Unternehmen Passagiere/ Tag Passagiere/ Woche Passagiere insgesamt
1. WelcomeEurope 1.793.020 36.485.200 6.163.710.000
2. Wing Air International 1.698.560 34.591.900 3.147.640.000
3. AirDurban 856.174 16.996.400 3.194.250.000
4. Minoo Airlines 807.644 16.900.000 1.702.830.000
5. Alanqa Airlines 673.534 12.147.400 3.330.960.000
6. Wing Air America 658.355 13.377.200 1.228.930.000
7. LivenAir 503.069 13.058.200 1.604.090.000
8. Wing Air Australia 470.988 8.985.480 477.242.000
9. Tomuchpressure 459.016 10.719.600 1.109.050.000
10. Stratus Eastern 443.326 9.548.040 3.209.460.000
11. KubAirlines 383.291 10.962.600 1.841.210.000
12. Stratus Continental 334.891 6.926.230 2.404.200.000
13. AirDurban India 331.339 7.860.690 290.335.000
14. Stratus International 306.177 5.830.660 2.396.350.000
15. Jetstream Europe 303.998 6.233.550 1.588.250.000
16. Eastern Airlines 296.817 6.344.400 1.436.740.000
17. Scandic Airlines 291.452 8.446.500 895.550.000
18. Silverstar Express 283.094 6.370.930 426.574.000
19. BearLine 266.882 8.016.400 1.422.850.000
20. Dresden Flights 258.680 5.206.610 1.166.100.000
21. HDB-Air Europe 249.438 7.283.350 1.269.050.000
22. Alanqa Europe 239.150 4.995.640 506.689.000
23. Alpha Air Lines 231.099 6.560.190 1.409.380.000
24. Luchtlijn 216.412 4.931.540 186.485.000
25. Kangaroo Airlines 211.781 4.353.680 1.021.640.000
26. RAirlines 199.908 4.712.700 262.721.000
27. Eagle Air 194.410 3.992.420 1.391.690.000
28. Krung Thep Air 188.316 3.977.080 246.091.000
29. Air Koru 165.584 4.347.140 577.521.000
30. WelcomeAustralia 157.939 3.178.060 822.561.000
31. MM Air 152.785 3.920.900 750.254.000
32. WelcomeAmerica 148.022 3.076.080 803.566.000
33. IstanbulAir 147.919 3.156.340 145.488.000
34. Chengdu Airways 142.113 3.301.550 1.163.000.000
35. Romanus Air Line 140.597 2.905.700 191.956.000
36. HDB-Air-Asia 138.002 3.366.860 451.961.000
37. GO! Air 133.245 2.463.800 322.949.000
38. BelAmerica 124.780 4.525.910 763.561.000
39. SwedjetTva 123.041 3.269.060 670.386.000
40. MM CityHopper 121.066 2.209.620 516.885.000
41. Wellen Airlines 119.263 5.250.880 1.359.710.000
42. Schwabenfly 114.576 3.581.780 428.498.000
43. North European 114.099 2.769.400 479.835.000
44. North American Airways 107.923 4.545.120 944.232.000
45. Rianairfly 106.700 5.462.820 953.115.000
46. Jetstream America 90.974 1.854.510 337.342.000
47. Amsterdam Airways 90.239 2.923.920 841.020.000
48. LibertyLine 87.558 1.906.380 62.350.500
49. Goa Airlines 87.513 1.887.050 460.385.000
50. Luftline 79.744 1.870.550 401.504.000



[ 1 - 50 ][ 51 - 100 ][ 101 - 150 ][ 151 - 200 ][ 201 - 250 ][ 251 - 267 ]