Unternehmen Passagiere/ Tag Passagiere/ Woche Passagiere insgesamt
1. Wing Air International 4.145.030 4.144.870 2.115.820.000
2. WelcomeEurope 3.388.430 3.388.340 5.296.170.000
3. Minoo Airlines 1.789.600 1.789.340 1.198.740.000
4. Balkanjet 1.552.430 1.552.420 1.200.110.000
5. LivenAir 1.509.180 1.509.180 1.187.710.000
6. AirDurban 1.490.720 1.490.650 2.642.280.000
7. Wing Air America 1.452.700 1.452.640 817.886.000
8. Alanqa Airlines 1.368.210 1.368.210 2.936.600.000
9. KubAirlines 1.328.960 1.328.770 1.532.570.000
10. Tomuchpressure 1.262.440 1.262.300 771.274.000
11. Scandic Airlines 1.101.740 1.101.710 630.418.000
12. Stratus Eastern 1.032.110 1.032.060 2.877.270.000
13. Wing Air Australia 900.691 900.691 206.017.000
14. Alpha Air Lines 835.576 835.457 1.211.560.000
15. Rianairfly 804.160 804.160 789.528.000
16. BearLine 790.774 790.774 1.180.140.000
17. Wellen Airlines 750.556 750.556 1.193.570.000
18. KubAustralia 680.915 680.851 537.363.000
19. HDB-Air Europe 671.341 671.341 1.063.580.000
20. Dresden Flights 667.680 667.680 1.006.230.000
21. North American Airways 650.293 649.884 795.352.000
22. Jetstream Europe 643.724 643.465 1.406.950.000
23. Stratus Continental 613.088 613.088 2.193.700.000
24. Eastern Airlines 596.619 596.338 1.249.640.000
25. Albujet 593.652 593.652 452.030.000
26. Alanqa Europe 527.496 527.496 360.086.000
27. NRWINGS 516.642 516.409 228.022.000
28. Air Koru 499.349 499.349 448.769.000
29. Kangaroo Airlines 492.229 492.101 886.157.000
30. RAirlines 424.995 424.995 139.337.000
31. Chengdu Airways 420.115 420.115 1.070.250.000
32. AirDurban India 408.543 408.543 125.374.000
33. Rianairfly Italy 401.329 401.329 389.712.000
34. BelAmerica 397.118 397.036 623.885.000
35. SwedjetTva 384.939 384.589 569.269.000
36. MM Air 384.185 384.185 628.957.000
37. Silverstar Express 366.233 366.233 267.378.000
38. Eagle Air 362.410 362.410 1.259.320.000
39. WelcomeAmerica 339.196 339.072 712.955.000
40. Luchtlijn 337.390 337.390 70.322.600
41. WelcomeAustralia 331.199 331.110 728.571.000
42. International Birds 327.595 327.595 419.876.000
43. North European 324.471 324.471 399.907.000
44. Air Link Asia 324.231 324.161 169.314.000
45. Amsterdam Airways 323.777 323.777 746.537.000
46. Stratus International 322.894 322.887 2.234.200.000
47. GO! Air 318.263 318.263 247.582.000
48. Schwabenfly 312.531 312.531 324.015.000
49. Krung Thep Air 302.804 302.804 141.736.000
50. HDB-Air-Asia 260.605 260.549 361.702.000



[ 1 - 50 ][ 51 - 100 ][ 101 - 150 ][ 151 - 200 ][ 201 - 250 ][ 251 - 284 ]