nach Passagiere zur Topliste
| Unternehmen | Passagiere/ Tag | Passagiere/ Woche | Passagiere insgesamt | |
| 1. | WelcomeEurope | 5.250.830 | 16.135.600 | 5.924.380.000 |
| 2. | Wing Air International | 5.066.620 | 15.506.300 | 2.905.730.000 |
| 3. | AirDurban | 2.538.530 | 7.561.190 | 3.064.890.000 |
| 4. | Minoo Airlines | 2.337.820 | 7.414.000 | 1.580.290.000 |
| 5. | Wing Air America | 1.963.940 | 5.961.670 | 1.132.130.000 |
| 6. | LivenAir | 1.931.010 | 6.074.980 | 1.505.900.000 |
| 7. | Alanqa Airlines | 1.768.650 | 5.590.220 | 3.238.660.000 |
| 8. | Tomuchpressure | 1.604.160 | 5.019.680 | 1.027.890.000 |
| 9. | KubAirlines | 1.573.950 | 5.112.260 | 1.768.650.000 |
| 10. | Stratus Eastern | 1.372.200 | 4.378.670 | 3.131.820.000 |
| 11. | Wing Air Australia | 1.350.010 | 3.902.250 | 411.868.000 |
| 12. | Scandic Airlines | 1.206.670 | 3.894.300 | 833.597.000 |
| 13. | BearLine | 1.139.820 | 3.691.730 | 1.364.360.000 |
| 14. | HDB-Air Europe | 1.050.430 | 3.295.480 | 1.218.260.000 |
| 15. | Stratus Continental | 997.907 | 3.178.280 | 2.354.890.000 |
| 16. | Alpha Air Lines | 938.569 | 2.980.210 | 1.362.890.000 |
| 17. | Jetstream Europe | 928.293 | 2.772.990 | 1.545.740.000 |
| 18. | Eastern Airlines | 912.015 | 2.911.530 | 1.393.060.000 |
| 19. | Silverstar Express | 906.539 | 2.933.540 | 380.129.000 |
| 20. | AirDurban India | 852.335 | 2.658.000 | 238.907.000 |
| 21. | Stratus International | 831.814 | 2.664.830 | 2.357.440.000 |
| 22. | Rianairfly | 777.419 | 2.534.540 | 914.619.000 |
| 23. | Wellen Airlines | 765.608 | 2.468.100 | 1.320.990.000 |
| 24. | Dresden Flights | 761.068 | 2.404.050 | 1.129.180.000 |
| 25. | Alanqa Europe | 718.209 | 2.284.670 | 470.919.000 |
| 26. | North American Airways | 638.905 | 2.120.970 | 909.495.000 |
| 27. | BelAmerica | 632.001 | 2.063.030 | 730.333.000 |
| 28. | Kangaroo Airlines | 627.789 | 2.010.500 | 989.949.000 |
| 29. | RAirlines | 619.038 | 1.951.040 | 230.770.000 |
| 30. | Luchtlijn | 618.402 | 1.949.580 | 153.940.000 |
| 31. | Air Koru | 589.706 | 1.944.580 | 545.906.000 |
| 32. | Eagle Air | 583.249 | 1.822.830 | 1.360.690.000 |
| 33. | MM Air | 578.929 | 1.808.610 | 721.978.000 |
| 34. | Krung Thep Air | 555.856 | 1.709.560 | 218.119.000 |
| 35. | NRWINGS | 538.413 | 1.760.210 | 311.144.000 |
| 36. | Schwabenfly | 510.994 | 1.641.600 | 401.995.000 |
| 37. | Chengdu Airways | 483.104 | 1.512.080 | 1.141.370.000 |
| 38. | IstanbulAir | 468.370 | 1.451.920 | 123.297.000 |
| 39. | WelcomeAustralia | 466.753 | 1.415.600 | 800.557.000 |
| 40. | HDB-Air-Asia | 463.863 | 1.467.170 | 428.558.000 |
| 41. | SwedjetTva | 462.935 | 1.488.410 | 646.765.000 |
| 42. | WelcomeAmerica | 451.256 | 1.371.970 | 782.361.000 |
| 43. | Rianairfly Italy | 418.717 | 1.359.570 | 461.588.000 |
| 44. | Amsterdam Airways | 413.476 | 1.358.190 | 818.621.000 |
| 45. | Royal British Airlines | 401.764 | 1.246.940 | 355.395.000 |
| 46. | Air Link Asia | 391.862 | 1.233.610 | 231.914.000 |
| 47. | Romanus Air Line | 390.288 | 1.245.920 | 171.701.000 |
| 48. | North European | 364.279 | 1.168.830 | 460.215.000 |
| 49. | BelEspana | 363.015 | 1.186.830 | 325.946.000 |
| 50. | GO! Air | 358.658 | 1.133.340 | 305.322.000 |
[ 1 - 50 ][ 51 - 100 ][ 101 - 150 ][ 151 - 200 ][ 201 - 250 ][ 251 - 264 ]







