Unternehmen Passagiere/ Tag Passagiere/ Woche Passagiere insgesamt
1. WelcomeEurope 3.388.430 3.388.340 5.296.170.000
2. Alanqa Airlines 1.368.210 1.368.210 2.936.600.000
3. Stratus Eastern 1.032.110 1.032.060 2.877.270.000
4. AirDurban 1.490.720 1.490.650 2.642.280.000
5. Stratus International 322.894 322.887 2.234.200.000
6. Stratus Continental 613.088 613.088 2.193.700.000
7. Wing Air International 4.145.030 4.144.870 2.115.820.000
8. KubAirlines 1.328.960 1.328.770 1.532.570.000
9. Jetstream Europe 643.724 643.465 1.406.950.000
10. Eagle Air 362.410 362.410 1.259.320.000
11. Eastern Airlines 596.619 596.338 1.249.640.000
12. Alpha Air Lines 835.576 835.457 1.211.560.000
13. Balkanjet 1.552.430 1.552.420 1.200.110.000
14. Minoo Airlines 1.789.600 1.789.340 1.198.740.000
15. Wellen Airlines 750.556 750.556 1.193.570.000
16. LivenAir 1.509.180 1.509.180 1.187.710.000
17. BearLine 790.774 790.774 1.180.140.000
18. Chengdu Airways 420.115 420.115 1.070.250.000
19. HDB-Air Europe 671.341 671.341 1.063.580.000
20. Dresden Flights 667.680 667.680 1.006.230.000
21. Kangaroo Airlines 492.229 492.101 886.157.000
22. Wing Air America 1.452.700 1.452.640 817.886.000
23. North American Airways 650.293 649.884 795.352.000
24. Rianairfly 804.160 804.160 789.528.000
25. Tomuchpressure 1.262.440 1.262.300 771.274.000
26. Amsterdam Airways 323.777 323.777 746.537.000
27. WelcomeAustralia 331.199 331.110 728.571.000
28. WelcomeAmerica 339.196 339.072 712.955.000
29. Scandic Airlines 1.101.740 1.101.710 630.418.000
30. MM Air 384.185 384.185 628.957.000
31. BelAmerica 397.118 397.036 623.885.000
32. SwedjetTva 384.939 384.589 569.269.000
33. KubAustralia 680.915 680.851 537.363.000
34. Global American Airways 208.966 208.966 514.088.000
35. Albujet 593.652 593.652 452.030.000
36. MM CityHopper 199.406 199.406 449.426.000
37. Air Koru 499.349 499.349 448.769.000
38. Dutch Airways 109.128 109.128 444.147.000
39. International Birds 327.595 327.595 419.876.000
40. Goa Airlines 223.096 223.096 403.983.000
41. North European 324.471 324.471 399.907.000
42. Rianairfly Italy 401.329 401.329 389.712.000
43. HDB-Air-Asia 260.605 260.549 361.702.000
44. Alanqa Europe 527.496 527.496 360.086.000
45. Luftline 128.019 128.019 348.600.000
46. Schwabenfly 312.531 312.531 324.015.000
47. BelEast 71.148 71.148 316.030.000
48. Royal British Airlines 256.795 256.795 292.947.000
49. Jetstream America 147.863 147.863 281.582.000
50. Vostok Airlines 193.975 193.975 279.571.000



[ 1 - 50 ][ 51 - 100 ][ 101 - 150 ][ 151 - 200 ][ 201 - 250 ][ 251 - 284 ]