Unternehmen Passagiere/ Tag Passagiere/ Woche Passagiere insgesamt
1. Galaxy Hoppers 5.358.960 54.398.400 8.304.670.000
2. marxnair 479 4.106 3.493.030.000
3. WelcomeEurope 1.922.580 18.890.900 2.771.640.000
4. airmunich 1.522.470 16.401.400 2.768.980.000
5. Lion Airlines 1.338.900 13.480.000 1.980.990.000
6. Stratus Eastern 660.090 6.725.300 1.918.170.000
7. Alanqa Airlines 843.101 8.477.840 1.770.140.000
8. Stratus International 421.229 4.322.610 1.696.150.000
9. Tanyd Air 1.443.710 14.392.900 1.568.660.000
10. Stratus Continental 486.057 4.982.680 1.521.760.000
11. Carinthian Airways 516.267 5.243.020 1.079.430.000
12. AirDurban 1.263.890 11.426.000 1.050.850.000
13. Midwest Air 619.561 6.459.730 1.017.650.000
14. Foxtail Airlines 610.094 6.318.620 910.390.000
15. Bommalair 239.653 2.429.410 890.558.000
16. Eagle Air 281.515 2.816.540 874.935.000
17. Jetstream Europe 435.148 4.305.440 838.874.000
18. KubAirlines 443.768 5.090.420 805.186.000
19. Chengdu Airways 202.336 2.269.980 781.874.000
20. Wodka Express 291.245 2.884.900 676.000.000
21. Wellen Airlines 234.617 3.657.600 675.032.000
22. Eastern Airlines 414.171 4.443.550 666.824.000
23. Alpha Air Lines 330.402 3.720.010 641.811.000
24. HDB-Air Europe 234.561 3.083.550 576.261.000
25. IstanbulAir 447.531 4.348.420 551.539.000
26. BearLine 333.520 4.324.110 537.133.000
27. Dresden Flights 357.716 3.664.710 508.643.000
28. Kangaroo Airlines 279.026 2.855.580 488.214.000
29. Amsterdam Airways 149.673 1.881.430 478.755.000
30. RDT Airline 501.825 5.490.350 452.519.000
31. WelcomeAustralia 220.788 2.200.340 438.154.000
32. WelcomeAmerica 215.723 2.148.660 427.714.000
33. Rianairfly 179.970 2.452.060 406.686.000
34. Raven Airways 20.611 236.237 382.730.000
35. North American Airways 190.775 2.703.320 376.098.000
36. Phoenix Air International 286.007 2.864.040 375.495.000
37. SkyConnect 119.132 1.418.780 355.987.000
38. Global American Airways 95.613 1.242.460 346.951.000
39. LivenAir 400.042 4.203.150 285.475.000
40. SwedjetTva 165.495 1.835.720 284.035.000
41. MM Air 236.848 2.697.140 277.213.000
42. MM CityHopper 87.208 818.156 274.191.000
43. Minoo Airlines 361.100 3.529.770 272.642.000
44. plummet airlines 89.187 917.060 271.458.000
45. TRANS CONTINENTAL AIRLINES 153.527 1.678.230 262.111.000
46. BelAmerica 174.112 2.475.870 258.740.000
47. Eagle Air Chile 124.389 1.214.500 254.707.000
48. Austrian Sky 74.322 909.463 251.195.000
49. Balkanjet 234.034 3.123.810 237.962.000
50. Pangasinan Expess 157.313 1.615.440 234.405.000



[ 1 - 50 ][ 51 - 100 ][ 101 - 150 ][ 151 - 200 ][ 201 - 250 ][ 251 - 300 ][ 301 - 324 ]