nach Passagiere zur Topliste
Unternehmen | Passagiere/ Tag | Passagiere/ Woche | Passagiere insgesamt | |
1. | Galaxy Hoppers | 10.940.500 | 35.475.600 | 12.788.000.000 |
2. | WelcomeEurope | 4.117.340 | 12.913.900 | 4.498.100.000 |
3. | Wing Air International | 3.899.830 | 12.237.900 | 1.113.880.000 |
4. | Tanyd Air | 3.394.640 | 11.084.800 | 2.940.310.000 |
5. | airmunich | 3.396.540 | 10.636.300 | 4.344.120.000 |
6. | Lion Airlines | 2.670.760 | 8.776.520 | 3.237.760.000 |
7. | AirDurban | 2.466.600 | 7.477.740 | 2.100.820.000 |
8. | Balkanjet | 1.800.760 | 6.006.280 | 782.153.000 |
9. | Alanqa Airlines | 1.736.350 | 5.552.080 | 2.547.640.000 |
10. | Wing Air America | 1.663.200 | 5.202.060 | 443.516.000 |
11. | Midwest Air | 1.508.080 | 4.892.100 | 1.738.340.000 |
12. | Minoo Airlines | 1.515.190 | 4.887.220 | 803.455.000 |
13. | LivenAir | 1.513.630 | 4.822.220 | 835.970.000 |
14. | KubAirlines | 1.330.320 | 4.418.950 | 1.251.930.000 |
15. | Stratus Eastern | 1.328.540 | 4.330.660 | 2.548.940.000 |
16. | Tomuchpressure | 1.176.120 | 3.708.090 | 497.334.000 |
17. | BLUE | 1.112.880 | 3.697.130 | 368.500.000 |
18. | BearLine | 1.015.580 | 3.376.860 | 949.311.000 |
19. | Air Colorado | 995.661 | 3.342.710 | 498.318.000 |
20. | Stratus Continental | 962.673 | 3.135.850 | 1.980.020.000 |
21. | Eastern Airlines | 889.179 | 2.885.220 | 1.065.290.000 |
22. | Alpha Air Lines | 875.634 | 2.838.480 | 1.016.460.000 |
23. | Jetstream Europe | 904.919 | 2.743.190 | 1.228.320.000 |
24. | Stratus International | 790.857 | 2.610.930 | 2.071.370.000 |
25. | HDB-Air Europe | 770.169 | 2.463.580 | 882.008.000 |
26. | Wellen Airlines | 733.259 | 2.435.310 | 1.026.750.000 |
27. | Dresden Flights | 745.743 | 2.406.020 | 843.001.000 |
28. | Rianairfly | 673.070 | 2.241.590 | 636.075.000 |
29. | KubAustralia | 666.721 | 2.190.700 | 378.718.000 |
30. | North American Airways | 598.606 | 2.013.800 | 653.564.000 |
31. | Kangaroo Airlines | 603.831 | 1.967.900 | 753.417.000 |
32. | Albujet | 588.309 | 1.915.500 | 326.669.000 |
33. | MaltovMAI | 580.367 | 1.872.700 | 250.853.000 |
34. | Eagle Air | 569.029 | 1.809.360 | 1.128.060.000 |
35. | MM Air | 550.231 | 1.761.090 | 511.823.000 |
36. | BelAmerica | 501.896 | 1.701.460 | 496.133.000 |
37. | Chengdu Airways | 461.756 | 1.480.740 | 975.905.000 |
38. | Alanqa Europe | 441.562 | 1.427.540 | 247.741.000 |
39. | Air Koru | 420.111 | 1.418.520 | 338.880.000 |
40. | SwedjetTva | 427.869 | 1.414.290 | 469.020.000 |
41. | WelcomeAustralia | 447.996 | 1.388.490 | 636.360.000 |
42. | WelcomeAmerica | 438.399 | 1.358.850 | 623.094.000 |
43. | Amsterdam Airways | 370.990 | 1.245.310 | 657.151.000 |
44. | GO! Air | 378.112 | 1.217.960 | 167.015.000 |
45. | Rianairfly Italy | 342.940 | 1.142.700 | 304.124.000 |
46. | North European | 330.296 | 1.073.990 | 322.760.000 |
47. | Schwabenfly | 314.720 | 1.049.550 | 247.092.000 |
48. | NRWINGS | 312.652 | 1.039.390 | 139.606.000 |
49. | International Birds | 273.701 | 1.035.340 | 346.178.000 |
50. | BelEspana | 307.277 | 1.033.720 | 193.726.000 |
[ 1 - 50 ][ 51 - 100 ][ 101 - 150 ][ 151 - 200 ][ 201 - 250 ][ 251 - 295 ]