Unternehmen Passagiere/ Tag Passagiere/ Woche Passagiere insgesamt
1. Wing Air International 368.593 16.362.800 2.386.590.000
2. WelcomeEurope 377.093 13.849.600 5.508.150.000
3. AirDurban 173.021 7.958.530 2.787.210.000
4. Minoo Airlines 175.692 7.529.760 1.326.100.000
5. LivenAir 48.557 6.220.820 1.295.860.000
6. Wing Air America 124.108 6.094.460 923.664.000
7. Alanqa Airlines 46.157 5.779.230 3.040.180.000
8. KubAirlines 108.986 5.378.540 1.612.270.000
9. Tomuchpressure 17.256 5.116.800 857.690.000
10. Stratus Eastern 94.933 4.630.990 2.964.770.000
11. Scandic Airlines 88.747 4.137.150 700.132.000
12. Wing Air Australia 96.834 3.983.850 272.171.000
13. BearLine 74.186 3.712.760 1.242.500.000
14. Stratus Continental 79.013 3.358.850 2.248.940.000
15. HDB-Air Europe 46.894 3.145.170 1.115.150.000
16. Alpha Air Lines 71.356 3.142.360 1.263.410.000
17. Eastern Airlines 47.327 3.074.590 1.298.720.000
18. Jetstream Europe 77.748 2.952.520 1.454.510.000
19. Stratus International 60.709 2.800.590 2.275.590.000
20. Rianairfly 44.982 2.654.870 832.087.000
21. Wellen Airlines 25.692 2.587.940 1.237.230.000
22. Dresden Flights 49.628 2.504.170 1.049.210.000
23. AirDurban India 60.089 2.261.810 160.060.000
24. North American Airways 21.484 2.244.120 834.386.000
25. Alanqa Europe 16.128 2.213.380 396.146.000
26. Kangaroo Airlines 55.763 2.137.080 921.833.000
27. BelAmerica 30.971 2.116.750 659.908.000
28. Silverstar Express 39.092 2.031.430 297.958.000
29. Air Koru 4.413 1.965.630 481.641.000
30. Eagle Air 44.740 1.923.350 1.294.100.000
31. MM Air 29.389 1.908.320 660.852.000
32. RAirlines 4.479 1.807.070 167.897.000
33. NRWINGS 10.647 1.650.880 255.298.000
34. Luchtlijn 29.662 1.616.730 95.103.400
35. Chengdu Airways 24.437 1.592.360 1.094.670.000
36. SwedjetTva 26.814 1.580.730 595.852.000
37. Schwabenfly 23.647 1.576.290 348.207.000
38. WelcomeAustralia 41.811 1.515.830 753.318.000
39. WelcomeAmerica 42.134 1.469.640 736.835.000
40. Rianairfly Italy 17.673 1.430.890 414.071.000
41. Krung Thep Air 19.597 1.403.090 164.212.000
42. Amsterdam Airways 7.639 1.376.940 770.806.000
43. IstanbulAir 21.799 1.371.920 76.649.200
44. HDB-Air-Asia 27.512 1.314.650 382.685.000
45. Air Link Asia 28.010 1.291.920 190.793.000
46. North European 28.581 1.237.870 420.626.000
47. BelEspana 8.198 1.215.660 286.114.000
48. Royal British Airlines 2.010 1.178.100 313.510.000
49. International Birds 7.710 1.157.800 439.290.000
50. GO! Air 2.157 1.141.440 267.392.000



[ 1 - 50 ][ 51 - 100 ][ 101 - 150 ][ 151 - 200 ][ 201 - 250 ][ 251 - 268 ]