Unternehmen Passagiere/ Tag Passagiere/ Woche Passagiere insgesamt
1. WelcomeEurope 5.384.870 16.269.600 5.924.500.000
2. Wing Air International 5.195.320 15.635.000 2.905.850.000
3. AirDurban 2.609.120 7.631.770 3.064.970.000
4. Minoo Airlines 2.404.280 7.480.460 1.580.360.000
5. LivenAir 1.973.060 6.117.040 1.505.950.000
6. Wing Air America 2.019.670 6.017.410 1.132.190.000
7. Alanqa Airlines 1.798.800 5.620.370 3.238.690.000
8. KubAirlines 1.623.480 5.161.780 1.768.700.000
9. Tomuchpressure 1.635.100 5.050.620 1.027.930.000
10. Stratus Eastern 1.409.710 4.416.180 3.131.860.000
11. Scandic Airlines 1.246.340 3.933.960 833.637.000
12. Wing Air Australia 1.376.940 3.929.170 411.895.000
13. BearLine 1.177.830 3.729.740 1.364.400.000
14. HDB-Air Europe 1.079.370 3.324.410 1.218.290.000
15. Stratus Continental 1.022.980 3.203.350 2.354.910.000
16. Alpha Air Lines 967.625 3.009.270 1.362.920.000
17. Silverstar Express 926.689 2.953.690 380.149.000
18. Eastern Airlines 936.996 2.936.510 1.393.080.000
19. Jetstream Europe 954.700 2.799.390 1.545.770.000
20. Stratus International 854.093 2.687.110 2.357.460.000
21. AirDurban India 877.378 2.683.050 238.932.000
22. Rianairfly 806.672 2.563.790 914.647.000
23. Wellen Airlines 793.766 2.496.250 1.321.010.000
24. Dresden Flights 784.533 2.427.520 1.129.210.000
25. Alanqa Europe 729.322 2.295.790 470.930.000
26. North American Airways 653.665 2.135.730 909.510.000
27. BelAmerica 658.702 2.089.730 730.360.000
28. Kangaroo Airlines 644.422 2.027.130 989.966.000
29. Air Koru 618.183 1.973.050 545.935.000
30. Luchtlijn 634.389 1.965.570 153.956.000
31. RAirlines 630.974 1.962.980 230.782.000
32. Eagle Air 599.313 1.838.900 1.360.710.000
33. MM Air 598.541 1.828.220 721.998.000
34. NRWINGS 560.673 1.782.470 311.167.000
35. Krung Thep Air 568.025 1.721.730 218.131.000
36. Schwabenfly 534.099 1.664.700 402.018.000
37. Chengdu Airways 500.537 1.529.510 1.141.390.000
38. SwedjetTva 486.290 1.511.760 646.788.000
39. HDB-Air-Asia 479.484 1.482.800 428.573.000
40. IstanbulAir 478.939 1.462.490 123.307.000
41. WelcomeAustralia 478.948 1.427.800 800.569.000
42. WelcomeAmerica 464.707 1.385.420 782.374.000
43. Rianairfly Italy 433.570 1.374.430 461.604.000
44. Amsterdam Airways 426.593 1.371.310 818.634.000
45. Romanus Air Line 401.019 1.256.650 171.712.000
46. Royal British Airlines 411.427 1.256.600 355.405.000
47. Air Link Asia 401.169 1.242.920 231.923.000
48. BelEspana 383.721 1.207.540 325.966.000
49. North European 376.191 1.180.740 460.227.000
50. GO! Air 372.429 1.147.110 305.336.000



[ 1 - 50 ][ 51 - 100 ][ 101 - 150 ][ 151 - 200 ][ 201 - 250 ][ 251 - 264 ]