Unternehmen Passagiere/ Tag Passagiere/ Woche Passagiere insgesamt
51. International Birds 15.690 2.306.390 456.405.000
52. MM CityHopper 53.227 2.153.320 482.885.000
53. BearLine City 29.483 2.036.080 207.011.000
54. Royal Spanish Airlines 43.486 2.029.870 65.299.500
55. Goa Airlines 34.786 1.838.000 431.924.000
56. Jetstream America 41.047 1.804.810 309.206.000
57. Schwabenfly USA 26.911 1.765.560 139.748.000
58. Northamerican 9.407 1.756.440 131.336.000
59. Global American Airways 17.403 1.747.280 541.770.000
60. Luftline 17.584 1.648.770 373.829.000
61. Crazy International Airways 37.330 1.614.820 123.313.000
62. airbrussels 14.931 1.563.220 232.942.000
63. Asian Airlines 10.303 1.410.030 256.730.000
64. Eurojet 13.133 1.366.650 199.923.000
65. fly Trendy 5.175 1.363.400 241.061.000
66. North European UK 27.356 1.362.290 165.002.000
67. Scottymotion 6.062 1.348.820 141.769.000
68. Vostok Airlines 7.183 1.312.140 300.838.000
69. shamrock 27.226 1.300.340 39.925.100
70. Southeast Airlines 7.369 1.263.440 82.320.600
71. Allway Airlines 189 1.244.370 243.078.000
72. American Wings 17.862 1.225.540 190.294.000
73. airboom 31.945 1.222.670 81.809.900
74. LibertyLine 23.167 1.214.490 36.558.200
75. JetColour 11.561 1.184.780 55.008.600
76. TransSiberian 17.331 1.176.070 66.337.100
77. Lilienthal 19.207 1.148.270 120.298.000
78. Tanzania Airways 14.193 1.129.210 56.615.800
79. British Global 8.533 1.078.820 69.764.000
80. Mythos 8.170 935.754 140.598.000
81. British Empire Airways 30.138 918.771 117.075.000
82. BlueSky Air 6.813 882.973 134.841.000
83. BelEast 14.076 827.480 329.655.000
84. Air USA 21.684 823.765 19.558.400
85. Iberian Airlines 23.072 823.254 42.256.300
86. Volair 9.657 784.268 81.278.400
87. Nihon Airlines 15.324 772.435 54.170.900
88. OMEGA AIR LINES 14.968 757.742 155.684.000
89. Dutch Airways 9.365 706.139 454.991.000
90. Horizon International Airways 4.661 704.159 130.793.000
91. HK Airways 7.325 687.403 54.992.600
92. AirGermany 16.636 678.071 168.109.000
93. Viento Azul 2.219 675.785 102.697.000
94. British Airlines 1.035 674.405 194.658.000
95. Federal Airlines 269 636.584 65.989.000
96. Rianairfly Spain 10.833 630.136 71.448.800
97. JakkoFly 3.133 625.743 214.775.000
98. Orchid Airways 10.667 573.406 40.497.900
99. Air German EU 11.798 572.475 18.823.200
100. Hummingbird 1.807 524.763 37.408.500



[ 1 - 50 ][ 51 - 100 ][ 101 - 150 ][ 151 - 200 ][ 201 - 250 ][ 251 - 264 ]