Unternehmen Passagiere/ Tag Passagiere/ Woche Passagiere insgesamt
51. MM CityHopper 122.911 2.211.470 516.887.000
52. LibertyLine 88.127 1.906.950 62.351.100
53. Crazy International Airways 69.871 1.894.620 152.380.000
54. Goa Airlines 88.007 1.887.550 460.385.000
55. Luftline 80.200 1.871.000 401.504.000
56. Jetstream America 91.320 1.854.850 337.342.000
57. Schwabenfly USA 72.606 1.830.530 168.545.000
58. Northamerican 29.778 1.798.000 160.462.000
59. Global American Airways 53.114 1.786.210 571.090.000
60. JetColour 41.737 1.621.810 77.457.000
61. Scottymotion 46.963 1.584.760 164.265.000
62. TransSiberian 55.529 1.539.030 88.079.400
63. Lilienthal 67.997 1.454.160 140.408.000
64. Asian Airlines 43.072 1.439.250 279.613.000
65. fly Trendy 45.363 1.403.320 263.626.000
66. shamrock 68.019 1.391.910 61.483.900
67. North European UK 52.302 1.388.660 186.448.000
68. Eurojet 34.859 1.388.280 222.241.000
69. Southeast Airlines 19.064 1.350.320 104.414.000
70. Vostok Airlines 39.311 1.342.970 322.571.000
71. Tanzania Airways 60.355 1.336.870 76.464.800
72. British Global 31.147 1.306.200 89.210.000
73. airboom 64.081 1.301.140 101.716.000
74. Allway Airlines 27.696 1.292.380 263.777.000
75. American Wings 48.459 1.251.910 210.372.000
76. Air USA 58.439 1.248.050 36.286.900
77. British Empire Airways 67.750 1.115.240 132.518.000
78. Mythos 21.834 939.981 155.817.000
79. BlueSky Air 33.782 909.962 149.052.000
80. Air German EU 29.338 868.926 30.491.500
81. HK Airways 32.616 855.202 66.630.500
82. Iberian Airlines 35.903 836.468 55.087.400
83. Horizon International Airways 24.811 804.930 143.321.000
84. Nihon Airlines 35.759 801.623 66.600.000
85. OMEGA AIR LINES 37.066 776.508 167.574.000
86. Air Hamburg 22.098 709.294 6.438.560
87. Viento Azul 16.239 701.472 113.932.000
88. AirGermany 38.617 700.587 178.758.000
89. British Airlines 23.186 696.307 205.654.000
90. Rianairfly Spain 18.004 695.694 82.012.100
91. Schlaubeair 33.171 688.673 87.295.800
92. BelEast 21.991 669.851 342.303.000
93. Federal Airlines 7.648 641.738 76.403.200
94. JakkoFly 14.309 637.784 224.880.000
95. Flugdienst 23.703 630.770 22.859.900
96. BearLine America 20.732 605.873 48.599.600
97. RLC SwedLine 30.055 605.600 35.964.200
98. Orchid Airways 24.112 591.181 49.765.400
99. Leipzig International 6.059 584.875 48.200.600
100. airbrussels Aviation 10.722 571.960 28.568.000



[ 1 - 50 ][ 51 - 100 ][ 101 - 150 ][ 151 - 200 ][ 201 - 250 ][ 251 - 267 ]