Unternehmen Passagiere/ Tag Passagiere/ Woche Passagiere insgesamt
51. International Birds 22.746 2.313.440 456.412.000
52. MM CityHopper 73.150 2.173.240 482.905.000
53. Royal Spanish Airlines 63.131 2.049.520 65.319.200
54. BearLine City 31.995 2.038.590 207.013.000
55. Goa Airlines 49.855 1.853.070 431.938.000
56. Jetstream America 58.588 1.822.350 309.223.000
57. Schwabenfly USA 39.260 1.777.910 139.760.000
58. Northamerican 9.407 1.756.440 131.336.000
59. Global American Airways 20.283 1.750.160 541.772.000
60. Luftline 27.108 1.658.300 373.838.000
61. Crazy International Airways 42.234 1.619.720 123.318.000
62. airbrussels 16.209 1.564.500 232.943.000
63. Asian Airlines 12.656 1.412.380 256.733.000
64. Eurojet 15.614 1.369.130 199.925.000
65. North European UK 32.003 1.366.940 165.007.000
66. fly Trendy 8.195 1.366.420 241.065.000
67. Scottymotion 9.120 1.351.880 141.772.000
68. Vostok Airlines 9.381 1.314.340 300.840.000
69. shamrock 38.091 1.311.210 39.936.000
70. Southeast Airlines 7.441 1.263.510 82.320.700
71. Allway Airlines 189 1.244.370 243.078.000
72. airboom 42.809 1.233.530 81.820.700
73. American Wings 19.822 1.227.500 190.296.000
74. LibertyLine 29.144 1.220.470 36.564.200
75. JetColour 14.567 1.187.780 55.011.600
76. TransSiberian 21.551 1.180.290 66.341.300
77. Lilienthal 25.371 1.154.430 120.305.000
78. Tanzania Airways 26.607 1.141.630 56.628.200
79. British Global 10.687 1.080.970 69.766.100
80. Mythos 9.443 937.027 140.599.000
81. British Empire Airways 38.439 927.072 117.083.000
82. BlueSky Air 10.010 886.170 134.844.000
83. BelEast 16.899 830.303 329.657.000
84. Iberian Airlines 29.175 829.357 42.262.400
85. Air USA 23.965 826.046 19.560.700
86. Volair 11.190 785.801 81.280.000
87. Nihon Airlines 21.288 778.399 54.176.800
88. OMEGA AIR LINES 20.471 763.245 155.690.000
89. Horizon International Airways 14.011 713.509 130.802.000
90. Dutch Airways 10.553 707.327 454.993.000
91. HK Airways 9.012 689.090 54.994.300
92. AirGermany 25.439 686.874 168.118.000
93. Viento Azul 2.556 676.122 102.697.000
94. British Airlines 1.702 675.072 194.659.000
95. Federal Airlines 269 636.584 65.989.000
96. Rianairfly Spain 12.139 631.442 71.450.100
97. JakkoFly 3.708 626.318 214.776.000
98. Air German EU 16.307 576.984 18.827.700
99. Orchid Airways 11.739 574.478 40.499.000
100. Hummingbird 3.534 526.490 37.410.300



[ 1 - 50 ][ 51 - 100 ][ 101 - 150 ][ 151 - 200 ][ 201 - 250 ][ 251 - 264 ]