Topliste nach Passagierkilometer zur Topliste
Unternehmen | Passagierkilometer | |
1. | AirDurban | 19.428.403.138.203 |
2. | Alanqa Airlines | 16.454.524.111.504 |
3. | Stratus Eastern | 6.790.960.257.024 |
4. | WelcomeEurope | 6.765.103.396.156 |
5. | Eagle Air | 6.224.075.452.343 |
6. | KubAirlines | 5.390.447.691.685 |
7. | Wing Air International | 5.378.891.212.217 |
8. | Stratus International | 5.028.152.713.041 |
9. | Stratus Continental | 5.023.758.454.884 |
10. | Jetstream Europe | 4.763.237.788.631 |
11. | Eastern Airlines | 4.406.078.526.307 |
12. | LivenAir | 3.994.557.240.908 |
13. | Kangaroo Airlines | 3.811.716.789.155 |
14. | Wellen Airlines | 3.773.018.576.490 |
15. | HDB-Air Europe | 3.749.898.468.698 |
16. | Minoo Airlines | 3.519.988.164.357 |
17. | Balkanjet | 3.399.043.132.855 |
18. | SkyConnect | 3.159.529.333.046 |
19. | Air Koru | 2.895.639.688.587 |
20. | Wing Air America | 2.891.212.566.287 |
21. | BearLine | 2.774.522.344.723 |
22. | Alpha Air Lines | 2.537.647.871.375 |
23. | Dresden Flights | 2.412.513.561.441 |
24. | SwedjetTva | 2.333.828.803.539 |
25. | KubAustralia | 2.268.990.331.202 |
26. | MM CityHopper | 2.004.892.609.941 |
27. | Amsterdam Airways | 1.896.183.186.396 |
28. | North American Airways | 1.894.471.989.105 |
29. | International Birds | 1.852.497.859.556 |
30. | Jetstream America | 1.813.494.637.184 |
31. | BelAmerica | 1.754.058.048.421 |
32. | Chengdu Airways | 1.614.054.358.778 |
33. | Global American Airways | 1.414.438.413.523 |
34. | Albujet | 1.367.978.351.794 |
35. | Alanqa Europe | 1.315.402.948.948 |
36. | Luftline | 1.299.488.318.886 |
37. | GO! Air | 1.248.601.851.361 |
38. | BelEast | 1.248.221.486.517 |
39. | Rianairfly | 1.236.570.997.479 |
40. | Scandic Airlines | 1.205.397.857.817 |
41. | Tomuchpressure | 1.179.466.099.300 |
42. | WelcomeAustralia | 1.165.819.886.198 |
43. | WelcomeAmerica | 1.115.171.731.197 |
44. | Dutch Airways | 1.110.332.184.552 |
45. | HDB-Air-Asia | 1.076.071.483.429 |
46. | Goa Airlines | 1.062.577.000.184 |
47. | CityConnect | 960.842.466.585 |
48. | North European | 941.524.877.646 |
49. | Schwabenfly | 878.481.239.385 |
50. | MM Air | 738.243.887.224 |
[1 - 50][51 - 100][101 - 150][151 - 200][201 - 250][251 - 288]