Topliste nach Passagierkilometer zur Topliste
| Unternehmen | Passagierkilometer | |
| 1. | AirDurban | 24.085.912.427.057 |
| 2. | Alanqa Airlines | 18.965.920.366.217 |
| 3. | Wing Air International | 8.539.075.082.371 |
| 4. | WelcomeEurope | 8.140.424.805.071 |
| 5. | Stratus Eastern | 7.614.906.756.103 |
| 6. | Eagle Air | 6.911.461.105.174 |
| 7. | KubAirlines | 6.754.500.294.159 |
| 8. | Stratus Continental | 5.582.552.331.244 |
| 9. | LivenAir | 5.565.445.346.325 |
| 10. | Jetstream Europe | 5.558.607.249.186 |
| 11. | Stratus International | 5.408.474.303.774 |
| 12. | Eastern Airlines | 5.249.007.798.527 |
| 13. | Minoo Airlines | 5.181.638.763.864 |
| 14. | Wing Air America | 4.777.046.386.709 |
| 15. | HDB-Air Europe | 4.740.605.989.446 |
| 16. | Kangaroo Airlines | 4.509.544.554.982 |
| 17. | Wellen Airlines | 4.400.299.466.058 |
| 18. | Air Koru | 3.899.592.860.785 |
| 19. | BearLine | 3.462.046.908.556 |
| 20. | Alpha Air Lines | 3.046.492.210.661 |
| 21. | SwedjetTva | 2.896.957.491.853 |
| 22. | Dresden Flights | 2.873.478.409.271 |
| 23. | MM CityHopper | 2.563.447.033.413 |
| 24. | North American Airways | 2.308.421.894.762 |
| 25. | Jetstream America | 2.269.100.022.495 |
| 26. | BelAmerica | 2.264.018.993.273 |
| 27. | Amsterdam Airways | 2.174.841.320.519 |
| 28. | Wing Air Australia | 2.026.312.797.325 |
| 29. | Alanqa Europe | 1.995.141.132.366 |
| 30. | Scandic Airlines | 1.896.135.671.237 |
| 31. | Tomuchpressure | 1.839.933.251.958 |
| 32. | GO! Air | 1.833.097.964.963 |
| 33. | Chengdu Airways | 1.796.444.896.911 |
| 34. | Global American Airways | 1.606.848.651.719 |
| 35. | Luftline | 1.571.464.677.993 |
| 36. | Rianairfly | 1.557.983.685.458 |
| 37. | HDB-Air-Asia | 1.535.355.504.599 |
| 38. | BelEast | 1.367.542.496.562 |
| 39. | WelcomeAustralia | 1.344.728.220.501 |
| 40. | WelcomeAmerica | 1.299.013.432.118 |
| 41. | Schwabenfly | 1.276.460.963.496 |
| 42. | Goa Airlines | 1.267.251.648.233 |
| 43. | North European | 1.221.180.318.514 |
| 44. | Air Link Asia | 1.127.759.396.765 |
| 45. | AirDurban India | 971.841.364.341 |
| 46. | MM Air | 913.700.516.257 |
| 47. | Silverstar Express | 882.492.656.264 |
| 48. | AirGermany | 806.392.888.051 |
| 49. | fly Trendy | 793.141.337.258 |
| 50. | Royal British Airlines | 786.215.059.431 |
[1 - 50][51 - 100][101 - 150][151 - 200][201 - 250][251 - 264]







