Topliste nach Passagierkilometer zur Topliste
Unternehmen | Passagierkilometer | |
151. | Fly Stuttgart | 31.311.291.764 |
152. | Fly Annabelle | 30.064.840.426 |
153. | Luchtlijn | 29.775.118.764 |
154. | NewZealand Airlines | 28.792.951.680 |
155. | Air Gay Regional | 27.807.757.964 |
156. | Air Antigua | 27.652.976.246 |
157. | Federal Airlines | 24.644.764.172 |
158. | Orchid Airways | 23.516.954.655 |
159. | Royal Spanish Airlines | 22.874.936.708 |
160. | Mondiale | 22.201.843.242 |
161. | Hannover Inter Reisen | 20.958.685.010 |
162. | US Air | 19.680.439.038 |
163. | Aero Atlantico | 18.273.971.711 |
164. | Leipzig International | 18.136.335.325 |
165. | Air Aschaffenburg | 17.800.990.036 |
166. | RED | 17.522.563.735 |
167. | Air America | 16.977.757.117 |
168. | Emairates | 16.189.896.218 |
169. | Silverstar Regional | 16.165.447.519 |
170. | Nihon Airlines | 16.090.677.238 |
171. | Air Link America | 15.565.086.113 |
172. | NOCADA | 15.296.175.395 |
173. | FrankfurtLines | 15.291.522.341 |
174. | Kalimera Hellas | 14.320.800.055 |
175. | Flugdienst | 13.848.647.725 |
176. | Viking Airlines | 13.180.157.160 |
177. | Trendy Air | 13.026.541.737 |
178. | Rheinair | 12.834.088.971 |
179. | Northwestjet | 12.577.897.371 |
180. | Sambia Eagle | 12.245.634.533 |
181. | Vista Air | 11.579.019.500 |
182. | Rising Sun Airlines | 11.440.793.559 |
183. | RLC SwedLine | 11.143.785.543 |
184. | SIMJET Europe | 10.780.192.787 |
185. | Wing Air Australia | 10.491.458.633 |
186. | Nimbus | 10.081.419.880 |
187. | Tanyd Island Air | 9.670.432.466 |
188. | SkyBird Europe | 9.358.432.878 |
189. | Aeroservice Panafricain | 9.041.395.302 |
190. | Lucky Lines | 8.993.543.878 |
191. | FlyAway | 8.901.126.303 |
192. | Southtyrol Airlines Asia | 8.812.113.150 |
193. | Ice Fox Air | 8.767.389.160 |
194. | Air Kraichgau | 8.399.562.680 |
195. | Jumeirah | 8.362.820.619 |
196. | airbrussels Aviation | 7.879.612.340 |
197. | Portugal Airways | 7.782.610.691 |
198. | Lindbergh | 7.571.750.303 |
199. | Andenair | 7.399.608.262 |
200. | CologneSkyAir | 7.294.635.438 |
[1 - 50][51 - 100][101 - 150][151 - 200][201 - 250][251 - 295]