Topliste nach Passagierkilometer zur Topliste
Unternehmen | Passagierkilometer | |
151. | MaltovIAM | 30.233.253.019 |
152. | TimeToFly | 29.807.147.661 |
153. | Albus Airlines | 29.460.923.755 |
154. | Aerolineas Flymex | 29.142.420.840 |
155. | Southeast Airlines | 29.103.596.590 |
156. | Antalya Jetliner | 28.662.434.443 |
157. | NewZealand Airlines | 24.929.032.754 |
158. | AirColorado | 23.199.912.298 |
159. | Fly Annabelle | 22.243.538.773 |
160. | Hummingbird | 21.213.687.279 |
161. | SayukaAir | 19.872.721.275 |
162. | Air Gay Regional | 19.835.968.751 |
163. | British Global | 18.786.960.145 |
164. | Fly Stuttgart | 18.136.044.996 |
165. | Air Antigua | 17.153.630.313 |
166. | JetColour | 16.942.143.549 |
167. | Federal Airlines | 15.898.151.197 |
168. | Air Aschaffenburg | 13.217.353.246 |
169. | Hannover Inter Reisen | 13.201.945.556 |
170. | Aero Atlantico | 12.557.304.720 |
171. | Herb Airways | 12.511.547.911 |
172. | Tanzania Airways | 12.200.720.252 |
173. | FrankfurtLines | 11.939.493.418 |
174. | Meridian Air | 11.796.612.208 |
175. | Air Germany | 10.878.760.894 |
176. | Leipzig International | 10.103.389.649 |
177. | World Sky | 9.818.779.004 |
178. | RED | 9.623.654.945 |
179. | Mondiale | 9.463.038.896 |
180. | Silverstar Regional | 9.259.028.030 |
181. | Rising Sun Airlines | 8.806.755.338 |
182. | Orchid Airways | 8.404.163.749 |
183. | Tanyd Island Air | 8.277.541.525 |
184. | Nihon Airlines | 8.144.627.520 |
185. | Kalimera Hellas | 8.050.983.880 |
186. | US Air | 7.857.595.006 |
187. | NOCADA | 7.134.265.596 |
188. | Rheinair | 6.852.424.731 |
189. | Trendy Air | 6.684.310.677 |
190. | Air America | 6.621.590.985 |
191. | IstanbulAir | 6.528.826.429 |
192. | Sambia Eagle | 6.394.005.621 |
193. | SIMJET Europe | 5.992.727.278 |
194. | SkyBird Europe | 5.935.631.646 |
195. | Air Link America | 5.413.109.276 |
196. | Aeroservice Panafricain | 5.338.826.711 |
197. | CologneSkyAir | 5.275.731.711 |
198. | Viking Airlines | 5.129.845.050 |
199. | FlyAway | 5.120.241.508 |
200. | myfly | 4.957.560.654 |
[1 - 50][51 - 100][101 - 150][151 - 200][201 - 250][251 - 300][301 - 304]