Topliste nach Passagierkilometer zur Topliste
| Unternehmen | Passagierkilometer | |
| 151. | Air Aschaffenburg | 23.349.161.323 |
| 152. | Rheinair | 22.415.912.713 |
| 153. | Trendy Air | 21.459.607.381 |
| 154. | Jumeirah | 20.377.553.672 |
| 155. | Vista Air | 20.353.411.497 |
| 156. | Southtyrol Airlines Asia | 18.725.015.634 |
| 157. | FrankfurtLines | 18.642.368.774 |
| 158. | Sambia Eagle | 18.195.104.662 |
| 159. | airbrussels Aviation | 18.089.156.583 |
| 160. | SkyBird Europe | 18.041.515.711 |
| 161. | Ice Fox Air | 17.893.146.192 |
| 162. | HK Holidays | 16.647.866.232 |
| 163. | Portugal Airways | 15.912.527.843 |
| 164. | FlyAway | 15.746.589.088 |
| 165. | Venezuela Airways - Aerovias de Venezuela | 15.242.697.068 |
| 166. | Air Kraichgau | 14.637.272.135 |
| 167. | Air USA | 14.191.137.338 |
| 168. | Rising Sun Airlines | 14.173.242.727 |
| 169. | FlyTheStates | 13.797.083.581 |
| 170. | Mountain Air | 13.621.147.522 |
| 171. | Lindbergh | 13.525.098.371 |
| 172. | BlueSky America | 13.414.661.332 |
| 173. | Schwabenfly West | 12.929.365.842 |
| 174. | Avalanche Air Colorado | 11.816.753.059 |
| 175. | AlsterJet | 11.695.199.219 |
| 176. | Andy Fly Europe | 10.347.295.134 |
| 177. | Air Kranich | 9.693.403.937 |
| 178. | CologneSkyAir | 9.313.426.289 |
| 179. | Air Woronez | 9.192.171.613 |
| 180. | Ukraina | 8.852.027.427 |
| 181. | Air German EU | 8.821.614.024 |
| 182. | Oiseau Canadien | 8.449.473.290 |
| 183. | North European Express | 7.728.301.418 |
| 184. | myfly | 7.659.235.752 |
| 185. | Djerba Jet | 7.425.789.566 |
| 186. | Habibiair- Dammam | 7.393.165.997 |
| 187. | Discover India | 7.238.765.907 |
| 188. | Hannover Airlines | 6.805.426.642 |
| 189. | Arabian Airways | 6.684.840.740 |
| 190. | Europawings | 6.649.103.308 |
| 191. | SUED AIR | 6.353.363.764 |
| 192. | Tahiti Airlines | 6.311.915.757 |
| 193. | OAirlines | 6.260.642.355 |
| 194. | Conda UK | 6.256.207.510 |
| 195. | Deutsche Flugbereitschaft | 5.759.010.822 |
| 196. | Canadian Skyways | 5.648.119.455 |
| 197. | Kalong Airlines | 5.300.831.777 |
| 198. | Saxony International Express | 5.002.811.586 |
| 199. | Western European Airways | 4.916.647.586 |
| 200. | Thomas Air International | 4.913.762.284 |
[1 - 50][51 - 100][101 - 150][151 - 200][201 - 250][251 - 282]







