Topliste nach Passagierkilometer zur Topliste
| Unternehmen | Passagierkilometer | |
| 101. | EigerMoench Air Lines | 126.802.127.574 |
| 102. | Silverstar Airlines | 123.321.238.218 |
| 103. | Orchid Airways | 114.790.504.766 |
| 104. | Hummingbird | 111.798.122.386 |
| 105. | Iberian Airlines | 101.362.354.059 |
| 106. | Bremen Airways | 99.186.327.288 |
| 107. | YellowSky UK | 97.999.668.206 |
| 108. | Antalya Jetliner | 94.421.466.022 |
| 109. | Wellasia Airlines | 92.694.877.090 |
| 110. | shamrock | 88.654.059.589 |
| 111. | AirColorado | 84.564.987.690 |
| 112. | Toll | 84.428.960.442 |
| 113. | Air USA | 83.243.508.704 |
| 114. | Conda | 77.550.016.789 |
| 115. | Albus Airlines | 72.704.988.512 |
| 116. | US Air | 71.493.542.788 |
| 117. | RLC SwedLine | 70.639.049.847 |
| 118. | Air Antigua | 70.365.575.115 |
| 119. | Fly Stuttgart | 68.204.861.540 |
| 120. | Nimbus | 66.264.594.061 |
| 121. | Flugdienst | 65.854.446.355 |
| 122. | Aerolineas Flymex | 64.818.308.153 |
| 123. | Federal Airlines | 62.153.447.051 |
| 124. | Leipzig International | 59.841.819.883 |
| 125. | Nihon Airlines | 59.293.042.934 |
| 126. | Venezuela Airways - Aerovias de Venezuela | 54.260.000.581 |
| 127. | Mondiale | 48.944.655.385 |
| 128. | Jumeirah | 46.631.167.497 |
| 129. | NOCADA | 46.136.923.971 |
| 130. | Rheinair | 45.784.632.468 |
| 131. | airbrussels Aviation | 45.233.477.688 |
| 132. | HK Holidays | 44.370.361.994 |
| 133. | SkyBird Europe | 44.335.610.813 |
| 134. | Viking Airlines | 42.227.162.003 |
| 135. | Silverstar Regional | 42.112.302.974 |
| 136. | Trendy Air | 40.518.310.016 |
| 137. | Kalimera Hellas | 38.921.948.079 |
| 138. | Ice Fox Air | 37.581.651.547 |
| 139. | NewZealand Airlines | 36.921.850.778 |
| 140. | Portugal Airways | 34.225.105.960 |
| 141. | Persian Wings | 34.064.335.521 |
| 142. | AlsterJet | 34.023.724.484 |
| 143. | FlyAway | 33.595.610.406 |
| 144. | Air Aschaffenburg | 30.487.452.608 |
| 145. | Mountain Air | 29.546.391.851 |
| 146. | FlyTheStates | 29.268.633.925 |
| 147. | Air German EU | 29.164.332.174 |
| 148. | BlueSky America | 27.982.883.202 |
| 149. | Sambia Eagle | 25.597.124.477 |
| 150. | Discover India | 25.313.348.277 |
[1 - 50][51 - 100][101 - 150][151 - 200][201 - 250][251 - 255]







