Topliste nach Passagierkilometer zur Topliste
| Unternehmen | Passagierkilometer | |
| 101. | Southeast Airlines | 137.889.042.562 |
| 102. | Emairates | 132.724.856.897 |
| 103. | British Global | 131.639.064.506 |
| 104. | LuebeckInternationalAirways | 128.469.623.922 |
| 105. | BearLine America | 127.625.168.197 |
| 106. | Rianairfly Spain | 122.297.528.601 |
| 107. | EigerMoench Air Lines | 117.905.698.105 |
| 108. | Silverstar Airlines | 113.634.416.557 |
| 109. | Hummingbird | 101.994.075.406 |
| 110. | Orchid Airways | 101.906.086.763 |
| 111. | Bremen Airways | 95.507.993.081 |
| 112. | YellowSky UK | 92.622.234.560 |
| 113. | Iberian Airlines | 91.682.537.997 |
| 114. | Antalya Jetliner | 90.140.028.509 |
| 115. | Wellasia Airlines | 89.665.086.350 |
| 116. | Toll | 81.719.162.979 |
| 117. | AirColorado | 78.158.746.563 |
| 118. | Conda | 77.053.847.067 |
| 119. | shamrock | 75.052.859.646 |
| 120. | Albus Airlines | 65.783.607.250 |
| 121. | US Air | 65.745.640.562 |
| 122. | Air Antigua | 63.847.597.897 |
| 123. | Fly Stuttgart | 63.804.010.830 |
| 124. | Air USA | 62.445.366.274 |
| 125. | RLC SwedLine | 60.957.282.776 |
| 126. | Aerolineas Flymex | 60.565.322.325 |
| 127. | Federal Airlines | 57.636.817.808 |
| 128. | Flugdienst | 56.481.387.390 |
| 129. | Nimbus | 54.485.149.886 |
| 130. | Nihon Airlines | 53.705.499.040 |
| 131. | Leipzig International | 52.771.063.774 |
| 132. | Mondiale | 45.530.653.353 |
| 133. | Venezuela Airways - Aerovias de Venezuela | 44.868.523.281 |
| 134. | NOCADA | 41.833.972.186 |
| 135. | Jumeirah | 40.342.866.416 |
| 136. | Rheinair | 40.080.455.212 |
| 137. | Silverstar Regional | 38.589.349.061 |
| 138. | Viking Airlines | 38.123.594.013 |
| 139. | airbrussels Aviation | 37.625.597.505 |
| 140. | SkyBird Europe | 37.188.506.744 |
| 141. | HK Holidays | 37.023.616.293 |
| 142. | Kalimera Hellas | 36.057.489.831 |
| 143. | NewZealand Airlines | 36.027.980.611 |
| 144. | Trendy Air | 35.471.265.020 |
| 145. | Ice Fox Air | 32.941.830.290 |
| 146. | Portugal Airways | 29.805.231.190 |
| 147. | Air Aschaffenburg | 28.950.475.191 |
| 148. | AlsterJet | 28.672.768.982 |
| 149. | FlyAway | 28.617.169.967 |
| 150. | FlyTheStates | 26.126.175.367 |
[1 - 50][51 - 100][101 - 150][151 - 200][201 - 250][251 - 267]







