Topliste nach Passagierkilometer zur Topliste
| Unternehmen | Passagierkilometer | |
| 101. | Southtyrol Airlines North America | 124.247.330.082 |
| 102. | IstanbulAir | 115.208.149.812 |
| 103. | TransSiberian | 113.888.656.504 |
| 104. | BlueSky Africa | 110.358.102.726 |
| 105. | HK Airways | 104.834.514.831 |
| 106. | Tanzania Airways | 99.094.989.550 |
| 107. | Royal Spanish Airlines | 98.496.468.499 |
| 108. | LuebeckInternationalAirways | 98.489.998.075 |
| 109. | Herb Airways | 93.815.374.838 |
| 110. | Rianairfly Spain | 93.724.079.201 |
| 111. | Southeast Airlines | 85.926.387.170 |
| 112. | EigerMoench Air Lines | 85.323.774.496 |
| 113. | BearLine America | 80.585.557.942 |
| 114. | Bremen Airways | 80.437.958.943 |
| 115. | Silverstar Airlines | 77.858.765.041 |
| 116. | YellowSky UK | 77.852.147.944 |
| 117. | Wellasia Airlines | 77.251.229.264 |
| 118. | JetColour | 73.820.349.072 |
| 119. | Conda | 73.113.859.742 |
| 120. | Antalya Jetliner | 72.500.301.530 |
| 121. | Toll | 72.065.528.531 |
| 122. | British Global | 71.494.088.954 |
| 123. | Meridian Air | 70.838.249.442 |
| 124. | Emairates | 67.276.142.384 |
| 125. | Hummingbird | 67.173.992.215 |
| 126. | Orchid Airways | 55.503.874.578 |
| 127. | AirColorado | 54.743.669.663 |
| 128. | Iberian Airlines | 52.198.089.044 |
| 129. | National Air Switzerland | 51.096.862.207 |
| 130. | Fly Stuttgart | 47.387.753.586 |
| 131. | Albus Airlines | 47.139.042.211 |
| 132. | LibertyLine | 46.065.433.236 |
| 133. | Aerolineas Flymex | 44.671.999.851 |
| 134. | Air Antigua | 43.113.086.730 |
| 135. | Air Link America | 42.597.280.367 |
| 136. | US Air | 42.327.057.290 |
| 137. | Federal Airlines | 39.134.385.507 |
| 138. | Fly Annabelle | 38.610.941.766 |
| 139. | Flugdienst | 33.429.821.264 |
| 140. | Mondiale | 33.196.887.524 |
| 141. | NewZealand Airlines | 32.440.215.876 |
| 142. | Leipzig International | 31.780.319.370 |
| 143. | Nihon Airlines | 31.084.170.383 |
| 144. | RLC SwedLine | 30.117.350.806 |
| 145. | NOCADA | 27.320.541.411 |
| 146. | shamrock | 26.123.861.107 |
| 147. | Silverstar Regional | 25.553.313.076 |
| 148. | Kalimera Hellas | 24.365.992.426 |
| 149. | Nimbus | 24.209.200.242 |
| 150. | Viking Airlines | 24.073.273.380 |
[1 - 50][51 - 100][101 - 150][151 - 200][201 - 250][251 - 282]







