Topliste nach Passagierkilometer zur Topliste
| Unternehmen | Passagierkilometer | |
| 251. | Scandinavian Skyways | 200.775.443 |
| 252. | Fly Baden | 191.361.243 |
| 253. | Polynesia Connect | 186.105.494 |
| 254. | NaheAir | 181.247.947 |
| 255. | Cook Islands Air Service | 171.800.524 |
| 256. | Sky Fox Airlines | 170.545.097 |
| 257. | Novawing | 112.815.233 |
| 258. | TJF Airline | 97.599.910 |
| 259. | Jump Sun Line | 93.863.056 |
| 260. | MV Rostock Airways | 85.468.073 |
| 261. | World Wide Airways | 83.682.350 |
| 262. | Gondor Airlines | 75.227.706 |
| 263. | CityExpress Germany | 72.706.424 |
| 264. | Sky Aviation Airlines | 71.089.084 |
| 265. | LeoFly | 66.097.820 |
| 266. | Austrian Airways | 64.677.036 |
| 267. | BlueMesa Airlines | 48.548.755 |
| 268. | Saga Airways | 43.495.856 |
| 269. | Slavic Airlines | 42.807.708 |
| 270. | Sky Maghreb Airlines | 25.918.808 |
| 271. | Aurora Airways Asia | 23.344.531 |
| 272. | New York Sun Line | 22.611.584 |
| 273. | flyKorbi | 18.346.175 |
| 274. | Germanair | 11.474.060 |
| 275. | Eagle of Africa Airlines | 8.629.109 |
| 276. | EuroSky Deutschland | 5.866.676 |
| 277. | Poland Airlines | 4.696.408 |
| 278. | AeroPakistan | 3.320.915 |
| 279. | ADLERFLUG | 261.354 |
| 280. | VIVA Peru | 0 |
| 281. | Pac Air | 0 |
| 282. | Air Hamburg | 0 |
[1 - 50][51 - 100][101 - 150][151 - 200][201 - 250][251 - 282]







