Topliste nach Passagierkilometer zur Topliste
Unternehmen | Passagierkilometer | |
201. | OAirlines | 5.824.051.105 |
202. | Arabian Airways | 5.617.527.226 |
203. | Europawings | 5.607.194.247 |
204. | Conda UK | 5.324.837.584 |
205. | Djerba Jet | 5.302.827.525 |
206. | SUED AIR | 5.191.659.392 |
207. | Tahiti Airlines | 5.020.949.252 |
208. | Discover India | 4.797.657.239 |
209. | Hannover Airlines | 4.752.270.439 |
210. | Saxony International Express | 4.563.429.589 |
211. | Deutsche Flugbereitschaft | 4.404.922.011 |
212. | Aleo Express | 4.401.274.044 |
213. | Canadian Skyways | 4.267.147.800 |
214. | Western European Airways | 4.203.196.382 |
215. | Infinity Air USA | 4.153.638.277 |
216. | Thomas Air International | 3.963.781.916 |
217. | Tauna Air Europe | 3.914.175.671 |
218. | Kalong Airlines | 3.651.827.716 |
219. | Valaise | 3.580.368.388 |
220. | International Kangaroo Airways | 3.502.288.889 |
221. | BaliStar | 3.327.725.213 |
222. | BearsAir | 3.197.863.329 |
223. | Canadian Airlines | 2.879.905.087 |
224. | Ouranos | 2.601.733.758 |
225. | NimbusAir | 2.520.802.680 |
226. | Fjord Air | 2.299.488.864 |
227. | FlyPatti | 2.001.499.780 |
228. | Air Argentina | 1.975.502.202 |
229. | Barcelona Airways | 1.795.614.082 |
230. | Australis Airlines | 1.640.577.445 |
231. | Chim Airlines | 1.463.115.237 |
232. | Mid Atlantic Ocean Airways | 1.439.541.462 |
233. | Royal Antiochia | 1.374.121.890 |
234. | Aero de Mexico | 1.353.775.964 |
235. | Air Link Europe | 1.345.321.251 |
236. | ArrowJet | 1.280.323.021 |
237. | Playa del Carmairways | 1.116.259.890 |
238. | Air Stuttgart | 1.071.263.062 |
239. | max asia | 1.010.179.062 |
240. | Rheinair UK | 904.466.881 |
241. | Fly Annabelle Europe | 894.384.150 |
242. | AIR SCHWABEN STUTTGART | 889.890.151 |
243. | Romair Line CANADA rlc | 869.399.503 |
244. | Royal Caribbean Airlines | 855.304.620 |
245. | AirAway | 846.317.454 |
246. | SUISSE | 681.630.088 |
247. | TGair Lines | 657.692.807 |
248. | Connect | 542.327.020 |
249. | Aerolineas Sud-Americana | 452.820.163 |
250. | LuxorJet | 448.062.584 |
[1 - 50][51 - 100][101 - 150][151 - 200][201 - 250][251 - 288]