Topliste nach Passagierkilometer zur Topliste
Unternehmen | Passagierkilometer | |
201. | Air Kraichgau | 4.817.028.512 |
202. | Northwestjet | 4.798.037.085 |
203. | UK-Connect | 4.780.262.032 |
204. | OAirlines | 4.459.545.679 |
205. | Andy Fly Europe | 4.098.818.242 |
206. | Ice Fox Air | 3.918.621.687 |
207. | Royal Spanish Airlines | 3.890.365.250 |
208. | Andenair | 3.828.997.478 |
209. | Habibiair- Dammam | 3.799.257.037 |
210. | Schwabenfly West | 3.698.992.634 |
211. | Arctic Skyways | 3.686.275.506 |
212. | RLC SwedLine | 3.578.476.832 |
213. | Lindbergh | 3.419.608.650 |
214. | Lucky Lines | 3.349.342.849 |
215. | Ukraina | 3.343.234.489 |
216. | Vista Air | 3.271.365.771 |
217. | North European Express | 3.110.297.595 |
218. | Portugal Airways | 3.059.926.770 |
219. | Southtyrol Airlines Asia | 2.907.048.608 |
220. | airbrussels Aviation | 2.900.976.161 |
221. | HK Holidays | 2.898.228.669 |
222. | Yuka International | 2.872.158.153 |
223. | International Kangaroo Airways | 2.755.624.417 |
224. | Jumeirah | 2.671.334.926 |
225. | Saxony International Express | 2.364.395.228 |
226. | Conda UK | 2.337.526.886 |
227. | Jet Airways | 2.293.056.190 |
228. | Infinity Air | 2.191.305.909 |
229. | BlueSky America | 2.090.689.058 |
230. | Ouranos | 2.081.814.484 |
231. | Flugdienst | 1.982.657.914 |
232. | Air Woronez | 1.955.970.388 |
233. | Luchtlijn | 1.857.102.430 |
234. | GREEN | 1.794.900.733 |
235. | Valaise | 1.784.455.848 |
236. | Mountain Air | 1.766.240.346 |
237. | Western European Airways | 1.759.436.192 |
238. | Nimbus | 1.743.335.451 |
239. | Europawings | 1.586.731.673 |
240. | Finlandair | 1.567.320.212 |
241. | Arabian Airways | 1.360.577.811 |
242. | Alex Huber Airlines | 1.328.112.129 |
243. | FlyTheStates | 1.284.077.409 |
244. | Raven Airways | 1.175.709.420 |
245. | BearsAir | 1.171.698.961 |
246. | Oiseau Canadien | 1.064.764.766 |
247. | Air Espana | 962.368.336 |
248. | TG Air Lines | 938.472.601 |
249. | STARfly Airways | 920.421.302 |
250. | Hannover Airlines | 806.290.653 |
[1 - 50][51 - 100][101 - 150][151 - 200][201 - 250][251 - 300][301 - 304]