Topliste nach Passagierkilometer zur Topliste
Unternehmen | Passagierkilometer | |
1. | AirDurban | 19.430.152.680.105 |
2. | Alanqa Airlines | 16.455.090.129.715 |
3. | Stratus Eastern | 6.791.315.960.887 |
4. | WelcomeEurope | 6.765.747.757.782 |
5. | Eagle Air | 6.224.382.040.282 |
6. | KubAirlines | 5.390.940.752.047 |
7. | Wing Air International | 5.380.356.984.797 |
8. | Stratus International | 5.028.335.467.582 |
9. | Stratus Continental | 5.023.985.627.075 |
10. | Jetstream Europe | 4.763.740.121.963 |
11. | Eastern Airlines | 4.406.132.514.209 |
12. | LivenAir | 3.994.913.873.298 |
13. | Kangaroo Airlines | 3.812.057.455.579 |
14. | Wellen Airlines | 3.773.053.431.841 |
15. | HDB-Air Europe | 3.750.192.375.115 |
16. | Minoo Airlines | 3.520.786.208.767 |
17. | Balkanjet | 3.399.578.815.524 |
18. | SkyConnect | 3.159.725.619.419 |
19. | Air Koru | 2.895.690.053.562 |
20. | Wing Air America | 2.892.011.339.295 |
21. | BearLine | 2.774.707.979.871 |
22. | Alpha Air Lines | 2.537.854.538.251 |
23. | Dresden Flights | 2.412.702.622.851 |
24. | SwedjetTva | 2.334.013.221.008 |
25. | KubAustralia | 2.269.475.043.994 |
26. | MM CityHopper | 2.005.140.426.564 |
27. | Amsterdam Airways | 1.896.217.414.172 |
28. | North American Airways | 1.894.486.087.223 |
29. | International Birds | 1.852.520.829.132 |
30. | Jetstream America | 1.813.871.884.066 |
31. | BelAmerica | 1.754.261.884.663 |
32. | Chengdu Airways | 1.614.107.393.557 |
33. | Global American Airways | 1.414.460.988.263 |
34. | Albujet | 1.368.240.046.216 |
35. | Alanqa Europe | 1.315.510.287.090 |
36. | Luftline | 1.299.581.149.310 |
37. | GO! Air | 1.248.938.908.727 |
38. | BelEast | 1.248.284.281.607 |
39. | Rianairfly | 1.236.610.725.238 |
40. | Scandic Airlines | 1.205.663.448.655 |
41. | Tomuchpressure | 1.179.719.733.419 |
42. | WelcomeAustralia | 1.165.890.686.854 |
43. | WelcomeAmerica | 1.115.242.155.465 |
44. | Dutch Airways | 1.110.347.611.663 |
45. | HDB-Air-Asia | 1.076.222.386.556 |
46. | Goa Airlines | 1.062.671.268.327 |
47. | CityConnect | 960.896.892.769 |
48. | North European | 941.662.478.799 |
49. | Schwabenfly | 878.556.159.878 |
50. | MM Air | 738.307.223.294 |
[1 - 50][51 - 100][101 - 150][151 - 200][201 - 250][251 - 288]