Topliste nach Passagierkilometer zur Topliste
| Unternehmen | Passagierkilometer | |
| 1. | AirDurban | 20.834.208.545.997 |
| 2. | Alanqa Airlines | 17.206.240.908.541 |
| 3. | WelcomeEurope | 7.179.380.283.399 |
| 4. | Stratus Eastern | 7.038.514.796.085 |
| 5. | Eagle Air | 6.429.480.942.671 |
| 6. | Wing Air International | 6.324.789.891.116 |
| 7. | KubAirlines | 5.792.862.835.328 |
| 8. | Stratus Continental | 5.190.698.132.546 |
| 9. | Stratus International | 5.140.068.282.010 |
| 10. | Jetstream Europe | 5.003.041.240.763 |
| 11. | Eastern Airlines | 4.657.586.316.786 |
| 12. | LivenAir | 4.451.623.290.246 |
| 13. | HDB-Air Europe | 4.036.880.240.841 |
| 14. | Kangaroo Airlines | 4.021.921.309.397 |
| 15. | Minoo Airlines | 4.007.896.674.788 |
| 16. | Wellen Airlines | 3.964.080.089.628 |
| 17. | Balkanjet | 3.836.535.437.426 |
| 18. | Wing Air America | 3.438.292.323.200 |
| 19. | Air Koru | 3.195.399.260.921 |
| 20. | BearLine | 2.978.165.479.159 |
| 21. | Alpha Air Lines | 2.690.864.583.817 |
| 22. | Dresden Flights | 2.552.768.950.515 |
| 23. | SwedjetTva | 2.504.066.473.928 |
| 24. | MM CityHopper | 2.175.277.719.750 |
| 25. | North American Airways | 2.017.628.733.389 |
| 26. | International Birds | 1.981.083.836.898 |
| 27. | Amsterdam Airways | 1.979.409.197.231 |
| 28. | Jetstream America | 1.950.821.818.278 |
| 29. | BelAmerica | 1.905.476.516.337 |
| 30. | Chengdu Airways | 1.669.338.543.168 |
| 31. | Albujet | 1.541.598.683.498 |
| 32. | Alanqa Europe | 1.499.605.780.560 |
| 33. | Global American Airways | 1.472.048.368.268 |
| 34. | GO! Air | 1.417.015.414.801 |
| 35. | Scandic Airlines | 1.414.371.035.698 |
| 36. | Luftline | 1.377.588.042.228 |
| 37. | Tomuchpressure | 1.367.828.358.196 |
| 38. | Rianairfly | 1.332.405.278.299 |
| 39. | BelEast | 1.288.309.399.139 |
| 40. | WelcomeAustralia | 1.219.473.267.068 |
| 41. | HDB-Air-Asia | 1.196.629.223.538 |
| 42. | WelcomeAmerica | 1.170.949.153.870 |
| 43. | Dutch Airways | 1.142.797.311.738 |
| 44. | Goa Airlines | 1.123.741.894.535 |
| 45. | North European | 1.026.675.018.365 |
| 46. | Schwabenfly | 970.220.777.668 |
| 47. | Wing Air Australia | 927.094.831.373 |
| 48. | Air Link Asia | 798.512.182.096 |
| 49. | MM Air | 790.922.392.690 |
| 50. | Southtyrol Airlines | 734.922.944.129 |
[1 - 50][51 - 100][101 - 150][151 - 200][201 - 250][251 - 282]







