Topliste nach Passagierkilometer zur Topliste
| Unternehmen | Passagierkilometer | |
| 51. | Royal British Airlines | 697.674.059.543 |
| 52. | Vostok Airlines | 687.107.395.150 |
| 53. | JakkoFly | 645.415.748.184 |
| 54. | BelEspana | 639.806.706.226 |
| 55. | Rianairfly Italy | 566.354.362.095 |
| 56. | AirDurban India | 561.598.283.533 |
| 57. | OMEGA AIR LINES | 558.132.482.073 |
| 58. | Allway Airlines | 556.562.624.106 |
| 59. | British Airlines | 514.697.999.730 |
| 60. | British Empire Airways | 511.606.537.785 |
| 61. | AURIZON | 509.722.492.584 |
| 62. | Schlaubeair | 506.271.979.933 |
| 63. | BlueSky Air | 482.507.276.086 |
| 64. | Horizon International Airways | 481.279.929.593 |
| 65. | Crazy International Airways | 477.259.676.875 |
| 66. | Asian Airlines | 458.274.823.493 |
| 67. | BearLine City | 404.335.631.682 |
| 68. | Schwabenfly USA | 395.407.172.577 |
| 69. | Krung Thep Air | 392.727.582.665 |
| 70. | American Wings | 382.024.504.104 |
| 71. | airbrussels | 368.804.562.428 |
| 72. | Lilienthal | 307.755.432.042 |
| 73. | North European UK | 295.923.295.046 |
| 74. | Eurojet | 291.594.050.236 |
| 75. | United Empire | 261.466.917.192 |
| 76. | Romanus Air Line | 255.450.486.670 |
| 77. | RAirlines | 250.491.997.897 |
| 78. | NRWINGS | 249.960.298.589 |
| 79. | Viento Azul | 232.995.512.468 |
| 80. | Sun Vacation Airlines | 230.871.976.775 |
| 81. | Mythos | 213.326.155.649 |
| 82. | RSQuattro | 206.725.703.502 |
| 83. | Scottymotion | 200.162.577.795 |
| 84. | Schweizer Liniengeselschaft | 199.115.260.270 |
| 85. | Northamerican | 198.996.095.201 |
| 86. | Saxony International Airlines | 196.998.689.925 |
| 87. | FlyDuesseldorf | 189.053.926.875 |
| 88. | Kosova Air | 185.243.830.699 |
| 89. | airboom | 177.706.138.039 |
| 90. | LINAS | 173.640.530.882 |
| 91. | Luchtlijn | 172.682.050.626 |
| 92. | Avia Flugdienst | 150.900.690.853 |
| 93. | Volair | 148.781.420.504 |
| 94. | IstanbulAir | 147.459.595.015 |
| 95. | Eagle AirService | 140.218.158.931 |
| 96. | TransSiberian | 138.999.151.950 |
| 97. | YellowSky | 137.298.575.984 |
| 98. | NEXUS | 135.747.685.144 |
| 99. | Royal Spanish Airlines | 134.204.609.255 |
| 100. | Tanzania Airways | 123.519.493.683 |
[1 - 50][51 - 100][101 - 150][151 - 200][201 - 250][251 - 268]







