Topliste nach Passagierkilometer zur Topliste
Unternehmen | Passagierkilometer | |
51. | AirGermany | 674.462.169.078 |
52. | Air Link Asia | 656.812.162.722 |
53. | Southtyrol Airlines | 634.021.650.736 |
54. | fly Trendy | 631.140.929.445 |
55. | Vostok Airlines | 627.541.121.695 |
56. | JakkoFly | 606.474.589.815 |
57. | Royal British Airlines | 606.002.915.527 |
58. | Silverstar Express | 560.615.757.914 |
59. | BelEspana | 523.418.550.187 |
60. | Wing Air Australia | 521.940.798.283 |
61. | OMEGA AIR LINES | 500.902.317.732 |
62. | Allway Airlines | 500.695.452.848 |
63. | Rianairfly Italy | 495.087.278.577 |
64. | AURIZON | 485.716.784.238 |
65. | Schlaubeair | 471.088.195.012 |
66. | British Airlines | 456.474.712.320 |
67. | AsiaConnect | 450.185.527.295 |
68. | Horizon International Airways | 431.063.276.825 |
69. | British Empire Airways | 426.510.652.503 |
70. | BlueSky Air | 411.157.511.077 |
71. | Asian Airlines | 404.729.264.163 |
72. | Crazy International Airways | 349.650.288.236 |
73. | AirMaghreb | 336.077.177.773 |
74. | BearLine City | 332.498.453.722 |
75. | American Wings | 331.795.439.367 |
76. | airbrussels | 317.302.685.548 |
77. | Schwabenfly USA | 308.389.470.194 |
78. | East Asian Jet | 288.100.201.913 |
79. | AirDurban India | 280.537.188.646 |
80. | Lilienthal | 262.379.704.297 |
81. | Eurojet | 250.844.432.736 |
82. | Krung Thep Air | 245.350.341.215 |
83. | North European UK | 238.420.134.633 |
84. | United Empire | 229.661.307.901 |
85. | Sun Vacation Airlines | 215.903.796.716 |
86. | Viento Azul | 203.701.931.534 |
87. | RSQuattro | 183.808.116.954 |
88. | Mythos | 183.217.047.126 |
89. | Saxony International Airlines | 178.721.209.990 |
90. | NRWINGS | 178.118.876.833 |
91. | Romanus Air Line | 173.806.440.656 |
92. | Schweizer Liniengeselschaft | 167.873.133.590 |
93. | RAirlines | 164.359.898.647 |
94. | LINAS | 161.841.122.113 |
95. | FlyDuesseldorf | 160.325.575.020 |
96. | Air Gay | 157.690.797.334 |
97. | Scottymotion | 152.763.485.955 |
98. | Kosova Air | 152.440.439.675 |
99. | Northamerican | 151.104.391.457 |
100. | Avia Flugdienst | 138.446.223.374 |
[1 - 50][51 - 100][101 - 150][151 - 200][201 - 250][251 - 288]