Topliste nach Passagierkilometer zur Topliste
| Unternehmen | Passagierkilometer | |
| 51. | AirGermany | 714.481.389.091 |
| 52. | fly Trendy | 679.790.263.711 |
| 53. | Vostok Airlines | 661.261.632.144 |
| 54. | Royal British Airlines | 656.649.651.036 |
| 55. | Silverstar Express | 642.403.917.088 |
| 56. | JakkoFly | 628.426.088.653 |
| 57. | BelEspana | 586.792.947.357 |
| 58. | Rianairfly Italy | 535.213.388.015 |
| 59. | OMEGA AIR LINES | 533.293.032.941 |
| 60. | Allway Airlines | 532.564.255.629 |
| 61. | AURIZON | 499.362.585.891 |
| 62. | Schlaubeair | 489.451.762.599 |
| 63. | British Airlines | 489.411.174.122 |
| 64. | British Empire Airways | 473.169.678.116 |
| 65. | Horizon International Airways | 459.190.047.448 |
| 66. | BlueSky Air | 451.523.747.745 |
| 67. | Asian Airlines | 434.669.120.317 |
| 68. | Crazy International Airways | 419.301.843.605 |
| 69. | AirDurban India | 417.317.524.748 |
| 70. | BearLine City | 371.525.115.389 |
| 71. | American Wings | 360.219.430.801 |
| 72. | Schwabenfly USA | 351.720.267.002 |
| 73. | airbrussels | 346.353.101.125 |
| 74. | East Asian Jet | 322.949.128.905 |
| 75. | Krung Thep Air | 321.673.314.172 |
| 76. | Lilienthal | 284.590.461.513 |
| 77. | Eurojet | 273.928.206.829 |
| 78. | North European UK | 271.004.414.384 |
| 79. | United Empire | 247.062.336.135 |
| 80. | Sun Vacation Airlines | 224.570.184.049 |
| 81. | Viento Azul | 220.066.319.967 |
| 82. | Romanus Air Line | 218.129.975.110 |
| 83. | NRWINGS | 216.637.202.366 |
| 84. | RAirlines | 209.187.542.846 |
| 85. | Mythos | 200.287.204.657 |
| 86. | RSQuattro | 196.737.480.722 |
| 87. | Saxony International Airlines | 189.084.546.890 |
| 88. | Schweizer Liniengeselschaft | 185.422.603.900 |
| 89. | Scottymotion | 178.854.115.041 |
| 90. | Northamerican | 176.822.809.446 |
| 91. | FlyDuesseldorf | 176.167.655.552 |
| 92. | Kosova Air | 174.756.604.329 |
| 93. | LINAS | 168.436.478.664 |
| 94. | airboom | 153.942.810.132 |
| 95. | Avia Flugdienst | 145.422.655.774 |
| 96. | Eagle AirService | 136.657.338.262 |
| 97. | Volair | 134.564.934.814 |
| 98. | YellowSky | 131.562.950.866 |
| 99. | NEXUS | 130.705.422.416 |
| 100. | Luchtlijn | 128.503.514.031 |
[1 - 50][51 - 100][101 - 150][151 - 200][201 - 250][251 - 282]







