Topliste nach Passagierkilometer zur Topliste
| Unternehmen | Passagierkilometer | |
| 51. | Royal British Airlines | 697.684.734.365 |
| 52. | Vostok Airlines | 687.122.855.664 |
| 53. | JakkoFly | 645.423.399.557 |
| 54. | BelEspana | 639.836.656.904 |
| 55. | Rianairfly Italy | 566.384.708.254 |
| 56. | AirDurban India | 561.820.057.836 |
| 57. | OMEGA AIR LINES | 558.170.298.907 |
| 58. | Allway Airlines | 556.567.891.099 |
| 59. | British Airlines | 514.697.999.730 |
| 60. | British Empire Airways | 511.688.924.639 |
| 61. | AURIZON | 509.724.180.430 |
| 62. | Schlaubeair | 506.294.103.278 |
| 63. | BlueSky Air | 482.530.091.845 |
| 64. | Horizon International Airways | 481.289.994.585 |
| 65. | Crazy International Airways | 477.354.443.886 |
| 66. | Asian Airlines | 458.291.959.910 |
| 67. | BearLine City | 404.390.287.932 |
| 68. | Schwabenfly USA | 395.447.497.598 |
| 69. | Krung Thep Air | 392.774.999.546 |
| 70. | American Wings | 382.049.891.834 |
| 71. | airbrussels | 368.837.488.269 |
| 72. | Lilienthal | 307.773.521.556 |
| 73. | North European UK | 295.962.797.159 |
| 74. | Eurojet | 291.613.080.062 |
| 75. | United Empire | 261.480.713.296 |
| 76. | Romanus Air Line | 255.507.519.201 |
| 77. | RAirlines | 250.494.557.311 |
| 78. | NRWINGS | 249.974.021.326 |
| 79. | Viento Azul | 233.001.431.221 |
| 80. | Sun Vacation Airlines | 230.871.976.775 |
| 81. | Mythos | 213.339.086.948 |
| 82. | RSQuattro | 206.730.573.087 |
| 83. | Scottymotion | 200.183.916.872 |
| 84. | Schweizer Liniengeselschaft | 199.152.166.017 |
| 85. | Northamerican | 199.015.074.824 |
| 86. | Saxony International Airlines | 197.001.291.346 |
| 87. | FlyDuesseldorf | 189.053.926.875 |
| 88. | Kosova Air | 185.245.548.063 |
| 89. | airboom | 177.741.929.556 |
| 90. | LINAS | 173.649.885.734 |
| 91. | Luchtlijn | 172.743.174.262 |
| 92. | Avia Flugdienst | 150.906.961.921 |
| 93. | Volair | 148.818.231.221 |
| 94. | IstanbulAir | 147.493.747.892 |
| 95. | Eagle AirService | 140.223.947.591 |
| 96. | TransSiberian | 139.029.578.707 |
| 97. | YellowSky | 137.301.694.970 |
| 98. | NEXUS | 135.751.749.282 |
| 99. | Royal Spanish Airlines | 134.227.668.569 |
| 100. | Tanzania Airways | 123.527.413.348 |
[1 - 50][51 - 100][101 - 150][151 - 200][201 - 250][251 - 268]







