Unternehmen Passagiere/ Tag Passagiere/ Woche Passagiere insgesamt
1. Galaxy Hoppers 1.106.820 13.292.700 12.767.600.000
2. WelcomeEurope 468.611 4.524.910 4.490.620.000
3. airmunich 232.472 3.772.380 4.339.440.000
4. Lion Airlines 284.809 3.349.380 3.232.060.000
5. Tanyd Air 333.079 4.176.120 2.934.300.000
6. Stratus Eastern 115.136 1.602.570 2.545.860.000
7. Alanqa Airlines 51.849 1.962.980 2.543.840.000
8. AirDurban 176.032 2.472.130 2.095.840.000
9. Stratus International 79.279 986.849 2.069.750.000
10. Stratus Continental 100.058 1.175.760 1.977.980.000
11. Midwest Air 153.131 1.833.930 1.734.950.000
12. KubAirlines 101.185 1.650.240 1.249.390.000
13. Jetstream Europe 95.429 915.943 1.226.590.000
14. Eagle Air 51.521 695.797 1.126.860.000
15. Wing Air International 331.029 4.262.860 1.105.860.000
16. Eastern Airlines 50.808 1.057.140 1.063.480.000
17. Wellen Airlines 26.988 872.414 1.025.130.000
18. Alpha Air Lines 85.497 1.024.410 1.014.640.000
19. Chengdu Airways 15.481 528.627 975.018.000
20. BearLine 93.185 1.272.880 947.261.000
21. HDB-Air Europe 45.035 883.935 880.436.000
22. Dresden Flights 58.804 879.678 841.415.000
23. LivenAir 60.635 1.721.010 832.775.000
24. Minoo Airlines 139.885 1.829.560 800.429.000
25. Balkanjet 78.571 2.169.910 778.214.000
26. Kangaroo Airlines 64.451 748.645 752.185.000
27. Amsterdam Airways 9.426 446.444 656.316.000
28. North American Airways 20.037 727.513 652.234.000
29. WelcomeAustralia 49.643 474.555 635.488.000
30. Rianairfly 43.413 827.138 634.708.000
31. WelcomeAmerica 52.381 470.869 622.254.000
32. MM Air 37.646 625.407 510.733.000
33. Air Colorado 90.348 1.259.560 496.187.000
34. BelAmerica 30.641 620.571 495.054.000
35. Tomuchpressure 31.140 1.291.640 494.890.000
36. SkyConnect 24.528 348.976 485.115.000
37. SwedjetTva 27.889 498.068 468.099.000
38. Global American Airways 15.043 303.752 458.547.000
39. Wing Air America 140.047 1.795.930 440.114.000
40. Dutch Airways 7.802 125.021 421.753.000
41. MM CityHopper 25.839 305.981 381.799.000
42. KubAustralia 56.644 817.262 377.335.000
43. BLUE 106.479 1.380.990 366.166.000
44. Goa Airlines 21.757 303.679 348.347.000
45. International Birds 9.442 381.547 345.527.000
46. Air Koru 3.493 502.978 337.977.000
47. Albujet 34.177 697.349 325.477.000
48. North European 33.182 403.279 322.079.000
49. Rianairfly Italy 15.821 416.278 303.380.000
50. Luftline 12.728 256.789 299.842.000



[ 1 - 50 ][ 51 - 100 ][ 101 - 150 ][ 151 - 200 ][ 201 - 250 ][ 251 - 295 ]