Unternehmen Passagiere/ Tag Passagiere/ Woche Passagiere insgesamt
1. WelcomeEurope 450.209 4.489.000 5.040.690.000
2. Alanqa Airlines 50.003 1.957.870 2.813.300.000
3. Stratus Eastern 110.304 1.590.780 2.773.010.000
4. AirDurban 172.566 2.463.110 2.468.940.000
5. Stratus International 76.690 949.712 2.185.640.000
6. Stratus Continental 94.776 1.147.230 2.127.730.000
7. Wing Air International 402.940 5.295.570 1.776.650.000
8. KubAirlines 105.511 1.769.480 1.439.980.000
9. Jetstream Europe 92.968 910.314 1.349.800.000
10. Eagle Air 48.362 689.165 1.217.700.000
11. Eastern Airlines 48.916 1.045.690 1.191.150.000
12. Alpha Air Lines 84.995 1.046.600 1.148.720.000
13. Wellen Airlines 26.314 870.157 1.140.410.000
14. BearLine 94.283 1.301.990 1.105.740.000
15. Balkanjet 78.580 2.226.910 1.070.710.000
16. LivenAir 63.970 1.806.110 1.064.830.000
17. Minoo Airlines 170.885 2.349.000 1.052.770.000
18. Chengdu Airways 14.402 525.538 1.039.850.000
19. HDB-Air Europe 51.618 1.003.520 1.002.260.000
20. Dresden Flights 55.577 872.480 953.886.000
21. Kangaroo Airlines 62.390 749.047 843.702.000
22. North American Airways 20.201 726.961 749.479.000
23. Rianairfly 48.156 905.692 738.107.000
24. Amsterdam Airways 8.658 460.229 717.509.000
25. WelcomeAustralia 47.898 469.342 699.052.000
26. Wing Air America 141.161 1.815.380 691.594.000
27. WelcomeAmerica 49.836 465.955 684.110.000
28. Tomuchpressure 33.753 1.452.800 674.925.000
29. MM Air 36.533 619.285 590.989.000
30. BelAmerica 31.246 688.769 581.739.000
31. Scandic Airlines 106.235 1.417.060 546.434.000
32. SwedjetTva 27.916 513.307 537.337.000
33. SkyConnect 23.910 347.039 528.590.000
34. Global American Airways 14.673 302.298 496.610.000
35. KubAustralia 64.087 912.314 485.102.000
36. Dutch Airways 7.793 124.959 437.042.000
37. MM CityHopper 25.220 303.583 427.883.000
38. Albujet 33.796 697.703 411.896.000
39. Air Koru 4.767 655.377 409.309.000
40. International Birds 8.825 380.325 396.270.000
41. Goa Airlines 20.460 301.091 386.289.000
42. North European 34.927 444.693 374.509.000
43. Rianairfly Italy 18.242 472.554 360.522.000
44. HDB-Air-Asia 25.456 384.825 338.284.000
45. Luftline 12.226 269.144 332.851.000
46. Alanqa Europe 15.628 641.707 320.145.000
47. BelEast 14.210 176.037 306.076.000
48. Schwabenfly 22.551 429.942 298.173.000
49. Royal British Airlines 1.411 371.303 268.870.000
50. Vostok Airlines 5.117 221.889 265.916.000



[ 1 - 50 ][ 51 - 100 ][ 101 - 150 ][ 151 - 200 ][ 201 - 250 ][ 251 - 288 ]