Unternehmen Passagiere/ Tag Passagiere/ Woche Passagiere insgesamt
1. WelcomeEurope 4.320.660 13.107.300 5.507.480.000
2. Alanqa Airlines 1.795.030 5.617.520 3.040.000.000
3. Stratus Eastern 1.410.340 4.424.700 2.964.540.000
4. AirDurban 2.599.940 7.628.080 2.786.860.000
5. Wing Air International 5.178.880 15.608.500 2.385.850.000
6. Stratus International 855.107 2.675.190 2.275.480.000
7. Stratus Continental 1.023.350 3.202.920 2.248.790.000
8. KubAirlines 1.615.060 5.139.240 1.612.050.000
9. Jetstream Europe 948.718 2.793.810 1.454.350.000
10. Minoo Airlines 2.309.710 7.190.340 1.325.750.000
11. Eastern Airlines 942.406 2.952.860 1.298.600.000
12. LivenAir 1.961.720 6.092.150 1.295.730.000
13. Eagle Air 597.057 1.835.730 1.294.010.000
14. Alpha Air Lines 959.623 2.991.680 1.263.260.000
15. BearLine 1.117.670 3.542.860 1.242.330.000
16. Wellen Airlines 792.012 2.496.060 1.237.140.000
17. HDB-Air Europe 983.057 3.037.240 1.115.050.000
18. Chengdu Airways 501.394 1.533.810 1.094.620.000
19. Dresden Flights 782.224 2.422.310 1.049.120.000
20. Wing Air America 1.932.860 5.809.010 923.371.000
21. Kangaroo Airlines 643.654 2.028.670 921.724.000
22. Tomuchpressure 1.631.430 5.049.080 857.621.000
23. North American Airways 653.933 2.137.290 834.274.000
24. Rianairfly 796.318 2.536.510 831.974.000
25. Amsterdam Airways 412.765 1.325.520 770.752.000
26. WelcomeAustralia 480.272 1.433.200 753.239.000
27. WelcomeAmerica 463.701 1.387.300 736.756.000
28. Scandic Airlines 1.241.330 3.929.600 699.923.000
29. MM Air 602.531 1.842.060 660.785.000
30. BelAmerica 632.096 2.015.300 659.806.000
31. SwedjetTva 482.077 1.507.610 595.780.000
32. Global American Airways 266.117 844.192 528.650.000
33. Air Koru 591.991 1.899.320 481.575.000
34. MM CityHopper 343.115 983.796 467.110.000
35. Dutch Airways 98.876 330.272 449.892.000
36. International Birds 330.493 1.091.420 439.225.000
37. North European 374.992 1.179.980 420.567.000
38. Goa Airlines 274.510 861.090 418.758.000
39. Rianairfly Italy 431.967 1.373.330 414.012.000
40. Alanqa Europe 682.432 2.151.770 396.084.000
41. HDB-Air-Asia 402.801 1.254.160 382.625.000
42. Luftline 236.397 758.577 361.722.000
43. Schwabenfly 506.860 1.526.560 348.157.000
44. BelEast 135.578 426.721 323.467.000
45. Royal British Airlines 382.324 1.167.240 313.499.000
46. Silverstar Express 602.089 1.930.530 297.856.000
47. Jetstream America 280.322 813.922 296.174.000
48. Vostok Airlines 205.176 639.419 290.844.000
49. BelEspana 373.534 1.178.600 286.077.000
50. Wing Air Australia 1.330.540 3.777.720 271.962.000



[ 1 - 50 ][ 51 - 100 ][ 101 - 150 ][ 151 - 200 ][ 201 - 250 ][ 251 - 268 ]