Unternehmen Passagiere/ Tag Passagiere/ Woche Passagiere insgesamt
201. Schwabenfly West 3.673 47.455 2.563.310
202. Alex Huber Airlines 1.080 24.840 2.466.390
203. Air America 5.025 83.452 2.442.910
204. North European Express 2.751 39.748 2.410.960
205. Valaise 1.827 29.986 2.405.880
206. Portugal Airways 4.172 80.643 2.359.650
207. Finlandair 2.526 49.586 2.305.790
208. Habibiair- Dammam 1.561 27.374 2.300.230
209. HK Holidays 1.592 33.531 2.291.300
210. Viking Airlines 4.487 75.906 2.212.080
211. SkyBird Europe 3.360 33.532 2.204.550
212. Southtyrol Airlines Asia 3.675 64.387 2.125.110
213. Lucky Lines 0 0 2.050.840
214. Air Link America 6.597 100.970 1.979.720
215. Lindbergh 3.383 53.712 1.967.320
216. Ice Fox Air 2.010 43.586 1.951.150
217. Arctic Skyways 2.996 58.625 1.904.150
218. Western European Airways 2.018 31.109 1.899.780
219. airbrussels Aviation 3.212 68.626 1.866.780
220. Conda UK 570 15.618 1.762.290
221. Jumeirah 3.654 68.941 1.696.290
222. Vista Air 6.992 98.018 1.582.570
223. FlyAway 2.384 30.923 1.582.510
224. Mountain Air 3.258 48.556 1.573.070
225. Air Kraichgau 1.209 22.681 1.532.760
226. Royal Spanish Airlines 6.705 105.257 1.436.230
227. BearsAir 1.391 21.603 1.403.160
228. Andenair 1.401 29.791 1.357.820
229. Jet Airways 1.442 28.986 1.329.050
230. Oiseau Canadien 2.510 35.552 1.252.200
231. International Kangaroo Airways 324 6.846 1.250.020
232. BlueSky America 1.585 32.755 1.236.040
233. Luchtlijn 8.579 119.632 1.148.490
234. Europawings 1.770 29.722 1.132.120
235. Mid Atlantic Ocean Airways 707 15.006 1.059.920
236. Air German EU 3.560 49.680 1.053.760
237. GREEN 630 8.694 1.050.670
238. Royal Caribbean Airlines 432 6.192 893.521
239. Raven Airways 4.133 80.905 875.690
240. binAir 1.005 21.819 870.063
241. TG Air Lines 700 11.300 818.902
242. Flugdienst 4.740 80.088 806.775
243. NimbusAir 1.800 35.954 769.046
244. Air Kranich 3.339 71.889 742.933
245. Nimbus 4.828 65.596 714.329
246. Air Woronez 2.129 31.666 678.605
247. SUED AIR 2.758 45.802 612.679
248. Tauna Air Europe 1.621 32.703 596.349
249. Arabian Airways 1.124 19.539 565.004
250. Thomas Air International 2.228 29.484 553.394



[ 1 - 50 ][ 51 - 100 ][ 101 - 150 ][ 151 - 200 ][ 201 - 250 ][ 251 - 300 ][ 301 ]