nach Passagiere zur Topliste
| Unternehmen | Passagiere/ Tag | Passagiere/ Woche | Passagiere insgesamt | |
| 101. | Kosova Air | 0 | 151.622 | 50.006.900 |
| 102. | HK Airways | 160 | 377.933 | 49.290.100 |
| 103. | Tanzania Airways | 159 | 489.573 | 48.884.700 |
| 104. | Nihon Airlines | 1.235 | 378.120 | 48.572.200 |
| 105. | JetColour | 1.304 | 490.913 | 46.859.500 |
| 106. | Avia Flugdienst | 0 | 69.530 | 43.370.000 |
| 107. | YellowSky | 0 | 89.085 | 39.102.000 |
| 108. | Wellasia Airlines | 0 | 91.995 | 38.549.400 |
| 109. | Iberian Airlines | 1.022 | 401.058 | 36.323.800 |
| 110. | Orchid Airways | 573 | 269.966 | 36.316.900 |
| 111. | BearLine America | 643 | 226.543 | 36.190.600 |
| 112. | Leipzig International | 359 | 230.869 | 35.803.100 |
| 113. | Eagle AirService | 0 | 51.446 | 34.480.900 |
| 114. | Fly Annabelle | 0 | 83.235 | 34.053.000 |
| 115. | Hummingbird | 637 | 261.312 | 33.502.900 |
| 116. | Aerolineas Flymex | 124 | 145.083 | 31.213.100 |
| 117. | Silverstar Airlines | 0 | 221.222 | 31.194.100 |
| 118. | National Air Switzerland | 0 | 61.133 | 31.003.200 |
| 119. | shamrock | 1.500 | 504.700 | 30.931.200 |
| 120. | BlueSky Africa | 0 | 109.656 | 29.559.500 |
| 121. | Mondiale | 0 | 134.610 | 28.850.600 |
| 122. | LibertyLine | 366 | 527.127 | 28.018.700 |
| 123. | EigerMoench Air Lines | 124 | 98.905 | 27.892.900 |
| 124. | Emairates | 189 | 238.032 | 27.414.000 |
| 125. | Conda | 0 | 29.861 | 26.329.100 |
| 126. | Antalya Jetliner | 0 | 82.786 | 25.989.900 |
| 127. | Herb Airways | 409 | 205.179 | 25.639.200 |
| 128. | Fly Stuttgart | 396 | 103.027 | 25.592.200 |
| 129. | Toll | 0 | 40.184 | 24.810.700 |
| 130. | YellowSky UK | 0 | 39.330 | 24.127.400 |
| 131. | RLC SwedLine | 729 | 236.271 | 23.431.000 |
| 132. | Air Aschaffenburg | 0 | 59.712 | 22.604.000 |
| 133. | NewZealand Airlines | 0 | 24.086 | 19.618.700 |
| 134. | US Air | 0 | 117.862 | 19.201.600 |
| 135. | Silverstar Regional | 449 | 104.267 | 19.185.300 |
| 136. | Rheinair | 189 | 184.649 | 19.171.300 |
| 137. | AirColorado | 0 | 69.921 | 17.847.700 |
| 138. | LuebeckInternationalAirways | 0 | 59.288 | 17.556.700 |
| 139. | Kalimera Hellas | 194 | 103.191 | 16.427.100 |
| 140. | airbrussels Aviation | 414 | 219.154 | 16.167.100 |
| 141. | Air Antigua | 609 | 78.286 | 15.144.600 |
| 142. | FrankfurtLines | 0 | 38.829 | 15.003.500 |
| 143. | Air German EU | 473 | 232.403 | 14.930.300 |
| 144. | Nimbus | 630 | 181.270 | 13.982.300 |
| 145. | Meridian Air | 198 | 68.537 | 13.869.200 |
| 146. | Air USA | 574 | 340.278 | 13.821.300 |
| 147. | Rising Sun Airlines | 0 | 39.228 | 13.752.600 |
| 148. | Flugdienst | 189 | 100.623 | 13.344.600 |
| 149. | HK Holidays | 220 | 140.933 | 13.183.500 |
| 150. | Portugal Airways | 306 | 107.082 | 12.619.300 |
[ 1 - 50 ][ 51 - 100 ][ 101 - 150 ][ 151 - 200 ][ 201 - 250 ][ 251 - 268 ]







