nach Passagiere zur Topliste
Unternehmen | Passagiere/ Tag | Passagiere/ Woche | Passagiere insgesamt | |
101. | Scottymotion | 47.887 | 864.756 | 54.377.600 |
102. | Viento Azul | 29.140 | 580.192 | 53.790.100 |
103. | Sun Vacation Airlines | 11.756 | 242.674 | 51.401.600 |
104. | United Empire | 22.980 | 354.200 | 51.003.700 |
105. | Air Link Asia | 71.054 | 1.045.920 | 48.812.900 |
106. | European Airlines | 17.178 | 295.225 | 44.068.800 |
107. | RSQuattro | 24.396 | 396.201 | 41.688.100 |
108. | NEXUS | 21.104 | 451.359 | 40.518.000 |
109. | Bremen Airways | 11.314 | 253.828 | 39.085.100 |
110. | Schweizer Liniengeselschaft | 18.788 | 321.483 | 38.653.700 |
111. | Austrian Airways | 80.310 | 1.254.970 | 38.557.600 |
112. | FlyDuesseldorf | 24.055 | 390.022 | 37.987.900 |
113. | Crazy International Airways | 40.128 | 696.694 | 36.364.400 |
114. | RAirlines | 63.484 | 956.875 | 36.184.100 |
115. | Volair | 24.086 | 389.544 | 33.611.400 |
116. | Krung Thep Air | 81.225 | 1.176.270 | 33.373.000 |
117. | Avia Flugdienst | 7.429 | 135.473 | 32.966.900 |
118. | Japan Airways | 57.740 | 860.180 | 32.121.400 |
119. | Rianairfly Spain | 19.430 | 466.212 | 31.508.400 |
120. | Northamerican | 27.696 | 696.809 | 29.841.700 |
121. | Romanus Air Line | 56.323 | 837.805 | 28.377.300 |
122. | Eagle AirService | 7.691 | 113.833 | 26.829.900 |
123. | Federal Airlines | 13.588 | 345.724 | 25.891.200 |
124. | DurrAir | 7.092 | 193.388 | 25.863.400 |
125. | Kosova Air | 11.542 | 190.280 | 25.814.300 |
126. | TRANS CONTINENTAL ASIA | 7.980 | 103.085 | 25.396.900 |
127. | YellowSky | 5.421 | 132.412 | 25.313.500 |
128. | Wellasia Airlines | 10.957 | 196.061 | 25.097.300 |
129. | SIMJET International | 11.052 | 163.144 | 24.984.100 |
130. | TransSiberian | 14.827 | 249.401 | 23.625.600 |
131. | Fly Annabelle | 8.969 | 153.185 | 22.216.900 |
132. | National Air Switzerland | 8.030 | 131.896 | 21.964.500 |
133. | Conda | 1.102 | 31.068 | 21.852.100 |
134. | Southeast Airlines | 15.917 | 355.710 | 21.355.400 |
135. | VT Airlines | 9.040 | 153.397 | 20.676.000 |
136. | HK Airways | 8.836 | 180.139 | 19.517.200 |
137. | Toll | 2.783 | 80.010 | 18.751.100 |
138. | Aerolineas Flymex | 9.216 | 149.420 | 18.720.900 |
139. | AirDurban India | 32.955 | 678.101 | 18.509.100 |
140. | Bahrain Airlines | 9.425 | 149.644 | 18.111.100 |
141. | Air Gay Regional | 8.415 | 143.668 | 17.642.400 |
142. | Arabia Air | 54.591 | 817.328 | 17.532.800 |
143. | BlueSky Africa | 4.300 | 91.467 | 17.040.700 |
144. | Southtyrol Airlines North America | 20.863 | 344.336 | 16.527.200 |
145. | NewZealand Airlines | 2.650 | 54.394 | 16.009.500 |
146. | airboom | 19.794 | 315.127 | 16.001.400 |
147. | British Global | 18.661 | 398.235 | 15.001.000 |
148. | BearLine America | 10.238 | 199.900 | 14.894.800 |
149. | EigerMoench Air Lines | 13.223 | 185.578 | 14.307.000 |
150. | YellowSky UK | 3.753 | 79.545 | 13.689.000 |
[ 1 - 50 ][ 51 - 100 ][ 101 - 150 ][ 151 - 200 ][ 201 - 250 ][ 251 - 300 ][ 301 ]