nach Passagiere zur Topliste
| Unternehmen | Passagiere/ Tag | Passagiere/ Woche | Passagiere insgesamt | |
| 101. | shamrock | 67.873 | 1.391.770 | 61.483.800 |
| 102. | Kosova Air | 14.715 | 426.199 | 59.029.100 |
| 103. | Iberian Airlines | 35.757 | 836.322 | 55.087.300 |
| 104. | Orchid Airways | 24.034 | 591.103 | 49.765.400 |
| 105. | BearLine America | 20.732 | 605.873 | 48.599.600 |
| 106. | Leipzig International | 5.658 | 584.474 | 48.200.200 |
| 107. | Avia Flugdienst | 4.343 | 156.507 | 46.927.700 |
| 108. | YellowSky | 6.775 | 346.602 | 44.959.800 |
| 109. | Hummingbird | 19.479 | 528.505 | 43.296.600 |
| 110. | Silverstar Airlines | 23.290 | 547.962 | 43.207.000 |
| 111. | Wellasia Airlines | 6.098 | 190.867 | 42.948.200 |
| 112. | Aerolineas Flymex | 11.945 | 337.977 | 38.697.000 |
| 113. | Emairates | 18.606 | 516.432 | 38.176.500 |
| 114. | Eagle AirService | 5.242 | 110.505 | 36.989.800 |
| 115. | Air USA | 58.439 | 1.248.050 | 36.286.900 |
| 116. | RLC SwedLine | 30.036 | 605.581 | 35.964.100 |
| 117. | Mondiale | 4.597 | 349.164 | 35.702.300 |
| 118. | Herb Airways | 21.453 | 437.101 | 35.520.600 |
| 119. | BlueSky Africa | 6.056 | 235.127 | 34.841.700 |
| 120. | EigerMoench Air Lines | 7.713 | 235.153 | 32.996.700 |
| 121. | Fly Stuttgart | 9.717 | 225.903 | 30.562.000 |
| 122. | Air German EU | 29.047 | 868.635 | 30.491.200 |
| 123. | Antalya Jetliner | 6.812 | 175.167 | 30.017.500 |
| 124. | airbrussels Aviation | 10.722 | 571.960 | 28.568.000 |
| 125. | Rheinair | 12.023 | 478.014 | 28.560.700 |
| 126. | YellowSky UK | 7.292 | 233.342 | 27.444.200 |
| 127. | Conda | 286 | 28.522 | 27.246.100 |
| 128. | Toll | 1.461 | 88.884 | 26.787.900 |
| 129. | Air Aschaffenburg | 3.779 | 129.767 | 25.550.500 |
| 130. | Silverstar Regional | 12.968 | 283.304 | 25.389.800 |
| 131. | US Air | 4.786 | 241.807 | 24.820.600 |
| 132. | Nimbus | 20.195 | 543.764 | 24.810.300 |
| 133. | Flugdienst | 23.703 | 630.770 | 22.859.900 |
| 134. | AirColorado | 10.577 | 217.164 | 21.952.200 |
| 135. | Kalimera Hellas | 4.868 | 211.380 | 21.349.000 |
| 136. | NewZealand Airlines | 1.222 | 57.965 | 20.829.600 |
| 137. | LuebeckInternationalAirways | 6.390 | 144.184 | 20.770.800 |
| 138. | HK Holidays | 11.352 | 363.364 | 20.695.000 |
| 139. | Air Antigua | 11.963 | 244.916 | 20.067.500 |
| 140. | Portugal Airways | 5.727 | 287.422 | 18.729.400 |
| 141. | Jumeirah | 11.495 | 283.689 | 17.509.400 |
| 142. | Air Kranich | 6.014 | 403.595 | 17.166.500 |
| 143. | FrankfurtLines | 3.667 | 81.596 | 16.859.600 |
| 144. | Rising Sun Airlines | 1.257 | 79.713 | 15.623.700 |
| 145. | NOCADA | 8.976 | 187.181 | 15.035.200 |
| 146. | Albus Airlines | 11.778 | 233.463 | 14.801.000 |
| 147. | Venezuela Airways - Aerovias de Venezuela | 13.850 | 357.606 | 14.251.900 |
| 148. | BlueSky America | 6.197 | 232.014 | 13.474.800 |
| 149. | Ice Fox Air | 5.855 | 217.972 | 12.566.500 |
| 150. | SkyBird Europe | 15.990 | 216.480 | 12.098.300 |
[ 1 - 50 ][ 51 - 100 ][ 101 - 150 ][ 151 - 200 ][ 201 - 250 ][ 251 - 267 ]







