nach Passagiere zur Topliste
| Unternehmen | Passagiere/ Tag | Passagiere/ Woche | Passagiere insgesamt | |
| 101. | Federal Airlines | 66.023 | 66.023 | 55.843.700 |
| 102. | Bremen Airways | 39.488 | 39.488 | 54.741.400 |
| 103. | British Global | 140.847 | 140.847 | 53.651.900 |
| 104. | TransSiberian | 113.404 | 113.404 | 50.094.000 |
| 105. | Kosova Air | 54.839 | 54.839 | 47.301.700 |
| 106. | Southtyrol Airlines North America | 60.313 | 60.313 | 45.414.500 |
| 107. | HK Airways | 87.486 | 87.486 | 43.353.200 |
| 108. | Nihon Airlines | 102.610 | 102.555 | 42.361.100 |
| 109. | Avia Flugdienst | 19.497 | 19.497 | 42.166.100 |
| 110. | Tanzania Airways | 84.247 | 84.247 | 40.936.300 |
| 111. | JetColour | 132.505 | 132.505 | 39.121.900 |
| 112. | Royal Spanish Airlines | 189.503 | 189.503 | 38.951.000 |
| 113. | YellowSky | 15.412 | 15.412 | 37.609.400 |
| 114. | Wellasia Airlines | 28.957 | 28.957 | 36.982.100 |
| 115. | Eagle AirService | 8.638 | 8.638 | 33.587.000 |
| 116. | Fly Annabelle | 27.462 | 27.462 | 32.638.100 |
| 117. | BearLine America | 39.188 | 39.188 | 32.566.000 |
| 118. | Leipzig International | 72.186 | 72.186 | 31.882.400 |
| 119. | Orchid Airways | 78.264 | 78.264 | 31.802.900 |
| 120. | National Air Switzerland | 13.133 | 13.133 | 29.943.900 |
| 121. | Iberian Airlines | 116.655 | 116.655 | 29.604.400 |
| 122. | Hummingbird | 57.155 | 57.154 | 29.306.600 |
| 123. | Aerolineas Flymex | 35.076 | 35.076 | 28.871.300 |
| 124. | Silverstar Airlines | 26.101 | 26.101 | 28.633.500 |
| 125. | BlueSky Africa | 25.311 | 25.311 | 27.698.000 |
| 126. | Mondiale | 38.653 | 38.653 | 26.571.400 |
| 127. | EigerMoench Air Lines | 28.802 | 28.802 | 26.209.300 |
| 128. | Conda | 9.512 | 9.512 | 25.819.200 |
| 129. | Antalya Jetliner | 29.615 | 29.615 | 24.519.900 |
| 130. | Toll | 12.567 | 12.567 | 24.094.600 |
| 131. | Fly Stuttgart | 27.772 | 27.772 | 23.833.000 |
| 132. | shamrock | 123.287 | 123.287 | 23.359.800 |
| 133. | YellowSky UK | 6.765 | 6.765 | 23.315.600 |
| 134. | Emairates | 54.220 | 54.220 | 23.119.300 |
| 135. | Herb Airways | 30.013 | 30.013 | 22.122.400 |
| 136. | Air Aschaffenburg | 18.497 | 18.497 | 21.586.600 |
| 137. | LibertyLine | 108.919 | 108.919 | 20.024.800 |
| 138. | RLC SwedLine | 62.302 | 62.302 | 19.545.900 |
| 139. | NewZealand Airlines | 6.546 | 6.546 | 19.207.600 |
| 140. | Silverstar Regional | 16.640 | 16.640 | 17.609.300 |
| 141. | US Air | 31.580 | 31.580 | 17.205.400 |
| 142. | AirColorado | 10.712 | 10.712 | 16.666.700 |
| 143. | LuebeckInternationalAirways | 14.024 | 14.024 | 16.470.800 |
| 144. | Rheinair | 20.366 | 20.366 | 16.135.200 |
| 145. | Infinity Air | 16.843 | 16.843 | 15.378.700 |
| 146. | Kalimera Hellas | 27.544 | 27.544 | 14.677.900 |
| 147. | FrankfurtLines | 10.719 | 10.719 | 14.343.900 |
| 148. | Air Antigua | 13.441 | 13.441 | 13.805.500 |
| 149. | Rising Sun Airlines | 12.471 | 12.471 | 13.085.700 |
| 150. | airbrussels Aviation | 53.985 | 53.985 | 12.788.800 |
[ 1 - 50 ][ 51 - 100 ][ 101 - 150 ][ 151 - 200 ][ 201 - 250 ][ 251 - 284 ]







