nach Passagiere zur Topliste
Unternehmen | Passagiere/ Tag | Passagiere/ Woche | Passagiere insgesamt | |
101. | United Empire | 54.311 | 166.398 | 61.781.300 |
102. | Romanus Air Line | 163.997 | 564.231 | 60.798.500 |
103. | Northamerican | 136.282 | 491.298 | 59.752.900 |
104. | Sun Vacation Airlines | 29.375 | 106.594 | 58.854.800 |
105. | AirDurban India | 203.129 | 747.018 | 54.759.700 |
106. | NEXUS | 58.069 | 201.338 | 54.318.200 |
107. | RSQuattro | 51.146 | 177.585 | 53.686.200 |
108. | European Airlines | 51.188 | 186.181 | 52.890.700 |
109. | FlyDuesseldorf | 61.023 | 202.378 | 50.451.600 |
110. | Schweizer Liniengeselschaft | 45.623 | 145.698 | 48.217.100 |
111. | Volair | 75.724 | 265.856 | 47.947.600 |
112. | Bremen Airways | 31.675 | 112.895 | 46.826.600 |
113. | Rianairfly Spain | 59.481 | 211.360 | 46.214.200 |
114. | Southeast Airlines | 76.334 | 272.423 | 38.467.300 |
115. | Federal Airlines | 64.368 | 222.027 | 38.456.500 |
116. | Avia Flugdienst | 19.346 | 70.058 | 37.447.400 |
117. | Kosova Air | 42.936 | 150.351 | 33.356.500 |
118. | TransSiberian | 46.612 | 162.276 | 32.444.700 |
119. | DurrAir | 27.770 | 89.055 | 31.791.200 |
120. | Wellasia Airlines | 25.900 | 87.326 | 31.024.500 |
121. | SIMJET International | 22.502 | 76.802 | 30.365.800 |
122. | airboom | 101.686 | 328.698 | 30.309.600 |
123. | Eagle AirService | 14.397 | 47.933 | 30.223.500 |
124. | YellowSky | 23.161 | 89.093 | 30.135.300 |
125. | British Global | 71.686 | 252.669 | 29.653.300 |
126. | Southtyrol Airlines North America | 65.175 | 225.729 | 28.948.500 |
127. | HK Airways | 52.246 | 177.951 | 27.683.900 |
128. | Fly Annabelle | 23.405 | 77.612 | 27.315.100 |
129. | National Air Switzerland | 17.129 | 56.716 | 25.950.500 |
130. | VT Airlines | 20.621 | 70.231 | 25.588.500 |
131. | Nihon Airlines | 67.878 | 230.526 | 23.852.300 |
132. | Conda | 10.069 | 31.525 | 23.794.600 |
133. | Aerolineas Flymex | 20.044 | 66.983 | 23.226.900 |
134. | BearLine America | 33.689 | 119.638 | 22.063.000 |
135. | Air Gay Regional | 18.168 | 63.388 | 21.990.900 |
136. | BlueSky Africa | 22.944 | 79.994 | 21.396.200 |
137. | Toll | 11.697 | 39.644 | 21.315.000 |
138. | Silverstar Airlines | 29.975 | 107.157 | 20.853.100 |
139. | EigerMoench Air Lines | 22.124 | 79.774 | 19.982.700 |
140. | Leipzig International | 41.131 | 140.151 | 19.236.900 |
141. | JetColour | 55.049 | 188.350 | 19.085.900 |
142. | Tanzania Airways | 78.537 | 263.359 | 18.368.700 |
143. | Air Aleana | 22.270 | 77.386 | 18.008.100 |
144. | Hummingbird | 33.551 | 115.977 | 18.002.700 |
145. | Mondiale | 51.579 | 175.779 | 17.863.700 |
146. | NewZealand Airlines | 6.761 | 23.047 | 17.638.900 |
147. | Orchid Airways | 45.247 | 154.492 | 17.547.200 |
148. | YellowSky UK | 16.462 | 72.154 | 17.329.800 |
149. | Luchtlijn | 137.251 | 465.581 | 17.327.200 |
150. | Fly Stuttgart | 28.098 | 93.328 | 17.238.900 |
[ 1 - 50 ][ 51 - 100 ][ 101 - 150 ][ 151 - 200 ][ 201 - 250 ][ 251 - 295 ]