nach Passagiere zur Topliste
| Unternehmen | Passagiere/ Tag | Passagiere/ Woche | Passagiere insgesamt | |
| 101. | shamrock | 58.947 | 1.382.840 | 61.474.900 |
| 102. | Kosova Air | 12.121 | 423.605 | 59.026.500 |
| 103. | Iberian Airlines | 33.461 | 834.026 | 55.085.000 |
| 104. | Orchid Airways | 21.068 | 588.137 | 49.762.400 |
| 105. | BearLine America | 16.498 | 601.639 | 48.595.400 |
| 106. | Leipzig International | 3.562 | 582.378 | 48.198.100 |
| 107. | Avia Flugdienst | 2.919 | 155.083 | 46.926.300 |
| 108. | YellowSky | 4.808 | 344.635 | 44.957.900 |
| 109. | Hummingbird | 14.319 | 523.345 | 43.291.500 |
| 110. | Silverstar Airlines | 21.333 | 546.005 | 43.205.000 |
| 111. | Wellasia Airlines | 4.662 | 189.431 | 42.946.700 |
| 112. | Aerolineas Flymex | 9.612 | 335.644 | 38.694.700 |
| 113. | Emairates | 18.244 | 516.070 | 38.176.200 |
| 114. | Eagle AirService | 4.842 | 110.105 | 36.989.400 |
| 115. | Air USA | 50.387 | 1.240.000 | 36.278.900 |
| 116. | RLC SwedLine | 26.177 | 601.722 | 35.960.300 |
| 117. | Mondiale | 1.766 | 346.333 | 35.699.500 |
| 118. | Herb Airways | 19.264 | 434.912 | 35.518.500 |
| 119. | BlueSky Africa | 4.368 | 233.439 | 34.840.000 |
| 120. | EigerMoench Air Lines | 5.934 | 233.374 | 32.994.900 |
| 121. | Fly Stuttgart | 9.244 | 225.430 | 30.561.500 |
| 122. | Air German EU | 23.782 | 863.370 | 30.485.900 |
| 123. | Antalya Jetliner | 6.430 | 174.785 | 30.017.100 |
| 124. | airbrussels Aviation | 6.163 | 567.401 | 28.563.500 |
| 125. | Rheinair | 9.386 | 475.377 | 28.558.100 |
| 126. | YellowSky UK | 6.949 | 232.999 | 27.443.900 |
| 127. | Conda | 286 | 28.522 | 27.246.100 |
| 128. | Toll | 1.179 | 88.602 | 26.787.600 |
| 129. | Air Aschaffenburg | 1.733 | 127.721 | 25.548.400 |
| 130. | Silverstar Regional | 11.069 | 281.405 | 25.387.900 |
| 131. | US Air | 3.734 | 240.755 | 24.819.600 |
| 132. | Nimbus | 16.600 | 540.169 | 24.806.700 |
| 133. | Flugdienst | 20.753 | 627.820 | 22.856.900 |
| 134. | AirColorado | 9.394 | 215.981 | 21.951.000 |
| 135. | Kalimera Hellas | 3.496 | 210.008 | 21.347.700 |
| 136. | NewZealand Airlines | 1.005 | 57.748 | 20.829.400 |
| 137. | LuebeckInternationalAirways | 5.723 | 143.517 | 20.770.100 |
| 138. | HK Holidays | 9.191 | 361.203 | 20.692.900 |
| 139. | Air Antigua | 10.314 | 243.267 | 20.065.800 |
| 140. | Portugal Airways | 3.842 | 285.537 | 18.727.500 |
| 141. | Jumeirah | 9.461 | 281.655 | 17.507.400 |
| 142. | Air Kranich | 3.571 | 401.152 | 17.164.100 |
| 143. | FrankfurtLines | 3.164 | 81.093 | 16.859.100 |
| 144. | Rising Sun Airlines | 549 | 79.005 | 15.623.000 |
| 145. | NOCADA | 8.166 | 186.371 | 15.034.400 |
| 146. | Albus Airlines | 9.717 | 231.402 | 14.798.900 |
| 147. | Venezuela Airways - Aerovias de Venezuela | 11.930 | 355.686 | 14.250.000 |
| 148. | BlueSky America | 4.654 | 230.471 | 13.473.200 |
| 149. | Ice Fox Air | 4.985 | 217.102 | 12.565.600 |
| 150. | SkyBird Europe | 13.170 | 213.660 | 12.095.400 |
[ 1 - 50 ][ 51 - 100 ][ 101 - 150 ][ 151 - 200 ][ 201 - 250 ][ 251 - 267 ]







