nach Passagiere zur Topliste
Unternehmen | Passagiere/ Tag | Passagiere/ Woche | Passagiere insgesamt | |
101. | European Airlines | 61.596 | 463.863 | 59.101.400 |
102. | RSQuattro | 49.207 | 361.363 | 58.674.200 |
103. | Volair | 88.064 | 628.966 | 56.388.000 |
104. | FlyDuesseldorf | 62.875 | 428.302 | 56.262.300 |
105. | Schweizer Liniengeselschaft | 56.027 | 377.787 | 53.151.400 |
106. | Rianairfly Spain | 60.360 | 441.668 | 52.298.400 |
107. | Bremen Airways | 32.088 | 234.283 | 50.044.200 |
108. | Southeast Airlines | 95.879 | 742.402 | 48.361.600 |
109. | Federal Airlines | 62.402 | 456.381 | 44.723.700 |
110. | airboom | 133.365 | 916.434 | 41.604.300 |
111. | Avia Flugdienst | 20.791 | 142.833 | 39.423.000 |
112. | Kosova Air | 55.545 | 419.649 | 38.814.600 |
113. | TransSiberian | 62.805 | 461.588 | 37.823.000 |
114. | British Global | 90.075 | 640.579 | 37.608.800 |
115. | Southtyrol Airlines North America | 65.902 | 470.110 | 35.443.800 |
116. | DurrAir | 27.217 | 180.525 | 34.233.700 |
117. | Wellasia Airlines | 24.712 | 179.132 | 33.487.600 |
118. | Luchtlijn | 195.727 | 1.353.480 | 33.437.800 |
119. | YellowSky | 34.438 | 251.865 | 33.355.200 |
120. | HK Airways | 61.188 | 446.938 | 33.244.300 |
121. | SIMJET International | 21.769 | 160.831 | 32.640.300 |
122. | Eagle AirService | 14.970 | 101.448 | 31.622.000 |
123. | Nihon Airlines | 74.652 | 542.272 | 30.842.500 |
124. | Fly Annabelle | 23.143 | 161.840 | 29.502.100 |
125. | IstanbulAir | 142.041 | 988.307 | 28.696.100 |
126. | VT Airlines | 21.876 | 155.911 | 27.728.100 |
127. | National Air Switzerland | 16.781 | 119.918 | 27.607.100 |
128. | Tanzania Airways | 97.222 | 656.813 | 26.567.500 |
129. | BearLine America | 40.234 | 297.292 | 25.842.600 |
130. | JetColour | 73.931 | 521.006 | 25.476.400 |
131. | Aerolineas Flymex | 20.029 | 139.856 | 25.124.000 |
132. | Conda | 9.939 | 63.659 | 24.655.600 |
133. | Silverstar Airlines | 29.809 | 232.300 | 24.074.000 |
134. | Leipzig International | 51.319 | 365.916 | 23.837.600 |
135. | Air Gay Regional | 18.245 | 131.066 | 23.799.700 |
136. | BlueSky Africa | 22.577 | 170.115 | 23.750.500 |
137. | Mondiale | 52.798 | 399.690 | 23.130.000 |
138. | Orchid Airways | 61.700 | 420.851 | 22.514.700 |
139. | EigerMoench Air Lines | 23.970 | 188.162 | 22.482.900 |
140. | Toll | 11.137 | 82.528 | 22.463.000 |
141. | Hummingbird | 44.439 | 322.660 | 21.803.800 |
142. | Air Aleana | 21.332 | 161.295 | 20.240.700 |
143. | Antalya Jetliner | 31.498 | 222.580 | 20.186.300 |
144. | YellowSky UK | 35.733 | 236.887 | 19.987.500 |
145. | Fly Stuttgart | 28.906 | 202.074 | 19.954.300 |
146. | Air Aschaffenburg | 22.873 | 152.783 | 18.754.700 |
147. | NewZealand Airlines | 6.427 | 47.361 | 18.288.100 |
148. | Royal Spanish Airlines | 124.506 | 825.665 | 16.757.500 |
149. | RED | 68.602 | 515.499 | 15.742.500 |
150. | Herb Airways | 43.770 | 299.492 | 14.896.000 |
[ 1 - 50 ][ 51 - 100 ][ 101 - 150 ][ 151 - 200 ][ 201 - 250 ][ 251 - 296 ]