Unternehmen Passagiere/ Tag Passagiere/ Woche Passagiere insgesamt
151. MaltovIAM 11.997 162.669 15.313.700
152. Antalya Jetliner 11.251 149.006 15.308.600
153. Fly Stuttgart 11.672 171.556 15.234.800
154. Orchid Airways 19.940 275.155 14.309.200
155. Mondiale 14.444 324.786 14.103.800
156. Tanzania Airways 28.955 375.798 13.557.000
157. TimeToFly 3.256 42.664 12.628.700
158. Tropical AIR 5.279 73.282 11.950.000
159. Hannover Inter Reisen 16.216 201.334 11.660.300
160. LuebeckInternationalAirways 7.477 102.055 11.208.500
161. AirColorado 5.598 95.293 11.191.300
162. FrankfurtLines 5.411 70.765 11.039.300
163. IstanbulAir 33.545 431.296 10.840.000
164. Silverstar Regional 9.624 131.079 10.768.000
165. Rising Sun Airlines 2.884 63.764 9.902.300
166. Aero Atlantico 4.800 72.848 9.643.560
167. Luchtlijn 42.730 588.691 8.828.330
168. Rheinair 5.262 103.702 8.376.340
169. myfly 2.187 40.704 8.228.350
170. Air Antigua 5.278 86.489 8.060.610
171. Herb Airways 16.865 205.822 8.043.740
172. US Air 8.724 161.851 7.936.370
173. Kalimera Hellas 6.196 106.640 7.707.130
174. Meridian Air 10.686 122.061 7.051.340
175. Saxony International Express 3.349 49.634 6.774.690
176. Albus Airlines 2.858 49.154 6.586.060
177. Infinity Air 9.412 140.363 6.436.020
178. UK-Connect 8.548 117.713 6.233.560
179. RED 11.388 134.466 6.035.720
180. Ukraina 2.569 51.021 5.684.340
181. SIMJET Europe 4.473 62.746 5.582.470
182. NOCADA 6.003 79.594 5.525.980
183. RLC SwedLine 13.667 175.989 5.481.420
184. CologneSkyAir 2.804 41.705 5.307.300
185. Royal Spanish Airlines 17.190 247.080 5.202.120
186. Northwestjet 4.335 83.919 4.994.950
187. Sambia Eagle 4.975 74.132 4.810.920
188. Air America 6.775 105.110 4.794.480
189. Portugal Airways 4.785 97.713 4.381.660
190. Emairates 17.583 262.247 4.272.960
191. Aeroservice Panafricain 2.679 45.792 4.202.000
192. Ouranos 790 15.462 4.199.140
193. Andy Fly Europe 2.540 42.459 4.196.300
194. Air Link America 6.348 85.080 4.059.980
195. Vista Air 8.482 111.705 4.041.320
196. Southtyrol Airlines Asia 5.754 90.875 3.876.450
197. Viking Airlines 4.222 68.468 3.844.580
198. airbrussels Aviation 4.850 102.942 3.796.800
199. Tanyd Island Air 976 15.108 3.795.080
200. Trendy Air 3.418 46.221 3.753.820



[ 1 - 50 ][ 51 - 100 ][ 101 - 150 ][ 151 - 200 ][ 201 - 250 ][ 251 - 299 ]