nach Passagiere zur Topliste
| Unternehmen | Passagiere/ Tag | Passagiere/ Woche | Passagiere insgesamt | |
| 1. | WelcomeEurope | 3.379.300 | 3.379.220 | 5.296.160.000 |
| 2. | Alanqa Airlines | 1.364.390 | 1.364.390 | 2.936.600.000 |
| 3. | Stratus Eastern | 1.027.780 | 1.027.720 | 2.877.260.000 |
| 4. | AirDurban | 1.488.040 | 1.487.980 | 2.642.280.000 |
| 5. | Stratus International | 321.938 | 321.931 | 2.234.200.000 |
| 6. | Stratus Continental | 611.769 | 611.769 | 2.193.700.000 |
| 7. | Wing Air International | 4.133.810 | 4.133.650 | 2.115.810.000 |
| 8. | KubAirlines | 1.326.590 | 1.326.400 | 1.532.560.000 |
| 9. | Jetstream Europe | 643.129 | 642.870 | 1.406.950.000 |
| 10. | Eagle Air | 361.501 | 361.501 | 1.259.320.000 |
| 11. | Eastern Airlines | 595.120 | 594.839 | 1.249.640.000 |
| 12. | Alpha Air Lines | 833.864 | 833.745 | 1.211.560.000 |
| 13. | Balkanjet | 1.549.230 | 1.549.210 | 1.200.110.000 |
| 14. | Minoo Airlines | 1.785.120 | 1.784.860 | 1.198.730.000 |
| 15. | Wellen Airlines | 749.480 | 749.480 | 1.193.570.000 |
| 16. | LivenAir | 1.506.040 | 1.506.040 | 1.187.700.000 |
| 17. | BearLine | 788.451 | 788.451 | 1.180.140.000 |
| 18. | Chengdu Airways | 420.115 | 420.115 | 1.070.250.000 |
| 19. | HDB-Air Europe | 670.836 | 670.836 | 1.063.570.000 |
| 20. | Dresden Flights | 666.695 | 666.695 | 1.006.230.000 |
| 21. | Kangaroo Airlines | 491.723 | 491.595 | 886.156.000 |
| 22. | Wing Air America | 1.451.080 | 1.451.010 | 817.884.000 |
| 23. | North American Airways | 637.148 | 636.739 | 795.338.000 |
| 24. | Rianairfly | 803.101 | 803.101 | 789.527.000 |
| 25. | Tomuchpressure | 1.260.360 | 1.260.220 | 771.272.000 |
| 26. | Amsterdam Airways | 320.773 | 320.773 | 746.533.000 |
| 27. | WelcomeAustralia | 330.835 | 330.746 | 728.570.000 |
| 28. | WelcomeAmerica | 338.565 | 338.441 | 712.954.000 |
| 29. | Scandic Airlines | 1.099.730 | 1.099.690 | 630.416.000 |
| 30. | MM Air | 383.903 | 383.903 | 628.957.000 |
| 31. | BelAmerica | 396.154 | 396.072 | 623.884.000 |
| 32. | SwedjetTva | 384.079 | 383.729 | 569.268.000 |
| 33. | KubAustralia | 679.580 | 679.516 | 537.362.000 |
| 34. | Global American Airways | 208.488 | 208.488 | 514.088.000 |
| 35. | Albujet | 591.992 | 591.992 | 452.028.000 |
| 36. | MM CityHopper | 199.371 | 199.371 | 449.426.000 |
| 37. | Air Koru | 498.385 | 498.385 | 448.768.000 |
| 38. | Dutch Airways | 109.128 | 109.128 | 444.147.000 |
| 39. | International Birds | 327.595 | 327.595 | 419.876.000 |
| 40. | Goa Airlines | 222.441 | 222.441 | 403.983.000 |
| 41. | North European | 323.852 | 323.852 | 399.906.000 |
| 42. | Rianairfly Italy | 399.985 | 399.985 | 389.711.000 |
| 43. | HDB-Air-Asia | 260.416 | 260.360 | 361.702.000 |
| 44. | Alanqa Europe | 526.793 | 526.793 | 360.086.000 |
| 45. | Luftline | 128.019 | 128.019 | 348.600.000 |
| 46. | Schwabenfly | 312.531 | 312.531 | 324.015.000 |
| 47. | BelEast | 71.148 | 71.148 | 316.030.000 |
| 48. | Royal British Airlines | 256.538 | 256.538 | 292.947.000 |
| 49. | Jetstream America | 146.675 | 146.675 | 281.581.000 |
| 50. | Vostok Airlines | 193.535 | 193.535 | 279.570.000 |
[ 1 - 50 ][ 51 - 100 ][ 101 - 150 ][ 151 - 200 ][ 201 - 250 ][ 251 - 284 ]







