Unternehmen Passagiere/ Tag Passagiere/ Woche Passagiere insgesamt
1. Galaxy Hoppers 11.043.700 35.578.800 12.788.100.000
2. WelcomeEurope 4.159.530 12.956.100 4.498.140.000
3. airmunich 3.426.800 10.666.600 4.344.130.000
4. Lion Airlines 2.696.100 8.801.850 3.237.780.000
5. Tanyd Air 3.434.690 11.124.900 2.940.350.000
6. Stratus Eastern 1.342.500 4.344.630 2.548.960.000
7. Alanqa Airlines 1.745.640 5.561.360 2.547.650.000
8. AirDurban 2.494.950 7.506.090 2.100.850.000
9. Stratus International 799.014 2.619.090 2.071.380.000
10. Stratus Continental 971.143 3.144.320 1.980.030.000
11. Midwest Air 1.519.540 4.903.560 1.738.350.000
12. KubAirlines 1.352.830 4.441.460 1.251.960.000
13. Jetstream Europe 910.963 2.749.240 1.228.320.000
14. Eagle Air 574.778 1.815.110 1.128.070.000
15. Wing Air International 3.940.280 12.278.300 1.113.920.000
16. Eastern Airlines 897.992 2.894.040 1.065.300.000
17. Wellen Airlines 745.181 2.447.230 1.026.760.000
18. Alpha Air Lines 886.091 2.848.940 1.016.470.000
19. Chengdu Airways 468.270 1.487.250 975.912.000
20. BearLine 1.027.880 3.389.170 949.323.000
21. HDB-Air Europe 778.023 2.471.440 882.015.000
22. Dresden Flights 754.738 2.415.020 843.010.000
23. LivenAir 1.527.380 4.835.960 835.984.000
24. Minoo Airlines 1.527.000 4.899.040 803.467.000
25. Balkanjet 1.825.800 6.031.320 782.179.000
26. Kangaroo Airlines 608.981 1.973.050 753.423.000
27. Amsterdam Airways 374.174 1.248.490 657.154.000
28. North American Airways 604.725 2.019.920 653.570.000
29. WelcomeAustralia 453.075 1.393.560 636.365.000
30. Rianairfly 678.695 2.247.210 636.081.000
31. WelcomeAmerica 443.844 1.364.300 623.099.000
32. MM Air 555.224 1.766.090 511.828.000
33. Air Colorado 1.006.270 3.353.320 498.329.000
34. Tomuchpressure 1.187.770 3.719.740 497.346.000
35. BelAmerica 510.726 1.710.290 496.141.000
36. SkyConnect 287.557 937.946 485.702.000
37. SwedjetTva 434.000 1.420.420 469.026.000
38. Global American Airways 253.869 831.416 459.071.000
39. Wing Air America 1.677.620 5.216.480 443.531.000
40. Dutch Airways 96.843 332.947 421.955.000
41. MM CityHopper 329.392 968.969 382.458.000
42. KubAustralia 671.084 2.195.060 378.722.000
43. BLUE 1.128.170 3.712.420 368.515.000
44. Goa Airlines 258.528 834.330 348.860.000
45. International Birds 276.685 1.038.330 346.181.000
46. Air Koru 424.659 1.423.070 338.884.000
47. Albujet 592.389 1.919.580 326.673.000
48. North European 333.955 1.077.650 322.764.000
49. Rianairfly Italy 346.275 1.146.030 304.128.000
50. Luftline 207.799 696.442 300.277.000



[ 1 - 50 ][ 51 - 100 ][ 101 - 150 ][ 151 - 200 ][ 201 - 250 ][ 251 - 295 ]