Unternehmen Passagiere/ Tag Passagiere/ Woche Passagiere insgesamt
1. WelcomeEurope 442.168 23.287.700 6.409.670.000
2. Alanqa Airlines 41.944 7.705.020 3.425.810.000
3. Stratus Eastern 90.881 6.138.700 3.289.400.000
4. Stratus Continental 78.008 4.462.400 2.454.940.000
5. Stratus International 60.952 3.751.020 2.436.520.000
6. KubAirlines 108.423 7.260.820 1.917.500.000
7. Minoo Airlines 185.003 11.229.900 1.835.310.000
8. LivenAir 51.475 8.398.260 1.705.990.000
9. Jetstream Europe 79.132 3.967.590 1.631.840.000
10. BearLine 82.098 5.245.740 1.483.770.000
11. Eastern Airlines 46.877 4.072.250 1.481.740.000
12. Alpha Air Lines 74.246 4.308.850 1.458.100.000
13. Eagle Air 41.517 2.547.600 1.423.540.000
14. Wellen Airlines 22.353 3.443.470 1.399.830.000
15. HDB-Air Europe 57.639 4.870.520 1.323.490.000
16. Dresden Flights 39.970 3.330.310 1.203.990.000
17. Tomuchpressure 22.910 6.843.320 1.195.760.000
18. Chengdu Airways 22.601 2.117.090 1.185.290.000
19. Kangaroo Airlines 50.205 2.824.160 1.054.300.000
20. Rianairfly 43.250 3.612.930 993.388.000
21. North American Airways 21.284 2.981.420 980.189.000
22. Scandic Airlines 83.873 5.498.990 959.507.000
23. Amsterdam Airways 7.807 1.888.000 864.105.000
24. WelcomeAustralia 40.958 2.027.000 845.180.000
25. WelcomeAmerica 40.714 1.964.420 825.374.000
26. BelAmerica 35.343 3.001.830 798.478.000
27. MM Air 29.030 2.521.790 779.334.000
28. SwedjetTva 23.745 2.105.200 694.714.000
29. Air Koru 4.539 2.800.680 610.433.000
30. Global American Airways 13.662 1.169.270 585.109.000
31. Alanqa Europe 15.963 3.289.170 544.463.000
32. MM CityHopper 24.069 1.382.870 533.003.000
33. Rianairfly Italy 17.411 1.905.530 506.369.000
34. North European 32.404 1.833.930 500.937.000
35. HDB-Air-Asia 38.022 2.263.510 477.277.000
36. Silverstar Express 54.847 4.141.590 474.756.000
37. Goa Airlines 10.098 1.198.580 473.946.000
38. Schwabenfly 20.652 2.320.090 455.933.000
39. Luftline 9.193 1.223.780 415.474.000
40. Royal British Airlines 1.909 1.746.130 396.392.000
41. NRWINGS 10.782 2.674.060 369.865.000
42. BelEspana 8.386 1.780.330 364.863.000
43. Jetstream America 10.804 1.161.810 350.707.000
44. GO! Air 2.170 1.553.100 341.077.000
45. Vostok Airlines 5.929 874.780 332.944.000
46. RAirlines 9.403 3.009.700 298.189.000
47. Asian Airlines 8.040 939.006 290.391.000
48. Krung Thep Air 30.858 2.845.200 276.484.000
49. fly Trendy 4.802 911.448 274.430.000
50. Allway Airlines 189 850.803 273.856.000



[ 1 - 50 ][ 51 - 100 ][ 101 - 150 ][ 151 - 200 ][ 201 - 250 ][ 251 - 255 ]