Unternehmen Passagiere/ Tag Passagiere/ Woche Passagiere insgesamt
251. SeaTac Jet 1.441 10.694 605.104
252. Aerolineas Sud-Americana 2.282 17.223 592.596
253. max asia 4.154 27.428 589.514
254. Fjord Air 8.686 59.304 566.024
255. Romair Line CANADA rlc 5.592 34.630 488.218
256. Royal Antiochia 3.698 27.700 415.987
257. Air Stuttgart 5.290 36.305 408.162
258. Connect 4.640 29.171 344.326
259. Air Madeira 2.643 16.743 341.412
260. SUISSE 3.268 23.259 339.777
261. Sky Fox Airlines 679 5.199 328.842
262. TGair Lines 1.738 11.618 307.520
263. ArrowJet 2.755 18.952 293.811
264. Rheinair UK 4.164 31.323 277.488
265. flyturkiye 2.636 19.284 267.764
266. Air Link Europe 2.644 21.807 246.930
267. AirAway 1.784 11.940 236.545
268. Philippo Air 2.204 15.252 206.929
269. GreenAir 3.203 22.039 162.219
270. Australis Airlines 5.236 33.276 154.614
271. Air Polonia 1.520 10.311 120.265
272. Nordic Skyways 2.776 20.876 118.696
273. Scandinavian Skyways 2.000 15.000 108.550
274. LuxorJet 2.420 16.110 102.391
275. Andalusian Airlines 2.234 14.818 99.461
276. MaldivianAirways 720 18.649 99.360
277. Sila Air 1.178 7.213 97.258
278. Air Bavaria 1.505 10.554 83.501
279. Hello Canarias 600 4.089 83.377
280. Imperium Airlines 504 4.284 72.988
281. Crocoll Air 1.884 13.316 70.217
282. SayukaAir 1.420 10.032 54.613
283. CEDI AIR 123 908 46.668
284. Soese Global Airlines 782 5.682 45.813
285. FlyDownUnder 0 0 32.204
286. Menachair 276 2.093 28.158
287. Ibaria 1.834 11.790 16.041
288. WorldWideAir 1.684 8.338 14.966
289. CalliFly 1.392 10.320 13.825
290. Persian Wings 2.004 7.870 9.798
291. Sky Egypt 1.450 5.050 5.050
292. World Wide Airways 1.750 3.651 3.651
293. Indara 780 780 780
294. INTERFLUG 0 0 0
295. Manas International Airlines 0 0 0
296. Helsingborgs Air 0 0 0



[ 1 - 50 ][ 51 - 100 ][ 101 - 150 ][ 151 - 200 ][ 201 - 250 ][ 251 - 296 ]