Unternehmen Passagiere/ Tag Passagiere/ Woche Passagiere insgesamt
51. Silverstar Express 366.379 366.379 267.378.000
52. BelEspana 241.048 241.048 265.639.000
53. GO! Air 318.913 318.913 247.583.000
54. Asian Airlines 202.989 202.861 234.444.000
55. NRWINGS 517.463 517.230 228.023.000
56. Allway Airlines 190.691 190.691 223.098.000
57. fly Trendy 176.398 176.398 218.990.000
58. airbrussels 219.983 219.983 208.560.000
59. Wing Air Australia 903.761 903.761 206.020.000
60. JakkoFly 86.752 86.752 204.880.000
61. British Airlines 87.598 87.598 184.378.000
62. Eurojet 197.270 197.270 178.358.000
63. BearLine City 160.871 160.793 176.749.000
64. Southtyrol Airlines 200.811 200.811 176.595.000
65. American Wings 147.462 147.358 170.570.000
66. Air Link Asia 324.360 324.290 169.314.000
67. AURIZON 36.759 36.759 167.122.000
68. AirGermany 80.839 80.839 157.639.000
69. East Asian Jet 206.139 206.139 151.243.000
70. OMEGA AIR LINES 92.778 92.778 143.959.000
71. North European UK 173.656 173.656 143.959.000
72. Krung Thep Air 303.356 303.356 141.737.000
73. RAirlines 425.262 425.262 139.337.000
74. Mythos 132.325 132.325 125.734.000
75. AirDurban India 409.031 409.031 125.374.000
76. Scottymotion 200.897 200.897 121.188.000
77. BlueSky Air 112.025 112.025 120.655.000
78. Horizon International Airways 76.908 76.908 119.575.000
79. Schwabenfly USA 156.332 156.332 115.252.000
80. Romanus Air Line 253.047 253.047 114.435.000
81. British Empire Airways 98.336 98.336 103.360.000
82. Northamerican 195.895 195.895 103.290.000
83. Lilienthal 120.397 120.397 103.129.000
84. LINAS 47.722 47.722 101.949.000
85. Crazy International Airways 183.165 183.165 99.275.000
86. Viento Azul 93.161 93.161 92.237.700
87. Saxony International Airlines 39.491 39.491 78.694.200
88. United Empire 49.392 49.392 73.176.000
89. Schlaubeair 19.891 19.891 71.508.100
90. Luchtlijn 337.536 337.536 70.322.700
91. Volair 109.078 109.078 69.426.800
92. NEXUS 60.060 60.060 68.138.700
93. Sun Vacation Airlines 34.675 34.675 66.324.700
94. RSQuattro 44.720 44.720 65.731.800
95. Southeast Airlines 108.935 108.935 64.609.800
96. FlyDuesseldorf 63.175 63.175 64.579.200
97. airboom 145.738 145.738 62.667.500
98. Rianairfly Spain 82.622 82.622 62.144.300
99. Schweizer Liniengeselschaft 41.938 41.938 60.268.800
100. IstanbulAir 254.262 254.262 57.467.700



[ 1 - 50 ][ 51 - 100 ][ 101 - 150 ][ 151 - 200 ][ 201 - 250 ][ 251 - 284 ]