Unternehmen Passagiere/ Tag Passagiere/ Woche Passagiere insgesamt
51. AirDurban India 333.554 7.862.900 290.338.000
52. Asian Airlines 43.072 1.439.250 279.613.000
53. Allway Airlines 29.593 1.294.280 263.779.000
54. fly Trendy 46.150 1.404.110 263.627.000
55. RAirlines 208.168 4.720.960 262.729.000
56. airbrussels 12.043 566.331 257.113.000
57. Krung Thep Air 195.020 3.983.780 246.098.000
58. BearLine City 80.084 2.509.590 241.205.000
59. JakkoFly 14.663 638.138 224.881.000
60. Eurojet 35.861 1.389.280 222.242.000
61. American Wings 48.459 1.251.910 210.372.000
62. British Airlines 23.712 696.833 205.654.000
63. Romanus Air Line 143.971 2.909.080 191.959.000
64. Luchtlijn 220.204 4.935.330 186.489.000
65. North European UK 53.387 1.389.740 186.449.000
66. AirGermany 38.971 700.941 178.758.000
67. AURIZON 9.166 324.506 177.415.000
68. Schwabenfly USA 74.467 1.832.390 168.546.000
69. OMEGA AIR LINES 38.148 777.590 167.575.000
70. Scottymotion 47.102 1.584.900 164.265.000
71. Northamerican 30.724 1.798.950 160.463.000
72. Mythos 22.770 940.917 155.818.000
73. Crazy International Airways 70.728 1.895.470 152.381.000
74. BlueSky Air 34.130 910.310 149.053.000
75. IstanbulAir 150.399 3.158.820 145.490.000
76. Horizon International Airways 25.209 805.328 143.321.000
77. Lilienthal 68.728 1.454.890 140.409.000
78. British Empire Airways 68.548 1.116.040 132.519.000
79. LINAS 12.226 417.503 114.963.000
80. Viento Azul 16.806 702.039 113.932.000
81. Southeast Airlines 20.434 1.351.690 104.415.000
82. airboom 64.727 1.301.790 101.716.000
83. Saxony International Airlines 16.384 353.131 89.573.400
84. British Global 31.572 1.306.620 89.210.400
85. TransSiberian 56.681 1.540.180 88.080.600
86. Schlaubeair 33.628 689.130 87.296.300
87. United Empire 18.728 416.968 86.121.800
88. NEXUS 10.415 441.774 82.184.200
89. Rianairfly Spain 18.103 695.793 82.012.200
90. FlyDuesseldorf 16.986 562.020 80.694.500
91. RSQuattro 12.349 390.032 78.018.800
92. JetColour 42.925 1.623.000 77.458.200
93. Tanzania Airways 61.059 1.337.580 76.465.500
94. Federal Airlines 8.210 642.300 76.403.700
95. Sun Vacation Airlines 6.478 228.477 73.541.700
96. Schweizer Liniengeselschaft 16.069 417.935 72.747.000
97. HK Airways 33.179 855.765 66.631.000
98. Nihon Airlines 36.326 802.190 66.600.600
99. Bremen Airways 5.254 262.777 63.033.800
100. LibertyLine 89.764 1.908.590 62.352.700



[ 1 - 50 ][ 51 - 100 ][ 101 - 150 ][ 151 - 200 ][ 201 - 250 ][ 251 - 267 ]