nach Passagiere zur Topliste
Unternehmen | Passagiere/ Tag | Passagiere/ Woche | Passagiere insgesamt | |
101. | AirDurban India | 42.739 | 687.885 | 18.518.900 |
102. | LINAS | 53.185 | 678.133 | 75.808.400 |
103. | JakkoFly | 39.645 | 659.657 | 165.232.000 |
104. | AsiaConnect | 43.197 | 626.005 | 66.709.100 |
105. | Horizon International Airways | 36.422 | 610.782 | 77.981.100 |
106. | Viento Azul | 38.509 | 589.561 | 53.799.400 |
107. | AURIZON | 42.430 | 569.079 | 145.853.000 |
108. | Lilienthal | 38.686 | 516.795 | 70.368.200 |
109. | British Empire Airways | 42.351 | 506.548 | 63.533.000 |
110. | Rianairfly Spain | 28.871 | 475.653 | 31.517.800 |
111. | NEXUS | 29.621 | 459.876 | 40.526.500 |
112. | Air Gay | 30.340 | 440.737 | 56.426.200 |
113. | British Global | 24.821 | 404.395 | 15.007.200 |
114. | RSQuattro | 31.076 | 402.881 | 41.694.700 |
115. | FlyDuesseldorf | 31.459 | 397.426 | 37.995.300 |
116. | Volair | 30.595 | 396.053 | 33.617.900 |
117. | Saxony International Airlines | 32.453 | 391.022 | 56.423.300 |
118. | Southeast Airlines | 22.967 | 362.760 | 21.362.400 |
119. | United Empire | 27.327 | 358.547 | 51.008.000 |
120. | Federal Airlines | 20.667 | 352.803 | 25.898.200 |
121. | Southtyrol Airlines North America | 27.286 | 350.759 | 16.533.700 |
122. | Schweizer Liniengeselschaft | 23.399 | 326.094 | 38.658.300 |
123. | airboom | 25.348 | 320.681 | 16.007.000 |
124. | European Airlines | 22.723 | 300.770 | 44.074.400 |
125. | IstanbulAir | 24.093 | 291.819 | 4.172.200 |
126. | Tanzania Airways | 23.203 | 283.656 | 6.230.080 |
127. | Bremen Airways | 15.926 | 258.440 | 39.089.600 |
128. | Orchid Airways | 18.831 | 258.144 | 8.408.270 |
129. | Silverstar Airlines | 19.195 | 256.321 | 13.256.700 |
130. | TransSiberian | 18.071 | 252.645 | 23.628.800 |
131. | Sun Vacation Airlines | 16.788 | 247.706 | 51.406.600 |
132. | Schlaubeair | 20.252 | 242.872 | 56.953.800 |
133. | Hummingbird | 14.823 | 218.071 | 10.777.400 |
134. | BearLine America | 14.143 | 203.805 | 14.898.700 |
135. | Wellasia Airlines | 14.161 | 199.265 | 25.100.500 |
136. | DurrAir | 12.160 | 198.456 | 25.868.400 |
137. | JetColour | 13.217 | 198.012 | 9.685.360 |
138. | MaltovIAM | 16.629 | 197.662 | 11.318.700 |
139. | Leipzig International | 12.589 | 195.454 | 11.030.000 |
140. | Kosova Air | 13.062 | 191.800 | 25.815.900 |
141. | Mondiale | 12.218 | 191.247 | 7.696.290 |
142. | Fly Stuttgart | 14.390 | 189.098 | 11.267.500 |
143. | Nihon Airlines | 15.957 | 188.271 | 10.858.500 |
144. | EigerMoench Air Lines | 15.303 | 187.658 | 14.309.100 |
145. | HK Airways | 11.331 | 182.634 | 19.519.700 |
146. | Air Aleana | 9.303 | 173.003 | 12.698.900 |
147. | US Air | 11.610 | 166.822 | 4.192.600 |
148. | SIMJET International | 13.777 | 165.869 | 24.986.800 |
149. | Antalya Jetliner | 12.631 | 159.188 | 11.754.300 |
150. | Silverstar Regional | 12.358 | 158.300 | 7.556.590 |
[ 1 - 50 ][ 51 - 100 ][ 101 - 150 ][ 151 - 200 ][ 201 - 250 ][ 251 - 300 ][ 301 ]