nach Passagiere zur Topliste
| Unternehmen | Passagiere/ Tag | Passagiere/ Woche | Passagiere insgesamt | |
| 1. | WelcomeEurope | 5.376.750 | 16.261.500 | 5.924.500.000 |
| 2. | Wing Air International | 5.188.500 | 15.628.100 | 2.905.850.000 |
| 3. | AirDurban | 2.604.180 | 7.626.830 | 3.064.960.000 |
| 4. | Minoo Airlines | 2.401.690 | 7.477.880 | 1.580.350.000 |
| 5. | Wing Air America | 2.015.210 | 6.012.940 | 1.132.180.000 |
| 6. | LivenAir | 1.970.140 | 6.114.110 | 1.505.940.000 |
| 7. | Alanqa Airlines | 1.797.140 | 5.618.710 | 3.238.690.000 |
| 8. | Tomuchpressure | 1.632.490 | 5.048.010 | 1.027.920.000 |
| 9. | KubAirlines | 1.621.120 | 5.159.430 | 1.768.690.000 |
| 10. | Stratus Eastern | 1.408.240 | 4.414.720 | 3.131.860.000 |
| 11. | Wing Air Australia | 1.375.990 | 3.928.220 | 411.894.000 |
| 12. | Scandic Airlines | 1.242.960 | 3.930.590 | 833.634.000 |
| 13. | BearLine | 1.174.590 | 3.726.500 | 1.364.400.000 |
| 14. | HDB-Air Europe | 1.077.520 | 3.322.570 | 1.218.290.000 |
| 15. | Stratus Continental | 1.021.780 | 3.202.140 | 2.354.910.000 |
| 16. | Alpha Air Lines | 965.873 | 3.007.520 | 1.362.920.000 |
| 17. | Jetstream Europe | 952.000 | 2.796.690 | 1.545.760.000 |
| 18. | Eastern Airlines | 935.468 | 2.934.980 | 1.393.080.000 |
| 19. | Silverstar Express | 924.993 | 2.951.990 | 380.147.000 |
| 20. | AirDurban India | 876.222 | 2.681.890 | 238.931.000 |
| 21. | Stratus International | 852.648 | 2.685.670 | 2.357.460.000 |
| 22. | Rianairfly | 805.650 | 2.562.770 | 914.646.000 |
| 23. | Wellen Airlines | 793.058 | 2.495.540 | 1.321.010.000 |
| 24. | Dresden Flights | 783.825 | 2.426.810 | 1.129.210.000 |
| 25. | Alanqa Europe | 728.700 | 2.295.160 | 470.930.000 |
| 26. | BelAmerica | 656.923 | 2.087.950 | 730.358.000 |
| 27. | North American Airways | 653.027 | 2.135.090 | 909.510.000 |
| 28. | Kangaroo Airlines | 643.270 | 2.025.980 | 989.965.000 |
| 29. | Luchtlijn | 633.762 | 1.964.940 | 153.955.000 |
| 30. | RAirlines | 630.814 | 1.962.820 | 230.782.000 |
| 31. | Air Koru | 615.340 | 1.970.210 | 545.932.000 |
| 32. | Eagle Air | 598.587 | 1.838.170 | 1.360.710.000 |
| 33. | MM Air | 597.851 | 1.827.530 | 721.997.000 |
| 34. | Krung Thep Air | 566.727 | 1.720.430 | 218.129.000 |
| 35. | NRWINGS | 558.453 | 1.780.250 | 311.164.000 |
| 36. | Schwabenfly | 532.216 | 1.662.820 | 402.016.000 |
| 37. | Chengdu Airways | 500.377 | 1.529.350 | 1.141.390.000 |
| 38. | SwedjetTva | 485.019 | 1.510.490 | 646.787.000 |
| 39. | IstanbulAir | 478.593 | 1.462.140 | 123.307.000 |
| 40. | HDB-Air-Asia | 478.337 | 1.481.650 | 428.572.000 |
| 41. | WelcomeAustralia | 478.063 | 1.426.910 | 800.568.000 |
| 42. | WelcomeAmerica | 462.784 | 1.383.500 | 782.372.000 |
| 43. | Rianairfly Italy | 432.752 | 1.373.610 | 461.603.000 |
| 44. | Amsterdam Airways | 425.002 | 1.369.720 | 818.633.000 |
| 45. | Royal British Airlines | 410.933 | 1.256.100 | 355.404.000 |
| 46. | Air Link Asia | 400.911 | 1.242.660 | 231.923.000 |
| 47. | Romanus Air Line | 400.224 | 1.255.860 | 171.711.000 |
| 48. | BelEspana | 382.856 | 1.206.670 | 325.966.000 |
| 49. | North European | 375.275 | 1.179.830 | 460.226.000 |
| 50. | GO! Air | 370.410 | 1.145.090 | 305.334.000 |
[ 1 - 50 ][ 51 - 100 ][ 101 - 150 ][ 151 - 200 ][ 201 - 250 ][ 251 - 264 ]







