Unternehmen Passagiere/ Tag Passagiere/ Woche Passagiere insgesamt
1. Galaxy Hoppers 6.672.940 79.628.700 10.646.100.000
2. WelcomeEurope 2.570.230 28.574.900 3.661.920.000
3. airmunich 2.203.160 24.646.400 3.596.460.000
4. Tanyd Air 2.154.050 24.688.800 2.299.060.000
5. Lion Airlines 1.778.450 19.996.300 2.624.470.000
6. AirDurban 1.444.970 17.559.700 1.592.210.000
7. Wing Air International 1.174.970 13.769.800 480.038.000
8. Alanqa Airlines 986.379 12.444.600 2.157.170.000
9. Midwest Air 904.285 11.027.300 1.382.370.000
10. Stratus Eastern 866.225 10.013.600 2.218.770.000
11. RDT Airline 826.439 11.258.600 766.197.000
12. LivenAir 791.060 9.260.340 534.727.000
13. Minoo Airlines 766.208 8.828.040 505.950.000
14. Balkanjet 647.344 8.655.600 445.633.000
15. Stratus Continental 639.426 7.338.770 1.759.890.000
16. KubAirlines 608.324 7.605.700 1.042.870.000
17. Stratus International 573.727 6.354.730 1.893.380.000
18. Tomuchpressure 570.650 6.393.900 275.691.000
19. Jetstream Europe 553.681 6.458.460 1.047.480.000
20. Eastern Airlines 547.936 6.627.260 872.544.000
21. BearLine 544.467 7.032.440 741.885.000
22. Wing Air America 537.192 6.239.850 182.973.000
23. Alpha Air Lines 507.889 6.157.590 827.867.000
24. Dresden Flights 478.745 5.458.880 680.053.000
25. Wellen Airlines 437.687 5.567.940 856.590.000
26. HDB-Air Europe 390.040 4.950.300 728.283.000
27. Wing Air Eastern 387.830 4.499.320 123.930.000
28. Kangaroo Airlines 381.456 4.338.630 621.691.000
29. MaltovMAI 378.797 4.266.050 126.657.000
30. Air Stuttgart 375.463 4.021.060 214.583.000
31. Eagle Air 371.842 4.218.280 1.003.190.000
32. Rianairfly 369.392 5.049.060 553.549.000
33. MM Air 347.471 4.096.090 398.501.000
34. North American Airways 320.334 4.490.320 514.451.000
35. Air Colorado 316.193 3.991.350 306.582.000
36. KubAustralia 313.133 3.929.380 255.448.000
37. Bommalair 308.091 3.578.610 1.008.210.000
38. Chengdu Airways 297.628 3.426.350 881.927.000
39. WelcomeAustralia 297.468 3.315.370 543.547.000
40. WelcomeAmerica 288.025 3.227.610 532.663.000
41. Albujet 278.966 3.625.580 209.373.000
42. BelAmerica 270.253 3.880.640 379.803.000
43. Air Koru 253.960 3.239.800 244.084.000
44. Pangasinan Expess 246.660 2.920.320 316.902.000
45. SwedjetTva 245.813 3.006.430 375.767.000
46. STARfly Airlines 243.498 3.265.360 77.584.400
47. Amsterdam Airways 214.104 2.786.860 569.640.000
48. TRANS CONTINENTAL AIRLINES 209.541 2.495.060 344.960.000
49. Schwabenfly 195.243 2.360.210 176.717.000
50. International Birds 192.112 2.491.730 272.776.000



[ 1 - 50 ][ 51 - 100 ][ 101 - 150 ][ 151 - 200 ][ 201 - 250 ][ 251 - 300 ][ 301 ]