Unternehmen Passagiere/ Tag Passagiere/ Woche Passagiere insgesamt
1. WelcomeEurope 609.926 23.455.300 6.409.810.000
2. Minoo Airlines 246.170 11.291.100 1.835.370.000
3. KubAirlines 137.977 7.290.370 1.917.530.000
4. Stratus Eastern 124.967 6.172.790 3.289.440.000
5. Scandic Airlines 109.826 5.524.950 959.533.000
6. BearLine 107.632 5.271.270 1.483.790.000
7. Jetstream Europe 107.383 3.995.840 1.631.870.000
8. Stratus Continental 105.043 4.489.430 2.454.970.000
9. Alpha Air Lines 97.620 4.332.220 1.458.130.000
10. Stratus International 83.179 3.773.240 2.436.540.000
11. LivenAir 76.169 8.422.950 1.706.010.000
12. Silverstar Express 74.515 4.161.260 474.776.000
13. Kangaroo Airlines 73.004 2.846.960 1.054.320.000
14. HDB-Air Europe 70.288 4.883.170 1.323.500.000
15. Luchtlijn 64.397 3.576.530 224.798.000
16. Alanqa Airlines 61.615 7.724.700 3.425.830.000
17. Dresden Flights 59.799 3.350.140 1.204.010.000
18. Eastern Airlines 58.977 4.084.350 1.481.750.000
19. Eagle Air 58.318 2.564.400 1.423.560.000
20. WelcomeAmerica 58.184 1.981.890 825.391.000
21. HDB-Air-Asia 52.967 2.278.460 477.292.000
22. WelcomeAustralia 52.945 2.038.980 845.192.000
23. Rianairfly 50.924 3.620.600 993.396.000
24. Tomuchpressure 49.767 6.870.180 1.195.790.000
25. Krung Thep Air 48.099 2.862.440 276.501.000
26. Romanus Air Line 46.475 2.073.600 214.262.000
27. North European 43.550 1.845.080 500.948.000
28. BelAmerica 40.430 3.006.920 798.483.000
29. MM Air 40.138 2.532.900 779.345.000
30. MM CityHopper 34.859 1.393.660 533.013.000
31. Crazy International Airways 33.739 1.334.270 167.526.000
32. BearLine City 33.376 1.654.160 260.114.000
33. IstanbulAir 31.917 2.052.030 168.796.000
34. Schwabenfly 30.803 2.330.240 455.944.000
35. SwedjetTva 29.398 2.110.850 694.720.000
36. RAirlines 27.202 3.027.500 298.207.000
37. Wellen Airlines 25.948 3.447.060 1.399.830.000
38. Chengdu Airways 25.320 2.119.810 1.185.290.000
39. LibertyLine 25.266 1.271.710 76.958.000
40. Jetstream America 23.561 1.174.560 350.720.000
41. British Empire Airways 23.257 728.783 140.770.000
42. North American Airways 22.538 2.982.680 980.190.000
43. Air USA 22.504 925.158 46.598.900
44. airboom 22.217 834.972 111.371.000
45. North European UK 21.359 917.645 196.795.000
46. Alanqa Europe 19.704 3.292.910 544.467.000
47. Rianairfly Italy 19.678 1.907.800 506.371.000
48. Iberian Airlines 19.596 557.147 61.247.700
49. shamrock 18.890 919.684 71.980.200
50. TransSiberian 17.051 1.120.170 100.352.000



[ 1 - 50 ][ 51 - 100 ][ 101 - 150 ][ 151 - 200 ][ 201 - 250 ][ 251 - 255 ]