Unternehmen Passagiere/ Tag Passagiere/ Woche Passagiere insgesamt
1. WelcomeEurope 372.922 13.845.500 5.508.140.000
2. Wing Air International 365.360 16.359.600 2.386.580.000
3. Minoo Airlines 175.201 7.529.270 1.326.100.000
4. AirDurban 171.438 7.956.950 2.787.200.000
5. Wing Air America 123.709 6.094.060 923.663.000
6. KubAirlines 108.130 5.377.690 1.612.270.000
7. Wing Air Australia 96.834 3.983.850 272.171.000
8. Stratus Eastern 94.933 4.630.990 2.964.770.000
9. Scandic Airlines 88.015 4.136.420 700.132.000
10. Stratus Continental 77.307 3.357.140 2.248.940.000
11. Jetstream Europe 77.190 2.951.970 1.454.510.000
12. BearLine 73.149 3.711.720 1.242.500.000
13. Alpha Air Lines 70.688 3.141.690 1.263.410.000
14. Stratus International 59.618 2.799.500 2.275.590.000
15. AirDurban India 59.149 2.260.870 160.060.000
16. Kangaroo Airlines 55.256 2.136.580 921.833.000
17. Dresden Flights 49.232 2.503.780 1.049.210.000
18. LivenAir 47.965 6.220.230 1.295.860.000
19. HDB-Air Europe 46.894 3.145.170 1.115.150.000
20. Eastern Airlines 46.773 3.074.040 1.298.720.000
21. Alanqa Airlines 45.575 5.778.650 3.040.180.000
22. Rianairfly 44.762 2.654.650 832.087.000
23. Eagle Air 43.988 1.922.600 1.294.100.000
24. WelcomeAmerica 41.917 1.469.420 736.835.000
25. WelcomeAustralia 41.178 1.515.190 753.317.000
26. Silverstar Express 38.493 2.030.830 297.957.000
27. BelAmerica 30.971 2.116.750 659.908.000
28. MM Air 29.389 1.908.320 660.852.000
29. Luchtlijn 29.296 1.616.360 95.103.000
30. North European 28.427 1.237.710 420.626.000
31. Air Link Asia 27.610 1.291.520 190.792.000
32. HDB-Air-Asia 27.512 1.314.650 382.685.000
33. SwedjetTva 26.697 1.580.620 595.852.000
34. MM CityHopper 26.116 1.035.060 467.161.000
35. Wellen Airlines 25.692 2.587.940 1.237.230.000
36. Chengdu Airways 24.437 1.592.360 1.094.670.000
37. Schwabenfly 23.207 1.575.850 348.207.000
38. Romanus Air Line 22.956 1.109.490 131.646.000
39. BearLine City 22.811 1.026.640 192.002.000
40. IstanbulAir 21.555 1.371.670 76.648.900
41. North American Airways 21.484 2.244.120 834.386.000
42. Krung Thep Air 19.403 1.402.890 164.211.000
43. Rianairfly Italy 17.673 1.430.890 414.071.000
44. North European UK 16.959 682.504 155.121.000
45. Tomuchpressure 16.770 5.116.310 857.690.000
46. Crazy International Airways 16.256 756.083 111.602.000
47. Alanqa Europe 16.128 2.213.380 396.146.000
48. Jetstream America 15.933 860.065 296.220.000
49. Goa Airlines 15.451 902.593 418.798.000
50. airboom 15.048 593.837 72.830.500



[ 1 - 50 ][ 51 - 100 ][ 101 - 150 ][ 151 - 200 ][ 201 - 250 ][ 251 - 268 ]