Unternehmen Passagiere/ Tag Passagiere/ Woche Passagiere insgesamt
51. Lilienthal 16.728 944.521 151.335.000
52. Goa Airlines 16.388 1.204.870 473.952.000
53. Global American Airways 15.587 1.171.190 585.111.000
54. Luftline 15.327 1.229.920 415.480.000
55. American Wings 14.994 813.647 219.963.000
56. JetColour 14.036 1.086.390 89.897.700
57. Nihon Airlines 12.919 523.272 72.626.400
58. Schwabenfly USA 12.644 1.179.050 182.365.000
59. AirGermany 11.958 442.481 183.809.000
60. BearLine America 11.879 472.927 53.636.900
61. SkyBird Europe 11.779 168.534 13.951.100
62. RLC SwedLine 11.423 504.344 41.205.500
63. NRWINGS 11.291 2.674.570 369.865.000
64. Air German EU 10.738 650.418 37.317.400
65. OMEGA AIR LINES 10.318 494.477 173.231.000
66. Northamerican 9.866 1.186.690 174.479.000
67. Persian Wings 9.400 434.006 14.214.500
68. Amsterdam Airways 9.334 1.889.520 864.107.000
69. Schlaubeair 9.325 446.804 92.404.500
70. British Global 9.322 918.898 99.605.900
71. Rianairfly Spain 9.286 467.412 87.341.700
72. Orchid Airways 9.239 394.226 54.300.700
73. BelEspana 9.198 1.781.140 364.864.000
74. Air Hamburg 9.112 848.451 15.004.400
75. Asian Airlines 8.888 939.854 290.392.000
76. Nimbus 8.823 401.444 29.082.000
77. Rheinair 8.803 374.437 32.548.300
78. Flugdienst 8.591 434.787 27.700.000
79. Eurojet 8.183 920.776 233.087.000
80. Schweizer Liniengeselschaft 7.892 279.540 75.847.300
81. Sky Aviation Airlines 7.773 347.888 8.730.360
82. Mythos 7.726 647.505 163.335.000
83. Southeast Airlines 7.696 895.724 114.995.000
84. Scottymotion 7.262 1.252.450 177.729.000
85. HK Airways 7.178 608.721 73.293.500
86. Emairates 6.932 341.896 42.090.600
87. Tanzania Airways 6.874 904.227 86.644.400
88. Vostok Airlines 6.589 875.440 332.944.000
89. Indara 6.401 261.938 7.840.130
90. Air Antigua 6.191 183.753 22.044.700
91. Silverstar Airlines 6.039 355.967 47.309.200
92. Albus Airlines 5.967 255.096 16.991.000
93. fly Trendy 5.431 912.077 274.430.000
94. FlyAway 4.900 211.565 11.035.300
95. YellowSky UK 4.699 165.563 29.278.900
96. AirColorado 4.684 155.364 23.657.800
97. Air Koru 4.678 2.800.820 610.434.000
98. BlueSky Air 4.664 589.121 155.836.000
99. Fjord Air 4.577 247.394 9.746.860
100. Horizon International Airways 4.439 524.442 149.413.000



[ 1 - 50 ][ 51 - 100 ][ 101 - 150 ][ 151 - 200 ][ 201 - 250 ][ 251 - 255 ]