Unternehmen Passagiere/ Tag Passagiere/ Woche Passagiere insgesamt
201. LuxorJet 0 16.546 102.827
202. SayukaAir 0 10.370 54.951
203. MaldivianAirways 0 18.793 99.504
204. WorldWideAir 0 8.834 15.462
205. Persian Wings 0 8.242 10.170
206. Allway Airlines 0 1.214.300 199.803.000
207. CalliFly 0 10.656 14.161
208. Manas International Airlines 0 0 0
209. Sky Egypt 0 5.400 5.400
210. Helsingborgs Air 0 0 0
211. Indara 0 964 964
212. Air Bavaria 0 10.900 83.847
213. GreenAir 0 22.637 162.817
214. Soese Global Airlines 0 5.880 46.011
215. Lilienthal 0 464.895 91.823.000
216. Imperium Airlines 0 4.536 73.240
217. Romair Line CANADA rlc 0 35.782 489.370
218. Philippo Air 0 15.808 207.485
219. Alex Huber Airlines 0 29.712 3.748.760
220. Menachair 0 2.173 28.238
221. Schlaubeair 0 226.655 67.252.400
222. Krung Thep Air 0 1.889.420 101.923.000
223. Sila Air 0 7.261 97.306
224. Air Link Europe 0 22.511 247.634
225. Air Polonia 0 10.571 120.525
226. CEDI AIR 0 942 46.702
227. Ukraina 0 24.845 6.481.480
228. INTERFLUG 0 0 0
229. Hello Canarias 0 4.184 83.472
230. Fly Annabelle Europe 0 21.672 1.148.960
231. North European Express 0 75.569 4.641.540
232. Schwabenfly West 0 95.510 5.132.290
233. Saxony International Express 0 55.547 8.078.340
234. Western European Airways 0 54.179 3.818.130
235. Ouranos 0 17.444 4.609.420
236. Europawings 0 57.634 3.164.580
237. Air Aschaffenburg 0 155.892 18.757.800
238. Schwabenfly 0 2.288.450 276.978.000
239. Finlandair 0 27.300 3.924.960
240. TimeToFly 0 47.729 13.756.000
241. Mondiale 0 412.081 23.142.400
242. Aero Atlantico 0 89.425 11.712.300
243. Southtyrol Airlines Asia 0 118.789 6.581.830
244. Sambia Eagle 0 83.340 6.766.660
245. International Kangaroo Airways 0 5.413 1.519.280
246. Mid Atlantic Ocean Airways 0 15.608 1.745.860
247. Trendy Air 0 64.335 5.141.820
248. Fly Annabelle 0 166.428 29.506.600
249. NewZealand Airlines 0 49.094 18.289.900
250. FrankfurtLines 0 78.482 12.871.200



[ 1 - 50 ][ 51 - 100 ][ 101 - 150 ][ 151 - 200 ][ 201 - 250 ][ 251 - 295 ]