Unternehmen Passagiere/ Tag Passagiere/ Woche Passagiere insgesamt
201. Saxony International Express 9.527 28.126 10.573.000
202. Thomas Air International 9.496 31.208 5.325.060
203. Connect 9.495 30.014 2.382.270
204. Barcelona Airways 9.043 27.328 3.284.810
205. AIR SCHWABEN STUTTGART 9.007 32.767 625.833
206. FlyPatti 8.990 27.797 2.659.200
207. myfly 8.800 27.028 11.542.900
208. NimbusAir 8.460 26.508 4.000.660
209. Royal Antiochia 7.884 25.488 2.103.370
210. Happy Holidays 7.618 23.144 736.377
211. NewZealand Airlines 7.243 23.328 20.405.200
212. CologneSkyAir 7.168 22.460 8.392.320
213. Air Link Europe 7.001 22.273 2.083.000
214. Valaise 6.716 19.856 5.551.560
215. Air Kraichgau 6.513 16.990 4.130.800
216. New Zealand Empire 6.263 19.499 995.764
217. LuxorJet 5.956 19.180 1.405.560
218. Canadian Airlines 5.843 18.367 2.711.260
219. BearsAir 5.240 18.086 3.994.810
220. Air South Asia 4.964 15.952 398.953
221. SkyPro 4.880 15.131 140.491
222. Conda 4.672 14.077 27.041.200
223. Slavic Airlines 4.013 11.335 403.608
224. OAirlines 3.982 12.072 4.586.890
225. Tahiti Airlines 3.769 11.928 2.079.970
226. Andalusian Airlines 3.768 10.742 1.049.260
227. Indiair 3.631 11.659 424.244
228. BlueMesa Airlines 3.524 10.946 425.574
229. Liberty Airlines 3.509 10.931 61.221
230. Gondor Airlines 3.428 11.057 508.258
231. KNL Royal Netherlands Airlines 3.284 10.679 19.872
232. Fly Thuringia 3.119 9.136 180.642
233. Ouranos 2.964 8.892 5.372.610
234. SouthConnect 2.908 9.087 56.768
235. Vista Air 2.887 8.418 61.638
236. Cook Islands Air Service 2.855 9.515 473.530
237. Sunjet 2.508 8.013 106.041
238. CityExpress Germany 2.446 7.814 472.160
239. Crocoll Air 2.295 7.020 821.853
240. MV Rostock Airways 2.182 7.005 465.575
241. Jump Sun Line 2.126 6.039 242.248
242. World Wide Airways 2.100 6.200 111.200
243. Novawing 2.002 6.375 392.340
244. Polynesia Connect 1.930 6.484 439.609
245. TGair Lines 1.838 5.660 836.760
246. Emigrates 1.735 5.109 57.162
247. SayukaAir 1.705 5.443 597.657
248. ZIPP 1.569 4.724 21.860
249. Aurora Airways Asia 1.561 5.034 180.181
250. Sky Maghreb Airlines 1.392 4.272 222.773



[ 1 - 50 ][ 51 - 100 ][ 101 - 150 ][ 151 - 200 ][ 201 - 250 ][ 251 - 264 ]