Unternehmen Passagiere/ Tag Passagiere/ Woche Passagiere insgesamt
101. FlyDuesseldorf 23.430 568.464 80.701.000
102. United Empire 23.254 421.494 86.126.400
103. Viento Azul 22.548 707.781 113.938.000
104. Sky Aviation Airlines 22.190 381.444 5.047.110
105. Emairates 20.999 518.825 38.178.900
106. Saxony International Airlines 19.588 356.335 89.576.600
107. airbrussels 19.540 573.828 257.121.000
108. JakkoFly 19.305 642.780 224.885.000
109. Kosova Air 18.854 430.338 59.033.200
110. Schweizer Liniengeselschaft 18.568 420.434 72.749.500
111. SkyBird Europe 16.998 217.488 12.099.300
112. airbrussels Aviation 16.856 578.094 28.574.200
113. Venezuela Airways - Aerovias de Venezuela 16.805 360.561 14.254.900
114. Indara 16.702 308.097 5.157.350
115. Rheinair 15.911 481.902 28.564.600
116. Aerolineas Flymex 15.394 341.426 38.700.400
117. LINAS 14.960 420.237 114.966.000
118. HK Holidays 14.903 366.915 20.698.600
119. RSQuattro 14.807 392.490 78.021.300
120. Silverstar Regional 14.569 284.905 25.391.400
121. NEXUS 14.544 445.903 82.188.400
122. Leipzig International 14.288 593.104 48.208.800
123. Federal Airlines 14.240 648.330 76.409.800
124. FlyAway 13.815 215.528 9.073.560
125. Fjord Air 13.767 261.849 7.323.750
126. Air Antigua 13.741 246.694 20.069.300
127. Jumeirah 13.557 285.751 17.511.500
128. Sky Egypt 13.203 272.584 6.464.160
129. Albus Airlines 13.104 234.789 14.802.300
130. YellowSky 12.593 352.420 44.965.700
131. AirColorado 11.874 218.461 21.953.500
132. EigerMoench Air Lines 11.789 239.229 33.000.800
133. AURIZON 11.428 326.768 177.418.000
134. Fly Stuttgart 11.183 227.369 30.563.400
135. AEROFRANCE 11.128 469.199 9.400.630
136. Air Kranich 10.915 408.496 17.171.400
137. NOCADA 10.576 188.781 15.036.800
138. Portugal Airways 10.523 292.218 18.734.200
139. AlsterJet 10.438 222.047 9.433.130
140. Aero de Mexico 10.369 172.162 5.410.200
141. dubaifly 10.206 199.343 5.458.540
142. Kalong Airlines 10.002 213.148 6.982.580
143. Ibaria 9.208 141.238 2.942.380
144. BlueSky Africa 9.111 238.182 34.844.800
145. BlueSky America 8.950 234.767 13.477.500
146. Romair Line CANADA rlc 8.744 162.599 4.690.610
147. Kalimera Hellas 8.703 215.215 21.352.900
148. Australis Airlines 8.613 158.862 6.104.510
149. Mountain Air 8.468 153.905 10.093.300
150. Antalya Jetliner 8.302 176.657 30.019.000



[ 1 - 50 ][ 51 - 100 ][ 101 - 150 ][ 151 - 200 ][ 201 - 250 ][ 251 - 267 ]