Unternehmen Passagiere/ Tag Passagiere/ Woche Passagiere insgesamt
101. Herb Airways 19.518 77.375 17.998.900
102. HK Airways 19.325 108.225 37.438.800
103. British Global 19.310 161.546 44.378.800
104. Southtyrol Airlines North America 18.919 104.750 39.838.500
105. United Empire 18.780 71.682 69.295.600
106. FlyDuesseldorf 18.230 82.924 59.979.700
107. Rianairfly Spain 16.672 108.886 56.487.200
108. JetColour 16.584 133.102 31.055.200
109. Kosova Air 16.565 85.137 42.651.700
110. Saxony International Airlines 15.846 62.428 75.278.000
111. Schweizer Liniengeselschaft 15.775 71.586 56.379.100
112. Hummingbird 15.155 82.109 24.896.100
113. Air Gay 15.121 89.668 79.917.800
114. Southeast Airlines 14.739 162.250 55.575.000
115. Viento Azul 14.498 116.102 85.792.500
116. Air USA 14.213 76.031 4.212.610
117. JakkoFly 14.163 118.552 198.555.000
118. Air German EU 13.252 62.389 7.676.000
119. RSQuattro 12.853 75.152 61.885.800
120. BearLine America 11.761 70.349 28.694.400
121. LINAS 11.593 75.729 97.947.600
122. Air Link America 11.269 43.443 8.674.000
123. Schlaubeair 11.014 48.014 69.200.600
124. NEXUS 10.343 81.298 63.726.000
125. YellowSky UK 9.861 51.935 22.064.200
126. SkyBird Europe 9.788 28.334 5.774.160
127. Infinity Air 9.755 47.720 13.046.200
128. AURIZON 9.605 61.415 163.937.000
129. Antalya Jetliner 9.555 47.035 22.166.900
130. Silverstar Airlines 9.490 49.041 26.163.100
131. Nimbus 9.332 43.838 8.364.960
132. Fly Stuttgart 8.965 40.260 21.714.800
133. Federal Airlines 8.592 111.587 49.476.100
134. YellowSky 8.499 50.749 35.613.200
135. Flugdienst 8.366 42.219 10.011.300
136. EigerMoench Air Lines 7.788 39.947 24.177.900
137. Silverstar Regional 7.743 35.895 15.887.200
138. LuebeckInternationalAirways 7.707 23.896 15.181.700
139. Aerolineas Flymex 7.692 41.326 26.527.000
140. Jumeirah 7.361 32.810 7.775.020
141. Meridian Air 6.954 29.562 11.317.200
142. Chim Airlines 6.893 29.301 2.520.510
143. Venezuela Airways - Aerovias de Venezuela 6.721 31.538 3.601.580
144. US Air 6.443 46.236 14.791.800
145. Air Antigua 6.221 32.273 12.210.500
146. Vista Air 6.204 23.781 7.959.430
147. National Air Switzerland 6.175 24.248 28.671.600
148. Sun Vacation Airlines 6.140 45.786 63.941.900
149. Wellasia Airlines 6.098 36.620 35.068.000
150. Oiseau Canadien 6.066 27.670 4.638.040



[ 1 - 50 ][ 51 - 100 ][ 101 - 150 ][ 151 - 200 ][ 201 - 250 ][ 251 - 288 ]