Unternehmen Passagiere/ Tag Passagiere/ Woche Passagiere insgesamt
151. Bahrain Airlines 12.629 152.848 18.114.300
152. HK Airways 12.337 183.640 19.520.700
153. Air Gay Regional 12.179 147.432 17.646.100
154. US Air 11.881 167.093 4.192.870
155. LuebeckInternationalAirways 11.123 112.035 8.753.760
156. Hannover Inter Reisen 11.116 129.014 7.881.710
157. Luchtlijn 10.883 121.936 1.150.800
158. Air Aleana 10.403 174.103 12.700.000
159. National Air Switzerland 10.196 134.062 21.966.700
160. Eagle AirService 10.009 116.151 26.832.300
161. Avia Flugdienst 9.963 138.007 32.969.500
162. Air Germany 9.336 129.624 4.285.270
163. UK-Connect 9.301 122.952 3.425.590
164. YellowSky 9.215 136.206 25.317.300
165. RLC SwedLine 9.083 103.667 2.596.140
166. Infinity Air 9.074 109.456 3.627.200
167. Rheinair 8.929 118.601 5.680.620
168. Royal Spanish Airlines 8.865 107.417 1.438.390
169. Vista Air 8.812 99.838 1.584.390
170. Meridian Air 8.718 100.126 4.443.070
171. Air Link America 8.311 102.684 1.981.430
172. AirColorado 8.215 104.119 8.864.870
173. Herb Airways 8.083 118.868 3.934.700
174. TRANS CONTINENTAL ASIA 7.980 103.085 25.396.900
175. FrankfurtLines 7.300 85.833 9.314.470
176. Kalimera Hellas 7.083 91.673 5.447.760
177. NOCADA 7.082 79.639 3.704.660
178. Panda Airlines 6.972 84.616 307.505
179. BlueSky Africa 6.954 94.121 17.043.400
180. Air Aschaffenburg 6.930 73.829 13.265.300
181. Flugdienst 6.914 82.262 808.949
182. Sambia Eagle 6.619 80.699 3.018.100
183. Nimbus 6.256 67.024 715.757
184. Air Antigua 6.243 85.767 5.973.320
185. Aero Atlantico 6.186 74.187 7.902.830
186. Viking Airlines 6.118 77.537 2.213.710
187. Tropical AIR 6.054 78.298 10.345.700
188. Raven Airways 6.053 82.825 877.610
189. Toll 5.962 83.189 18.754.200
190. Air America 5.947 84.374 2.443.830
191. Trendy Air 5.788 62.784 2.634.040
192. Portugal Airways 5.734 82.205 2.361.220
193. Southtyrol Airlines Asia 5.377 66.089 2.126.810
194. shamrock 5.198 58.168 384.413
195. Rising Sun Airlines 5.159 78.215 8.297.340
196. Albus Airlines 5.079 59.519 5.393.090
197. Jumeirah 5.027 70.314 1.697.660
198. Air Kranich 4.985 73.535 744.579
199. YellowSky UK 4.698 80.490 13.690.000
200. Northwestjet 4.624 76.405 3.034.510



[ 1 - 50 ][ 51 - 100 ][ 101 - 150 ][ 151 - 200 ][ 201 - 250 ][ 251 - 300 ][ 301 ]