nach Fracht zur Topliste
Unternehmen | Fracht/ Tag | Fracht/ Woche | Fracht insgesamt | |
1. | FreightRight | 11.128.600 | 2.720.860.000 | 569.112.000.000 |
2. | Eagle Air Cargo | 2.487.660 | 412.172.000 | 158.131.000.000 |
3. | Phelps Air Cargo | 1.576.660 | 496.014.000 | 95.012.500.000 |
4. | Alpha Air Cargo | 134.000 | 125.905.000 | 26.533.000.000 |
5. | FreightLight | 88.004 | 33.111.700 | 2.078.400.000 |
6. | Ost Friesland Company | 9.000 | 2.148.380 | 40.423.000 |
7. | 3Toll | 9.000 | 1.669.590 | 181.867.000 |
8. | Quattro ExPress | 6.730 | 2.903.430 | 170.014.000 |
9. | Aero Luxembourg | 0 | 0 | 0 |
10. | United Empire Cargo | 0 | 340.600 | 1.815.620 |
11. | Qatar Airway | 0 | 0 | 0 |
12. | Saxony International Cargo | 0 | 775.015 | 3.029.270 |
13. | Arcitc Skyways Cargo | 0 | 0 | 0 |
14. | Leipzig International Cargo | 0 | 1.029.480 | 31.071.200 |
15. | Jetstream Cargo | 0 | 2.864.920 | 90.221.600 |
16. | Frankfurt Cargo | 0 | 1.048.350 | 124.225.000 |
17. | Cargo International Birds | 0 | 1.510.910 | 336.743.000 |
18. | Lilienthal Luftfracht | 0 | 18.885.600 | 2.398.030.000 |
19. | MM Cargo | 0 | 14.228.100 | 1.096.460.000 |
20. | Quattro Cargo | 0 | 97.202.700 | 6.056.580.000 |
21. | Toller | 0 | 1.094.040 | 382.681.000 |
22. | Cargo Tanyd | 0 | 6.560.490 | 2.342.610.000 |
23. | Chengdu Cargo Airways | 0 | 13.861.000 | 2.680.470.000 |
24. | Atlas Ifriqiya Airlines | 0 | 14.209.500 | 1.560.350.000 |
25. | Speed Cargo | 0 | 623.040 | 401.590.000 |
26. | Global World Cargo | 0 | 6.750.080 | 1.246.150.000 |
27. | CargoJet | 0 | 1.412.260 | 1.412.260 |
[ 1 - 27 ]