nach Allianzen zur Topliste
| Allianz | Allianzflüge | Drehkreuze | Image | Allianzpunkte | |
| 1. | Wing Airlines | 148.642 | 47 | 100 | 38.363.553.876 |
| 2. | One Earth Alliance | 188.859 | 44 | 100 | 49.686.832.745 |
| 3. | Skynet | 140.673 | 31 | 99 | 31.573.481.561 |
| 4. | CIRCLE | 80.693 | 21 | 98 | 18.766.791.338 |
| 5. | Jumeirah Airways Partners | 42.610 | 19 | 97 | 2.486.049.485 |
| 6. | World Airlines Cooperation | 111.047 | 19 | 95 | 69.335.367.012 |
| 7. | Global Alliance Network | 104.871 | 18 | 99 | 36.988.856.494 |
| 8. | rlc worldwidealliance | 31.699 | 15 | 100 | 1.020.689.783 |
| 9. | WorldFlyer | 101.246 | 14 | 81 | 19.384.333.111 |
| 10. | PRIME SKY ALLIANCE | 116.594 | 14 | 99 | 73.377.648.922 |
| 11. | Rianairfly Group | 56.879 | 13 | 96 | 5.759.712.427 |
| 12. | North European Alliance | 29.142 | 11 | 85 | 3.921.280.580 |
| 13. | Schwaben Group | 28.119 | 10 | 64 | 4.549.440.970 |
| 14. | Intercon Alliance | 76.733 | 9 | 100 | 13.134.508.240 |
| 15. | BearLine Aviation | 73.872 | 9 | 99 | 10.232.285.130 |
| 16. | Sky Allianz | 76.642 | 9 | 98 | 18.821.742.578 |
| 17. | Qualiflyer Group | 32.380 | 7 | 100 | 763.223.197 |
| 18. | Dynasty Alliance | 55.398 | 6 | 99 | 4.963.691.004 |
| 19. | One Earth Wing | 36.265 | 6 | 100 | 7.042.204.193 |
| 20. | Jetstream | 32.626 | 6 | 100 | 19.573.150.089 |
| 21. | ELA - European Low Fare Alliance | 9.443 | 5 | 100 | 820.635.945 |
| 22. | Flyg Allians | 17.971 | 5 | 98 | 7.340.211.146 |
| 23. | Air Link Group | 15.084 | 4 | 99 | 3.005.507.808 |
| 24. | Star Allianz | 7.379 | 4 | 99 | 463.795.934 |
| 25. | World Connect Alliance | 10.587 | 4 | 93 | 700.484.796 |
| 26. | Empire Connect | 6.966 | 3 | 99 | 2.220.636.998 |
| 27. | MM Group | 37.636 | 3 | 100 | 8.696.846.649 |
| 28. | BlueSky Group | 7.769 | 3 | 98 | 1.754.296.946 |
| 29. | Dardania Lines Group | 3.935 | 2 | 81 | 749.636.599 |
| 30. | Germany FlyGroup International | 4.376 | 2 | 100 | 727.393.039 |
| 31. | Rheinair Group | 3.615 | 2 | 100 | 91.739.011 |
| 32. | IAA - International Air Alliance | 12.876 | 2 | 99 | 4.385.432.075 |
| 33. | WWA WORLD WINGS ALLIANCE | 23.723 | 1 | 96 | 845.131.313 |
| 34. | YellowSky Airlines | 2.887 | 1 | 97 | 595.178.203 |
| 35. | North European Flight Alliance | 4.004 | 1 | 98 | 550.059.107 |
| 36. | United Airline Group | 2.131 | 1 | 98 | 646.957.651 |
| 37. | USky | 9.043 | 1 | 96 | 570.085.149 |
| 38. | Air Kranich Group | 3.677 | 1 | 100 | 47.516.396 |
[ 1 - 38 ]







