nach Allianzen zur Topliste
| Allianz | Allianzflüge | Drehkreuze | Image | Allianzpunkte | |
| 1. | Wing Airlines | 148.642 | 47 | 100 | 42.087.698.782 |
| 2. | One Earth Alliance | 191.053 | 45 | 100 | 51.251.090.882 |
| 3. | Skynet | 143.636 | 31 | 99 | 33.083.495.942 |
| 4. | CIRCLE | 83.264 | 22 | 98 | 19.545.059.223 |
| 5. | Global Alliance Network | 107.247 | 20 | 99 | 38.259.840.068 |
| 6. | Jumeirah Airways Partners | 39.401 | 19 | 98 | 2.709.683.994 |
| 7. | World Airlines Cooperation | 112.006 | 19 | 95 | 71.867.244.060 |
| 8. | rlc worldwidealliance | 34.377 | 15 | 99 | 1.176.376.646 |
| 9. | WorldFlyer | 103.981 | 14 | 81 | 20.753.992.900 |
| 10. | PRIME SKY ALLIANCE | 123.359 | 14 | 99 | 76.940.566.297 |
| 11. | Rianairfly Group | 57.211 | 13 | 96 | 6.029.089.021 |
| 12. | North European Alliance | 30.473 | 11 | 83 | 4.139.922.524 |
| 13. | Schwaben Group | 28.269 | 10 | 63 | 4.992.170.422 |
| 14. | BearLine Aviation | 78.531 | 9 | 99 | 10.769.762.501 |
| 15. | Sky Allianz | 76.642 | 9 | 98 | 19.264.513.061 |
| 16. | Intercon Alliance | 80.924 | 9 | 100 | 14.089.072.070 |
| 17. | Qualiflyer Group | 33.700 | 7 | 100 | 919.676.991 |
| 18. | Dynasty Alliance | 55.398 | 6 | 99 | 5.361.050.227 |
| 19. | Jetstream | 32.625 | 6 | 100 | 20.253.405.676 |
| 20. | One Earth Wing | 36.265 | 6 | 100 | 7.323.301.091 |
| 21. | ELA - European Low Fare Alliance | 9.472 | 5 | 100 | 862.479.027 |
| 22. | Flyg Allians | 17.955 | 5 | 98 | 7.654.405.139 |
| 23. | Star Allianz | 8.082 | 4 | 99 | 525.473.428 |
| 24. | Empire Connect | 7.443 | 3 | 99 | 2.360.583.479 |
| 25. | MM Group | 37.636 | 3 | 100 | 9.092.466.651 |
| 26. | BlueSky Group | 8.005 | 3 | 98 | 1.853.777.331 |
| 27. | Dardania Lines Group | 3.935 | 2 | 80 | 795.563.043 |
| 28. | WWA WORLD WINGS ALLIANCE | 24.102 | 2 | 97 | 973.038.002 |
| 29. | Germany FlyGroup International | 4.389 | 2 | 100 | 775.251.691 |
| 30. | Rheinair Group | 4.241 | 2 | 100 | 106.046.249 |
| 31. | World Connect Alliance | 5.626 | 2 | 96 | 289.324.996 |
| 32. | IAA - International Air Alliance | 12.876 | 2 | 99 | 4.501.195.348 |
| 33. | Crazy Flight Group | 10.204 | 2 | 100 | 1.703.899.648 |
| 34. | Vikings | 3.055 | 2 | 100 | 151.337.982 |
| 35. | United Airline Group | 2.131 | 1 | 98 | 592.176.130 |
| 36. | North European Flight Alliance | 4.048 | 1 | 98 | 569.577.965 |
| 37. | USky | 9.043 | 1 | 96 | 629.504.506 |
| 38. | YellowSky Airlines | 3.328 | 1 | 98 | 624.328.446 |
| 39. | Air Kranich Group | 3.878 | 1 | 100 | 55.744.050 |
[ 1 - 39 ]







