Allianz Allianzflüge Drehkreuze Image Allianzpunkte
1. Sky Allianz 318.453 74 99 188.134.143.798
2. World Airlines Cooperation 164.644 45 97 118.514.718.804
3. One Earth Alliance 163.775 43 100 36.864.383.269
4. All Continental Alliance 97.940 34 95 17.066.027.691
5. Wing Airlines 105.312 33 100 13.114.386.144
6. Skynet 118.529 28 99 27.259.753.142
7. Sky Union 29.956 17 93 10.015.181.728
8. Global Alliance Network 92.575 17 99 26.038.984.696
9. CIRCLE 65.684 16 97 12.715.951.989
10. PRIME SKY ALLIANCE 102.223 14 98 46.517.691.792
11. Jumeirah Airways Partners 26.044 14 97 1.127.151.265
12. Rianairfly Group 48.524 13 89 3.622.259.788
13. WorldFlyer 71.744 12 84 9.007.067.478
14. Airlines for people 108.519 12 95 8.589.655.824
15. Intercon Alliance 127.637 12 100 37.167.193.057
16. North European Alliance 25.459 10 83 2.186.075.245
17. BearLine Aviation 57.438 7 100 6.128.236.596
18. One Earth Wing 36.338 7 100 4.640.408.851
19. Global Birds Universe 14.758 7 99 3.782.008.806
20. Dynasty Alliance 35.323 6 98 1.665.175.993
21. Jetstream 32.621 6 100 13.631.107.685
22. United Airline Group 27.696 5 98 8.185.180.502
23. Flyg Allians 17.283 5 98 4.633.648.629
24. ELA - European Low Fare Alliance 8.684 4 99 466.398.454
25. rlc worldwidealliance 15.530 4 100 238.361.846
26. Southtyrol Connected 12.011 3 100 1.008.990.514
27. Germany FlyGroup International 4.493 2 100 379.467.381
28. International Aviation Association 2.340 2 100 37.327.827
29. USky 3.499 2 97 179.386.305
30. Global Connection Alliance 5.463 2 80 239.745.647
31. Sky Stars Alliance 6.104 2 99 353.051.928
32. BlueSky Group 6.722 2 98 925.335.936
33. IAA - International Air Alliance 12.880 2 99 3.365.457.540
34. JETGROUP 8.232 2 87 1.489.557.626
35. Empire Connect 4.650 2 99 1.242.096.779
36. Star Allianz 3.173 1 99 142.638.844
37. Lucky Alliance 1.480 1 100 17.108.967
38. Dardania Lines Group 2.442 1 84 345.145.052
39. Flugallianz AUT 2.030 1 98 75.153.554
40. YellowSky Airlines 1.635 0 100 385.386.793



[ 1 - 40 ]