nach Allianzen zur Topliste
| Allianz | Allianzflüge | Drehkreuze | Image | Allianzpunkte | |
| 1. | One Earth Alliance | 191.136 | 45 | 100 | 52.859.901.443 |
| 2. | Skynet | 145.476 | 32 | 99 | 34.670.409.846 |
| 3. | CIRCLE | 84.484 | 22 | 98 | 20.367.282.273 |
| 4. | Global Alliance Network | 108.515 | 20 | 99 | 39.583.812.890 |
| 5. | World Airlines Cooperation | 113.351 | 20 | 95 | 74.510.947.435 |
| 6. | Jumeirah Airways Partners | 44.402 | 19 | 98 | 2.952.274.375 |
| 7. | rlc worldwidealliance | 40.908 | 16 | 100 | 1.350.939.951 |
| 8. | WorldFlyer | 103.981 | 14 | 81 | 22.187.565.091 |
| 9. | Rianairfly Group | 57.299 | 13 | 96 | 6.310.333.080 |
| 10. | North European Alliance | 31.225 | 11 | 83 | 4.375.547.030 |
| 11. | Schwaben Group | 28.269 | 10 | 64 | 5.452.971.622 |
| 12. | BearLine Aviation | 79.469 | 9 | 99 | 11.346.212.732 |
| 13. | Sky Allianz | 76.642 | 9 | 98 | 19.720.487.742 |
| 14. | Intercon Alliance | 84.096 | 9 | 100 | 15.097.531.270 |
| 15. | Qualiflyer Group | 36.032 | 8 | 100 | 1.093.772.872 |
| 16. | Dynasty Alliance | 55.398 | 6 | 99 | 5.771.050.332 |
| 17. | One Earth Wing | 36.267 | 6 | 100 | 7.614.890.192 |
| 18. | Jetstream | 32.625 | 6 | 100 | 20.949.397.226 |
| 19. | ELA - European Low Fare Alliance | 9.569 | 5 | 99 | 906.463.651 |
| 20. | PRIME SKY ALLIANCE | 29.222 | 5 | 98 | 11.496.445.265 |
| 21. | Flyg Allians | 18.004 | 5 | 98 | 7.979.294.024 |
| 22. | Star Allianz | 8.513 | 4 | 99 | 599.221.878 |
| 23. | Empire Connect | 7.557 | 3 | 99 | 2.511.893.503 |
| 24. | BlueSky Group | 8.005 | 3 | 99 | 1.957.940.940 |
| 25. | MM Group | 37.636 | 3 | 100 | 9.497.166.005 |
| 26. | World Connect Alliance | 5.743 | 2 | 98 | 334.735.492 |
| 27. | Dardania Lines Group | 3.797 | 2 | 82 | 839.129.873 |
| 28. | Germany FlyGroup International | 4.445 | 2 | 100 | 825.286.132 |
| 29. | Rheinair Group | 4.782 | 2 | 100 | 123.474.650 |
| 30. | WWA WORLD WINGS ALLIANCE | 24.735 | 2 | 97 | 1.129.471.653 |
| 31. | Vikings | 3.077 | 2 | 100 | 168.888.854 |
| 32. | Crazy Flight Group | 10.982 | 2 | 99 | 1.900.310.687 |
| 33. | IAA - International Air Alliance | 12.876 | 2 | 99 | 4.620.993.102 |
| 34. | North European Flight Alliance | 4.048 | 1 | 98 | 589.676.154 |
| 35. | YellowSky Airlines | 3.583 | 1 | 99 | 656.698.415 |
| 36. | Air Kranich Group | 4.158 | 1 | 100 | 65.964.678 |
| 37. | United Airline Group | 2.131 | 1 | 98 | 616.434.829 |
| 38. | USky | 9.043 | 1 | 96 | 689.897.230 |
[ 1 - 38 ]







