Allianz Allianzflüge Drehkreuze Image Allianzpunkte
1. World Airlines Cooperation 139.210 27 97 67.641.662.210
2. PRIME SKY ALLIANCE 107.209 13 98 62.488.729.239
3. One Earth Alliance 164.776 43 100 44.888.924.838
4. Global Alliance Network 106.055 21 99 32.919.359.888
5. Skynet 119.127 29 98 29.892.149.384
6. Wing Airlines 141.978 45 100 26.563.445.138
7. Sky Allianz 80.416 10 98 17.860.511.924
8. Jetstream 32.621 6 100 17.354.615.097
9. CIRCLE 73.343 19 98 16.845.540.007
10. WorldFlyer 95.293 14 82 15.019.169.033
11. Airlines for people 113.528 9 100 14.204.442.580
12. Intercon Alliance 71.958 6 100 10.108.485.295
13. BearLine Aviation 69.644 9 99 8.614.843.431
14. Flyg Allians 18.075 5 98 6.315.998.325
15. One Earth Wing 38.303 7 100 6.153.972.650
16. Global Birds Universe 14.759 7 99 5.073.369.956
17. Rianairfly Group 55.431 13 95 4.893.865.687
18. IAA - International Air Alliance 12.876 2 99 4.005.463.937
19. Dynasty Alliance 55.457 6 99 3.659.802.963
20. Schwaben Group 20.275 8 60 3.329.472.415
21. North European Alliance 29.113 11 85 3.257.125.119
22. Southtyrol Connected 13.580 4 99 2.189.472.996
23. Air Link Group 15.083 4 99 2.098.079.066
24. Jumeirah Airways Partners 35.730 18 87 1.863.029.855
25. Empire Connect 6.152 2 99 1.799.492.609
26. BlueSky Group 7.724 3 99 1.436.627.268
27. ELA - European Low Fare Alliance 9.205 5 99 683.887.028
28. rlc worldwidealliance 25.855 11 99 623.124.302
29. Dardania Lines Group 3.992 2 82 622.698.943
30. Germany FlyGroup International 3.902 2 98 584.006.680
31. United Airline Group 2.131 1 98 546.109.052
32. YellowSky Airlines 1.542 0 95 525.004.116
33. Global Connection Alliance 7.784 3 93 475.321.346
34. USky 8.726 1 96 385.421.985
35. Qualiflyer Group 18.382 5 100 351.520.845
36. Star Allianz 6.032 3 79 303.579.786
37. Flugallianz AUT 1.652 1 97 99.660.666
38. Rheinair Group 3.145 2 81 60.743.202
39. Air Kranich Group 2.088 1 100 27.444.306
40. Skyways Alliance 1.555 1 100 14.745.047



[ 1 - 40 ]