nach Allianzen zur Topliste
| Allianz | Allianzflüge | Drehkreuze | Image | Allianzpunkte | |
| 1. | Qualiflyer Group | 33.700 | 7 | 100 | 919.829.238 |
| 2. | Crazy Flight Group | 10.204 | 2 | 100 | 1.703.941.684 |
| 3. | MM Group | 37.636 | 3 | 100 | 9.092.828.971 |
| 4. | Rheinair Group | 4.241 | 2 | 100 | 106.054.460 |
| 5. | Germany FlyGroup International | 4.389 | 2 | 100 | 775.337.448 |
| 6. | Air Kranich Group | 3.878 | 1 | 100 | 55.751.583 |
| 7. | One Earth Wing | 36.265 | 6 | 100 | 7.323.607.375 |
| 8. | ELA - European Low Fare Alliance | 9.472 | 5 | 100 | 862.518.538 |
| 9. | Vikings | 3.055 | 2 | 100 | 151.347.317 |
| 10. | One Earth Alliance | 191.053 | 45 | 100 | 51.252.372.266 |
| 11. | Jetstream | 32.625 | 6 | 100 | 20.253.741.026 |
| 12. | Intercon Alliance | 80.924 | 9 | 100 | 14.089.789.617 |
| 13. | Wing Airlines | 148.642 | 47 | 100 | 42.090.954.275 |
| 14. | Dynasty Alliance | 55.398 | 6 | 99 | 5.361.262.288 |
| 15. | Skynet | 143.636 | 31 | 99 | 33.084.640.878 |
| 16. | IAA - International Air Alliance | 12.876 | 2 | 99 | 4.501.328.280 |
| 17. | rlc worldwidealliance | 34.377 | 15 | 99 | 1.176.554.419 |
| 18. | BearLine Aviation | 78.531 | 9 | 99 | 10.770.194.568 |
| 19. | PRIME SKY ALLIANCE | 123.359 | 14 | 99 | 76.944.898.090 |
| 20. | Star Allianz | 8.082 | 4 | 99 | 525.508.591 |
| 21. | Global Alliance Network | 107.247 | 20 | 99 | 38.261.298.266 |
| 22. | Empire Connect | 7.443 | 3 | 99 | 2.360.718.461 |
| 23. | BlueSky Group | 8.005 | 3 | 98 | 1.853.866.868 |
| 24. | YellowSky Airlines | 3.328 | 1 | 98 | 624.340.629 |
| 25. | Sky Allianz | 76.642 | 9 | 98 | 19.264.857.831 |
| 26. | United Airline Group | 2.131 | 1 | 98 | 592.179.796 |
| 27. | North European Flight Alliance | 4.048 | 1 | 98 | 569.589.124 |
| 28. | Jumeirah Airways Partners | 39.401 | 19 | 98 | 2.709.806.600 |
| 29. | CIRCLE | 83.264 | 22 | 98 | 19.545.675.454 |
| 30. | Flyg Allians | 17.955 | 5 | 98 | 7.654.649.148 |
| 31. | WWA WORLD WINGS ALLIANCE | 24.102 | 2 | 97 | 973.284.669 |
| 32. | Rianairfly Group | 57.211 | 13 | 96 | 6.029.196.917 |
| 33. | World Connect Alliance | 5.626 | 2 | 96 | 289.338.791 |
| 34. | USky | 9.043 | 1 | 96 | 629.556.952 |
| 35. | World Airlines Cooperation | 112.006 | 19 | 95 | 71.869.993.033 |
| 36. | North European Alliance | 30.473 | 11 | 83 | 4.140.092.847 |
| 37. | WorldFlyer | 103.981 | 14 | 81 | 20.754.941.885 |
| 38. | Dardania Lines Group | 3.935 | 2 | 80 | 795.579.055 |
| 39. | Schwaben Group | 28.269 | 10 | 63 | 4.992.390.943 |
[ 1 - 39 ]







