nach Allianzen zur Topliste
| Allianz | Allianzflüge | Drehkreuze | Image | Allianzpunkte | |
| 1. | Qualiflyer Group | 32.380 | 7 | 100 | 763.223.504 |
| 2. | Air Kranich Group | 3.677 | 1 | 100 | 47.516.396 |
| 3. | One Earth Wing | 36.265 | 6 | 100 | 7.042.207.185 |
| 4. | MM Group | 37.636 | 3 | 100 | 8.696.849.712 |
| 5. | rlc worldwidealliance | 31.699 | 15 | 100 | 1.020.691.532 |
| 6. | Rheinair Group | 3.615 | 2 | 100 | 91.740.778 |
| 7. | Germany FlyGroup International | 4.376 | 2 | 100 | 727.393.039 |
| 8. | Jetstream | 32.626 | 6 | 100 | 19.573.154.155 |
| 9. | ELA - European Low Fare Alliance | 9.443 | 5 | 100 | 820.636.999 |
| 10. | One Earth Alliance | 188.859 | 44 | 100 | 49.686.871.307 |
| 11. | Intercon Alliance | 76.733 | 9 | 100 | 13.134.521.357 |
| 12. | Wing Airlines | 148.642 | 47 | 100 | 38.363.676.938 |
| 13. | Air Link Group | 15.084 | 4 | 99 | 3.005.507.808 |
| 14. | Dynasty Alliance | 55.398 | 6 | 99 | 4.963.694.430 |
| 15. | BearLine Aviation | 73.872 | 9 | 99 | 10.232.287.663 |
| 16. | IAA - International Air Alliance | 12.876 | 2 | 99 | 4.385.434.754 |
| 17. | Global Alliance Network | 104.871 | 18 | 99 | 36.988.892.226 |
| 18. | Empire Connect | 6.966 | 3 | 99 | 2.220.643.414 |
| 19. | Skynet | 140.673 | 31 | 99 | 31.573.502.132 |
| 20. | PRIME SKY ALLIANCE | 116.594 | 14 | 99 | 73.377.663.346 |
| 21. | Star Allianz | 7.379 | 4 | 99 | 463.795.934 |
| 22. | Sky Allianz | 76.642 | 9 | 98 | 18.821.750.840 |
| 23. | North European Flight Alliance | 4.004 | 1 | 98 | 550.059.108 |
| 24. | United Airline Group | 2.131 | 1 | 98 | 646.957.651 |
| 25. | BlueSky Group | 7.769 | 3 | 98 | 1.754.303.159 |
| 26. | CIRCLE | 80.693 | 21 | 98 | 18.766.811.401 |
| 27. | Flyg Allians | 17.971 | 5 | 98 | 7.340.215.862 |
| 28. | Jumeirah Airways Partners | 42.610 | 19 | 97 | 2.486.051.118 |
| 29. | YellowSky Airlines | 2.887 | 1 | 97 | 595.178.203 |
| 30. | USky | 9.043 | 1 | 96 | 570.085.149 |
| 31. | WWA WORLD WINGS ALLIANCE | 23.723 | 1 | 96 | 845.132.555 |
| 32. | Rianairfly Group | 56.879 | 13 | 96 | 5.759.719.978 |
| 33. | World Airlines Cooperation | 111.047 | 19 | 95 | 69.335.421.591 |
| 34. | World Connect Alliance | 10.587 | 4 | 93 | 700.486.736 |
| 35. | North European Alliance | 29.142 | 11 | 85 | 3.921.284.852 |
| 36. | WorldFlyer | 101.246 | 14 | 81 | 19.384.363.473 |
| 37. | Dardania Lines Group | 3.935 | 2 | 81 | 749.636.934 |
| 38. | Schwaben Group | 28.119 | 10 | 64 | 4.549.453.708 |
[ 1 - 38 ]







