nach Allianzen zur Topliste
Allianz | Allianzflüge | Drehkreuze | Image | Allianzpunkte | |
1. | Sky Allianz | 317.692 | 74 | 99 | 162.082.179.397 |
2. | World Airlines Cooperation | 159.735 | 42 | 97 | 98.403.452.134 |
3. | One Earth Alliance | 159.131 | 43 | 100 | 49.978.491.386 |
4. | PRIME SKY ALLIANCE | 110.477 | 15 | 99 | 39.250.658.406 |
5. | Intercon Alliance | 120.489 | 11 | 100 | 30.906.369.771 |
6. | Global Link Airlines Network | 111.251 | 21 | 99 | 27.979.399.710 |
7. | Skynet | 113.736 | 26 | 99 | 23.389.204.149 |
8. | All Continental Alliance | 75.339 | 34 | 100 | 14.412.857.623 |
9. | Jetstream | 31.714 | 6 | 100 | 11.675.473.635 |
10. | CIRCLE | 58.194 | 14 | 97 | 10.373.573.186 |
11. | Sky Union | 29.758 | 17 | 93 | 8.827.162.235 |
12. | United Airline Group | 27.696 | 5 | 98 | 7.546.513.353 |
13. | Wing Airlines | 72.529 | 21 | 100 | 6.896.494.448 |
14. | WorldFlyer | 64.668 | 12 | 91 | 6.287.044.232 |
15. | Airlines for people | 84.663 | 12 | 99 | 5.855.832.389 |
16. | BearLine Aviation | 56.086 | 7 | 100 | 5.015.406.464 |
17. | One Earth Wing | 38.370 | 9 | 100 | 4.969.204.166 |
18. | Flyg Allians | 16.388 | 5 | 98 | 3.819.486.537 |
19. | STARWORLD | 19.723 | 7 | 99 | 3.209.365.499 |
20. | Rianairfly Group | 48.279 | 13 | 95 | 3.168.570.870 |
21. | Global Birds Universe | 14.758 | 7 | 99 | 3.085.434.102 |
22. | IAA - International Air Alliance | 12.880 | 2 | 99 | 3.023.476.333 |
23. | North European Alliance | 23.658 | 9 | 83 | 1.743.580.503 |
24. | JETGROUP | 7.067 | 2 | 94 | 1.220.540.388 |
25. | Empire Connect | 4.111 | 2 | 98 | 1.011.178.474 |
26. | Jumeirah Airways Partners | 21.617 | 12 | 98 | 837.883.298 |
27. | BlueSky Group | 4.485 | 1 | 98 | 706.813.666 |
28. | Southtyrol Connected | 10.301 | 3 | 100 | 605.114.661 |
29. | Germany FlyGroup International | 4.161 | 2 | 100 | 285.309.045 |
30. | Sky Stars Alliance | 6.041 | 2 | 100 | 270.490.861 |
31. | Dardania Lines Group | 1.943 | 0 | 85 | 265.759.157 |
32. | Global Connection Alliance | 4.161 | 2 | 93 | 161.726.104 |
33. | rlc worldwidealliance | 10.186 | 3 | 100 | 133.958.715 |
34. | USky | 2.171 | 1 | 96 | 118.235.334 |
35. | Star Allianz | 2.260 | 1 | 97 | 105.383.849 |
36. | Flugallianz AUT | 1.883 | 1 | 97 | 60.126.182 |
37. | International Aviation Association | 2.261 | 0 | 100 | 19.705.593 |
[ 1 - 37 ]