Allianz Allianzflüge Drehkreuze Image Allianzpunkte
1. World Airlines Cooperation 139.210 27 97 67.626.955.197
2. PRIME SKY ALLIANCE 107.209 13 98 62.475.273.725
3. One Earth Alliance 164.776 43 100 44.883.515.238
4. Global Alliance Network 106.055 21 99 32.913.134.406
5. Skynet 119.127 29 98 29.887.128.515
6. Wing Airlines 141.978 45 100 26.548.776.872
7. Sky Allianz 80.416 10 98 17.858.786.629
8. Jetstream 32.621 6 100 17.352.448.683
9. CIRCLE 73.343 19 98 16.842.415.930
10. WorldFlyer 95.293 14 82 15.012.788.643
11. Airlines for people 113.528 9 100 14.198.896.567
12. Intercon Alliance 71.958 6 100 10.104.752.749
13. BearLine Aviation 69.644 9 99 8.612.813.614
14. Flyg Allians 18.075 5 98 6.314.155.803
15. One Earth Wing 38.303 7 99 6.152.547.680
16. Global Birds Universe 14.759 7 99 5.071.685.552
17. Rianairfly Group 55.431 13 95 4.892.440.558
18. IAA - International Air Alliance 12.876 2 99 4.004.922.861
19. Dynasty Alliance 55.457 6 99 3.657.910.792
20. Schwaben Group 20.275 8 61 3.328.035.501
21. North European Alliance 29.113 11 85 3.256.206.775
22. Southtyrol Connected 13.580 4 99 2.188.619.154
23. Air Link Group 15.083 4 99 2.097.120.223
24. Jumeirah Airways Partners 35.730 18 86 1.862.092.899
25. Empire Connect 6.152 2 99 1.799.264.151
26. BlueSky Group 7.724 3 99 1.436.085.559
27. ELA - European Low Fare Alliance 9.205 5 99 683.666.216
28. rlc worldwidealliance 25.856 11 99 622.674.041
29. Dardania Lines Group 3.992 2 82 622.438.962
30. Germany FlyGroup International 3.902 2 98 583.819.731
31. United Airline Group 2.131 1 98 545.934.444
32. YellowSky Airlines 1.542 0 95 524.923.302
33. Global Connection Alliance 7.784 3 93 475.051.639
34. USky 8.726 1 96 385.258.934
35. Qualiflyer Group 18.382 5 100 351.166.559
36. Star Allianz 6.032 3 80 303.334.870
37. Flugallianz AUT 1.652 1 97 99.633.095
38. Rheinair Group 3.145 2 81 60.714.133
39. Air Kranich Group 2.088 1 100 27.433.942
40. Skyways Alliance 1.555 1 100 14.737.306



[ 1 - 40 ]