nach Allianzen zur Topliste
Allianz | Allianzflüge | Drehkreuze | Image | Allianzpunkte | |
1. | World Airlines Cooperation | 137.475 | 26 | 97 | 63.593.003.573 |
2. | PRIME SKY ALLIANCE | 102.760 | 13 | 99 | 58.252.659.528 |
3. | One Earth Alliance | 164.776 | 43 | 100 | 42.925.612.096 |
4. | Global Alliance Network | 100.957 | 19 | 99 | 30.754.093.353 |
5. | Skynet | 112.694 | 28 | 99 | 28.179.741.318 |
6. | Wing Airlines | 140.081 | 44 | 100 | 21.983.890.992 |
7. | Sky Allianz | 80.416 | 10 | 98 | 17.244.148.487 |
8. | Jetstream | 32.621 | 6 | 100 | 16.445.401.538 |
9. | CIRCLE | 69.212 | 18 | 98 | 15.338.537.612 |
10. | Airlines for people | 119.995 | 12 | 100 | 13.485.133.117 |
11. | WorldFlyer | 81.824 | 13 | 81 | 13.351.072.098 |
12. | Sky Union | 30.114 | 17 | 93 | 11.690.374.794 |
13. | Intercon Alliance | 64.063 | 6 | 100 | 8.918.774.948 |
14. | BearLine Aviation | 68.650 | 8 | 100 | 7.989.023.648 |
15. | Flyg Allians | 17.930 | 5 | 98 | 5.894.027.155 |
16. | One Earth Wing | 37.149 | 7 | 100 | 5.778.241.560 |
17. | Global Birds Universe | 14.759 | 7 | 99 | 4.756.362.127 |
18. | Rianairfly Group | 54.977 | 13 | 95 | 4.544.755.151 |
19. | IAA - International Air Alliance | 12.880 | 2 | 99 | 3.850.150.007 |
20. | Dynasty Alliance | 55.457 | 6 | 99 | 3.120.633.352 |
21. | Schwaben Group | 20.130 | 7 | 60 | 2.996.986.168 |
22. | North European Alliance | 29.535 | 11 | 84 | 2.971.477.978 |
23. | Southtyrol Connected | 12.893 | 4 | 100 | 1.887.624.189 |
24. | Air Link Group | 14.999 | 4 | 99 | 1.726.038.101 |
25. | Jumeirah Airways Partners | 33.452 | 18 | 98 | 1.649.516.425 |
26. | Empire Connect | 5.588 | 2 | 99 | 1.644.038.142 |
27. | BlueSky Group | 7.700 | 3 | 99 | 1.305.258.065 |
28. | ELA - European Low Fare Alliance | 9.205 | 5 | 99 | 628.048.320 |
29. | Dardania Lines Group | 3.930 | 2 | 80 | 548.605.142 |
30. | Germany FlyGroup International | 4.545 | 2 | 100 | 530.954.804 |
31. | United Airline Group | 2.131 | 1 | 98 | 507.378.682 |
32. | YellowSky Airlines | 2.844 | 0 | 100 | 495.290.484 |
33. | rlc worldwidealliance | 24.482 | 10 | 99 | 493.658.505 |
34. | Sky Stars Alliance | 6.251 | 2 | 99 | 483.024.804 |
35. | Global Connection Alliance | 7.575 | 3 | 92 | 399.376.693 |
36. | USky | 8.531 | 1 | 96 | 314.687.252 |
37. | Star Allianz | 5.232 | 3 | 99 | 250.000.067 |
38. | Qualiflyer Group | 14.185 | 4 | 100 | 237.805.877 |
39. | Flugallianz AUT | 1.652 | 1 | 98 | 92.376.152 |
40. | Rheinair Group | 2.462 | 1 | 100 | 47.865.095 |
41. | Air Kranich Group | 1.805 | 1 | 100 | 21.545.397 |
42. | Skyways Alliance | 1.555 | 1 | 100 | 11.128.913 |
[ 1 - 42 ]