nach Allianzen zur Topliste
Allianz | Allianzflüge | Drehkreuze | Image | Allianzpunkte | |
1. | Sky Allianz | 317.692 | 74 | 99 | 162.036.242.957 |
2. | World Airlines Cooperation | 159.735 | 42 | 97 | 98.368.696.285 |
3. | One Earth Alliance | 159.131 | 43 | 100 | 49.970.329.723 |
4. | PRIME SKY ALLIANCE | 110.477 | 15 | 99 | 39.233.443.706 |
5. | Intercon Alliance | 120.489 | 11 | 100 | 30.896.204.209 |
6. | Global Link Airlines Network | 111.251 | 21 | 99 | 27.971.758.746 |
7. | Skynet | 113.736 | 26 | 99 | 23.382.700.085 |
8. | All Continental Alliance | 75.339 | 34 | 100 | 14.408.455.305 |
9. | Jetstream | 31.714 | 6 | 100 | 11.671.978.318 |
10. | CIRCLE | 58.194 | 14 | 97 | 10.370.548.166 |
11. | Sky Union | 29.758 | 17 | 93 | 8.824.823.627 |
12. | United Airline Group | 27.696 | 5 | 98 | 7.545.572.345 |
13. | Wing Airlines | 72.529 | 21 | 100 | 6.887.141.265 |
14. | WorldFlyer | 64.668 | 12 | 91 | 6.282.033.396 |
15. | Airlines for people | 84.663 | 12 | 99 | 5.851.056.417 |
16. | BearLine Aviation | 56.086 | 7 | 100 | 5.013.231.445 |
17. | One Earth Wing | 38.370 | 9 | 100 | 4.967.232.888 |
18. | Flyg Allians | 16.388 | 5 | 98 | 3.817.602.454 |
19. | STARWORLD | 19.723 | 7 | 99 | 3.208.295.883 |
20. | Rianairfly Group | 48.279 | 13 | 95 | 3.167.178.513 |
21. | Global Birds Universe | 14.758 | 7 | 99 | 3.083.175.699 |
22. | IAA - International Air Alliance | 12.880 | 2 | 99 | 3.022.759.235 |
23. | North European Alliance | 23.658 | 9 | 83 | 1.742.881.208 |
24. | JETGROUP | 7.067 | 2 | 94 | 1.220.186.119 |
25. | Empire Connect | 4.111 | 2 | 98 | 1.010.886.975 |
26. | Jumeirah Airways Partners | 21.617 | 12 | 98 | 837.362.956 |
27. | BlueSky Group | 4.485 | 1 | 98 | 706.321.977 |
28. | Southtyrol Connected | 10.301 | 3 | 100 | 604.523.482 |
29. | Germany FlyGroup International | 4.161 | 2 | 100 | 285.129.272 |
30. | Sky Stars Alliance | 6.041 | 2 | 100 | 270.322.437 |
31. | Dardania Lines Group | 1.943 | 0 | 85 | 265.639.327 |
32. | Global Connection Alliance | 4.161 | 2 | 93 | 161.586.619 |
33. | rlc worldwidealliance | 10.186 | 3 | 100 | 133.834.836 |
34. | USky | 2.171 | 1 | 96 | 118.138.308 |
35. | Star Allianz | 2.260 | 1 | 97 | 105.344.975 |
36. | Flugallianz AUT | 1.883 | 1 | 97 | 60.102.388 |
37. | International Aviation Association | 2.261 | 0 | 100 | 19.678.351 |
[ 1 - 37 ]