Abbotsford International (YXX)
Las Vegas - McCarran International (LAS) 1556km
14:32 16:24 SCT 3192 An-148-100A N-XGOZ X 1:52h
Abu Dhabi International (AUH)
Baltimore/Washington - Thurgood Marshall International (BWI) 11334km
05:02 18:04 SCT 1472 A330-800 N-JEKX 2 13:02h
09:31 22:33 SCT 1472 A330-800 N-JEKX 3 13:02h
14:00 03:02 SCT 1472 A330-800 N-JEKX 4 13:02h
19:20 08:22 SCT 1472 A330-800 N-JEKX 6 13:02h
23:49 12:51 SCT 1472 A330-800 N-JEKX 7 13:02h
Las Vegas - McCarran International (LAS) 13217km
04:39 19:15 SCT 3903 A350-1000 N-SOKW 6 14:36h
04:44 19:20 SCT 3725 A350-1000 N-VRPQ 1 14:36h
05:38 20:14 SCT 3725 A350-1000 N-VRPQ 4 14:36h
08:41 23:17 SCT 3903 A350-1000 N-SOKW 3 14:36h
12:21 02:57 SCT 3903 A350-1000 N-SOKW 7 14:36h
13:20 03:56 SCT 3725 A350-1000 N-VRPQ 5 14:36h
20:56 11:32 SCT 3725 A350-1000 N-VRPQ 2 14:36h
20:57 11:33 SCT 3903 A350-1000 N-SOKW 14 14:36h
21:02 11:38 SCT 3725 A350-1000 N-VRPQ 6 14:36h
St. Louis International (STL) 12116km
00:55 14:18 SCT 5365 A350-900 N-HJNV 5 13:23h
05:03 18:26 SCT 5467 A350-900 N-MBFA 7 13:23h
05:04 18:27 SCT 5467 A350-900 N-MBFA 4 13:23h
06:06 19:29 SCT 5365 A350-900 N-HJNV 6 13:23h
10:14 23:37 SCT 5467 A350-900 N-MBFA 1 13:23h
11:17 00:40 SCT 5365 A350-900 N-HJNV 7 13:23h
19:41 09:04 SCT 5467 A350-900 N-MBFA 25 13:23h
19:44 09:07 SCT 5365 A350-900 N-HJNV 3 13:23h
20:30 09:53 SCT 5365 A350-900 N-HJNV 1 13:23h
Acapulco - General Juan N. Alvarez International (ACA)
Baltimore/Washington - Thurgood Marshall International (BWI) 3353km
09:21 13:12 SCT 1388 E195-E2 N-TLMZ X 3:51h
Las Vegas - McCarran International (LAS) 2635km
20:22 23:24 SCT 3471 E195-E2 N-FTXU X 3:02h
Addis Abeba - Bole International (ADD)
Baltimore/Washington - Thurgood Marshall International (BWI) 11504km
07:05 19:48 SCT 1219 A350-900 N-ICZZ 6 12:43h
10:48 23:31 SCT 1219 A350-900 N-ICZZ 7 12:43h
14:31 03:14 SCT 1219 A350-900 N-ICZZ 1 12:43h
19:01 07:44 SCT 1219 A350-900 N-ICZZ 2 12:43h
23:20 12:03 SCT 1219 A350-900 N-ICZZ 4 12:43h
Las Vegas - McCarran International (LAS) 14328km
09:58 02:26 SCT 3895 A330-800 N-JADZ 6 16:28h
10:02 02:30 SCT 3895 A330-800 N-JADZ 3 16:28h
22:40 15:08 SCT 3895 A330-800 N-JADZ 4 16:28h
22:44 15:12 SCT 3895 A330-800 N-JADZ 1 16:28h
St. Louis International (STL) 12567km
06:07 20:00 SCT 5379 A350-900 N-DJSN 3 13:53h
12:11 02:04 SCT 5379 A350-900 N-DJSN 4 13:53h
14:00 03:53 SCT 5379 A350-900 N-DJSN 7 13:53h
18:14 08:07 SCT 5379 A350-900 N-DJSN 5 13:53h
20:03 09:56 SCT 5379 A350-900 N-DJSN 1 13:53h
Adelaide (ADL)
Las Vegas - McCarran International (LAS) 13533km
05:21 20:18 SCT 3845 A350-900 N-SJWL 3 14:57h
06:02 20:59 SCT 3845 A350-900 N-SJWL 7 14:57h
13:35 04:32 SCT 3845 A350-900 N-SJWL 4 14:57h
21:07 12:04 SCT 3845 A350-900 N-SJWL 1 14:57h
21:49 12:46 SCT 3845 A350-900 N-SJWL 5 14:57h
Ahmedabad - Sardar Vallabhbhai Patel International (AMD)
Baltimore/Washington - Thurgood Marshall International (BWI) 12407km
05:11 18:54 SCT 1443 B787-9 N-SWYC 7 13:43h
05:44 19:27 SCT 1454 A350-900 N-MDXF 6 13:43h
08:00 21:43 SCT 1443 B787-9 N-SWYC 3 13:43h
10:54 00:37 SCT 1443 B787-9 N-SWYC 1 13:43h
11:27 01:10 SCT 1454 A350-900 N-MDXF 7 13:43h
13:43 03:26 SCT 1443 B787-9 N-SWYC 4 13:43h
13:50 03:33 SCT 1454 A350-900 N-MDXF 3 13:43h
19:59 09:42 SCT 1454 A350-900 N-MDXF 4 13:43h
21:12 10:55 SCT 1454 A350-900 N-MDXF 1 13:43h
23:28 13:11 SCT 1443 B787-9 N-SWYC 5 13:43h
Las Vegas - McCarran International (LAS) 13402km
06:49 22:13 SCT 3891 A330-800 N-IQMJ 6 15:24h
10:51 02:15 SCT 3891 A330-800 N-IQMJ 3 15:24h
21:39 13:03 SCT 3891 A330-800 N-IQMJ 14 15:24h
Akron-Canton Regional (CAK)
Las Vegas - McCarran International (LAS) 2967km
16:36 20:01 SCT 3263 E190-E2 N-LNXE X 3:25h
Albany International (ALB)
Las Vegas - McCarran International (LAS) 3595km
09:34 13:42 SCT 3418 E195-E2 N-ZDVR X 4:08h
18:54 23:02 SCT 3416 E195-E2 N-BFWI X 4:08h
St. Louis International (STL) 1463km
17:38 19:19 SCT 5330 E190-E2 N-YZRM X 1:41h
Albuquerque International (ABQ)
Anchorage - Ted Stevens International (ANC) 4211km
10:29 15:19 SCT 7084 E195-E2 N-OPID X 4:50h
22:56 03:46 SCT 7173 E190-E2 N-MMCS Xe4 4:50h
Baltimore/Washington - Thurgood Marshall International (BWI) 2685km
08:39 11:44 SCT 1539 E190-E2 N-RYBO X 3:05h
17:21 20:26 SCT 1390 E195-E2 N-TLMZ X 3:05h
Chicago - Midway International (MDW) 1803km
15:03 17:07 SCT 8223 E190-E2 N-BMYJ X 2:04h
St. Louis International (STL) 1501km
07:19 09:03 SCT 5046 E195-E2 N-MQMB X 1:44h
Alexandria International (AEX)
Las Vegas - McCarran International (LAS) 2154km
19:32 22:01 SCT 3249 E190-E2 N-QAZN X 2:29h
Algiers - Houari Boumedienne International (ALG)
Baltimore/Washington - Thurgood Marshall International (BWI) 6777km
05:03 13:14 SCT 1470 A321neo N-TOVA 36 8:11h
07:46 15:57 SCT 1470 A321neo N-TOVA 2 8:11h
10:30 18:41 SCT 1470 A321neo N-TOVA 5 8:11h
13:57 22:08 SCT 1470 A321neo N-TOVA 1 8:11h
16:41 00:52 SCT 1470 A321neo N-TOVA 47 8:11h
22:52 07:03 SCT 1470 A321neo N-TOVA 36 8:11h
Las Vegas - McCarran International (LAS) 9739km
17:22 04:34 SCT 3889 A330-800 N-KQNL 1 11:12h
18:06 05:18 SCT 3889 A330-800 N-KQNL 2 11:12h
18:50 06:02 SCT 3889 A330-800 N-KQNL 3 11:12h
19:34 06:46 SCT 3889 A330-800 N-KQNL 4 11:12h
20:18 07:30 SCT 3889 A330-800 N-KQNL 5 11:12h
21:02 08:14 SCT 3889 A330-800 N-KQNL 6 11:12h
Alicante - El Altet (ALC)
Baltimore/Washington - Thurgood Marshall International (BWI) 6400km
05:49 13:20 SCT 1362 B737 MAX 9 N-PEOX 7 7:31h
05:53 13:24 SCT 1362 B737 MAX 9 N-PEOX 5 7:31h
07:16 14:47 SCT 1362 B737 MAX 9 N-PEOX 2 7:31h
13:20 20:51 SCT 1362 B737 MAX 9 N-PEOX 6 7:31h
13:24 20:55 SCT 1362 B737 MAX 9 N-PEOX 4 7:31h
14:47 22:18 SCT 1362 B737 MAX 9 N-PEOX 1 7:31h
16:14 23:45 SCT 1362 B737 MAX 9 N-PEOX 3 7:31h
22:18 05:49 SCT 1362 B737 MAX 9 N-PEOX 7 7:31h
23:45 07:16 SCT 1362 B737 MAX 9 N-PEOX 2 7:31h
St. Louis International (STL) 7465km
07:50 16:05 SCT 5385 A350-900 N-KIDF 6 8:15h
Amarillo - Rick Husband International (AMA)
Las Vegas - McCarran International (LAS) 1219km
08:45 10:13 SCT 3352 A220-300 N-BRXY 3 1:28h
22:27 23:51 SCT 3265 E190-E2 N-LNXE X 1:24h
Amsterdam - Schiphol (AMS)
Baltimore/Washington - Thurgood Marshall International (BWI) 6147km
06:04 13:08 SCT 1425 A330-800 N-GUAX 6 7:04h
07:22 14:26 SCT 1425 A330-800 N-GUAX 3 7:04h
07:43 14:47 SCT 1425 A330-800 N-GUAX 1 7:04h
13:31 20:35 SCT 1425 A330-800 N-GUAX 5 7:04h
14:49 21:53 SCT 1425 A330-800 N-GUAX 2 7:04h
15:10 22:14 SCT 1425 A330-800 N-GUAX 7 7:04h
15:54 22:42 SCT 1519 A350-900ULR N-EKBJ 3 6:48h
15:55 22:43 SCT 1519 A350-900ULR N-DUAK 2 6:48h
16:28 23:32 SCT 1425 A330-800 N-GUAX 4 7:04h
22:37 05:41 SCT 1425 A330-800 N-GUAX 6 7:04h
23:55 06:59 SCT 1425 A330-800 N-GUAX 3 7:04h
Chicago - Midway International (MDW) 6626km
00:49 08:49 SCT 8254 A319 N-RUCP 7 8:00h
05:03 13:03 SCT 8254 A319 N-RUCP 3 8:00h
07:19 15:19 SCT 8254 A319 N-RUCP 2 8:00h
07:20 15:20 SCT 8254 A319 N-RUCP 6 8:00h
13:50 21:50 SCT 8254 A319 N-RUCP 1 8:00h
13:51 21:51 SCT 8254 A319 N-RUCP 5 8:00h
16:01 00:01 SCT 8254 A319 N-RUCP 4 8:00h
18:18 02:18 SCT 8254 A319 N-RUCP 7 8:00h
22:32 06:32 SCT 8254 A319 N-RUCP 3 8:00h
Las Vegas - McCarran International (LAS) 8607km
05:03 14:34 SCT 3558 B787-8 N-XRAQ 7 9:31h
05:05 14:36 SCT 3558 B787-8 N-XRAQ 4 9:31h
05:10 14:41 SCT 3558 B787-8 N-XRAQ 3 9:31h
05:17 14:48 SCT 3558 B787-8 N-XRAQ 2 9:31h
06:41 16:12 SCT 3558 B787-8 N-XRAQ 1 9:31h
07:24 16:55 SCT 3558 B787-8 N-XRAQ 6 9:31h
09:48 19:19 SCT 3558 B787-8 N-XRAQ 5 9:31h
16:10 01:41 SCT 3378 B787-8 N-GLYE 4 9:31h
16:18 01:49 SCT 3378 B787-8 N-GLYE 7 9:31h
16:32 02:03 SCT 3378 B787-8 N-GLYE 6 9:31h
17:47 03:18 SCT 3378 B787-8 N-GLYE 5 9:31h
18:00 03:31 SCT 3378 B787-8 N-GLYE 3 9:31h
20:24 05:55 SCT 3378 B787-8 N-GLYE 2 9:31h
22:48 08:19 SCT 3378 B787-8 N-GLYE 1 9:31h
St. Louis International (STL) 7023km
05:03 13:07 SCT 5465 A330-800 N-FODO 6 8:04h
05:03 13:07 SCT 5436 A330-800 N-ZLLQ 1 8:04h
06:22 14:26 SCT 5465 A330-800 N-FODO 5 8:04h
07:31 15:35 SCT 5436 A330-800 N-ZLLQ 7 8:04h
07:47 15:51 SCT 5465 A330-800 N-FODO 4 8:04h
08:55 16:59 SCT 5436 A330-800 N-ZLLQ 4 8:04h
08:56 17:00 SCT 5436 A330-800 N-ZLLQ 6 8:04h
09:12 17:16 SCT 5465 A330-800 N-FODO 3 8:04h
14:22 22:26 SCT 5436 A330-800 N-ZLLQ 3 8:04h
14:23 22:27 SCT 5436 A330-800 N-ZLLQ 5 8:04h
14:25 22:29 SCT 5465 A330-800 N-FODO 1 8:04h
14:39 22:43 SCT 5465 A330-800 N-FODO 2 8:04h
18:09 02:13 SCT 5465 A330-800 N-FODO 7 8:04h
18:09 02:13 SCT 5436 A330-800 N-ZLLQ 2 8:04h
23:36 07:40 SCT 5465 A330-800 N-FODO 6 8:04h
23:36 07:40 SCT 5436 A330-800 N-ZLLQ 1 8:04h
Anadyr - Ugolny (DYR)
Anchorage - Ted Stevens International (ANC) 1663km
22:13 00:12 SCT 7014 An-148-100A N-RLGK X 1:59h
Anchorage - Ted Stevens International (ANC)
Albuquerque International (ABQ) 4211km
05:12 10:02 SCT 7083 E195-E2 N-OPID X 4:50h
17:39 22:29 SCT 7172 E190-E2 N-MMCS Xe4 4:50h
Anadyr - Ugolny (DYR) 1663km
19:59 21:58 SCT 7013 An-148-100A N-RLGK X 1:59h
Atlanta - Hartsfield-Jackson International (ATL) 5495km
06:14 12:41 SCT 7219 B737 MAX 9 N-QBII 3 6:27h
08:02 14:29 SCT 7219 B737 MAX 9 N-QBII 6 6:27h
08:20 14:47 SCT 7219 B737 MAX 9 N-QBII 1 6:27h
13:18 19:45 SCT 7219 B737 MAX 9 N-QBII 7 6:27h
13:19 19:46 SCT 7219 B737 MAX 9 N-QBII 5 6:27h
13:37 20:04 SCT 7219 B737 MAX 9 N-QBII 24 6:27h
20:52 03:19 SCT 7219 B737 MAX 9 N-QBII 3 6:27h
22:40 05:07 SCT 7219 B737 MAX 9 N-QBII 6 6:27h
22:58 05:25 SCT 7219 B737 MAX 9 N-QBII 1 6:27h
Austin - Bergstrom International (AUS) 5115km
05:07 11:00 SCT 7137 E190-E2 N-XMQC X 5:53h
Baltimore/Washington - Thurgood Marshall International (BWI) 5416km
05:54 12:26 SCT 1260 A220-300 N-MVNX 4 6:32h
06:26 12:58 SCT 1260 A220-300 N-MVNX 2 6:32h
08:04 14:36 SCT 1260 A220-300 N-MVNX 7 6:32h
12:22 18:54 SCT 1260 A220-300 N-MVNX 6 6:32h
12:31 19:03 SCT 7001 A220-300 N-INQC X 6:32h
13:57 20:29 SCT 1260 A220-300 N-MVNX 5 6:32h
14:33 21:05 SCT 1260 A220-300 N-MVNX 3 6:32h
14:54 21:26 SCT 1260 A220-300 N-MVNX 1 6:32h
21:02 03:34 SCT 1260 A220-300 N-MVNX 2 6:32h
21:26 03:58 SCT 1260 A220-300 N-MVNX 4 6:32h
22:37 05:09 SCT 1260 A220-300 N-MVNX 7 6:32h
Bangkok - Suvarnabhumi International (BKK) 9683km
09:39 20:21 SCT 7200 B787-8 N-SYHP 2 10:42h
09:41 20:23 SCT 7200 B787-8 N-SYHP 1 10:42h
09:43 20:25 SCT 7200 B787-8 N-SYHP 7 10:42h
09:45 20:27 SCT 7200 B787-8 N-SYHP 6 10:42h
09:47 20:29 SCT 7200 B787-8 N-SYHP 5 10:42h
09:49 20:31 SCT 7200 B787-8 N-SYHP 4 10:42h
Barcelona - El Prat (BCN) 8354km
05:04 14:40 SCT 1553 A330-800 N-PQOC 345 9:36h
05:14 14:50 SCT 1553 A330-800 N-PQOC 2 9:36h
05:48 15:24 SCT 1553 A330-800 N-PQOC 7 9:36h
07:32 17:08 SCT 1553 A330-800 N-PQOC 1 9:36h
08:06 17:42 SCT 1553 A330-800 N-PQOC 6 9:36h
Beijing - Capital International (PEK) 6365km
05:03 12:44 SCT 7211 A321neo N-JHUP 3 7:41h
05:04 12:45 SCT 7211 A321neo N-JHUP 6 7:41h
05:09 12:50 SCT 7211 A321neo N-JHUP 7 7:41h
08:21 16:02 SCT 7211 A321neo N-JHUP 5 7:41h
08:27 16:08 SCT 7211 A321neo N-JHUP 2 7:41h
15:15 22:56 SCT 7211 A321neo N-JHUP 4 7:41h
15:21 23:02 SCT 7211 A321neo N-JHUP 1 7:41h
22:09 05:50 SCT 7211 A321neo N-JHUP 3 7:41h
22:15 05:56 SCT 7211 A321neo N-JHUP 7 7:41h
Beijing - Daxing (PKX) 6425km
06:56 14:42 SCT 7190 A321neo N-RLBS 5 7:46h
06:59 14:45 SCT 7190 A321neo N-RLBS 2 7:46h
13:54 21:40 SCT 7190 A321neo N-RLBS 7 7:46h
13:57 21:43 SCT 7190 A321neo N-RLBS 4 7:46h
14:00 21:46 SCT 7190 A321neo N-RLBS 1 7:46h
16:54 00:40 SCT 7190 A321neo N-RLBS 6 7:46h
16:57 00:43 SCT 7190 A321neo N-RLBS 3 7:46h
23:55 07:41 SCT 7190 A321neo N-RLBS 5 7:46h
23:58 07:44 SCT 7190 A321neo N-RLBS 2 7:46h
Belize City - Philip S. W. Goldson International (BZE) 6811km
11:22 18:54 SCT 7239 B787-8 N-GXGS 1 7:32h
Bethel (BET) 640km
09:51 10:37 SCT 9805 An-148-100A N-RLGK X 0:46h
Boise (BOI) 2961km
17:13 20:37 SCT 7059 E190-E2 N-NGNN X 3:24h
Boston - Logan International (BOS) 5435km
05:06 11:39 SCT 7047 A220-300 N-MMDP 7 6:33h
05:08 11:31 SCT 7071 B737-900ER N-PYXT 1 6:23h
05:10 11:43 SCT 7047 A220-300 N-MMDP 3 6:33h
05:52 12:15 SCT 7071 B737-900ER N-PYXT 5 6:23h
09:59 16:32 SCT 7047 A220-300 N-MMDP 4 6:33h
12:19 18:42 SCT 7071 B737-900ER N-PYXT 6 6:23h
12:37 19:00 SCT 7071 B737-900ER N-PYXT 2 6:23h
19:20 01:53 SCT 7047 A220-300 N-MMDP 15 6:33h
19:24 01:47 SCT 7071 B737-900ER N-PYXT 3 6:23h
Busan - Gimhae International (PUS) 6182km
05:04 12:32 SCT 7207 A320neo N-QQYI 7 7:28h
05:08 12:36 SCT 7207 A320neo N-QQYI 2 7:28h
06:23 13:51 SCT 7207 A320neo N-QQYI 4 7:28h
07:38 15:06 SCT 7207 A320neo N-QQYI 6 7:28h
13:58 21:26 SCT 7207 A320neo N-QQYI 3 7:28h
15:13 22:41 SCT 7207 A320neo N-QQYI 5 7:28h
21:29 04:57 SCT 7207 A320neo N-QQYI 7 7:28h
21:33 05:01 SCT 7207 A320neo N-QQYI 2 7:28h
22:48 06:16 SCT 7207 A320neo N-QQYI 4 7:28h
Calgary International (YYC) 2454km
05:10 07:59 SCT 7017 E195-E2 N-YTCV X 2:49h
11:38 14:27 SCT 7128 E195-E2 N-UFNL X 2:49h
16:49 19:38 SCT 7205 E195-E2 N-XEGB 2 2:49h
Caracas - Maiquet (CCS) 8612km
03:32 13:26 SCT 7279 A330-800 N-WHGR 7 9:54h
05:24 15:18 SCT 7279 A330-800 N-WHGR 6 9:54h
07:16 17:10 SCT 7279 A330-800 N-WHGR 5 9:54h
09:08 19:02 SCT 7279 A330-800 N-WHGR 4 9:54h
11:00 20:54 SCT 7279 A330-800 N-WHGR 3 9:54h
18:42 04:36 SCT 7279 A330-800 N-WHGR 1 9:54h
Changchun Longjia International (CGQ) 5565km
05:05 11:48 SCT 7249 A321neo N-DWZV 3 6:43h
05:05 11:48 SCT 8226 A320neo N-WHUA 3 6:43h
05:07 11:50 SCT 7249 A321neo N-DWZV 25 6:43h
05:09 11:52 SCT 7249 A321neo N-DWZV 7 6:43h
06:24 13:07 SCT 8226 A320neo N-WHUA 1 6:43h
06:49 13:13 SCT 7285 A330-800 N-YUGZ 2 6:24h
06:50 13:33 SCT 8226 A320neo N-WHUA 6 6:43h
12:32 19:15 SCT 8226 A320neo N-WHUA 7 6:43h
13:03 19:46 SCT 8226 A320neo N-WHUA 2 6:43h
13:08 19:51 SCT 7249 A321neo N-DWZV 1 6:43h
13:47 20:30 SCT 8226 A320neo N-WHUA 4 6:43h
14:07 20:50 SCT 7249 A321neo N-DWZV 4 6:43h
14:09 20:52 SCT 7249 A321neo N-DWZV 6 6:43h
16:00 22:43 SCT 8226 A320neo N-WHUA 5 6:43h
19:55 02:38 SCT 8226 A320neo N-WHUA 3 6:43h
20:05 02:48 SCT 7249 A321neo N-DWZV 3 6:43h
20:07 02:50 SCT 7249 A321neo N-DWZV 5 6:43h
20:09 02:52 SCT 7249 A321neo N-DWZV 7 6:43h
21:14 03:57 SCT 8226 A320neo N-WHUA 1 6:43h
21:40 04:23 SCT 8226 A320neo N-WHUA 6 6:43h
Chicago - O'Hare International (ORD) 4573km
05:42 10:57 SCT 7281 A330-800 N-WHGR 1 5:15h
16:50 22:05 SCT 7281 A330-800 N-WHGR 2 5:15h
Columbia Metropolitan (CAE) 5645km
19:48 02:26 SCT 7213 B737 MAX 9 N-HFED 1 6:38h
21:10 03:48 SCT 7213 B737 MAX 9 N-HFED 2 6:38h
21:19 03:57 SCT 7213 B737 MAX 9 N-HFED 3 6:38h
21:28 04:06 SCT 7213 B737 MAX 9 N-HFED 4 6:38h
21:35 04:13 SCT 7213 B737 MAX 9 N-HFED 6 6:38h
21:37 04:15 SCT 7213 B737 MAX 9 N-HFED 5 6:38h
Denver International (DEN) 3868km
05:05 09:32 SCT 7061 E195-E2 N-RJRW X 4:27h
15:49 20:16 SCT 7114 E195-E2 N-UNIQ X 4:27h
Edmonton International (YEG) 2324km
05:09 07:49 SCT 7126 E195-E2 N-UFNL X 2:40h
12:07 14:47 SCT 7019 E195-E2 N-YTCV X 2:40h
17:39 20:19 SCT 7174 E190-E2 N-MMCS 4 2:40h
Eugene - Mahlon Sweet Field (EUG) 2586km
05:05 08:03 SCT 7055 E190-E2 N-NGNN X 2:58h
07:02 10:00 SCT 7180 E190-E2 N-KGIT 6 2:58h
19:41 22:48 SCT 7049 A220-300 N-MMDP 7 3:07h
Fairbanks International (FAI) 419km
15:03 15:33 SCT 9810 An-148-100A N-RLGK X 0:30h
Fukuoka (FUK) 6247km
08:34 16:07 SCT 7104 A321neo N-KHSL 5 7:33h
08:35 16:08 SCT 7104 A321neo N-KHSL 2 7:33h
22:57 06:30 SCT 7104 A321neo N-KHSL 3 7:33h
22:58 06:31 SCT 7104 A321neo N-KHSL 7 7:33h
Glasgow International (GLA) 6664km
09:37 16:59 SCT 7203 B787-8 N-SYHP 3 7:22h
Greensboro - Piedmont Triad International (GSO) 5514km
19:01 01:40 SCT 7229 A220-300 N-CIQX 47 6:39h
19:02 01:41 SCT 7229 A220-300 N-CIQX 2 6:39h
Harbin - Taiping International (HRB) 5397km
05:09 11:40 SCT 7257 A321neo N-JZVY 5 6:31h
Hong Kong International (HKG) 8174km
05:14 14:38 SCT 7287 A330-800 N-RVSP 6 9:24h
05:53 15:17 SCT 7287 A330-800 N-RVSP 1 9:24h
06:35 15:59 SCT 7287 A330-800 N-RVSP 7 9:24h
06:36 16:00 SCT 7287 A330-800 N-RVSP 4 9:24h
07:56 17:20 SCT 7287 A330-800 N-RVSP 5 9:24h
09:18 18:42 SCT 7287 A330-800 N-RVSP 3 9:24h
12:00 21:24 SCT 7287 A330-800 N-RVSP 2 9:24h
Honolulu - Daniel K. Inouye International (HNL) 4480km
05:12 10:21 SCT 7095 E195-E2 N-XEGB X 5:09h
16:49 21:58 SCT 7097 E195-E2 N-XEGB Xe2 5:09h
Houston - George Bush Intercontinental (IAH) 5255km
05:06 11:26 SCT 7045 A220-300 N-MMDP 15 6:20h
05:20 11:30 SCT 7073 B737-900ER N-PYXT 3 6:10h
05:41 11:51 SCT 7073 B737-900ER N-PYXT 7 6:10h
08:23 14:44 SCT 7243 A321neo N-CYRW 7 6:21h
12:28 18:48 SCT 7045 A220-300 N-MMDP 6 6:20h
12:49 18:59 SCT 7073 B737-900ER N-PYXT 4 6:10h
12:57 19:17 SCT 7045 A220-300 N-MMDP 2 6:20h
13:54 20:15 SCT 7209 A320neo N-QQYI 1 6:21h
19:31 01:41 SCT 7073 B737-900ER N-PYXT 1 6:10h
19:45 02:05 SCT 7045 A220-300 N-MMDP 3 6:20h
20:16 02:26 SCT 7073 B737-900ER N-PYXT 5 6:10h
Istanbul (IST) 8634km
05:06 14:38 SCT 7069 A350-900 N-BBFZ 6 9:32h
05:15 14:47 SCT 7069 A350-900 N-BBFZ 14 9:32h
05:21 14:53 SCT 7069 A350-900 N-BBFZ 3 9:32h
05:30 15:02 SCT 7069 A350-900 N-BBFZ 5 9:32h
05:48 15:20 SCT 7069 A350-900 N-BBFZ 2 9:32h
06:42 16:14 SCT 7069 A350-900 N-BBFZ 7 9:32h
Juneau International (JNU) 920km
16:55 18:01 SCT 9811 An-148-100A N-RLGK X 1:06h
Kagoshima (KOJ) 6397km
05:03 12:47 SCT 7102 A321neo N-KHSL 6 7:44h
06:03 13:47 SCT 7102 A321neo N-KHSL 37 7:44h
15:39 23:23 SCT 7102 A321neo N-KHSL 4 7:44h
15:41 23:25 SCT 7102 A321neo N-KHSL 1 7:44h
Kansas City International (MCI) 4440km
05:09 10:15 SCT 7143 E190-E2 N-YVAT X 5:06h
16:38 21:44 SCT 7145 E190-E2 N-YVAT Xe2 5:06h
Knoxville - McGhee Tyson (TYS) 5322km
05:04 11:29 SCT 7227 A220-300 N-CIQX 47 6:25h
05:05 11:30 SCT 7227 A220-300 N-CIQX 26 6:25h
Kodiak - Benny Benson State (ADQ) 407km
08:01 08:30 SCT 9803 An-148-100A N-RLGK X 0:29h
Kuwait City - Kuwait International (KWI) 9843km
06:20 17:13 SCT 7237 B787-8 N-GXGS 2 10:53h
06:30 17:23 SCT 7237 B787-8 N-GXGS 3 10:53h
06:40 17:33 SCT 7237 B787-8 N-GXGS 4 10:53h
06:50 17:43 SCT 7237 B787-8 N-GXGS 5 10:53h
07:00 17:53 SCT 7237 B787-8 N-GXGS 6 10:53h
07:10 18:03 SCT 7237 B787-8 N-GXGS 7 10:53h
Las Vegas - McCarran International (LAS) 3708km
05:02 09:18 SCT 3362 E190-E2 N-OEMM 5 4:16h
10:00 14:16 SCT 3362 E190-E2 N-OEMM 4 4:16h
10:18 14:34 SCT 3208 E195-E2 N-CUIY X 4:16h
12:18 16:34 SCT 3336 E195-E2 N-WGXQ X 4:16h
14:20 18:36 SCT 3362 E190-E2 N-OEMM 37 4:16h
16:06 20:22 SCT 3362 E190-E2 N-OEMM 2 4:16h
18:02 22:08 SCT 3835 A350-900 N-GJTJ 7 4:06h
18:33 22:49 SCT 3362 E190-E2 N-OEMM 6 4:16h
18:35 22:51 SCT 3362 E190-E2 N-OEMM 1 4:16h
20:14 00:30 SCT 3211 E195-E2 N-CUIY X 4:16h
21:10 01:31 SCT 3519 B737 MAX 9 N-HFED 7 4:21h
22:14 02:30 SCT 3338 E195-E2 N-WGXQ X 4:16h
23:31 03:47 SCT 3362 E190-E2 N-OEMM 5 4:16h
León - Del Bajio International (BJX) 5818km
12:29 19:30 SCT 7231 A220-300 N-CIQX 13 7:01h
12:30 19:31 SCT 7231 A220-300 N-CIQX 5 7:01h
Lima - Jorge Chávez (LIM) 10298km
05:10 17:00 SCT 7277 A330-800 N-CDTL 3 11:50h
07:12 19:02 SCT 7277 A330-800 N-CDTL 4 11:50h
09:14 21:04 SCT 7277 A330-800 N-CDTL 5 11:50h
11:16 23:06 SCT 7277 A330-800 N-CDTL 6 11:50h
18:15 06:05 SCT 7277 A330-800 N-CDTL 7 11:50h
20:17 08:07 SCT 7277 A330-800 N-CDTL 1 11:50h
Long Beach (LGB) 3799km
05:04 09:26 SCT 7245 E195-E2 N-LVAO X 4:22h
14:50 19:12 SCT 7247 E195-E2 N-LVAO X 4:22h
Lyon - Saint Exupéry (LYS) 7928km
06:24 15:10 SCT 7233 B787-8 N-GTPO 5 8:46h
09:30 18:16 SCT 7233 B787-8 N-GTPO 2 8:46h
16:39 01:25 SCT 7233 B787-8 N-GTPO 7 8:46h
19:57 04:43 SCT 7233 B787-8 N-GTPO 3 8:46h
20:53 05:39 SCT 7233 B787-8 N-GTPO 6 8:46h
Madrid - Barajas (MAD) 8319km
05:05 14:39 SCT 7221 A330-800 N-TIVA 6 9:34h
06:03 15:37 SCT 7221 A330-800 N-TIVA 2 9:34h
06:45 16:19 SCT 7221 A330-800 N-TIVA 7 9:34h
07:16 16:50 SCT 7221 A330-800 N-TIVA 5 9:34h
08:25 17:59 SCT 7221 A330-800 N-TIVA 1 9:34h
09:38 19:12 SCT 7221 A330-800 N-TIVA 4 9:34h
12:00 21:34 SCT 7221 A330-800 N-TIVA 3 9:34h
Memphis International (MEM) 5071km
05:09 10:59 SCT 7160 E190-E2 N-YFNH X 5:50h
18:14 00:04 SCT 7168 E190-E2 N-SNUO 6 5:50h
21:11 03:01 SCT 7168 E190-E2 N-SNUO 2 5:50h
21:20 03:10 SCT 7168 E190-E2 N-SNUO 7 5:50h
23:03 04:53 SCT 7168 E190-E2 N-SNUO 4 5:50h
