Abidjan - Port Bouet (ABJ)
Sydney - Kingsford Smith (SYD) 15939km
01:10 18:47 KGO 234 A350-900ULR VH-YCIJ 6 17:37h
12:33 06:10 KGO 234 A350-900ULR VH-YCIJ 4 17:37h
13:47 07:24 KGO 234 A350-900ULR VH-YCIJ 7 17:37h
23:56 17:33 KGO 234 A350-900ULR VH-YCIJ 2 17:37h
Acapulco - General Juan N. Alvarez International (ACA)
Sydney - Kingsford Smith (SYD) 12787km
00:34 14:42 KGO 818 A350-900 VH-EVCB 1 14:08h
04:52 19:00 KGO 818 A350-900 VH-EVCB 4 14:08h
07:08 21:16 KGO 818 A350-900 VH-EVCB 2 14:08h
11:26 01:34 KGO 818 A350-900 VH-EVCB 5 14:08h
18:00 08:08 KGO 818 A350-900 VH-EVCB 6 14:08h
Accra - Kotoka International (ACC)
Sydney - Kingsford Smith (SYD) 15716km
05:09 22:31 KGO 236 A350-900ULR VH-JYBF 5 17:22h
05:23 22:45 KGO 236 A350-900ULR VH-JYBF 1 17:22h
17:16 10:38 KGO 236 A350-900ULR VH-JYBF 6 17:22h
17:30 10:52 KGO 236 A350-900ULR VH-JYBF 2 17:22h
Adana - Sakirpasa (ADA)
Sydney - Kingsford Smith (SYD) 14328km
03:55 19:45 KGO 822 A350-900 VH-FJAH 4 15:50h
07:59 23:49 KGO 822 A350-900 VH-FJAH 1 15:50h
17:57 09:47 KGO 822 A350-900 VH-FJAH 2 15:50h
22:01 13:51 KGO 822 A350-900 VH-FJAH 6 15:50h
Addis Abeba - Bole International (ADD)
Sydney - Kingsford Smith (SYD) 12638km
05:10 19:08 KGO 846 A350-900 VH-OCKQ 6 13:58h
11:26 01:24 KGO 846 A350-900 VH-OCKQ 7 13:58h
15:27 05:25 KGO 846 A350-900 VH-GDJK 1 13:58h
17:42 07:40 KGO 846 A350-900 VH-OCKQ 1 13:58h
18:35 08:33 KGO 846 A350-900 VH-OZWN 6 13:58h
22:54 12:52 KGO 846 A350-900 VH-OCKQ 4 13:58h
23:58 13:56 KGO 846 A350-900 VH-OCKQ 2 13:58h
Adelaide (ADL)
Melbourne - Tullamarine (MEL) 642km
00:10 00:57 KGO 3008 A321neo VH-VFUI X 0:47h
01:10 01:57 KGO 3008 A321neo VH-CDNC X 0:47h
02:10 02:57 KGO 3008 A321neo VH-LQXT X 0:47h
03:10 03:57 KGO 3008 A321neo VH-PNPX 3 0:47h
03:10 03:57 KGO 3008 A321neo VH-VFUI Xe3 0:47h
04:10 04:57 KGO 3008 A321neo VH-CDNC X 0:47h
05:10 05:57 KGO 3008 A321neo VH-LQXT X 0:47h
06:10 06:57 KGO 3008 A321neo VH-VFUI X 0:47h
07:10 07:57 KGO 3008 A321neo VH-CDNC X 0:47h
08:10 08:57 KGO 3008 A321neo VH-LQXT X 0:47h
09:10 09:57 KGO 3008 A321neo VH-VFUI X 0:47h
10:10 10:57 KGO 3008 A321neo VH-CDNC X 0:47h
11:10 11:57 KGO 3008 A321neo VH-LQXT X 0:47h
12:10 12:57 KGO 3008 A321neo VH-VFUI X 0:47h
13:10 13:57 KGO 3008 A321neo VH-CDNC X 0:47h
14:10 14:57 KGO 3008 A321neo VH-LQXT X 0:47h
15:10 15:57 KGO 3008 A321neo VH-VFUI X 0:47h
16:10 16:57 KGO 3008 A321neo VH-CDNC X 0:47h
17:10 17:57 KGO 3008 A321neo VH-LQXT X 0:47h
18:10 18:57 KGO 3008 A321neo VH-VFUI X 0:47h
19:10 19:57 KGO 3008 A321neo VH-CDNC Xe2 0:47h
19:10 19:57 KGO 3008 A321neo VH-PNPX 2 0:47h
20:10 20:57 KGO 3008 A321neo VH-LQXT X 0:47h
21:10 21:57 KGO 3008 A321neo VH-VFUI X 0:47h
22:10 22:57 KGO 3008 A321neo VH-CDNC X 0:47h
23:10 23:57 KGO 3008 A321neo VH-LQXT Xe2 0:47h
23:10 23:57 KGO 3008 A321neo VH-PNPX 2 0:47h
Sydney - Kingsford Smith (SYD) 1165km
00:40 02:04 KGO 008 A321neo VH-PJJY X 1:24h
01:40 03:04 KGO 008 A321neo VH-PNWZ X 1:24h
02:40 04:04 KGO 008 A321neo VH-FJPQ X 1:24h
03:40 05:04 KGO 008 A321neo VH-FONT X 1:24h
04:40 06:04 KGO 008 A321neo VH-FTYD X 1:24h
05:40 07:04 KGO 008 A321neo VH-GDUV X 1:24h
06:40 08:04 KGO 008 A321neo VH-NSHI X 1:24h
07:40 09:04 KGO 008 A321neo VH-FJPQ X 1:24h
08:40 10:04 KGO 008 A321neo VH-FONT X 1:24h
09:40 11:04 KGO 008 A321neo VH-FTYD X 1:24h
10:40 12:04 KGO 008 A321neo VH-GDUV X 1:24h
11:40 13:04 KGO 008 A321neo VH-NSHI X 1:24h
12:40 14:04 KGO 008 A321neo VH-FJPQ X 1:24h
13:40 15:04 KGO 008 A321neo VH-FONT X 1:24h
14:40 16:04 KGO 008 A321neo VH-FTYD X 1:24h
15:40 17:04 KGO 008 A321neo VH-GDUV X 1:24h
16:40 18:04 KGO 008 A321neo VH-NSHI X 1:24h
17:40 19:04 KGO 008 A321neo VH-FJPQ X 1:24h
18:40 20:04 KGO 008 A321neo VH-FONT X 1:24h
19:40 21:04 KGO 008 A321neo VH-FTYD X 1:24h
20:40 22:04 KGO 008 A321neo VH-GDUV X 1:24h
21:40 23:04 KGO 008 A321neo VH-NSHI X 1:24h
22:40 00:04 KGO 008 A321neo VH-NTWT X 1:24h
23:40 01:04 KGO 008 A321neo VH-OJFX X 1:24h
Agartala (IXA)
Sydney - Kingsford Smith (SYD) 9034km
01:13 11:12 KGO 644 A350-900 VH-LCSE 1267 9:59h
20:01 06:00 KGO 644 A350-900 VH-LCSE 4 9:59h
21:45 07:44 KGO 644 A350-900 VH-LCSE 3 9:59h
23:29 09:28 KGO 644 A350-900 VH-LCSE 2 9:59h
Aguascalientes - Lic. Jesús Terán Peredo International (AGU)
Sydney - Kingsford Smith (SYD) 12822km
00:46 15:30 KGO 848 A330-900 VH-NHRX 4 14:44h
01:28 16:12 KGO 848 A330-900 VH-NHRX 7 14:44h
09:14 23:58 KGO 848 A330-900 VH-NHRX 1 14:44h
17:00 07:44 KGO 848 A330-900 VH-NHRX 2 14:44h
17:42 08:26 KGO 848 A330-900 VH-NHRX 5 14:44h
Ahmedabad - Sardar Vallabhbhai Patel International (AMD)
Sydney - Kingsford Smith (SYD) 10449km
06:14 17:47 KGO 882 A350-900 VH-YUED 6 11:33h
07:40 19:13 KGO 882 A350-900 VH-YUED 7 11:33h
09:06 20:39 KGO 882 A350-900 VH-YUED 1 11:33h
10:32 22:05 KGO 882 A350-900 VH-YUED 2 11:33h
11:58 23:31 KGO 882 A350-900 VH-YUED 3 11:33h
13:24 00:57 KGO 882 A350-900 VH-YUED 4 11:33h
Aitutaki (AIT)
Sydney - Kingsford Smith (SYD) 5120km
01:44 07:55 KGO 304 A220-100 VH-JSHD 1 6:11h
02:02 08:13 KGO 304 A220-100 VH-JSHD 6 6:11h
04:28 10:39 KGO 304 A220-100 VH-JSHD 2 6:11h
07:12 13:23 KGO 304 A220-100 VH-JSHD 3 6:11h
09:56 16:07 KGO 304 A220-100 VH-JSHD 4 6:11h
12:22 18:33 KGO 304 A220-100 VH-JSHD 7 6:11h
12:40 18:51 KGO 304 A220-100 VH-JSHD 5 6:11h
15:06 21:17 KGO 304 A220-100 VH-JSHD 1 6:11h
15:24 21:35 KGO 304 A220-100 VH-JSHD 6 6:11h
17:50 00:01 KGO 304 A220-100 VH-JSHD 2 6:11h
20:34 02:45 KGO 304 A220-100 VH-JSHD 3 6:11h
23:18 05:29 KGO 304 A220-100 VH-JSHD 4 6:11h
Albuquerque International (ABQ)
Sydney - Kingsford Smith (SYD) 13099km
06:01 20:29 KGO 810 A350-900 VH-DQEV 1 14:28h
08:19 22:47 KGO 810 A350-900 VH-DQEV 4 14:28h
13:15 03:43 KGO 810 A350-900 VH-DQEV 2 14:28h
15:33 06:01 KGO 810 A350-900 VH-DQEV 5 14:28h
22:47 13:15 KGO 810 A350-900 VH-DQEV 6 14:28h
Albury (ABX)
Perth (PER) 2884km
04:11 07:40 KGO 5024 A220-100 VH-OWAC Xe6 3:29h
12:29 15:58 KGO 5024 A220-100 VH-OWAC X 3:29h
20:20 23:49 KGO 5024 A220-100 VH-OWAC X 3:29h
Sydney - Kingsford Smith (SYD) 451km
02:00 02:33 KGO 016 A220-100 VH-AJMY Xe3 0:33h
04:06 04:39 KGO 016 A220-100 VH-AJMY Xe3 0:33h
07:06 07:39 KGO 016 A220-100 VH-AJMY X 0:33h
09:12 09:45 KGO 016 A220-100 VH-AJMY X 0:33h
11:18 11:51 KGO 016 A220-100 VH-AJMY X 0:33h
13:24 13:57 KGO 016 A220-100 VH-AJMY X 0:33h
15:30 16:03 KGO 016 A220-100 VH-AJMY X 0:33h
17:36 18:09 KGO 016 A220-100 VH-AJMY X 0:33h
19:42 20:15 KGO 016 A220-100 VH-AJMY X 0:33h
21:48 22:21 KGO 016 A220-100 VH-AJMY X 0:33h
23:54 00:27 KGO 016 A220-100 VH-AJMY X 0:33h
Alghero (AHO)
Sydney - Kingsford Smith (SYD) 16694km
01:35 20:02 KGO 816 A350-900ULR VH-EUXH 4 18:27h
06:09 00:36 KGO 816 A350-900ULR VH-EUXH 7 18:27h
15:52 10:19 KGO 816 A350-900ULR VH-EUXH 5 18:27h
20:26 14:53 KGO 816 A350-900ULR VH-EUXH 1 18:27h
Algiers - Houari Boumedienne International (ALG)
Sydney - Kingsford Smith (SYD) 17126km
03:14 22:09 KGO 826 A350-900ULR VH-GYRN 7 18:55h
09:54 04:49 KGO 826 A350-900ULR VH-GYRN 3 18:55h
11:54 06:49 KGO 826 A350-900ULR VH-GYRN 5 18:55h
18:34 13:29 KGO 826 A350-900ULR VH-GYRN 1 18:55h
Alicante - El Altet (ALC)
Sydney - Kingsford Smith (SYD) 17461km
03:50 23:08 KGO 820 A350-900ULR VH-FHNR 2 19:18h
11:44 07:02 KGO 820 A350-900ULR VH-FHNR 7 19:18h
12:02 07:20 KGO 820 A350-900ULR VH-FHNR 5 19:18h
19:56 15:14 KGO 820 A350-900ULR VH-FHNR 3 19:18h
Alice Springs (ASP)
Melbourne - Tullamarine (MEL) 1861km
02:51 05:06 KGO 3030 A319 VH-EDFL Xe2 2:15h
04:44 06:59 KGO 3030 A320neo VH-ABDR X 2:15h
10:14 12:29 KGO 3030 A320neo VH-ABDR X 2:15h
15:44 17:59 KGO 3030 A320neo VH-ABDR Xe5 2:15h
23:14 01:29 KGO 3030 A320neo VH-ABDR X 2:15h
Perth (PER) 1980km
03:09 05:32 KGO 5006 A320neo VH-AFCP Xe4 2:23h
05:04 07:27 KGO 5006 A319 VH-QZHO Xe6 2:23h
10:12 12:35 KGO 5006 A320neo VH-AFCP X 2:23h
15:51 18:14 KGO 5006 A320neo VH-AFCP X 2:23h
21:27 23:50 KGO 5006 A320neo VH-BYOL X 2:23h
21:30 23:53 KGO 5006 A320neo VH-AFCP X 2:23h
22:54 01:17 KGO 5006 A320neo VH-AMOW X 2:23h
Sydney - Kingsford Smith (SYD) 2022km
01:56 04:23 KGO 038 A320neo VH-AUDI X 2:27h
07:55 10:22 KGO 038 A320neo VH-AUDI X 2:27h
10:16 12:43 KGO 038 A319 VH-YZBU 5 2:27h
13:54 16:21 KGO 038 A320neo VH-AUDI X 2:27h
14:46 17:13 KGO 038 A320neo VH-MTLH 1 2:27h
16:15 18:42 KGO 038 A319 VH-YZBU 5 2:27h
19:53 22:20 KGO 038 A320neo VH-AUDI Xe2 2:27h
20:45 23:12 KGO 038 A320neo VH-MTLH 1 2:27h
Alor Setar - Sultan Abdul Halim (AOR)
Melbourne - Tullamarine (MEL) 6709km
15:31 23:37 KGO 3074 A319 VH-DKNQ X 8:06h
Sydney - Kingsford Smith (SYD) 6961km
12:09 19:51 KGO 278 A350-900 VH-WJVW X 7:42h
Amarillo - Rick Husband International (AMA)
Sydney - Kingsford Smith (SYD) 13518km
03:11 18:07 KGO 854 A350-900 VH-PWKF 1 14:56h
10:51 01:47 KGO 854 A350-900 VH-PWKF 5 14:56h
11:21 02:17 KGO 854 A350-900 VH-PWKF 2 14:56h
19:01 09:57 KGO 854 A350-900 VH-PWKF 6 14:56h
19:31 10:27 KGO 854 A350-900 VH-PWKF 3 14:56h
Ambon - Pattimura (AMQ)
Melbourne - Tullamarine (MEL) 4148km
01:00 06:01 KGO 3272 A320neo VH-UBCI Xe5 5:01h
13:58 18:59 KGO 3272 A320neo VH-UBCI X 5:01h
23:46 04:47 KGO 3272 A320neo VH-WWCI 4 5:01h
Sydney - Kingsford Smith (SYD) 4130km
05:56 10:55 KGO 062 A320neo VH-EYRP 7 4:59h
07:50 12:49 KGO 062 A320neo VH-EYRP Xe7 4:59h
14:30 19:29 KGO 062 A321neo VH-WFYX X 4:59h
15:30 20:29 KGO 062 A321neo VH-XMQW X 4:59h
16:30 21:29 KGO 062 A321neo VH-XOZY X 4:59h
16:59 21:58 KGO 062 A320neo VH-EYRP 7 4:59h
17:30 22:29 KGO 062 A321neo VH-YJZI Xe7 4:59h
18:53 23:52 KGO 062 A320neo VH-EYRP Xe7 4:59h
Amman - Queen Alia International (AMM)
Sydney - Kingsford Smith (SYD) 14075km
03:48 19:21 KGO 934 A350-900 VH-GDJK 3 15:33h
07:36 23:09 KGO 934 A350-900 VH-GDJK 7 15:33h
13:04 04:37 KGO 934 A350-900 VH-GDJK 4 15:33h
22:20 13:53 KGO 934 A350-900 VH-GDJK 5 15:33h
Amsterdam - Schiphol (AMS)
Sydney - Kingsford Smith (SYD) 16678km
01:14 19:40 KGO 238 A350-900ULR VH-LBIE 7 18:26h
06:14 00:40 KGO 238 A350-900ULR VH-LBIE 3 18:26h
10:44 05:10 KGO 238 A350-900ULR VH-LBIE 5 18:26h
15:44 10:10 KGO 238 A350-900ULR VH-LBIE 1 18:26h
Anchorage - Ted Stevens International (ANC)
Sydney - Kingsford Smith (SYD) 11844km
03:24 16:29 KGO 938 A350-900 VH-JBUM 1 13:05h
08:02 21:07 KGO 938 A350-900 VH-JBUM 2 13:05h
12:40 01:45 KGO 938 A350-900 VH-JBUM 3 13:05h
17:18 06:23 KGO 938 A350-900 VH-JBUM 4 13:05h
21:56 11:01 KGO 938 A350-900 VH-JBUM 5 13:05h
Ancona - Raffaello Sanzio (AOI)
Sydney - Kingsford Smith (SYD) 16267km
02:06 20:04 KGO 828 A350-900ULR VH-HBDO 3 17:58h
10:09 04:07 KGO 828 A350-900ULR VH-HBDO 5 17:58h
12:47 06:45 KGO 828 A350-900ULR VH-HBDO 1 17:58h
23:28 17:26 KGO 828 A350-900ULR VH-HBDO 6 17:58h
Anqing - Tianzhushan (AQG)
Sydney - Kingsford Smith (SYD) 8028km
17:53 02:45 KGO 688 A350-900 VH-TIIL 2 8:52h
17:56 02:48 KGO 688 A350-900 VH-TIIL Xe2 8:52h
Anshun - Huangguoshu (AVA)
Sydney - Kingsford Smith (SYD) 8234km
16:12 01:18 KGO 686 A350-900 VH-RXOK 2 9:06h
19:42 04:48 KGO 686 A350-900 VH-RXOK Xe2 9:06h
Aomori (AOJ)
Sydney - Kingsford Smith (SYD) 8897km
06:24 16:38 KGO 654 A330-900 VH-NMDC 2 10:14h
07:38 17:52 KGO 654 A330-900 VH-NMDC 1 10:14h
08:52 19:06 KGO 654 A330-900 VH-NMDC 7 10:14h
10:06 20:20 KGO 654 A330-900 VH-NMDC 6 10:14h
11:20 21:34 KGO 654 A330-900 VH-NMDC 345 10:14h
Apia - Faleolo International (APW)
Melbourne - Tullamarine (MEL) 5012km
00:22 06:25 KGO 3036 A220-100 VH-AIYW 1 6:03h
02:24 08:27 KGO 3036 A220-100 VH-AIYW 2 6:03h
04:26 10:29 KGO 3036 A220-100 VH-AIYW 3 6:03h
06:28 12:31 KGO 3036 A220-100 VH-AIYW 4 6:03h
09:19 15:22 KGO 3036 A220-100 VH-AIYW 6 6:03h
11:21 17:24 KGO 3036 A220-100 VH-AIYW 7 6:03h
13:23 19:26 KGO 3036 A220-100 VH-AIYW 1 6:03h
15:25 21:28 KGO 3036 A220-100 VH-AIYW 2 6:03h
17:27 23:30 KGO 3036 A220-100 VH-AIYW 3 6:03h
19:29 01:32 KGO 3036 A220-100 VH-AIYW 4 6:03h
20:18 02:21 KGO 3036 A220-100 VH-AIYW 5 6:03h
22:20 04:23 KGO 3036 A220-100 VH-AIYW 6 6:03h
Sydney - Kingsford Smith (SYD) 4329km
02:19 07:18 KGO 112 A330-900 VH-EAID 5 4:59h
07:26 12:39 KGO 112 A220-100 VH-LASL X 5:13h
13:56 18:43 KGO 112 A350-900ULR VH-AFTM 6 4:47h
18:52 00:05 KGO 112 A220-100 VH-LASL Xe4 5:13h
22:05 02:52 KGO 112 A350-900ULR VH-IVZD 4 4:47h
22:44 03:43 KGO 112 A330-900 VH-BOOB 6 4:59h
Asunción - Silvio Pettirossi International (ASU)
Sydney - Kingsford Smith (SYD) 12784km
02:31 17:13 KGO 804 A330-900 VH-AJTP 1 14:42h
03:25 18:07 KGO 804 A330-900 VH-AJTP 4 14:42h
10:13 00:55 KGO 804 A330-900 VH-AJTP 2 14:42h
11:07 01:49 KGO 804 A330-900 VH-AJTP 5 14:42h
18:49 09:31 KGO 804 A330-900 VH-AJTP 6 14:42h
Aswan International (ASW)
Sydney - Kingsford Smith (SYD) 14019km
01:32 17:01 KGO 956 A350-900 VH-OZWN 4 15:29h
07:00 22:29 KGO 956 A350-900 VH-OZWN 1 15:29h
10:48 02:17 KGO 956 A350-900 VH-OZWN 5 15:29h
16:16 07:45 KGO 956 A350-900 VH-OZWN 2 15:29h
Athens - Elefthérios Venizélos (ATH)
Sydney - Kingsford Smith (SYD) 15325km
02:05 19:01 KGO 830 A350-900ULR VH-ITUK 1 16:56h
03:15 20:11 KGO 830 A350-900ULR VH-ITUK 5 16:56h
13:30 06:26 KGO 830 A350-900ULR VH-ITUK 2 16:56h
14:40 07:36 KGO 830 A350-900ULR VH-ITUK 6 16:56h
Atlanta - Hartsfield-Jackson International (ATL)
Sydney - Kingsford Smith (SYD) 14960km
02:09 18:41 KGO 280 A350-900 VH-YRNE 6 16:32h
03:05 19:37 KGO 280 A350-900 VH-YRNE 3 16:32h
13:42 06:14 KGO 280 A350-900 VH-YRNE 7 16:32h
14:37 07:09 KGO 280 A350-900 VH-YRNE 4 16:32h
Atlantic City International (ACY)
Sydney - Kingsford Smith (SYD) 15953km
08:04 01:42 KGO 808 A350-900ULR VH-CKQE 4 17:38h
09:22 03:00 KGO 808 A350-900ULR VH-CKQE 7 17:38h
20:43 14:21 KGO 808 A350-900ULR VH-CKQE 5 17:38h
22:01 15:39 KGO 808 A350-900ULR VH-CKQE 1 17:38h
Auckland (AKL)
Melbourne - Tullamarine (MEL) 2641km
00:30 03:41 KGO 3006 A321neo VH-NHAR X 3:11h
01:30 04:41 KGO 3006 A321neo VH-PKVC X 3:11h
02:30 05:41 KGO 3006 A321neo VH-THXX X 3:11h
03:30 06:41 KGO 3006 A321neo VH-TRJO X 3:11h
04:30 07:41 KGO 3006 A321neo VH-AGIT X 3:11h
05:30 08:41 KGO 3006 A321neo VH-CEJJ X 3:11h
06:30 09:41 KGO 3006 A321neo VH-EKCU X 3:11h
07:30 10:41 KGO 3006 A321neo VH-HATZ X 3:11h
08:30 11:41 KGO 3006 A321neo VH-NHAR X 3:11h
09:30 12:41 KGO 3006 A321neo VH-PKVC Xe1 3:11h
09:30 12:41 KGO 3006 A321neo VH-PNPX 1 3:11h
10:30 13:41 KGO 3006 A321neo VH-PNPX 6 3:11h
10:30 13:41 KGO 3006 A321neo VH-THXX Xe6 3:11h
11:30 14:41 KGO 3006 A321neo VH-TRJO X 3:11h
12:30 15:41 KGO 3006 A321neo VH-AGIT X 3:11h
13:30 16:41 KGO 3006 A321neo VH-CEJJ Xe2 3:11h
13:30 16:41 KGO 3006 A321neo VH-PNPX 2 3:11h
14:30 17:41 KGO 3006 A321neo VH-EKCU Xe7 3:11h
14:30 17:41 KGO 3006 A321neo VH-PNPX 7 3:11h
15:30 18:41 KGO 3006 A321neo VH-HATZ X 3:11h
16:30 19:41 KGO 3006 A321neo VH-NHAR Xe4 3:11h
16:30 19:41 KGO 3006 A321neo VH-PNPX 4 3:11h
17:30 20:41 KGO 3006 A321neo VH-PKVC X 3:11h
18:30 21:41 KGO 3006 A321neo VH-THXX X 3:11h
19:30 22:41 KGO 3006 A321neo VH-PNPX 6 3:11h
19:30 22:41 KGO 3006 A321neo VH-TRJO Xe6 3:11h
20:30 23:41 KGO 3006 A321neo VH-AGIT Xe1 3:11h
20:30 23:41 KGO 3006 A321neo VH-PNPX 1 3:11h
21:30 00:41 KGO 3006 A321neo VH-CEJJ X 3:11h
22:30 01:41 KGO 3006 A321neo VH-EKCU X 3:11h
23:30 02:41 KGO 3006 A321neo VH-HATZ Xe7 3:11h
23:30 02:41 KGO 3006 A321neo VH-PNPX 7 3:11h
Sydney - Kingsford Smith (SYD) 2162km
00:20 02:57 KGO 002 A321neo VH-EGUS X 2:37h
01:20 03:57 KGO 002 A321neo VH-EPAY X 2:37h
02:20 04:57 KGO 002 A321neo VH-FBJQ X 2:37h
03:20 05:57 KGO 002 A321neo VH-FBNX X 2:37h
04:20 06:57 KGO 002 A321neo VH-AHND X 2:37h
05:20 07:57 KGO 002 A321neo VH-ANLS X 2:37h
06:20 08:57 KGO 002 A321neo VH-BOFK X 2:37h
07:20 09:57 KGO 002 A321neo VH-CCAU X 2:37h
08:20 10:57 KGO 002 A321neo VH-DPDE X 2:37h
09:20 11:57 KGO 002 A321neo VH-DQXS X 2:37h
10:20 12:57 KGO 002 A321neo VH-EGUS X 2:37h
11:20 13:57 KGO 002 A321neo VH-AHND X 2:37h
12:20 14:57 KGO 002 A321neo VH-ANLS X 2:37h
13:20 15:57 KGO 002 A321neo VH-BOFK X 2:37h
14:20 16:57 KGO 002 A321neo VH-CCAU X 2:37h
15:20 17:57 KGO 002 A321neo VH-DPDE X 2:37h
16:20 18:57 KGO 002 A321neo VH-DQXS X 2:37h
17:20 19:57 KGO 002 A321neo VH-EGUS X 2:37h
18:20 20:57 KGO 002 A321neo VH-AHND X 2:37h
19:20 21:57 KGO 002 A321neo VH-ANLS X 2:37h
20:20 22:57 KGO 002 A321neo VH-BOFK X 2:37h
21:20 23:57 KGO 002 A321neo VH-CCAU X 2:37h
22:20 00:57 KGO 002 A321neo VH-DPDE X 2:37h
23:20 01:57 KGO 002 A321neo VH-DQXS X 2:37h
Austin - Bergstrom International (AUS)
Sydney - Kingsford Smith (SYD) 13655km
01:46 16:51 KGO 980 A350-900 VH-APVN 6 15:05h
08:46 23:51 KGO 980 A350-900 VH-APVN 3 15:05h
10:16 01:21 KGO 980 A350-900 VH-APVN 7 15:05h
17:16 08:21 KGO 980 A350-900 VH-APVN 4 15:05h
18:46 09:51 KGO 980 A350-900 VH-APVN 1 15:05h
Avalon (AVV)
Perth (PER) 2675km
03:33 06:47 KGO 5084 A320neo VH-IKBY X 3:14h
10:54 14:08 KGO 5084 A320neo VH-IKBY Xe5 3:14h
20:12 23:26 KGO 5084 A320neo VH-IKBY X 3:14h
Sydney - Kingsford Smith (SYD) 759km
02:18 03:13 KGO 024 A320neo VH-ABKL Xe1 0:55h
03:37 04:29 KGO 024 A330-900 VH-CSOG 4 0:52h
05:53 06:48 KGO 024 A320neo VH-ABKL X 0:55h
07:39 08:31 KGO 024 A330-900 VH-CSOG 4 0:52h
08:48 09:43 KGO 024 A320neo VH-ABKL X 0:55h
09:13 10:05 KGO 024 A330-900 VH-SBNG Xe3 0:52h
10:12 11:04 KGO 024 A330-900 VH-ESOP Xe5 0:52h
11:43 12:38 KGO 024 A320neo VH-ABKL X 0:55h
14:38 15:33 KGO 024 A320neo VH-ABKL X 0:55h
15:31 16:23 KGO 024 A330-900 VH-CSOG 3 0:52h
17:33 18:28 KGO 024 A320neo VH-ABKL X 0:55h
19:33 20:25 KGO 024 A330-900 VH-CSOG 3 0:52h
20:28 21:23 KGO 024 A320neo VH-ABKL X 0:55h
23:20 00:12 KGO 024 A330-900 VH-XXJW Xe2 0:52h
23:23 00:18 KGO 024 A320neo VH-ABKL X 0:55h
23:35 00:27 KGO 024 A330-900 VH-CSOG 3 0:52h
Avarua-Rarotonga (RAR)
Melbourne - Tullamarine (MEL) 5585km
00:29 07:14 KGO 3216 A320neo VH-UUWE 4 6:45h
01:34 08:19 KGO 3216 A320neo VH-UUWE 7 6:45h
02:39 09:24 KGO 3216 A320neo VH-UUWE 3 6:45h
05:43 12:28 KGO 3216 A320neo VH-UUWE 5 6:45h
06:48 13:33 KGO 3216 A320neo VH-UUWE 1 6:45h
10:57 17:42 KGO 3216 A320neo VH-UUWE 6 6:45h
12:02 18:47 KGO 3216 A320neo VH-UUWE 2 6:45h
15:06 21:51 KGO 3216 A320neo VH-UUWE 4 6:45h
16:11 22:56 KGO 3216 A320neo VH-UUWE 7 6:45h
20:20 03:05 KGO 3216 A320neo VH-UUWE 5 6:45h
21:25 04:10 KGO 3216 A320neo VH-UUWE 1 6:45h
Sydney - Kingsford Smith (SYD) 4991km
02:25 08:27 KGO 178 A320neo VH-BDGZ 3 6:02h
04:57 10:59 KGO 178 A320neo VH-BDGZ 4 6:02h
07:29 13:31 KGO 178 A320neo VH-BDGZ 5 6:02h
10:01 16:03 KGO 178 A320neo VH-BDGZ 6 6:02h
10:35 16:37 KGO 178 A320neo VH-BDGZ 1 6:02h
12:33 18:35 KGO 178 A320neo VH-BDGZ 7 6:02h
13:07 19:09 KGO 178 A320neo VH-BDGZ 2 6:02h
15:41 21:43 KGO 178 A320neo VH-BDGZ 3 6:02h
18:13 00:15 KGO 178 A320neo VH-BDGZ 4 6:02h
20:45 02:47 KGO 178 A320neo VH-BDGZ 5 6:02h
23:17 05:19 KGO 178 A320neo VH-BDGZ 6 6:02h
23:51 05:53 KGO 178 A320neo VH-BDGZ 1 6:02h
Awassa (AWA)
Sydney - Kingsford Smith (SYD) 12548km
01:33 15:58 KGO 908 A330-900 VH-ZHFF 6 14:25h
06:05 20:30 KGO 908 A330-900 VH-ZHFF 4 14:25h
08:41 23:06 KGO 908 A330-900 VH-ZHFF 7 14:25h
15:49 06:14 KGO 908 A330-900 VH-ZHFF 1 14:25h
22:57 13:22 KGO 908 A330-900 VH-ZHFF 2 14:25h
Ayers Rock (AYQ)
Melbourne - Tullamarine (MEL) 1910km
03:51 06:09 KGO 3252 A320neo VH-MEIW Xe5 2:18h
11:03 13:21 KGO 3252 A320neo VH-MEIW X 2:18h
16:39 18:57 KGO 3252 A320neo VH-MEIW X 2:18h
22:00 00:18 KGO 3252 A320neo VH-VBIS 4 2:18h
22:15 00:33 KGO 3252 A320neo VH-MEIW X 2:18h
23:47 02:05 KGO 3252 A320neo VH-NDIT 4 2:18h
Sydney - Kingsford Smith (SYD) 2180km
04:49 07:27 KGO 040 A320neo VH-DDEV X 2:38h
11:10 13:48 KGO 040 A320neo VH-DDEV X 2:38h
17:31 20:09 KGO 040 A320neo VH-DDEV X 2:38h
23:20 01:58 KGO 040 A320neo VH-ADSV Xe2 2:38h
Bacolod-Silay (BCD)
Melbourne - Tullamarine (MEL) 5843km
01:07 08:10 KGO 3054 A319 VH-BMBZ 7 7:03h
04:37 11:40 KGO 3054 A319 VH-BMBZ 3 7:03h
07:19 14:22 KGO 3054 A319 VH-BMBZ 1 7:03h
10:01 17:04 KGO 3054 A319 VH-BMBZ 6 7:03h
10:49 17:52 KGO 3054 A319 VH-BMBZ 4 7:03h
