Aalborg (AAL)
London - Heathrow (LHR) 915km
06:50 07:56 RB1 071 A320neo G-DQWI 23 1:06h
06:55 08:01 RB1 071 A320neo G-DQWI 567 1:06h
07:20 08:26 RB1 071 A320neo G-DQWI 14 1:06h
11:15 12:21 RB1 071 A320neo G-DQWI 7 1:06h
11:25 12:31 RB1 071 A320neo G-DQWI 3 1:06h
11:55 13:01 RB1 071 A320neo G-DQWI Xe37 1:06h
17:30 18:36 RB1 071 A320neo G-DQWI 1 1:06h
17:50 18:56 RB1 071 A320neo G-DQWI 47 1:06h
18:00 19:06 RB1 071 A320neo G-DQWI 2 1:06h
18:05 19:11 RB1 071 A320neo G-DQWI 5 1:06h
18:13 19:19 RB1 071 A320neo G-DQWI 6 1:06h
18:20 19:26 RB1 071 A320neo G-DQWI 3 1:06h
Aarhus (AAR)
London - Heathrow (LHR) 902km
07:00 08:28 RB1 005 DHC-8-400 G-VMKZ X 1:28h
12:00 13:28 RB1 005 DHC-8-400 G-VMKZ X 1:28h
16:40 18:08 RB1 005 DHC-8-400 G-VMKZ X 1:28h
Aberdeen International (ABZ)
London - Heathrow (LHR) 647km
06:45 07:32 RB1 079 A220-300 G-SFMR 3 0:47h
07:55 08:42 RB1 079 A220-300 G-SFMR 5 0:47h
08:00 08:47 RB1 079 A220-300 G-SFMR 2 0:47h
08:05 08:52 RB1 079 A220-300 G-SFMR 67 0:47h
08:25 09:12 RB1 079 A220-300 G-SFMR 4 0:47h
08:30 09:17 RB1 079 A220-300 G-SFMR 1 0:47h
13:15 14:02 RB1 079 A220-300 G-SFMR 3 0:47h
13:30 14:17 RB1 079 A220-300 G-SFMR 246 0:47h
13:55 14:42 RB1 079 A220-300 G-SFMR 15 0:47h
14:00 14:47 RB1 079 A220-300 G-SFMR 7 0:47h
17:50 18:37 RB1 079 A220-300 G-SFMR 57 0:47h
18:00 18:47 RB1 079 A220-300 G-SFMR 3 0:47h
18:05 18:52 RB1 079 A220-300 G-SFMR 2 0:47h
18:10 18:57 RB1 079 A220-300 G-SFMR 4 0:47h
18:15 19:02 RB1 079 A220-300 G-SFMR 6 0:47h
18:20 19:07 RB1 079 A220-300 G-SFMR 1 0:47h
Abidjan - Port Bouet (ABJ)
London - Heathrow (LHR) 5155km
05:40 11:54 RB1 001 A321neo G-YYZQ 5 6:14h
10:50 17:04 RB1 001 A321neo G-YYZQ 267 6:14h
11:00 17:14 RB1 001 A321neo G-YYZQ 134 6:14h
Abuja - Nnamdi Azikiwe International (ABV)
London - Heathrow (LHR) 4781km
23:00 04:17 RB1 075 A350-900 G-IMIR Xe23 5:17h
23:35 04:52 RB1 075 A350-900 G-IMIR 23 5:17h
Accra - Kotoka International (ACC)
London - Heathrow (LHR) 5107km
06:35 12:14 RB1 109 A350-900 G-AUKU 6 5:39h
06:45 12:24 RB1 109 A350-900 G-AUKU 4 5:39h
06:50 12:29 RB1 109 A350-900 G-AUKU 15 5:39h
07:10 12:49 RB1 109 A350-900 G-AUKU 7 5:39h
07:19 12:58 RB1 109 A350-900 G-AUKU 3 5:39h
08:20 13:59 RB1 109 A350-900 G-AUKU 2 5:39h
Addis Abeba - Bole International (ADD)
London - Heathrow (LHR) 5927km
21:30 04:07 RB1 243 B777-300ER G-QLTU 5 6:37h
21:40 04:17 RB1 243 B777-300ER G-QLTU 4 6:37h
21:50 04:27 RB1 243 B777-300ER G-QLTU 6 6:37h
22:00 04:37 RB1 243 B777-300ER G-QLTU 3 6:37h
22:05 04:42 RB1 243 B777-300ER G-QLTU 17 6:37h
22:25 05:02 RB1 243 B777-300ER G-QLTU 2 6:37h
Adler - Sochi (AER)
London - Heathrow (LHR) 3126km
03:00 06:47 RB1 025 A321 G-SIXX 26 3:47h
03:10 06:57 RB1 025 A321 G-SIXX 5 3:47h
03:11 06:58 RB1 025 A321 G-SIXX 4 3:47h
03:15 07:02 RB1 025 A321 G-SIXX 137 3:47h
11:51 15:38 RB1 025 A321 G-SIXX 2 3:47h
12:02 15:49 RB1 025 A321 G-SIXX 4 3:47h
12:26 16:13 RB1 025 A321 G-SIXX 167 3:47h
12:31 16:18 RB1 025 A321 G-SIXX 5 3:47h
18:20 22:07 RB1 025 A321 G-SIXX 3 3:47h
Adrar - Touat-Cheikh Sidi Mohamed Belkebir (AZR)
London - Heathrow (LHR) 2632km
06:35 09:45 RB1 241 CRJ900LR G-GVMZ 15 3:10h
06:45 09:55 RB1 241 CRJ900LR G-GVMZ 7 3:10h
07:10 10:20 RB1 241 CRJ900LR G-GVMZ 23 3:10h
07:20 10:30 RB1 241 CRJ900LR G-GVMZ 6 3:10h
07:30 10:40 RB1 241 CRJ900LR G-GVMZ 4 3:10h
14:10 17:20 RB1 241 CRJ900LR G-GVMZ 1 3:10h
14:25 17:35 RB1 241 CRJ900LR G-GVMZ 27 3:10h
14:30 17:40 RB1 241 CRJ900LR G-GVMZ 36 3:10h
14:40 17:50 RB1 241 CRJ900LR G-GVMZ 4 3:10h
16:46 19:56 RB1 241 CRJ900LR G-GVMZ 5 3:10h
Agadir - Al Massira (AGA)
London - Heathrow (LHR) 2468km
06:00 08:59 RB1 017 A321 G-EFAV 57 2:59h
06:05 09:04 RB1 017 A321 G-EFAV 2 2:59h
06:10 09:09 RB1 017 A321 G-EFAV 1346 2:59h
13:25 16:24 RB1 017 A321 G-EFAV 4 2:59h
14:00 16:59 RB1 017 A321 G-EFAV 5 2:59h
14:10 17:09 RB1 017 A321 G-EFAV 127 2:59h
14:25 17:24 RB1 017 A321 G-EFAV 3 2:59h
16:46 19:45 RB1 017 A321 G-EFAV 6 2:59h
Agen-La Garenne (AGF)
London - Heathrow (LHR) 817km
07:35 09:03 RB1 081 DHC-8-400 G-ZDRZ 1 1:28h
07:40 09:08 RB1 081 DHC-8-400 G-ZDRZ 3 1:28h
07:45 09:13 RB1 081 DHC-8-400 G-ZDRZ 7 1:28h
08:00 09:28 RB1 081 DHC-8-400 G-ZDRZ 25 1:28h
08:10 09:38 RB1 081 DHC-8-400 G-ZDRZ 6 1:28h
08:20 09:48 RB1 081 DHC-8-400 G-ZDRZ 4 1:28h
12:20 13:48 RB1 081 DHC-8-400 G-ZDRZ 5 1:28h
13:20 14:48 RB1 081 DHC-8-400 G-ZDRZ 3 1:28h
13:35 15:03 RB1 081 DHC-8-400 G-ZDRZ 26 1:28h
13:40 15:08 RB1 081 DHC-8-400 G-ZDRZ 17 1:28h
15:17 16:45 RB1 081 DHC-8-400 G-ZDRZ 4 1:28h
18:10 19:38 RB1 081 DHC-8-400 G-ZDRZ 2 1:28h
18:20 19:48 RB1 081 DHC-8-400 G-ZDRZ 6 1:28h
18:25 19:53 RB1 081 DHC-8-400 G-ZDRZ 1 1:28h
18:35 20:03 RB1 081 DHC-8-400 G-ZDRZ 5 1:28h
18:45 20:13 RB1 081 DHC-8-400 G-ZDRZ 7 1:28h
18:50 20:18 RB1 081 DHC-8-400 G-ZDRZ 3 1:28h
19:08 20:36 RB1 081 DHC-8-400 G-ZDRZ 4 1:28h
Ajaccio - Napoleon Bonaparte (AJA)
London - Heathrow (LHR) 1275km
06:18 07:50 RB1 077 A320neo G-SQXE 25 1:32h
06:30 08:02 RB1 077 A320neo G-SQXE 4 1:32h
06:45 08:17 RB1 077 A320neo G-SQXE 7 1:32h
07:10 08:42 RB1 077 A320neo G-SQXE 1 1:32h
07:15 08:47 RB1 077 A320neo G-SQXE 36 1:32h
11:55 13:27 RB1 077 A320neo G-SQXE 6 1:32h
12:15 13:47 RB1 077 A320neo G-SQXE 4 1:32h
12:20 13:52 RB1 077 A320neo G-SQXE 125 1:32h
12:45 14:17 RB1 077 A320neo G-SQXE 37 1:32h
17:25 18:57 RB1 077 A320neo G-SQXE 6 1:32h
17:50 19:22 RB1 077 A320neo G-SQXE 1357 1:32h
18:15 19:47 RB1 077 A320neo G-SQXE 4 1:32h
Akureyri (AEY)
London - Heathrow (LHR) 1866km
06:00 09:21 RB1 085 DHC-8-400 G-HBOW 5 3:21h
06:10 09:31 RB1 085 DHC-8-400 G-HBOW 2 3:21h
06:20 09:41 RB1 085 DHC-8-400 G-HBOW 1 3:21h
06:25 09:46 RB1 085 DHC-8-400 G-HBOW 3 3:21h
06:35 09:56 RB1 085 DHC-8-400 G-HBOW 7 3:21h
07:20 10:41 RB1 085 DHC-8-400 G-HBOW 4 3:21h
07:35 10:56 RB1 085 DHC-8-400 G-HBOW 6 3:21h
13:42 17:03 RB1 085 DHC-8-400 G-HBOW 2 3:21h
13:57 17:18 RB1 085 DHC-8-400 G-HBOW 5 3:21h
14:17 17:38 RB1 085 DHC-8-400 G-HBOW 13 3:21h
14:22 17:43 RB1 085 DHC-8-400 G-HBOW 7 3:21h
14:52 18:13 RB1 085 DHC-8-400 G-HBOW 4 3:21h
Al Alamain International (DBB)
London - Heathrow (LHR) 3292km
05:00 08:58 RB1 239 A220-100 G-WFKX 2356 3:58h
05:15 09:13 RB1 239 A220-100 G-WFKX 7 3:58h
05:20 09:18 RB1 239 A220-100 G-WFKX 4 3:58h
06:00 09:58 RB1 239 A220-100 G-WFKX 1 3:58h
13:56 17:54 RB1 239 A220-100 G-WFKX 2356 3:58h
14:11 18:09 RB1 239 A220-100 G-WFKX 7 3:58h
14:56 18:54 RB1 239 A220-100 G-WFKX 1 3:58h
Al Hoceima - Cherif Al Idrissi (AHU)
London - Heathrow (LHR) 1835km
06:15 09:33 RB1 237 DHC-8-400 G-HTDN 1 3:18h
06:45 10:03 RB1 237 DHC-8-400 G-HTDN 6 3:18h
06:55 10:13 RB1 237 DHC-8-400 G-HTDN 7 3:18h
07:00 10:18 RB1 237 DHC-8-400 G-HTDN 2 3:18h
07:05 10:23 RB1 237 DHC-8-400 G-HTDN 4 3:18h
07:30 10:48 RB1 237 DHC-8-400 G-HTDN 5 3:18h
10:35 13:53 RB1 237 DHC-8-400 G-HTDN 3 3:18h
13:41 16:59 RB1 237 DHC-8-400 G-HTDN 1 3:18h
14:26 17:44 RB1 237 DHC-8-400 G-HTDN 7 3:18h
14:31 17:49 RB1 237 DHC-8-400 G-HTDN 6 3:18h
14:56 18:14 RB1 237 DHC-8-400 G-HTDN 5 3:18h
15:21 18:39 RB1 237 DHC-8-400 G-HTDN 2 3:18h
15:46 19:04 RB1 237 DHC-8-400 G-HTDN 4 3:18h
Ålesund - Vigra (AES)
London - Heathrow (LHR) 1295km
05:10 07:30 RB1 097 DHC-8-400 G-NUUL 3467 2:20h
05:15 07:35 RB1 097 DHC-8-400 G-NUUL 1 2:20h
05:25 07:45 RB1 097 DHC-8-400 G-NUUL 2 2:20h
06:30 08:50 RB1 097 DHC-8-400 G-NUUL 5 2:20h
10:40 13:00 RB1 097 DHC-8-400 G-NUUL 67 2:20h
10:45 13:05 RB1 097 DHC-8-400 G-NUUL 1 2:20h
10:55 13:15 RB1 097 DHC-8-400 G-NUUL 2 2:20h
11:00 13:20 RB1 097 DHC-8-400 G-NUUL 4 2:20h
11:05 13:25 RB1 097 DHC-8-400 G-NUUL 3 2:20h
15:06 17:26 RB1 097 DHC-8-400 G-NUUL 5 2:20h
16:10 18:30 RB1 097 DHC-8-400 G-NUUL 7 2:20h
16:15 18:35 RB1 097 DHC-8-400 G-NUUL 6 2:20h
16:25 18:45 RB1 097 DHC-8-400 G-NUUL 2 2:20h
16:30 18:50 RB1 097 DHC-8-400 G-NUUL 4 2:20h
16:45 19:05 RB1 097 DHC-8-400 G-NUUL 13 2:20h
Alexandria - Borg El Arab (HBE)
London - Heathrow (LHR) 3366km
05:00 09:04 RB1 245 A220-100 G-VGIE 7 4:04h
05:35 09:39 RB1 245 A220-100 G-VGIE 2 4:04h
06:00 10:04 RB1 245 A220-100 G-VGIE 1 4:04h
06:10 10:14 RB1 245 A220-100 G-VGIE 3 4:04h
06:50 10:54 RB1 245 A220-100 G-VGIE 5 4:04h
06:55 10:59 RB1 245 A220-100 G-VGIE 4 4:04h
07:05 11:09 RB1 245 A220-100 G-VGIE 6 4:04h
08:45 12:49 RB1 245 A220-100 G-PGZK 1 4:04h
10:20 14:24 RB1 245 A220-100 G-PGZK 34 4:04h
10:35 14:39 RB1 245 A220-100 G-PGZK 7 4:04h
10:40 14:44 RB1 245 A220-100 G-PGZK 2 4:04h
11:30 15:34 RB1 245 A220-100 G-PGZK 56 4:04h
Alexandria - El Nhouza (ALY)
London - Heathrow (LHR) 3358km
05:00 09:03 RB1 247 A220-100 G-ACBZ 1 4:03h
05:30 09:33 RB1 247 A220-100 G-ACBZ 2 4:03h
06:00 10:03 RB1 247 A220-100 G-ACBZ 5 4:03h
06:35 10:38 RB1 247 A220-100 G-ACBZ 37 4:03h
06:40 10:43 RB1 247 A220-100 G-ACBZ 6 4:03h
06:45 10:48 RB1 247 A220-100 G-ACBZ 4 4:03h
09:20 13:23 RB1 247 A220-100 G-BZBR 5 4:03h
10:15 14:18 RB1 247 A220-100 G-BZBR 3 4:03h
10:30 14:33 RB1 247 A220-100 G-BZBR 2 4:03h
10:50 14:53 RB1 247 A220-100 G-BZBR 6 4:03h
11:10 15:13 RB1 247 A220-100 G-BZBR 4 4:03h
11:25 15:28 RB1 247 A220-100 G-BZBR 7 4:03h
11:45 15:48 RB1 247 A220-100 G-BZBR 1 4:03h
14:06 18:09 RB1 247 A220-100 G-ACBZ 1 4:03h
Alexandroupolis - Demokritos (AXD)
London - Heathrow (LHR) 2336km
05:45 08:34 RB1 099 A220-100 G-XFUL 35 2:49h
05:50 08:39 RB1 099 A220-100 G-XFUL 1 2:49h
05:55 08:44 RB1 099 A220-100 G-XFUL 2 2:49h
06:00 08:49 RB1 099 A220-100 G-XFUL 4 2:49h
06:15 09:04 RB1 099 A220-100 G-XFUL 6 2:49h
09:08 11:57 RB1 099 A220-100 G-XFUL 7 2:49h
13:00 15:49 RB1 099 A220-100 G-XFUL 5 2:49h
13:05 15:54 RB1 099 A220-100 G-XFUL 2 2:49h
13:10 15:59 RB1 099 A220-100 G-XFUL 14 2:49h
13:25 16:14 RB1 099 A220-100 G-XFUL 3 2:49h
15:51 18:40 RB1 099 A220-100 G-XFUL 7 2:49h
20:00 22:49 RB1 099 A220-100 G-XFUL 6 2:49h
Alicante - El Altet (ALC)
London - Heathrow (LHR) 1469km
06:25 08:11 RB1 087 A320neo G-BVAW 7 1:46h
07:10 08:56 RB1 087 A320neo G-BVAW 4 1:46h
07:55 09:41 RB1 087 A320neo G-BVAW 3 1:46h
08:15 10:01 RB1 087 A320neo G-BVAW 5 1:46h
08:20 10:06 RB1 087 A320neo G-BVAW 6 1:46h
08:25 10:11 RB1 087 A320neo G-BVAW 2 1:46h
08:35 10:21 RB1 087 A320neo G-BVAW 1 1:46h
12:07 13:53 RB1 087 A320neo G-BVAW 4 1:46h
13:07 14:53 RB1 087 A320neo G-BVAW 5 1:46h
13:22 15:08 RB1 087 A320neo G-BVAW 236 1:46h
13:42 15:28 RB1 087 A320neo G-BVAW 1 1:46h
14:18 16:04 RB1 087 A320neo G-BVAW 7 1:46h
16:59 18:45 RB1 087 A320neo G-BVAW 4 1:46h
17:59 19:45 RB1 087 A320neo G-BVAW 5 1:46h
18:14 20:00 RB1 087 A320neo G-BVAW 2 1:46h
18:19 20:05 RB1 087 A320neo G-BVAW 6 1:46h
18:34 20:20 RB1 087 A320neo G-BVAW 13 1:46h
19:10 20:56 RB1 087 A320neo G-BVAW 7 1:46h
Almería (LEI)
London - Heathrow (LHR) 1636km
06:00 07:59 RB1 103 A320neo G-CSNH 23 1:59h
06:10 08:09 RB1 103 A320neo G-CSNH 4 1:59h
06:15 08:14 RB1 103 A320neo G-CSNH 6 1:59h
06:20 08:19 RB1 103 A320neo G-CSNH 5 1:59h
06:35 08:34 RB1 103 A320neo G-CSNH 1 1:59h
06:45 08:44 RB1 103 A320neo G-CSNH 7 1:59h
11:03 13:02 RB1 103 A320neo G-CSNH 23 1:59h
11:18 13:17 RB1 103 A320neo G-CSNH 6 1:59h
11:23 13:22 RB1 103 A320neo G-CSNH 5 1:59h
11:58 13:57 RB1 103 A320neo G-CSNH 7 1:59h
12:03 14:02 RB1 103 A320neo G-CSNH 4 1:59h
14:39 16:38 RB1 103 A320neo G-CSNH 1 1:59h
16:21 18:20 RB1 103 A320neo G-CSNH 6 1:59h
16:31 18:30 RB1 103 A320neo G-CSNH 2 1:59h
16:41 18:40 RB1 103 A320neo G-CSNH 3 1:59h
16:46 18:45 RB1 103 A320neo G-CSNH 5 1:59h
17:06 19:05 RB1 103 A320neo G-CSNH 47 1:59h
Alta (ALF)
London - Heathrow (LHR) 2398km
06:00 08:54 RB1 105 A220-100 G-DTCB 3 2:54h
06:05 08:59 RB1 105 A220-100 G-DTCB 14 2:54h
06:10 09:04 RB1 105 A220-100 G-DTCB 7 2:54h
06:15 09:09 RB1 105 A220-100 G-DTCB 5 2:54h
06:35 09:29 RB1 105 A220-100 G-DTCB 2 2:54h
07:20 10:14 RB1 105 A220-100 G-DTCB 6 2:54h
14:00 16:54 RB1 105 A220-100 G-DTCB 7 2:54h
14:08 17:02 RB1 105 A220-100 G-DTCB 6 2:54h
14:15 17:09 RB1 105 A220-100 G-DTCB 3 2:54h
14:25 17:19 RB1 105 A220-100 G-DTCB 4 2:54h
14:30 17:24 RB1 105 A220-100 G-DTCB 1 2:54h
14:55 17:49 RB1 105 A220-100 G-DTCB 5 2:54h
16:29 19:23 RB1 105 A220-100 G-DTCB 2 2:54h
Amsterdam - Schiphol (AMS)
London - Heathrow (LHR) 371km
08:10 08:37 RB1 093 A321 G-FDTA 4 0:27h
08:20 08:47 RB1 093 A321 G-FDTA 2 0:27h
08:40 09:07 RB1 093 A321 G-FDTA 3 0:27h
08:45 09:12 RB1 093 A321 G-FDTA 57 0:27h
08:50 09:17 RB1 093 A321 G-FDTA 6 0:27h
09:05 09:32 RB1 093 A321 G-FDTA 1 0:27h
12:05 12:32 RB1 093 A321 G-FDTA 4 0:27h
12:15 12:42 RB1 093 A321 G-FDTA 25 0:27h
12:25 12:52 RB1 093 A321 G-FDTA 6 0:27h
12:40 13:07 RB1 093 A321 G-FDTA 7 0:27h
12:45 13:12 RB1 093 A321 G-FDTA 1 0:27h
14:57 15:24 RB1 093 A321 G-FDTA 3 0:27h
17:50 18:17 RB1 093 A321 G-FDTA 13 0:27h
18:40 19:07 RB1 093 A321 G-FDTA 5 0:27h
19:10 19:37 RB1 093 A321 G-FDTA 4 0:27h
19:15 19:42 RB1 093 A321 G-FDTA 7 0:27h
19:50 20:17 RB1 093 A321 G-FDTA 2 0:27h
20:00 20:27 RB1 093 A321 G-FDTA 6 0:27h
Anapa (AAQ)
London - Heathrow (LHR) 2859km
04:00 07:27 RB1 107 A220-100 G-BBVW 17 3:27h
04:05 07:32 RB1 107 A220-100 G-BBVW 6 3:27h
04:20 07:47 RB1 107 A220-100 G-BBVW 2 3:27h
04:25 07:52 RB1 107 A220-100 G-BBVW 45 3:27h
08:25 11:52 RB1 107 A220-100 G-BBVW 3 3:27h
12:14 15:41 RB1 107 A220-100 G-BBVW 6 3:27h
12:19 15:46 RB1 107 A220-100 G-BBVW 15 3:27h
12:44 16:11 RB1 107 A220-100 G-BBVW 7 3:27h
12:54 16:21 RB1 107 A220-100 G-BBVW 2 3:27h
12:59 16:26 RB1 107 A220-100 G-BBVW 4 3:27h
Ancona - Raffaello Sanzio (AOI)
London - Heathrow (LHR) 1354km
05:00 07:26 RB1 111 DHC-8-400 G-AUKS Xe13 2:26h
05:10 07:36 RB1 111 DHC-8-400 G-AUKS 1 2:26h
05:30 07:56 RB1 111 DHC-8-400 G-AUKS 3 2:26h
10:42 13:08 RB1 111 DHC-8-400 G-AUKS 27 2:26h
10:47 13:13 RB1 111 DHC-8-400 G-AUKS 5 2:26h
11:02 13:28 RB1 111 DHC-8-400 G-AUKS 4 2:26h
11:07 13:33 RB1 111 DHC-8-400 G-AUKS 6 2:26h
11:22 13:48 RB1 111 DHC-8-400 G-AUKS 1 2:26h
11:27 13:53 RB1 111 DHC-8-400 G-AUKS 3 2:26h
16:24 18:50 RB1 111 DHC-8-400 G-AUKS 2 2:26h
16:44 19:10 RB1 111 DHC-8-400 G-AUKS 7 2:26h
16:49 19:15 RB1 111 DHC-8-400 G-AUKS 6 2:26h
17:04 19:30 RB1 111 DHC-8-400 G-AUKS 14 2:26h
17:14 19:40 RB1 111 DHC-8-400 G-AUKS 3 2:26h
Andøya (ANX)
London - Heathrow (LHR) 2166km
05:35 08:12 RB1 113 A220-100 G-ELCY 6 2:37h
05:50 08:27 RB1 113 A220-100 G-ELCY 57 2:37h
06:00 08:37 RB1 113 A220-100 G-ELCY 3 2:37h
06:05 08:42 RB1 113 A220-100 G-ELCY 24 2:37h
07:10 09:47 RB1 113 A220-100 G-ELCY 1 2:37h
12:30 15:07 RB1 113 A220-100 G-ELCY 5 2:37h
12:50 15:27 RB1 113 A220-100 G-ELCY 7 2:37h
13:00 15:37 RB1 113 A220-100 G-ELCY 2 2:37h
13:05 15:42 RB1 113 A220-100 G-ELCY 4 2:37h
13:20 15:57 RB1 113 A220-100 G-ELCY 3 2:37h
13:59 16:36 RB1 113 A220-100 G-ELCY 1 2:37h
15:00 17:37 RB1 113 A220-100 G-ELCY 6 2:37h
Ängelholm-Helsingborg (AGH)
London - Heathrow (LHR) 1022km
05:10 07:00 RB1 115 DHC-8-400 G-ILLZ 7 1:50h
06:45 08:35 RB1 115 DHC-8-400 G-ILLZ 6 1:50h
07:00 08:50 RB1 115 DHC-8-400 G-ILLZ 2 1:50h
07:20 09:10 RB1 115 DHC-8-400 G-ILLZ 1 1:50h
07:30 09:20 RB1 115 DHC-8-400 G-ILLZ 3 1:50h
07:55 09:45 RB1 115 DHC-8-400 G-ILLZ 4 1:50h
08:05 09:55 RB1 115 DHC-8-400 G-ILLZ 5 1:50h
11:20 13:10 RB1 115 DHC-8-400 G-ILLZ 7 1:50h
11:50 13:40 RB1 115 DHC-8-400 G-ILLZ 6 1:50h
11:55 13:45 RB1 115 DHC-8-400 G-ILLZ 1 1:50h
12:00 13:50 RB1 115 DHC-8-400 G-ILLZ 2 1:50h
12:10 14:00 RB1 115 DHC-8-400 G-ILLZ 3 1:50h
12:40 14:30 RB1 115 DHC-8-400 G-ILLZ 4 1:50h
12:55 14:45 RB1 115 DHC-8-400 G-ILLZ 5 1:50h
16:25 18:15 RB1 115 DHC-8-400 G-ILLZ 6 1:50h
16:55 18:45 RB1 115 DHC-8-400 G-ILLZ 3 1:50h
17:00 18:50 RB1 115 DHC-8-400 G-ILLZ 1 1:50h
17:40 19:30 RB1 115 DHC-8-400 G-ILLZ 2 1:50h
17:45 19:35 RB1 115 DHC-8-400 G-ILLZ 5 1:50h
17:50 19:40 RB1 115 DHC-8-400 G-ILLZ 4 1:50h
Angoulem-Cognac (ANG)
London - Heathrow (LHR) 642km
06:45 07:54 RB1 117 DHC-8-400 G-MGXW 1 1:09h
08:05 09:14 RB1 117 DHC-8-400 G-MGXW 2 1:09h
08:25 09:34 RB1 117 DHC-8-400 G-MGXW 7 1:09h
08:50 09:59 RB1 117 DHC-8-400 G-MGXW 3 1:09h
09:10 10:19 RB1 117 DHC-8-400 G-MGXW 5 1:09h
09:15 10:24 RB1 117 DHC-8-400 G-MGXW 4 1:09h
09:50 10:59 RB1 117 DHC-8-400 G-MGXW 6 1:09h
14:15 15:24 RB1 117 DHC-8-400 G-MGXW 5 1:09h
14:35 15:44 RB1 117 DHC-8-400 G-MGXW 7 1:09h
14:40 15:49 RB1 117 DHC-8-400 G-MGXW 4 1:09h
14:45 15:54 RB1 117 DHC-8-400 G-MGXW 3 1:09h
14:50 15:59 RB1 117 DHC-8-400 G-MGXW 1 1:09h
15:20 16:29 RB1 117 DHC-8-400 G-MGXW 6 1:09h
15:25 16:34 RB1 117 DHC-8-400 G-MGXW 2 1:09h
17:28 18:37 RB1 117 DHC-8-400 G-MGXW 5 1:09h
18:13 19:22 RB1 117 DHC-8-400 G-MGXW 3 1:09h
18:18 19:27 RB1 117 DHC-8-400 G-MGXW 7 1:09h
18:38 19:47 RB1 117 DHC-8-400 G-MGXW 1 1:09h
18:48 19:57 RB1 117 DHC-8-400 G-MGXW 246 1:09h
Annaba (AAE)
London - Heathrow (LHR) 1758km
06:15 09:25 RB1 253 DHC-8-400 G-PAYJ 4 3:10h
06:30 09:40 RB1 253 DHC-8-400 G-PAYJ 5 3:10h
07:00 10:10 RB1 253 DHC-8-400 G-PAYJ 1 3:10h
07:10 10:20 RB1 253 DHC-8-400 G-PAYJ 3 3:10h
07:15 10:25 RB1 253 DHC-8-400 G-PAYJ 2 3:10h
07:35 10:45 RB1 253 DHC-8-400 G-PAYJ 6 3:10h
09:00 12:10 RB1 253 DHC-8-400 G-PAYJ 7 3:10h
13:25 16:35 RB1 253 DHC-8-400 G-PAYJ 4 3:10h
14:15 17:25 RB1 253 DHC-8-400 G-PAYJ 5 3:10h
14:20 17:30 RB1 253 DHC-8-400 G-PAYJ 13 3:10h
14:30 17:40 RB1 253 DHC-8-400 G-PAYJ 2 3:10h
15:10 18:20 RB1 253 DHC-8-400 G-PAYJ 6 3:10h
Annecy (NCY)
London - Heathrow (LHR) 783km
06:20 07:44 RB1 119 DHC-8-400 G-BXNW 17 1:24h
06:35 07:59 RB1 119 DHC-8-400 G-BXNW 2 1:24h
06:40 08:04 RB1 119 DHC-8-400 G-BXNW 6 1:24h
06:50 08:14 RB1 119 DHC-8-400 G-BXNW 4 1:24h
07:00 08:24 RB1 119 DHC-8-400 G-BXNW 35 1:24h
13:25 14:49 RB1 119 DHC-8-400 G-BXNW 3 1:24h
13:34 14:58 RB1 119 DHC-8-400 G-BXNW 2 1:24h
13:46 15:10 RB1 119 DHC-8-400 G-BXNW 4 1:24h
13:50 15:14 RB1 119 DHC-8-400 G-BXNW 1 1:24h
14:05 15:29 RB1 119 DHC-8-400 G-BXNW 67 1:24h
14:30 15:54 RB1 119 DHC-8-400 G-BXNW 5 1:24h
17:18 18:42 RB1 119 DHC-8-400 G-BXNW 3 1:24h
17:28 18:52 RB1 119 DHC-8-400 G-BXNW 1 1:24h
17:48 19:12 RB1 119 DHC-8-400 G-BXNW 6 1:24h
17:57 19:21 RB1 119 DHC-8-400 G-BXNW 2 1:24h
18:33 19:57 RB1 119 DHC-8-400 G-BXNW 7 1:24h
18:48 20:12 RB1 119 DHC-8-400 G-BXNW 5 1:24h
18:49 20:13 RB1 119 DHC-8-400 G-BXNW 4 1:24h
Antananarivo - Ivato International (TNR)
London - Heathrow (LHR) 9105km
18:00 04:04 RB1 251 A350-900 G-WDMT 5 10:04h
18:49 04:53 RB1 251 A350-900 G-WDMT 1 10:04h
18:50 04:54 RB1 251 A350-900 G-WDMT 2 10:04h
19:05 05:09 RB1 251 A350-900 G-WDMT 3 10:04h
19:10 05:14 RB1 251 A350-900 G-WDMT 4 10:04h
19:53 05:57 RB1 251 A350-900 G-WDMT 7 10:04h
20:27 06:31 RB1 251 A350-900 G-WDMT 6 10:04h
Antwerpen International (ANR)
London - Heathrow (LHR) 344km
07:40 08:17 RB1 123 DHC-8-400 G-ENOY 3 0:37h
08:55 09:32 RB1 123 DHC-8-400 G-ENOY 6 0:37h
09:30 10:07 RB1 123 DHC-8-400 G-ENOY 7 0:37h
09:45 10:22 RB1 123 DHC-8-400 G-ENOY 12 0:37h
09:50 10:27 RB1 123 DHC-8-400 G-ENOY 4 0:37h
10:00 10:37 RB1 123 DHC-8-400 G-ENOY 5 0:37h
14:15 14:52 RB1 123 DHC-8-400 G-ENOY 6 0:37h
14:45 15:22 RB1 123 DHC-8-400 G-ENOY 1 0:37h
14:55 15:32 RB1 123 DHC-8-400 G-ENOY 4 0:37h
15:00 15:37 RB1 123 DHC-8-400 G-ENOY 37 0:37h
