Allianz Allianzflüge Drehkreuze Image Allianzpunkte
1. BlueSky Group 3.742 1 100 466.667.795
2. One Earth Wing 54.409 11 100 5.190.547.345
3. Jumeirah Airways Partners 6.373 2 100 214.200.077
4. Endless Sky 2.095 1 100 357.099.811
5. International Aviation Association 1.278 0 100 13.876.878
6. Global Connection Alliance 3.236 2 100 92.299.277
7. Germany FlyGroup International 3.810 2 100 182.014.856
8. Jetstream 31.714 6 100 9.098.726.833
9. Wing Airlines 32.227 8 100 2.441.874.504
10. Sky Stars Alliance 5.464 2 100 180.396.991
11. Intercon Alliance 106.487 11 100 22.869.951.572
12. One Earth Alliance 158.716 43 100 44.051.194.351
13. BearLine Aviation 49.744 7 99 3.554.378.860
14. Airlines for people 50.357 9 99 3.340.335.767
15. Global Birds Universe 14.758 7 99 2.121.424.666
16. Sky Allianz 354.326 93 99 132.081.762.401
17. STARWORLD 19.723 7 99 2.510.900.156
18. IAA - International Air Alliance 12.880 2 99 2.546.468.095
19. Skynet 91.455 19 99 18.918.857.252
20. All Continental Alliance 66.154 32 99 11.150.453.993
21. Flugallianz AUT 1.232 1 99 44.237.581
22. Empire Connect 3.854 2 99 753.497.318
23. Global Link Airlines Network 106.510 19 99 22.557.869.805
24. Woodbraker 10.042 2 99 2.773.922.855
25. PRIME SKY ALLIANCE 103.425 13 98 26.357.074.373
26. Southtyrol Connected 7.592 2 98 288.948.211
27. Flyg Allians 15.256 4 98 2.784.362.311
28. United Airline Group 27.169 5 98 6.673.326.413
29. World Airlines Cooperation 169.188 49 97 82.411.812.126
30. Star Allianz 2.260 1 96 70.038.615
31. USky 860 0 96 69.737.122
32. JETGROUP 6.122 2 96 944.366.244
33. CIRCLE 66.615 15 96 8.979.605.700
34. Rianairfly Group 36.307 12 95 2.337.860.692
35. Sky Union 29.104 17 93 7.204.095.913
36. WorldFlyer 47.848 12 83 3.262.930.671
37. Dardania Lines Group 927 0 82 192.924.381
38. North European Alliance 19.789 7 81 1.284.423.065
39. Greater Europe 12.451 3 70 3.046.455.649



[ 1 - 39 ]