nach Charterpassagiere zur Topliste
| Unternehmen | Charterpassagiere/ Tag | Charterpassagiere/ Woche | Charterpassagiere insgesamt | |
| 251. | Sun Vacation Airlines | 0 | 0 | 0 |
| 252. | Southtyrol Airlines | 0 | 0 | 0 |
| 253. | LivenAir | 0 | 0 | 0 |
| 254. | Air Link Asia | 0 | 0 | 0 |
| 255. | Kalimera Hellas | 0 | 0 | 0 |
| 256. | Goa Airlines | 0 | 0 | 0 |
| 257. | Asian Airlines | 0 | 0 | 0 |
| 258. | WelcomeAustralia | 0 | 0 | 0 |
| 259. | Saxony International Airlines | 0 | 0 | 0 |
| 260. | Conda UK | 0 | 0 | 0 |
| 261. | Conda | 0 | 0 | 0 |
| 262. | BlueSky Africa | 0 | 0 | 0 |
| 263. | AURIZON | 0 | 0 | 0 |
| 264. | Dutch Airways | 0 | 0 | 0 |
| 265. | OAirlines | 0 | 0 | 0 |
| 266. | Wing Air International | 0 | 0 | 0 |
| 267. | Mythos | 0 | 0 | 0 |
| 268. | Romanus Air Line | 0 | 0 | 0 |
| 269. | LINAS | 0 | 0 | 0 |
| 270. | International Birds | 0 | 0 | 0 |
| 271. | Leipzig International | 0 | 0 | 0 |
| 272. | RSQuattro | 0 | 0 | 0 |
| 273. | Northamerican | 0 | 0 | 0 |
| 274. | United Empire | 0 | 0 | 0 |
| 275. | Valaise | 0 | 0 | 0 |
| 276. | North American Airways | 0 | 0 | 0 |
| 277. | NRWINGS | 0 | 0 | 0 |
| 278. | Albus Airlines | 0 | 0 | 0 |
| 279. | BearLine City | 0 | 0 | 0 |
| 280. | Aerolineas Flymex | 0 | 0 | 0 |
| 281. | KubAustralia | 0 | 0 | 0 |
| 282. | National Air Switzerland | 0 | 0 | 0 |
| 283. | Luftline | 0 | 0 | 0 |
| 284. | Volair | 0 | 0 | 0 |
[ 1 - 50 ][ 51 - 100 ][ 101 - 150 ][ 151 - 200 ][ 201 - 250 ][ 251 - 284 ]







