Abu Dhabi International (AUH)
Sydney - Kingsford Smith (SYD) 12075km
01:20 14:41 PJ 1198 B787-8 VH-EEEM 4 13:21h
06:40 20:01 PJ 1198 B787-8 VH-EEEM 5 13:21h
12:10 01:31 PJ 1198 B787-8 VH-EEEM 6 13:21h
14:40 04:01 PJ 1198 B787-8 VH-EEEM 1 13:21h
20:00 09:21 PJ 1198 B787-8 VH-EEEM 2 13:21h
Adelaide (ADL)
Sydney - Kingsford Smith (SYD) 1165km
01:55 03:23 PJ 133 B737-400 VH-ILGC 1 1:28h
03:05 04:33 PJ 133 B737-400 VH-ILGC 2 1:28h
10:35 12:03 PJ 133 B737-400 VH-ILGC 7 1:28h
18:35 20:03 PJ 133 B737-400 VH-ILGC 4 1:28h
21:55 23:23 PJ 133 B737-400 VH-ILGC 3 1:28h
22:00 23:28 PJ 133 B737-400 VH-ILGC 5 1:28h
Alice Springs (ASP)
Sydney - Kingsford Smith (SYD) 2022km
03:10 05:42 PJ 135 B737-400 VH-ILGC 4 2:32h
07:00 09:32 PJ 135 B737-400 VH-ILGC 6 2:32h
07:05 09:37 PJ 135 B737-400 VH-ILGC 1 2:32h
10:15 12:47 PJ 135 B737-400 VH-ILGC 5 2:32h
19:35 22:07 PJ 135 B737-400 VH-ILGC 7 2:32h
20:50 23:22 PJ 135 B737-400 VH-ILGC 2 2:32h
Apia - Faleolo International (APW)
Perth (PER) 7528km
01:25 10:16 PJ 3018 B767-300ER VH-WTGK 5 8:51h
08:40 17:31 PJ 3018 B767-300ER VH-WTGK 7 8:51h
Sydney - Kingsford Smith (SYD) 4329km
05:25 10:30 PJ 119 B737 MAX 8 VH-XPSH 1 5:05h
10:30 15:35 PJ 119 B737 MAX 8 VH-XPSH 4 5:05h
12:00 17:05 PJ 119 B737 MAX 9 VH-MWSY 4 5:05h
13:00 17:47 PJ 119 B787-8 VH-EEEM 7 4:47h
16:35 21:40 PJ 119 B737 MAX 9 VH-MWSY 2 5:05h
17:35 22:40 PJ 119 B767-300 VH-OYAR 7 5:05h
19:50 00:55 PJ 119 B737 MAX 8 VH-XPSH 2 5:05h
22:20 03:25 PJ 119 B737 MAX 8 VH-XPSH 6 5:05h
Auckland (AKL)
Perth (PER) 5343km
00:00 06:16 PJ 3008 B737 MAX 9 VH-PSPY 6 6:16h
00:30 06:46 PJ 3008 B737 MAX 9 VH-PSPY 4 6:16h
05:30 11:46 PJ 3008 B737 MAX 9 VH-PSPY 7 6:16h
07:00 13:16 PJ 3008 B737 MAX 9 VH-EFOP 1 6:16h
08:25 14:41 PJ 3008 B737 MAX 9 VH-PSPY 2 6:16h
13:35 19:51 PJ 3008 B737 MAX 9 VH-EFOP 3 6:16h
23:35 05:51 PJ 3008 B737 MAX 9 VH-EFOP 6 6:16h
Sydney - Kingsford Smith (SYD) 2162km
00:55 03:27 PJ 109 B737-700 VH-KPWG 7 2:32h
03:00 05:32 PJ 109 B737 MAX 9 VH-MWSY 4 2:32h
05:10 07:53 PJ 109 B737-400 VH-HVOB 2 2:43h
06:40 09:12 PJ 109 B737 MAX 9 VH-MWSY 1 2:32h
09:10 11:42 PJ 109 B737-700 VH-ATNS 6 2:32h
11:05 13:48 PJ 109 B737-400 VH-HVOB 5 2:43h
14:15 16:47 PJ 109 B737 MAX 9 VH-MWSY 6 2:32h
15:30 18:13 PJ 109 B737-400 VH-BOIU 1 2:43h
16:45 19:28 PJ 109 B737-400 VH-HVOB 3 2:43h
18:00 20:32 PJ 109 B737-700 VH-ATNS 7 2:32h
19:45 22:17 PJ 109 B737 MAX 9 VH-EVNJ 7 2:32h
19:45 22:28 PJ 109 B737-400 VH-HVOB 6 2:43h
23:35 02:18 PJ 109 B737-400 VH-BOIU 4 2:43h
Avarua-Rarotonga (RAR)
Sydney - Kingsford Smith (SYD) 4991km
06:20 12:11 PJ 501 B737-700 VH-WPTJ 1 5:51h
08:00 13:51 PJ 501 B737-700 VH-WPTJ 4 5:51h
Ayers Rock (AYQ)
Perth (PER) 1647km
19:55 21:51 PJ 3020 B737 MAX 9 VH-EFOP 5 1:56h
20:30 22:26 PJ 3020 B737 MAX 9 VH-EFOP 2 1:56h
Sydney - Kingsford Smith (SYD) 2180km
02:55 05:29 PJ 113 B737-700 VH-ATNS 1 2:34h
03:00 05:34 PJ 113 B737-700 VH-ATNS 7 2:34h
04:20 06:54 PJ 113 B737-700 VH-ATNS 4 2:34h
10:25 13:09 PJ 113 B737-400 VH-BOIU 6 2:44h
20:20 22:54 PJ 113 B737-700 VH-ATNS 2 2:34h
20:45 23:19 PJ 113 B737 MAX 9 VH-MWSY 6 2:34h
Bandar Seri Begawan - Brunei International (BWN)
Sydney - Kingsford Smith (SYD) 5767km
19:30 02:16 PJ 1224 B737 MAX 9 VH-EVNJ 3 6:46h
22:15 05:01 PJ 1224 B737 MAX 9 VH-EVNJ 1 6:46h
Bangkok - Suvarnabhumi International (BKK)
Perth (PER) 5332km
00:40 06:56 PJ 3010 B767-300ER VH-WTGK 3 6:16h
07:35 13:51 PJ 3010 B767-300ER VH-WTGK 1 6:16h
15:35 21:51 PJ 3010 B767-300ER VH-WTGK 3 6:16h
18:50 01:06 PJ 3010 B767-300ER VH-WTGK 5 6:16h
Sydney - Kingsford Smith (SYD) 7523km
06:05 14:24 PJ 1111 B787-8 VH-FMXR 3 8:19h
09:40 17:59 PJ 1111 B787-8 VH-FMXR 1 8:19h
14:35 22:54 PJ 1111 B787-8 VH-FMXR 5 8:19h
19:15 03:34 PJ 1111 B787-8 VH-FMXR 4 8:19h
21:15 06:05 PJ 1111 B767-400ER VH-SKZJ 6 8:50h
Beijing - Capital International (PEK)
Sydney - Kingsford Smith (SYD) 8975km
00:10 10:05 PJ 1217 B787-8 VH-NWIY 7 9:55h
01:35 11:30 PJ 1217 B787-8 VH-NWIY 6 9:55h
07:45 17:40 PJ 1217 B787-8 VH-NWIY 4 9:55h
09:15 19:10 PJ 1217 B787-8 VH-NWIY 3 9:55h
15:20 01:15 PJ 1217 B787-8 VH-NWIY 1 9:55h
Bora Bora (BOB)
Sydney - Kingsford Smith (SYD) 5990km
03:55 10:57 PJ 3013 B767-300ER VH-WTGK 2 7:02h
11:15 18:17 PJ 1141 B767-300ER VH-MXIO 7 7:02h
16:50 23:52 PJ 1141 B767-300 VH-OYAR 5 7:02h
23:40 06:42 PJ 1141 B767-300 VH-OYAR 1 7:02h
Brisbane International (BNE)
Perth (PER) 3612km
04:00 08:14 PJ 3003 B737 MAX 9 VH-PSPY 5 4:14h
04:30 08:44 PJ 3003 B737 MAX 9 VH-PSPY 3 4:14h
11:35 15:49 PJ 3003 B737 MAX 9 VH-EFOP 6 4:14h
12:55 17:09 PJ 3003 B737 MAX 9 VH-PSPY 1 4:14h
13:00 17:14 PJ 3003 B737 MAX 9 VH-EFOP 2 4:14h
17:35 21:49 PJ 3003 B737 MAX 9 VH-EFOP 4 4:14h
19:00 23:14 PJ 3003 B737 MAX 9 VH-EFOP 1 4:14h
Sydney - Kingsford Smith (SYD) 754km
00:10 01:07 PJ 103 B737-400 VH-BOIU 2 0:57h
01:30 02:27 PJ 103 B737-400 VH-HVOB 4 0:57h
01:40 02:37 PJ 103 B737-400 VH-HVOB 1 0:57h
04:25 05:22 PJ 103 B737-400 VH-HVOB 7 0:57h
05:55 06:48 PJ 103 B737 MAX 9 VH-MWSY 2 0:53h
06:50 07:47 PJ 103 B737-400 VH-ILGC 7 0:57h
07:00 07:57 PJ 103 B737-400 VH-ILGC 2 0:57h
13:25 14:22 PJ 103 B737-400 VH-HVOB 2 0:57h
17:35 18:28 PJ 103 B737-700 VH-ATNS 4 0:53h
18:25 19:18 PJ 103 B737 MAX 9 VH-MWSY 3 0:53h
19:35 20:32 PJ 103 B737-400 VH-HVOB 5 0:57h
20:35 21:32 PJ 103 B737-400 VH-HVOB 7 0:57h
21:30 22:20 PJ 103 B787-8 VH-KFAV 7 0:50h
22:10 23:03 PJ 103 B737-700 VH-ATNS 1 0:53h
Cairns International (CNS)
Sydney - Kingsford Smith (SYD) 1976km
09:25 11:54 PJ 142 B737-400 VH-ILGC 4 2:29h
15:35 17:54 PJ 117 B737-700 VH-ATNS 5 2:19h
16:35 19:04 PJ 142 B737-400 VH-ILGC 3 2:29h
16:40 19:09 PJ 142 B737-400 VH-ILGC 5 2:29h
17:30 19:49 PJ 117 B737-700 VH-ATNS 1 2:19h
22:25 00:44 PJ 117 B737-700 VH-ATNS 3 2:19h
Cape Town International (CPT)
Sydney - Kingsford Smith (SYD) 11001km
00:00 12:09 PJ 1182 B787-10 VH-BGNA 5 12:09h
03:45 15:54 PJ 1182 B787-10 VH-BGNA 7 12:09h
13:15 01:24 PJ 1182 B787-10 VH-BGNA 1 12:09h
13:40 02:36 PJ 1182 B767-300ER VH-MXIO 4 12:56h
14:00 02:56 PJ 1182 B767-300ER VH-MXIO 1 12:56h
20:05 08:14 PJ 1182 B787-10 VH-BGNA 2 12:09h
Christchurch International (CHC)
Sydney - Kingsford Smith (SYD) 2128km
00:05 02:45 PJ 150 B737-400 VH-BOIU 3 2:40h
03:45 06:25 PJ 150 B737-400 VH-BOIU 6 2:40h
08:35 11:15 PJ 150 B737-400 VH-BOIU 1 2:40h
15:25 18:05 PJ 150 B737-400 VH-BOIU 5 2:40h
16:30 19:10 PJ 150 B737-400 VH-BOIU 4 2:40h
18:30 21:10 PJ 150 B737-400 VH-BOIU 7 2:40h
18:40 21:20 PJ 150 B737-400 VH-BOIU 3 2:40h
Christmas Island International (XCH)
Sydney - Kingsford Smith (SYD) 5309km
01:40 07:54 PJ 1149 B737-700 VH-EFCY 3 6:14h
06:40 12:54 PJ 1149 B737-700 VH-EFCY 1 6:14h
13:45 19:59 PJ 1149 B737-700 VH-EFCY 6 6:14h
15:35 21:49 PJ 1149 B737-700 VH-EFCY 4 6:14h
Darwin International (DRW)
Perth (PER) 2655km
02:45 05:52 PJ 3005 B737 MAX 9 VH-EFOP 3 3:07h
10:35 13:42 PJ 3005 B737 MAX 9 VH-PSPY 6 3:07h
11:10 14:17 PJ 3005 B737 MAX 9 VH-PSPY 4 3:07h
21:35 00:42 PJ 3005 B737 MAX 9 VH-PSPY 1 3:07h
Sydney - Kingsford Smith (SYD) 3158km
01:45 05:43 PJ 105 B737-400 VH-HVOB 6 3:58h
04:25 08:07 PJ 105 B737 MAX 9 VH-MWSY 7 3:42h
06:15 09:57 PJ 105 B737 MAX 9 VH-MWSY 6 3:42h
06:35 10:17 PJ 105 B737-700 VH-ATNS 3 3:42h
07:25 11:23 PJ 105 B737-400 VH-BOIU 5 3:58h
07:35 11:33 PJ 105 B737-400 VH-HVOB 4 3:58h
07:45 11:43 PJ 105 B737-400 VH-HVOB 1 3:58h
08:05 11:47 PJ 105 B737-700 VH-KPWG 6 3:42h
08:25 12:07 PJ 105 B737-700 VH-ATNS 5 3:42h
10:15 13:44 PJ 105 B787-8 VH-KFAV 7 3:29h
10:30 14:28 PJ 105 B737-400 VH-HVOB 7 3:58h
13:05 17:03 PJ 105 B737-400 VH-ILGC 2 3:58h
14:15 17:57 PJ 105 B737 MAX 9 VH-MWSY 1 3:42h
14:40 18:38 PJ 105 B737-400 VH-ILGC 6 3:58h
16:05 20:03 PJ 105 B737-400 VH-BOIU 2 3:58h
22:50 02:48 PJ 105 B737-400 VH-HVOB 2 3:58h
Denpasar - Ngurah Rai International (DPS)
Sydney - Kingsford Smith (SYD) 4628km
00:00 05:26 PJ 503 B737-700 VH-WPTJ 7 5:26h
06:40 12:06 PJ 503 B737-700 VH-WPTJ 3 5:26h
12:40 17:47 PJ 503 B787-8 VH-TPPN 7 5:07h
17:10 22:17 PJ 503 B787-8 VH-NAAB 7 5:07h
19:00 00:26 PJ 503 B737-700 VH-WPTJ 1 5:26h
19:35 01:01 PJ 503 B737-700 VH-WPTJ 5 5:26h
20:45 02:11 PJ 503 B737-700 VH-WPTJ 4 5:26h
21:30 02:56 PJ 1229 B737 MAX 9 VH-EVNJ 6 5:26h
Doha - Hamad International (DOH)
Sydney - Kingsford Smith (SYD) 12389km
03:00 16:41 PJ 1215 B787-8 VH-HGNK 4 13:41h
09:00 22:41 PJ 1215 B787-8 VH-HGNK 5 13:41h
15:00 04:41 PJ 1215 B787-8 VH-HGNK 16 13:41h
21:00 10:41 PJ 1215 B787-8 VH-HGNK 2 13:41h
Dubai International (DXB)
Sydney - Kingsford Smith (SYD) 12058km
01:20 14:39 PJ 1190 B787-8 VH-EMXM 4 13:19h
06:40 19:59 PJ 1190 B787-8 VH-EMXM 5 13:19h
12:00 01:19 PJ 1190 B787-8 VH-EMXM 6 13:19h
14:40 03:59 PJ 1190 B787-8 VH-EMXM 1 13:19h
20:00 09:19 PJ 1190 B787-8 VH-EMXM 2 13:19h
Gold Coast (OOL)
Sydney - Kingsford Smith (SYD) 681km
01:00 01:48 PJ 111 B737-700 VH-ATNS 3 0:48h
04:30 05:18 PJ 111 B737-700 VH-ATNS 6 0:48h
10:00 10:51 PJ 111 B737-400 VH-HVOB 2 0:51h
13:45 14:36 PJ 111 B737-400 VH-HVOB 4 0:51h
13:50 14:41 PJ 111 B737-400 VH-BOIU 3 0:51h
Guangzhou - Baiyun International (CAN)
Sydney - Kingsford Smith (SYD) 7538km
04:40 13:00 PJ 1220 B787-8 VH-NWIY 5 8:20h
12:15 20:35 PJ 1220 B787-8 VH-NWIY 2 8:20h
Hagåtña - Antonio B. Won Pat International (GUM)
Sydney - Kingsford Smith (SYD) 5323km
03:25 09:40 PJ 1153 B737-700 VH-EFCY 7 6:15h
05:15 11:30 PJ 1153 B737-700 VH-EFCY 5 6:15h
15:20 21:35 PJ 1153 B737-700 VH-EFCY 3 6:15h
20:20 02:35 PJ 1153 B737-700 VH-EFCY 1 6:15h
Hanoi - Noi Bai International (HAN)
Sydney - Kingsford Smith (SYD) 7799km
02:10 10:47 PJ 1234 B787-8 VH-CBEM 6 8:37h
03:35 12:12 PJ 1234 B787-8 VH-CBEM 2 8:37h
06:15 14:52 PJ 1234 B787-8 VH-CBEM 5 8:37h
22:10 06:47 PJ 1234 B787-8 VH-CBEM 6 8:37h
Hihifo (WLS)
Sydney - Kingsford Smith (SYD) 4019km
08:00 12:43 PJ 507 B737-700 VH-WPTJ 5 4:43h
19:10 23:53 PJ 507 B737-700 VH-WPTJ 2 4:43h
Ho Chi Minh City - Tan Son Nhat International (SGN)
Sydney - Kingsford Smith (SYD) 6854km
00:40 08:14 PJ 1009 B787-8 VH-FMXR 4 7:34h
02:45 10:48 PJ 1009 B767-300ER VH-KOAN 2 8:03h
03:00 11:03 PJ 1009 B767-300ER VH-KOAN 5 8:03h
14:55 22:58 PJ 1009 B767-300ER VH-KOAN 3 8:03h
15:15 23:18 PJ 1009 B767-300ER VH-KOAN 6 8:03h
Hobart (HBA)
Sydney - Kingsford Smith (SYD) 1040km
01:50 03:08 PJ 137 B737-400 VH-ILGC 3 1:18h
01:55 03:13 PJ 137 B737-400 VH-ILGC 6 1:18h
12:05 13:23 PJ 137 B737-400 VH-ILGC 1 1:18h
14:25 15:43 PJ 137 B737-400 VH-ILGC 4 1:18h
14:30 15:48 PJ 137 B737-400 VH-ILGC 7 1:18h
Hong Kong International (HKG)
Perth (PER) 6043km
00:55 08:01 PJ 2001 B767-300ER VH-PHWA 2 7:06h
04:55 12:01 PJ 2001 B767-300ER VH-PHWA 3 7:06h
08:25 15:31 PJ 2001 B767-300ER VH-PHWA 1 7:06h
08:55 16:01 PJ 2001 B767-300ER VH-PHWA 4 7:06h
12:55 20:01 PJ 2001 B767-300ER VH-PHWA 5 7:06h
16:55 00:01 PJ 2001 B767-300ER VH-PHWA 6 7:06h
Sydney - Kingsford Smith (SYD) 7402km
07:10 15:52 PJ 1194 B767-400ER VH-BNJG 2 8:42h
13:40 22:22 PJ 1001 B767-400ER VH-PICZ 7 8:42h
14:05 22:47 PJ 1001 B767-400ER VH-PICZ 1 8:42h
18:40 03:22 PJ 1194 B767-400ER VH-BNJG 5 8:42h
19:30 04:12 PJ 1001 B767-400ER VH-PICZ 3 8:42h
20:40 05:22 PJ 1001 B767-400ER VH-PICZ 5 8:42h
Honolulu - Daniel K. Inouye International (HNL)
Sydney - Kingsford Smith (SYD) 8180km
12:45 22:22 PJ 1184 B767-300ER VH-MXIO 3 9:37h
14:40 00:17 PJ 1184 B767-300ER VH-MXIO 5 9:37h
15:00 00:37 PJ 1184 B767-300ER VH-MXIO 2 9:37h
16:25 02:02 PJ 1184 B767-300ER VH-MXIO 6 9:37h
Jakarta - Soekarno-Hatta International (CGK)
Sydney - Kingsford Smith (SYD) 5525km
01:05 07:35 PJ 1138 B767-300 VH-OYAR 5 6:30h
02:00 08:29 PJ 1138 B737 MAX 9 VH-EVNJ 5 6:29h
03:50 10:20 PJ 1138 B767-300 VH-OYAR 7 6:30h
07:50 14:20 PJ 1139 B767-300 VH-OYAR 1 6:30h
14:40 21:10 PJ 1138 B767-300 VH-OYAR 3 6:30h
Johannesburg - O. R. Tambo International (JNB)
Sydney - Kingsford Smith (SYD) 11037km
02:25 14:37 PJ 1211 B787-10 VH-KXUN 5 12:12h
05:20 17:32 PJ 1211 B787-10 VH-KXUN 6 12:12h
08:20 20:32 PJ 1211 B787-10 VH-KXUN 7 12:12h
17:30 05:42 PJ 1211 B787-10 VH-KXUN 1 12:12h
20:25 08:37 PJ 1211 B787-10 VH-KXUN 2 12:12h
23:30 11:42 PJ 1211 B787-10 VH-KXUN 3 12:12h
Kuala Lumpur International (KUL)
Sydney - Kingsford Smith (SYD) 6592km
02:05 09:50 PJ 1116 B767-400ER VH-SKZJ 6 7:45h
09:00 16:45 PJ 1116 B767-400ER VH-SKZJ 1 7:45h
12:25 20:10 PJ 1116 B767-400ER VH-SKZJ 4 7:45h
14:10 21:27 PJ 1116 B787-8 VH-FMXR 7 7:17h
22:40 06:25 PJ 1116 B767-400ER VH-SKZJ 2 7:45h
Langkawi International (LGK)
Sydney - Kingsford Smith (SYD) 7026km
08:30 16:16 PJ 1232 B787-8 VH-CBEM 1 7:46h
11:15 19:01 PJ 1232 B787-8 VH-CBEM 4 7:46h
London - Heathrow (LHR)
Sydney - Kingsford Smith (SYD) 17040km
00:05 19:06 PJ 5001 B777-200LR VH-MSIV 7 19:01h
04:00 23:01 PJ 5001 B777-200LR VH-MSIV 5 19:01h
12:00 07:01 PJ 5001 B777-200LR VH-MSIV 3 19:01h
20:00 15:01 PJ 5001 B777-200LR VH-MSIV 1 19:01h
Los Angeles International (LAX)
Sydney - Kingsford Smith (SYD) 12075km
01:10 14:31 PJ 1186 B787-8 VH-TPPN 4 13:21h
06:05 19:26 PJ 1186 B787-8 VH-KFAV 5 13:21h
11:40 01:01 PJ 1186 B787-8 VH-TPPN 6 13:21h
14:40 04:01 PJ 1186 B787-8 VH-TPPN 1 13:21h
19:45 09:06 PJ 1186 B787-8 VH-KFAV 2 13:21h
Mactan - Cebu International (CEB)
Sydney - Kingsford Smith (SYD) 5705km
04:40 11:22 PJ 1222 B737 MAX 9 VH-EVNJ 3 6:42h
07:20 14:02 PJ 1222 B737 MAX 9 VH-EVNJ 1 6:42h
07:40 14:22 PJ 1222 B737 MAX 9 VH-EVNJ 6 6:42h
16:45 23:27 PJ 1222 B737 MAX 9 VH-EVNJ 5 6:42h
Malé International (MLE)
Sydney - Kingsford Smith (SYD) 9148km
07:20 17:26 PJ 1213 B787-8 VH-DYYO 7 10:06h
08:50 18:56 PJ 1213 B787-8 VH-DYYO 6 10:06h
10:25 20:31 PJ 1213 B787-8 VH-DYYO 5 10:06h
10:45 20:51 PJ 1213 B787-8 VH-DYYO 3 10:06h
11:00 21:06 PJ 1213 B787-8 VH-DYYO 1 10:06h
Manila - Ninoy Aquino International (MNL)
Sydney - Kingsford Smith (SYD) 6270km
02:10 09:32 PJ 1128 B767-300 VH-ZRMH 5 7:22h
03:25 10:47 PJ 1128 B767-300 VH-ZRMH 3 7:22h
08:00 15:22 PJ 1128 B767-300 VH-ZRMH 7 7:22h
08:40 16:02 PJ 1128 B767-300 VH-ZRMH 1 7:22h
14:40 22:02 PJ 1128 B767-400ER VH-BNJG 7 7:22h
15:00 21:56 PJ 1128 B787-8 VH-EMXM 7 6:56h
Marshall Islands International (MAJ)
Sydney - Kingsford Smith (SYD) 5033km
07:25 13:19 PJ 505 B737-700 VH-WPTJ 2 5:54h
11:05 16:59 PJ 505 B737-700 VH-WPTJ 6 5:54h
12:30 18:24 PJ 505 B737-700 VH-WPTJ 7 5:54h
19:05 00:59 PJ 505 B737-700 VH-WPTJ 3 5:54h
Melbourne - Tullamarine (MEL)
Perth (PER) 2704km
00:35 03:45 PJ 3001 B737 MAX 9 VH-EFOP 4 3:10h
02:35 05:45 PJ 3001 B737 MAX 9 VH-EFOP 6 3:10h
04:00 07:10 PJ 3001 B737 MAX 9 VH-EFOP 2 3:10h
04:00 07:10 PJ 3001 B737 MAX 9 VH-PSPY 1 3:10h
08:35 11:45 PJ 3001 B737 MAX 9 VH-EFOP 4 3:10h
13:00 16:10 PJ 3001 B737 MAX 9 VH-PSPY 5 3:10h
13:30 16:40 PJ 3001 B737 MAX 9 VH-PSPY 3 3:10h
18:30 21:40 PJ 3001 B737 MAX 9 VH-PSPY 6 3:10h
19:00 22:10 PJ 3001 B737 MAX 9 VH-PSPY 4 3:10h
19:30 22:40 PJ 3001 B737 MAX 9 VH-PSPY 2 3:10h
19:35 22:45 PJ 3001 B737 MAX 9 VH-PSPY 7 3:10h
Sydney - Kingsford Smith (SYD) 706km
00:00 00:53 PJ 101 B737-400 VH-HVOB 2 0:53h
01:00 01:53 PJ 101 B737-400 VH-HVOB 7 0:53h
01:35 02:25 PJ 601 B737 MAX 9 VH-MWSY 1 0:50h
02:00 02:50 PJ 101 B767-400ER VH-PICZ 1 0:50h
02:05 02:55 PJ 101 B767-400ER VH-PICZ 2 0:50h
07:15 08:05 PJ 101 B767-400ER VH-PICZ 3 0:50h
07:30 08:20 PJ 101 B767-400ER VH-PICZ 4 0:50h
08:35 09:25 PJ 101 B767-400ER VH-PICZ 5 0:50h
09:15 10:05 PJ 101 B737 MAX 9 VH-MWSY 2 0:50h
10:45 11:38 PJ 101 B737-400 VH-BOIU 3 0:53h
12:40 13:33 PJ 101 B737-400 VH-BOIU 7 0:53h
16:10 17:03 PJ 101 B737-400 VH-HVOB 5 0:53h
16:45 17:38 PJ 101 B737-400 VH-HVOB 2 0:53h
16:50 17:40 PJ 1180 B767-400ER VH-RJYV 7 0:50h
16:55 17:48 PJ 101 B737-400 VH-HVOB 7 0:53h
17:05 17:58 PJ 101 B737-400 VH-HVOB 4 0:53h
17:10 17:57 PJ 101 B787-8 VH-KFAV 7 0:47h
18:50 19:40 PJ 1135 B767-300 VH-ZRMH 7 0:50h
20:00 20:50 PJ 101 B737 MAX 9 VH-MWSY 7 0:50h
20:45 21:38 PJ 101 B737-400 VH-BOIU 1 0:53h
21:10 22:00 PJ 1135 B737-700 VH-WPTJ 7 0:50h
21:30 22:20 PJ 1180 B767-400ER VH-RJYV 7 0:50h
21:35 22:25 PJ 101 B767-300ER VH-MXIO 7 0:50h
21:55 22:45 PJ 101 B737 MAX 9 VH-MWSY 3 0:50h
22:00 22:53 PJ 101 B737-400 VH-HVOB 3 0:53h
23:20 00:13 PJ 101 B737-400 VH-ILGC 1 0:53h
Mumbai - Chhatrapati Shivaji International (BOM)
Sydney - Kingsford Smith (SYD) 10171km
02:00 13:14 PJ 1114 B787-10 VH-BGNA 6 11:14h
07:50 19:04 PJ 1114 B787-8 VH-FMXR 2 11:14h
10:50 22:04 PJ 1114 B787-8 VH-DYYO 4 11:14h
11:10 22:24 PJ 1114 B787-8 VH-DYYO 2 11:14h
16:55 04:09 PJ 1114 B787-8 VH-FMXR 6 11:14h
22:05 09:19 PJ 1114 B787-10 VH-BGNA 3 11:14h
Nadi International (NAN)
Perth (PER) 6326km
07:15 14:41 PJ 3016 B767-300ER VH-WTGK 4 7:26h
14:25 21:51 PJ 3016 B767-300ER VH-WTGK 6 7:26h
Sydney - Kingsford Smith (SYD) 3173km
02:45 06:28 PJ 115 B737 MAX 9 VH-MWSY 3 3:43h
08:15 11:58 PJ 115 B737-700 VH-KPWG 7 3:43h
10:20 14:03 PJ 115 B737-700 VH-ATNS 17 3:43h
11:40 15:23 PJ 115 B737-700 VH-ATNS 4 3:43h
12:50 16:33 PJ 115 B737-700 VH-ATNS 2 3:43h
15:10 18:53 PJ 115 B737-700 VH-ATNS 3 3:43h
16:00 19:30 PJ 115 B787-8 VH-NWIY 7 3:30h
16:30 20:14 PJ 1126 B767-400ER VH-SKZJ 7 3:44h
19:35 23:18 PJ 115 B737-700 VH-ATNS 6 3:43h
22:45 02:28 PJ 115 B737-700 VH-ATNS 5 3:43h
Nauru International (INU)
Sydney - Kingsford Smith (SYD) 4065km
03:30 08:16 PJ 1157 B737-700 VH-EFCY 4 4:46h
13:35 18:21 PJ 1157 B737-700 VH-EFCY 2 4:46h
16:30 21:16 PJ 1157 B737-700 VH-EFCY 7 4:46h
22:35 03:21 PJ 1157 B737-700 VH-EFCY 5 4:46h
New Delhi - Indira Gandhi International (DEL)
Sydney - Kingsford Smith (SYD) 10448km
13:00 00:33 PJ 1196 B787-10 VH-AQNV 1 11:33h
15:00 02:33 PJ 1196 B787-10 VH-AQNV 2 11:33h
17:00 04:33 PJ 1196 B787-10 VH-AQNV 3 11:33h
19:00 06:33 PJ 1196 B787-10 VH-AQNV 4 11:33h
21:00 08:33 PJ 1196 B787-10 VH-AQNV 5 11:33h
Norfolk Island (NLK)
Sydney - Kingsford Smith (SYD) 1680km
05:40 07:38 PJ 1155 B737-700 VH-EFCY 2 1:58h
14:35 16:33 PJ 1155 B737-700 VH-EFCY 5 1:58h
Nouméa - La Tontouta International (NOU)
Sydney - Kingsford Smith (SYD) 1983km
01:45 04:05 PJ 128 B737 MAX 8 VH-XPSH 4 2:20h
10:10 12:30 PJ 128 B737 MAX 8 VH-XPSH 7 2:20h
11:10 13:30 PJ 128 B737 MAX 8 VH-XPSH 2 2:20h
16:30 18:50 PJ 128 B737 MAX 8 VH-XPSH 5 2:20h
Nuku'alofa - Fua'amotu International (TBU)
Sydney - Kingsford Smith (SYD) 3590km
06:20 10:33 PJ 123 B737 MAX 8 VH-XPSH 3 4:13h
11:45 15:58 PJ 123 B737 MAX 8 VH-XPSH 6 4:13h
15:55 20:08 PJ 123 B737 MAX 8 VH-XPSH 1 4:13h
18:10 22:23 PJ 123 B737 MAX 8 VH-XPSH 7 4:13h
21:10 01:23 PJ 123 B737 MAX 8 VH-XPSH 4 4:13h
Obyan - Saipan International (SPN)
Sydney - Kingsford Smith (SYD) 5493km
14:00 20:27 PJ 1167 B737-700 VH-KPWG 2 6:27h
21:55 04:22 PJ 1167 B737-700 VH-KPWG 4 6:27h
Pago Pago International (PPG)
Sydney - Kingsford Smith (SYD) 4408km
01:10 06:20 PJ 126 B737 MAX 8 VH-XPSH 6 5:10h
02:30 07:40 PJ 126 B737 MAX 8 VH-XPSH 2 5:10h
07:45 12:55 PJ 126 B737 MAX 8 VH-XPSH 5 5:10h
17:00 22:10 PJ 126 B737 MAX 8 VH-XPSH 3 5:10h
23:40 04:50 PJ 126 B737 MAX 9 VH-MWSY 4 5:10h
Perth (PER)
Apia - Faleolo International (APW) 7528km
15:40 00:31 PJ 3017 B767-300ER VH-WTGK 4 8:51h
22:55 07:46 PJ 3017 B767-300ER VH-WTGK 6 8:51h
Auckland (AKL) 5343km
00:00 06:16 PJ 3007 B737 MAX 9 VH-EFOP 1 6:16h
01:25 07:41 PJ 3007 B737 MAX 9 VH-PSPY 2 6:16h
06:35 12:51 PJ 3007 B737 MAX 9 VH-EFOP 3 6:16h
