Aalborg (AAL)
Detroit - Metropolitan Wayne County (DTW) 6369km
06:51 14:32 KBO 6380 A321neo N-OECM X 7:41h
Aarhus (AAR)
Detroit - Metropolitan Wayne County (DTW) 6452km
22:35 06:23 KBO 6464 A321neo N-SVTD X 7:48h
Abbotsford International (YXX)
Detroit - Metropolitan Wayne County (DTW) 3094km
10:47 14:31 KBO 3098 A321neo N-QKEM X 3:44h
22:45 02:29 KBO 3100 A321neo N-QKEM X 3:44h
Abilene Regional (ABI)
Amarillo - Rick Husband International (AMA) 364km
01:59 02:58 KBO 362 L410UVP-E20 N-DOXN Xe3 0:59h
04:25 05:24 KBO 362 L410UVP-E20 N-DOXN X 0:59h
06:51 07:50 KBO 362 L410UVP-E20 N-DOXN X 0:59h
09:17 10:16 KBO 362 L410UVP-E20 N-DOXN X 0:59h
11:43 12:42 KBO 362 L410UVP-E20 N-DOXN X 0:59h
14:09 15:08 KBO 362 L410UVP-E20 N-DOXN X 0:59h
16:35 17:34 KBO 362 L410UVP-E20 N-DOXN X 0:59h
19:01 20:00 KBO 362 L410UVP-E20 N-DOXN X 0:59h
21:27 22:26 KBO 362 L410UVP-E20 N-DOXN X 0:59h
23:20 00:19 KBO 362 L410UVP-E20 N-UVFT 3 0:59h
Adelaide (ADL)
Detroit - Metropolitan Wayne County (DTW) 16343km
13:33 07:37 KBO 002 A350-900ULR N-QLXO 357 18:04h
13:33 07:37 KBO 002 A350-900ULR N-TDAV 246 18:04h
Aguascalientes - Lic. Jesús Terán Peredo International (AGU)
Detroit - Metropolitan Wayne County (DTW) 2887km
06:39 10:08 KBO 2876 A220-100 N-KFSI Xe6 3:29h
14:37 18:06 KBO 2878 A220-100 N-KFSI X 3:29h
22:35 02:04 KBO 2880 A220-100 N-KFSI X 3:29h
Akron-Canton Regional (CAK)
Amarillo - Rick Husband International (AMA) 1881km
05:04 07:19 KBO 1886 An-158A N-BCSZ X 2:15h
10:02 12:17 KBO 1886 An-158A N-BCSZ X 2:15h
15:00 17:15 KBO 1886 An-158A N-BCSZ X 2:15h
19:58 22:13 KBO 1886 An-158A N-BCSZ X 2:15h
Albany International (ALB)
Detroit - Metropolitan Wayne County (DTW) 786km
03:34 04:31 KBO 786 A320neo N-LOCH Xe2 0:57h
13:34 14:31 KBO 788 A320neo N-LOCH X 0:57h
23:34 00:31 KBO 790 A320neo N-LOCH X 0:57h
Albuquerque International (ABQ)
Amarillo - Rick Husband International (AMA) 447km
02:28 03:00 KBO 446 An-158A N-AYGV Xe4 0:32h
04:05 04:37 KBO 446 An-158A N-AYGV Xe4 0:32h
05:42 06:14 KBO 446 An-158A N-AYGV X 0:32h
07:19 07:51 KBO 446 An-158A N-AYGV X 0:32h
08:56 09:28 KBO 446 An-158A N-AYGV X 0:32h
10:33 11:05 KBO 446 An-158A N-AYGV X 0:32h
12:10 12:42 KBO 446 An-158A N-AYGV X 0:32h
13:47 14:19 KBO 446 An-158A N-AYGV X 0:32h
15:24 15:56 KBO 446 An-158A N-AYGV X 0:32h
17:01 17:33 KBO 446 An-158A N-AYGV X 0:32h
18:38 19:10 KBO 446 An-158A N-AYGV X 0:32h
20:15 20:47 KBO 446 An-158A N-AYGV X 0:32h
21:52 22:24 KBO 446 An-158A N-AYGV X 0:32h
23:29 00:01 KBO 446 An-158A N-AYGV X 0:32h
Detroit - Metropolitan Wayne County (DTW) 2166km
08:09 10:38 KBO 2166 A330-300 Regional N-FIWO X 2:29h
10:41 13:05 KBO 2166 A350-1000 N-SDBR Xe7 2:24h
14:52 17:21 KBO 2168 A330-300 Regional N-HAYV Xe6 2:29h
18:28 20:57 KBO 2168 A330-300 Regional N-FIWO X 2:29h
19:21 21:45 KBO 2168 A350-1000 N-ANPI Xe6 2:24h
Alexandria International (AEX)
Amarillo - Rick Husband International (AMA) 956km
06:24 08:59 KBO 956 L410UVP-E20 N-STSF Xe2 2:35h
12:02 14:37 KBO 956 L410UVP-E20 N-STSF X 2:35h
17:40 20:15 KBO 956 L410UVP-E20 N-STSF X 2:35h
23:18 01:53 KBO 956 L410UVP-E20 N-STSF X 2:35h
23:42 02:17 KBO 956 L410UVP-E20 N-XNCG Xe3 2:35h
Allentown - Lehigh Valley International (ABE)
Detroit - Metropolitan Wayne County (DTW) 682km
05:06 05:55 KBO 684 A220-300 N-GOIY Xe2 0:49h
16:52 17:41 KBO 686 A220-300 N-GOIY X 0:49h
Amarillo - Rick Husband International (AMA)
Abilene Regional (ABI) 364km
00:46 01:45 KBO 361 L410UVP-E20 N-DOXN Xe3 0:59h
03:12 04:11 KBO 361 L410UVP-E20 N-DOXN X 0:59h
05:38 06:37 KBO 361 L410UVP-E20 N-DOXN X 0:59h
08:04 09:03 KBO 361 L410UVP-E20 N-DOXN X 0:59h
10:30 11:29 KBO 361 L410UVP-E20 N-DOXN X 0:59h
12:56 13:55 KBO 361 L410UVP-E20 N-DOXN X 0:59h
15:22 16:21 KBO 361 L410UVP-E20 N-DOXN X 0:59h
17:48 18:47 KBO 361 L410UVP-E20 N-DOXN X 0:59h
20:14 21:13 KBO 361 L410UVP-E20 N-DOXN X 0:59h
22:07 23:06 KBO 361 L410UVP-E20 N-UVFT 3 0:59h
Akron-Canton Regional (CAK) 1881km
02:35 04:50 KBO 1885 An-158A N-BCSZ X 2:15h
07:33 09:48 KBO 1885 An-158A N-BCSZ X 2:15h
12:31 14:46 KBO 1885 An-158A N-BCSZ X 2:15h
17:29 19:44 KBO 1885 An-158A N-BCSZ X 2:15h
Albuquerque International (ABQ) 447km
01:37 02:09 KBO 445 An-158A N-AYGV Xe4 0:32h
03:14 03:46 KBO 445 An-158A N-AYGV Xe4 0:32h
04:51 05:23 KBO 445 An-158A N-AYGV X 0:32h
06:28 07:00 KBO 445 An-158A N-AYGV X 0:32h
08:05 08:37 KBO 445 An-158A N-AYGV X 0:32h
09:42 10:14 KBO 445 An-158A N-AYGV X 0:32h
11:19 11:51 KBO 445 An-158A N-AYGV X 0:32h
12:56 13:28 KBO 445 An-158A N-AYGV X 0:32h
14:33 15:05 KBO 445 An-158A N-AYGV X 0:32h
16:10 16:42 KBO 445 An-158A N-AYGV X 0:32h
17:47 18:19 KBO 445 An-158A N-AYGV X 0:32h
19:24 19:56 KBO 445 An-158A N-AYGV X 0:32h
21:01 21:33 KBO 445 An-158A N-AYGV X 0:32h
22:38 23:10 KBO 445 An-158A N-AYGV X 0:32h
Alexandria International (AEX) 956km
03:35 06:10 KBO 955 L410UVP-E20 N-STSF Xe2 2:35h
09:13 11:48 KBO 955 L410UVP-E20 N-STSF X 2:35h
14:51 17:26 KBO 955 L410UVP-E20 N-STSF X 2:35h
20:29 23:04 KBO 955 L410UVP-E20 N-STSF X 2:35h
20:53 23:28 KBO 955 L410UVP-E20 N-XNCG Xe3 2:35h
Appleton - Outagamie County Regional (ATW) 1509km
01:35 03:23 KBO 1505 An-158A N-HLID X 1:48h
05:39 07:27 KBO 1505 An-158A N-HLID X 1:48h
09:43 11:31 KBO 1505 An-158A N-HLID X 1:48h
13:47 15:35 KBO 1505 An-158A N-HLID X 1:48h
17:51 19:39 KBO 1505 An-158A N-HLID X 1:48h
Asheville Regional (AVL) 1738km
02:34 04:39 KBO 1741 An-158A N-RVOF Xe5 2:05h
07:12 09:17 KBO 1741 An-158A N-RVOF X 2:05h
11:50 13:55 KBO 1741 An-158A N-RVOF X 2:05h
16:28 18:33 KBO 1741 An-158A N-RVOF X 2:05h
21:06 23:11 KBO 1741 An-158A N-RVOF X 2:05h
21:10 23:15 KBO 1741 An-158A N-LTJL Xe6 2:05h
21:20 23:25 KBO 1741 An-158A N-RWMZ Xe5 2:05h
Aspen - Pitkin County (ASE) 639km
01:35 03:19 KBO 637 L410UVP-E20 N-XUHM Xe7 1:44h
03:10 04:54 KBO 637 L410UVP-E20 N-BPEW 3 1:44h
05:31 07:15 KBO 637 L410UVP-E20 N-XUHM X 1:44h
09:27 11:11 KBO 637 L410UVP-E20 N-XUHM X 1:44h
13:23 15:07 KBO 637 L410UVP-E20 N-XUHM X 1:44h
17:19 19:03 KBO 637 L410UVP-E20 N-XUHM X 1:44h
21:15 22:59 KBO 637 L410UVP-E20 N-XUHM X 1:44h
Atlanta - Hartsfield-Jackson International (ATL) 1594km
01:40 03:35 KBO 1583 An-158A N-TWFG Xe5 1:55h
04:00 05:55 KBO 1583 An-158A N-HINW Xe2 1:55h
06:20 08:15 KBO 1583 An-158A N-TWFG X 1:55h
08:40 10:35 KBO 1583 An-158A N-HINW X 1:55h
11:00 12:55 KBO 1583 An-158A N-TWFG X 1:55h
13:20 15:15 KBO 1583 An-158A N-HINW X 1:55h
15:40 17:35 KBO 1583 An-158A N-TWFG X 1:55h
18:00 19:55 KBO 1583 An-158A N-HINW X 1:55h
20:20 22:15 KBO 1583 An-158A N-TWFG X 1:55h
22:40 00:35 KBO 1583 An-158A N-HINW X 1:55h
Augusta Regional at Bush Field (AGS) 1825km
01:50 04:01 KBO 1825 An-158A N-LTJL X 2:11h
06:40 08:51 KBO 1825 An-158A N-LTJL X 2:11h
11:30 13:41 KBO 1825 An-158A N-LTJL X 2:11h
16:20 18:31 KBO 1825 An-158A N-LTJL X 2:11h
Austin - Bergstrom International (AUS) 675km
01:35 02:23 KBO 669 An-158A N-WOSU Xe2 0:48h
03:41 04:29 KBO 669 An-158A N-UYAB 1 0:48h
03:51 04:39 KBO 669 An-158A N-WOSU X 0:48h
04:01 04:49 KBO 669 An-158A N-TWFG 5 0:48h
06:07 06:55 KBO 669 An-158A N-WOSU X 0:48h
08:23 09:11 KBO 669 An-158A N-WOSU X 0:48h
10:39 11:27 KBO 669 An-158A N-WOSU X 0:48h
12:55 13:43 KBO 669 An-158A N-WOSU X 0:48h
15:11 15:59 KBO 669 An-158A N-WOSU X 0:48h
17:27 18:15 KBO 669 An-158A N-WOSU X 0:48h
19:43 20:31 KBO 669 An-158A N-WOSU X 0:48h
21:59 22:47 KBO 669 An-158A N-WOSU X 0:48h
23:12 00:00 KBO 669 An-158A N-KWLR X 0:48h
23:18 00:06 KBO 669 An-158A N-IKET Xe6 0:48h
Baton Rouge Metropolitan (BTR) 1115km
02:37 05:38 KBO 1117 L410UVP-E20 N-TKEB X 3:01h
04:52 07:53 KBO 1117 L410UVP-E20 N-IEHU X 3:01h
09:07 12:08 KBO 1117 L410UVP-E20 N-TKEB X 3:01h
11:22 14:23 KBO 1117 L410UVP-E20 N-IEHU X 3:01h
15:37 18:38 KBO 1117 L410UVP-E20 N-TKEB X 3:01h
17:52 20:53 KBO 1117 L410UVP-E20 N-IEHU X 3:01h
Bentonville - Northwest Arkansas Regional (XNA) 679km
01:35 02:24 KBO 681 An-158A N-ASRL Xe7 0:49h
03:41 04:30 KBO 681 An-158A N-ASRL Xe7 0:49h
04:12 05:01 KBO 681 An-158A N-WYFN 1 0:49h
04:36 05:25 KBO 681 An-158A N-EMPN 1 0:49h
05:32 06:21 KBO 681 An-158A N-RDAB 2 0:49h
05:47 06:36 KBO 681 An-158A N-ASRL X 0:49h
07:16 08:05 KBO 681 An-158A N-GFVF 2 0:49h
07:53 08:42 KBO 681 An-158A N-ASRL X 0:49h
09:59 10:48 KBO 681 An-158A N-ASRL X 0:49h
12:05 12:54 KBO 681 An-158A N-ASRL X 0:49h
14:11 15:00 KBO 681 An-158A N-ASRL X 0:49h
16:17 17:06 KBO 681 An-158A N-ASRL X 0:49h
18:23 19:12 KBO 681 An-158A N-ASRL X 0:49h
20:29 21:18 KBO 681 An-158A N-ASRL X 0:49h
22:35 23:24 KBO 681 An-158A N-ASRL X 0:49h
23:35 00:24 KBO 681 An-158A N-MLTA X 0:49h
Billings Logan International (BIL) 1311km
02:37 06:10 KBO 1311 L410UVP-E20 N-EEIL Xe1 3:33h
03:20 06:53 KBO 1311 L410UVP-E20 N-EEIL 1 3:33h
06:35 10:08 KBO 1311 L410UVP-E20 N-SUCB Xe1 3:33h
07:18 10:51 KBO 1311 L410UVP-E20 N-SUCB 1 3:33h
10:11 13:44 KBO 1311 L410UVP-E20 N-EEIL Xe1 3:33h
10:54 14:27 KBO 1311 L410UVP-E20 N-EEIL 1 3:33h
14:09 17:42 KBO 1311 L410UVP-E20 N-SUCB Xe1 3:33h
14:52 18:25 KBO 1311 L410UVP-E20 N-SUCB 1 3:33h
17:45 21:18 KBO 1311 L410UVP-E20 N-EEIL Xe1 3:33h
18:28 22:01 KBO 1311 L410UVP-E20 N-EEIL 1 3:33h
21:43 01:16 KBO 1311 L410UVP-E20 N-SUCB Xe1 3:33h
22:26 01:59 KBO 1311 L410UVP-E20 N-SUCB 1 3:33h
Birmingham - Shuttlesworth International (BHM) 1385km
02:35 04:14 KBO 1381 An-158A N-WUII Xe4 1:39h
06:21 08:00 KBO 1381 An-158A N-WUII X 1:39h
10:07 11:46 KBO 1381 An-158A N-WUII X 1:39h
13:53 15:32 KBO 1381 An-158A N-WUII X 1:39h
17:39 19:18 KBO 1381 An-158A N-WUII X 1:39h
21:25 23:04 KBO 1381 An-158A N-WUII X 1:39h
Bismarck Municipal (BIS) 1289km
03:37 07:06 KBO 1287 L410UVP-E20 N-OFMT Xe6 3:29h
03:56 07:25 KBO 1287 L410UVP-E20 N-OFMT 6 3:29h
07:20 10:49 KBO 1287 L410UVP-E20 N-PWXM Xe7 3:29h
07:39 11:08 KBO 1287 L410UVP-E20 N-PWXM 7 3:29h
11:03 14:32 KBO 1287 L410UVP-E20 N-OFMT Xe6 3:29h
11:22 14:51 KBO 1287 L410UVP-E20 N-OFMT 6 3:29h
14:46 18:15 KBO 1287 L410UVP-E20 N-PWXM Xe7 3:29h
15:05 18:34 KBO 1287 L410UVP-E20 N-PWXM 7 3:29h
18:29 21:58 KBO 1287 L410UVP-E20 N-OFMT Xe6 3:29h
18:48 22:17 KBO 1287 L410UVP-E20 N-OFMT 6 3:29h
22:12 01:41 KBO 1287 L410UVP-E20 N-PWXM Xe7 3:29h
22:31 02:00 KBO 1287 L410UVP-E20 N-PWXM 7 3:29h
Bloomington-Normal - Central Illinois Regional (BMI) 1266km
02:35 06:00 KBO 1265 L410UVP-E20 N-NBHJ X 3:25h
06:14 09:39 KBO 1265 L410UVP-E20 N-PEHX X 3:25h
09:53 13:18 KBO 1265 L410UVP-E20 N-NBHJ X 3:25h
13:32 16:57 KBO 1265 L410UVP-E20 N-PEHX X 3:25h
17:11 20:36 KBO 1265 L410UVP-E20 N-NBHJ X 3:25h
20:50 00:15 KBO 1265 L410UVP-E20 N-PEHX X 3:25h
Boise (BOI) 1553km
02:35 04:27 KBO 1555 An-158A N-HGHJ Xe5 1:52h
06:47 08:39 KBO 1555 An-158A N-HGHJ X 1:52h
10:59 12:51 KBO 1555 An-158A N-HGHJ X 1:52h
15:11 17:03 KBO 1555 An-158A N-HGHJ X 1:52h
19:23 21:15 KBO 1555 An-158A N-HGHJ X 1:52h
Bozeman - Yellowstone International (BZN) 1419km
01:13 02:55 KBO 1421 An-158A N-TLFG Xe7 1:42h
01:14 02:56 KBO 1421 An-158A N-ZKQL Xe2 1:42h
02:35 04:17 KBO 1421 An-158A N-WAAT Xe7 1:42h
06:27 08:09 KBO 1421 An-158A N-WAAT X 1:42h
10:19 12:01 KBO 1421 An-158A N-WAAT X 1:42h
14:11 15:53 KBO 1421 An-158A N-WAAT X 1:42h
18:03 19:45 KBO 1421 An-158A N-WAAT X 1:42h
21:55 23:37 KBO 1421 An-158A N-WAAT X 1:42h
22:08 23:50 KBO 1421 An-158A N-XEDP Xe24 1:42h
22:40 00:22 KBO 1421 An-158A N-WMQR Xe5 1:42h
22:43 00:25 KBO 1421 An-158A N-NFAM Xe7 1:42h
22:43 00:25 KBO 1421 An-158A N-ZNDT Xe4 1:42h
Broomfield - Rocky Mountain Metropolitan (BJC) 603km
02:45 04:23 KBO 601 L410UVP-E20 N-BXPD Xe6 1:38h
06:29 08:07 KBO 601 L410UVP-E20 N-BXPD X 1:38h
10:13 11:51 KBO 601 L410UVP-E20 N-BXPD X 1:38h
13:57 15:35 KBO 601 L410UVP-E20 N-BXPD X 1:38h
17:41 19:19 KBO 601 L410UVP-E20 N-BXPD X 1:38h
21:25 23:03 KBO 601 L410UVP-E20 N-BXPD X 1:38h
22:45 00:23 KBO 601 L410UVP-E20 N-JBBX Xe4 1:38h
Brownsville - South Padre Island International (BRO) 1115km
02:37 05:38 KBO 1107 L410UVP-E20 N-UVFT X 3:01h
09:07 12:08 KBO 1107 L410UVP-E20 N-UVFT X 3:01h
15:37 18:38 KBO 1107 L410UVP-E20 N-UVFT X 3:01h
Burbank - Bob Hope (BUR) 1526km
01:36 03:26 KBO 1535 An-158A N-TYEE X 1:50h
05:44 07:34 KBO 1535 An-158A N-TYEE X 1:50h
09:52 11:42 KBO 1535 An-158A N-TYEE X 1:50h
14:00 15:50 KBO 1535 An-158A N-TYEE X 1:50h
18:08 19:58 KBO 1535 An-158A N-TYEE X 1:50h
22:27 00:17 KBO 1535 An-158A N-BCSZ Xe6 1:50h
Casper/Natrona County International (CPR) 949km
03:35 06:09 KBO 947 L410UVP-E20 N-HQSK Xe1 2:34h
09:11 11:45 KBO 947 L410UVP-E20 N-HQSK X 2:34h
14:47 17:21 KBO 947 L410UVP-E20 N-HQSK X 2:34h
20:23 22:57 KBO 947 L410UVP-E20 N-HQSK X 2:34h
Cedar Rapids - The Eastern Iowa (CID) 1142km
01:59 03:21 KBO 1141 An-158A N-QAXG Xe4 1:22h
02:35 03:57 KBO 1141 An-158A N-PIHR Xe6 1:22h
05:47 07:09 KBO 1141 An-158A N-PIHR X 1:22h
08:59 10:21 KBO 1141 An-158A N-PIHR X 1:22h
12:11 13:33 KBO 1141 An-158A N-PIHR X 1:22h
15:23 16:45 KBO 1141 An-158A N-PIHR X 1:22h
18:35 19:57 KBO 1141 An-158A N-PIHR X 1:22h
21:47 23:09 KBO 1141 An-158A N-PIHR X 1:22h
22:20 23:42 KBO 1141 An-158A N-MIWN X 1:22h
23:15 00:37 KBO 1141 An-158A N-QXUV Xe2 1:22h
23:20 00:42 KBO 1141 An-158A N-PKAT Xe2 1:22h
23:23 00:45 KBO 1141 An-158A N-ORGH Xe4 1:22h
23:25 00:47 KBO 1141 An-158A N-WAEQ Xe3 1:22h
23:33 00:55 KBO 1141 An-158A N-JBLI Xe7 1:22h
23:35 00:57 KBO 1141 An-158A N-VHKT Xe4 1:22h
Charlotte-Douglas International (CLT) 1885km
01:35 03:50 KBO 1887 An-158A N-EMPN Xe1 2:15h
04:15 06:30 KBO 1887 An-158A N-GFVF Xe2 2:15h
06:55 09:10 KBO 1887 An-158A N-EMPN X 2:15h
09:35 11:50 KBO 1887 An-158A N-GFVF X 2:15h
12:15 14:30 KBO 1887 An-158A N-EMPN X 2:15h
14:55 17:10 KBO 1887 An-158A N-GFVF X 2:15h
17:35 19:50 KBO 1887 An-158A N-EMPN X 2:15h
20:15 22:30 KBO 1887 An-158A N-GFVF X 2:15h
Chattanooga Metropolitan (CHA) 1501km
01:40 03:28 KBO 1503 An-158A N-FNND X 1:48h
05:44 07:32 KBO 1503 An-158A N-FNND X 1:48h
09:48 11:36 KBO 1503 An-158A N-FNND X 1:48h
13:52 15:40 KBO 1503 An-158A N-FNND X 1:48h
17:56 19:44 KBO 1503 An-158A N-FNND X 1:48h
Chicago - Midway International (MDW) 1416km
01:35 03:17 KBO 1417 An-158A N-MIWN Xe6 1:42h
05:44 07:26 KBO 1417 An-158A N-MIWN X 1:42h
09:53 11:35 KBO 1417 An-158A N-MIWN X 1:42h
14:02 15:44 KBO 1417 An-158A N-MIWN X 1:42h
18:11 19:53 KBO 1417 An-158A N-MIWN X 1:42h
Chicago - O'Hare International (ORD) 1414km
01:35 03:17 KBO 1411 An-158A N-FAVL Xe5 1:42h
04:42 06:24 KBO 1411 An-158A N-ULWB Xe6 1:42h
05:49 07:31 KBO 1411 An-158A N-FAVL X 1:42h
08:56 10:38 KBO 1411 An-158A N-ULWB X 1:42h
10:03 11:45 KBO 1411 An-158A N-FAVL X 1:42h
13:10 14:52 KBO 1411 An-158A N-ULWB X 1:42h
14:17 15:59 KBO 1411 An-158A N-FAVL X 1:42h
17:24 19:06 KBO 1411 An-158A N-ULWB X 1:42h
18:31 20:13 KBO 1411 An-158A N-FAVL X 1:42h
21:38 23:20 KBO 1411 An-158A N-ULWB X 1:42h
Chicago Rockford International (RFD) 1341km
03:36 07:13 KBO 1339 L410UVP-E20 N-IMRC Xe3 3:37h
11:18 14:55 KBO 1339 L410UVP-E20 N-IMRC X 3:37h
19:00 22:37 KBO 1339 L410UVP-E20 N-IMRC X 3:37h
19:52 23:29 KBO 1339 L410UVP-E20 N-FQTR Xe6 3:37h
20:52 00:29 KBO 1339 L410UVP-E20 N-ELHO Xe2 3:37h
Chihuahua - General Roberto Fierro Villalobos International (CUU) 829km
02:37 04:51 KBO 827 L410UVP-E20 N-RLCT X 2:14h
02:51 05:05 KBO 827 L410UVP-E20 N-LYKX 3 2:14h
02:52 05:06 KBO 827 L410UVP-E20 N-HKZI 6 2:14h
07:33 09:47 KBO 827 L410UVP-E20 N-RLCT X 2:14h
12:29 14:43 KBO 827 L410UVP-E20 N-RLCT X 2:14h
17:25 19:39 KBO 827 L410UVP-E20 N-RLCT X 2:14h
20:23 22:37 KBO 827 L410UVP-E20 N-JSCC 1 2:14h
20:36 22:50 KBO 827 L410UVP-E20 N-MZUT 4 2:14h
Cincinnati/Northern Kentucky International (CVG) 1568km
02:35 04:28 KBO 1559 An-158A N-LMFR Xe1 1:53h
07:01 08:54 KBO 1559 An-158A N-LMFR X 1:53h
11:27 13:20 KBO 1559 An-158A N-LMFR X 1:53h
15:53 17:46 KBO 1559 An-158A N-LMFR X 1:53h
20:19 22:12 KBO 1559 An-158A N-LMFR X 1:53h
Ciudad Juarez - Abraham Gonzalez International (CJS) 593km
02:37 04:13 KBO 591 L410UVP-E20 N-EMUD Xe7 1:36h
06:17 07:53 KBO 591 L410UVP-E20 N-EMUD X 1:36h
09:57 11:33 KBO 591 L410UVP-E20 N-EMUD X 1:36h
13:37 15:13 KBO 591 L410UVP-E20 N-EMUD X 1:36h
17:17 18:53 KBO 591 L410UVP-E20 N-EMUD X 1:36h
20:57 22:33 KBO 591 L410UVP-E20 N-EMUD X 1:36h
Cleveland - Hopkins International (CLE) 1861km
01:40 03:54 KBO 1863 An-158A N-EUOJ X 2:14h
04:14 06:28 KBO 1863 An-158A N-IMZC X 2:14h
06:48 09:02 KBO 1863 An-158A N-EUOJ X 2:14h
09:22 11:36 KBO 1863 An-158A N-IMZC X 2:14h
11:56 14:10 KBO 1863 An-158A N-EUOJ X 2:14h
14:30 16:44 KBO 1863 An-158A N-IMZC X 2:14h
17:04 19:18 KBO 1863 An-158A N-EUOJ X 2:14h
19:38 21:52 KBO 1863 An-158A N-IMZC X 2:14h
College Station - Easterwood Field (CLL) 718km
01:35 03:31 KBO 715 L410UVP-E20 N-DHYE X 1:56h
05:55 07:51 KBO 715 L410UVP-E20 N-DHYE X 1:56h
10:15 12:11 KBO 715 L410UVP-E20 N-DHYE X 1:56h
14:35 16:31 KBO 715 L410UVP-E20 N-DHYE X 1:56h
18:55 20:51 KBO 715 L410UVP-E20 N-DHYE X 1:56h
Colorado Springs (COS) 480km
00:37 01:11 KBO 479 An-158A N-NSHO Xe5 0:34h
02:13 02:47 KBO 479 An-158A N-NSHO Xe5 0:34h
03:49 04:23 KBO 479 An-158A N-NSHO X 0:34h
05:25 05:59 KBO 479 An-158A N-NSHO X 0:34h
07:01 07:35 KBO 479 An-158A N-NSHO X 0:34h
08:37 09:11 KBO 479 An-158A N-NSHO X 0:34h
10:13 10:47 KBO 479 An-158A N-NSHO X 0:34h
11:49 12:23 KBO 479 An-158A N-NSHO X 0:34h
13:25 13:59 KBO 479 An-158A N-NSHO X 0:34h
15:01 15:35 KBO 479 An-158A N-NSHO X 0:34h
16:37 17:11 KBO 479 An-158A N-NSHO X 0:34h
18:13 18:47 KBO 479 An-158A N-NSHO X 0:34h
19:49 20:23 KBO 479 An-158A N-NSHO X 0:34h
21:10 21:44 KBO 479 An-158A N-LTJL 6 0:34h
21:20 21:54 KBO 479 An-158A N-RWMZ 5 0:34h
21:25 21:59 KBO 479 An-158A N-NSHO X 0:34h
23:01 23:35 KBO 479 An-158A N-NSHO X 0:34h
Columbia Metropolitan (CAE) 1889km
02:35 04:51 KBO 1889 An-158A N-HJDR X 2:16h
07:35 09:51 KBO 1889 An-158A N-HJDR X 2:16h
12:35 14:51 KBO 1889 An-158A N-HJDR X 2:16h
17:35 19:51 KBO 1889 An-158A N-HJDR X 2:16h
Columbus - Port Columbus International (CMH) 1738km
02:43 04:48 KBO 1739 An-158A N-UIET Xe4 2:05h
07:26 09:31 KBO 1739 An-158A N-UIET X 2:05h
12:09 14:14 KBO 1739 An-158A N-UIET X 2:05h
16:52 18:57 KBO 1739 An-158A N-UIET X 2:05h
21:35 23:40 KBO 1739 An-158A N-UIET X 2:05h
Corpus Christi International (CRP) 920km
01:36 04:05 KBO 917 L410UVP-E20 N-QTNB X 2:29h
07:02 09:31 KBO 917 L410UVP-E20 N-QTNB X 2:29h
12:28 14:57 KBO 917 L410UVP-E20 N-QTNB X 2:29h
17:54 20:23 KBO 917 L410UVP-E20 N-QTNB X 2:29h
Culiac (CUL) 1289km
03:37 07:06 KBO 1285 L410UVP-E20 N-NXYK Xe5 3:29h
03:56 07:25 KBO 1285 L410UVP-E20 N-NXYK 5 3:29h
07:20 10:49 KBO 1285 L410UVP-E20 N-PEZK Xe6 3:29h
07:39 11:08 KBO 1285 L410UVP-E20 N-PEZK 6 3:29h
11:03 14:32 KBO 1285 L410UVP-E20 N-NXYK Xe5 3:29h
11:22 14:51 KBO 1285 L410UVP-E20 N-NXYK 5 3:29h
14:46 18:15 KBO 1285 L410UVP-E20 N-PEZK Xe6 3:29h
15:05 18:34 KBO 1285 L410UVP-E20 N-PEZK 6 3:29h
18:29 21:58 KBO 1285 L410UVP-E20 N-NXYK Xe5 3:29h
18:48 22:17 KBO 1285 L410UVP-E20 N-NXYK 5 3:29h
22:12 01:41 KBO 1285 L410UVP-E20 N-PEZK Xe6 3:29h
22:31 02:00 KBO 1285 L410UVP-E20 N-PEZK 6 3:29h
Dallas - Fort Worth International (DFW) 502km
01:35 02:11 KBO 501 An-158A N-JACY Xe3 0:36h
03:37 04:13 KBO 501 An-158A N-JACY X 0:36h
04:18 04:54 KBO 501 An-158A N-RVDS 1 0:36h
05:39 06:15 KBO 501 An-158A N-JACY X 0:36h
07:41 08:17 KBO 501 An-158A N-JACY X 0:36h
09:43 10:19 KBO 501 An-158A N-JACY X 0:36h
11:45 12:21 KBO 501 An-158A N-JACY X 0:36h
13:47 14:23 KBO 501 An-158A N-JACY X 0:36h
15:49 16:25 KBO 501 An-158A N-JACY X 0:36h
17:51 18:27 KBO 501 An-158A N-JACY X 0:36h
19:53 20:29 KBO 501 An-158A N-JACY X 0:36h
21:55 22:31 KBO 501 An-158A N-JACY X 0:36h
23:31 00:07 KBO 501 An-158A N-ETHG X 0:36h
Dallas - Love Field (DAL) 520km
00:10 01:34 KBO 519 L410UVP-E20 N-HLMC Xe1 1:24h
00:41 01:18 KBO 519 An-158A N-ONSQ X 0:37h
01:37 02:14 KBO 519 An-158A N-LRUX Xe1 0:37h
03:26 04:03 KBO 519 An-158A N-PNCE X 0:37h
03:31 04:08 KBO 519 An-158A N-LRUX X 0:37h
04:45 05:22 KBO 519 An-158A N-RVOF 5 0:37h
