Aalborg (AAL)
Stuttgart (STR) 936km
00:38 01:45 PAL 1112 An-158W D-CKRH 5 1:07h
00:49 02:30 PAL 1112 ATR42-500 D-LPMC 7 1:41h
01:37 02:42 PAL 1112 E195-E2 D-JACK 3 1:05h
01:45 02:52 PAL 1112 An-158A D-PTQZ 6 1:07h
01:55 03:36 PAL 1112 ATR42-500 D-LPMC 1 1:41h
02:15 03:22 PAL 1112 An-158A D-FWLP 7 1:07h
02:43 03:49 PAL 1112 B737-900ER D-XYAV 2 1:06h
03:50 04:59 PAL 1112 MD-90-30 D-OHXE 3 1:09h
04:17 05:22 PAL 1112 E195-E2 D-XJXG 1 1:05h
04:49 05:56 PAL 1112 An-158W D-TNCE 1 1:07h
04:54 06:02 PAL 1112 SSJ100-95B D-VZZR 4 1:08h
05:06 06:12 PAL 1112 B737 MAX 9 D-CIWK 2 1:06h
05:15 06:23 PAL 1112 A220-300 D-BWSJ 1 1:08h
05:40 06:45 PAL 1112 E195-E2 D-PTHU 1 1:05h
05:43 06:49 PAL 1112 B737 MAX 9 D-ZAJW 7 1:06h
05:44 06:52 PAL 1112 A321neo D-NUUD 2 1:08h
05:59 07:04 PAL 1112 E195-E2 D-AEBP 5 1:05h
05:59 07:06 PAL 1112 An-158A D-FWLP 1 1:07h
06:44 07:52 PAL 1112 A220-300 D-AQMY 1 1:08h
06:51 07:58 PAL 1112 An-158W D-URKI 1 1:07h
07:24 08:31 PAL 1112 An-158A D-MCPQ 5 1:07h
07:58 09:05 PAL 1112 An-158A D-MCPQ 1 1:07h
08:35 09:42 PAL 1112 An-158A D-SRSM 5 1:07h
09:08 10:15 PAL 1112 An-158W D-YYCX 1 1:07h
09:42 10:49 PAL 1112 An-158A D-HUEY 6 1:07h
09:44 10:49 PAL 1112 E195-E2 D-DRHM 1 1:05h
10:15 11:56 PAL 1112 ATR42-500 D-LPMC 4 1:41h
11:04 12:09 PAL 1112 E195-E2 D-QKUX 1 1:05h
11:18 12:25 PAL 1112 An-158A D-WFXF 1 1:07h
11:44 12:49 PAL 1112 E195-E2 D-NFBF 1 1:05h
11:47 12:54 PAL 1112 An-158W D-IQIF 7 1:07h
11:53 13:00 PAL 1112 An-158W D-BEZS 6 1:07h
11:54 13:01 PAL 1112 An-158W D-BUYH 1 1:07h
13:04 14:09 PAL 1112 E195-E2 D-XJXG 6 1:05h
13:30 14:37 PAL 1112 An-158W D-IJUP 1 1:07h
14:45 15:52 PAL 1112 An-158W D-CKRH 7 1:07h
15:00 16:07 PAL 1112 An-158A D-SRSM 1 1:07h
15:21 16:28 PAL 1112 An-158W D-PETX 6 1:07h
15:30 16:37 PAL 1112 An-158W D-RPZB 5 1:07h
15:41 16:46 PAL 1112 E195-E2 D-RDXU 2 1:05h
15:43 16:45 PAL 1112 B787-8 D-CBOD 1 1:02h
15:43 16:48 PAL 1112 E195-E2 D-OYCN 7 1:05h
15:51 16:59 PAL 1112 A319 D-DQWB 4 1:08h
15:55 17:03 PAL 1112 A321neoLR D-XVID 1 1:08h
16:25 17:33 PAL 1112 A220-300 D-GSPM 7 1:08h
16:35 17:44 PAL 1112 MD-90-30 D-PKSN 5 1:09h
17:30 18:35 PAL 1112 E195-E2 D-NJCD 2 1:05h
17:53 19:00 PAL 1112 ERJ145 D-INCH Xe24 1:07h
17:55 19:04 PAL 1112 MD-90-30 D-CCWD 1 1:09h
18:08 19:49 PAL 1112 ATR42-500 D-LPMC 2 1:41h
18:08 19:16 PAL 1112 A319 D-YYKS 7 1:08h
19:24 20:31 PAL 1112 An-158A D-SRSM 7 1:07h
19:28 20:36 PAL 1112 A220-300 D-ZFQX 2 1:08h
19:31 20:39 PAL 1112 A321neo D-HDSH 5 1:08h
19:42 20:51 PAL 1112 MD-90-30 D-IOKC 1 1:09h
20:37 21:45 PAL 1112 A321neo D-QMKZ 1 1:08h
21:41 22:52 PAL 1112 B737-400 D-VNDP 7 1:11h
21:44 22:51 PAL 1112 An-158A D-DCDS 4 1:07h
21:54 22:59 PAL 1112 E195-E2 D-GFQG 7 1:05h
22:05 23:13 PAL 1112 A321neo D-WBGH 7 1:08h
22:12 23:19 PAL 1112 An-158W D-TNCE 7 1:07h
22:22 23:29 PAL 1112 An-158A D-UZNW 3 1:07h
22:34 23:41 PAL 1112 An-158W D-PKUZ 1 1:07h
23:41 00:47 PAL 1112 B737-900ER D-KSWY 3 1:06h
23:44 00:52 PAL 1112 A321neo D-QMKZ 6 1:08h
23:50 00:59 PAL 1112 MD-90-30 D-OGOX 1 1:09h
Abuja - Nnamdi Azikiwe International (ABV)
Stuttgart (STR) 4421km
05:45 10:56 PAL 1338 B737 MAX 9 D-LPEN 1 5:11h
05:54 11:14 PAL 1338 A321neo D-WTYJ 1 5:20h
06:01 11:12 PAL 1338 B737 MAX 9 D-LPEN 5 5:11h
06:38 11:49 PAL 1338 B737 MAX 9 D-KRUD 5 5:11h
12:11 17:31 PAL 1338 A321neo D-OAHZ 5 5:20h
13:12 18:32 PAL 1338 A321neo D-WTYJ 6 5:20h
22:26 03:46 PAL 1338 A321neo D-WTYJ 4 5:20h
22:31 03:42 PAL 1338 B737 MAX 9 D-FNLN 4 5:11h
Accra - Kotoka International (ACC)
Stuttgart (STR) 4878km
00:44 06:37 PAL 1322 A321neo D-WTYJ 6 5:53h
06:40 12:16 PAL 1322 A330-900 D-ANRR 1 5:36h
11:14 16:58 PAL 1322 B737 MAX 9 D-KRUD 7 5:44h
11:41 17:25 PAL 1322 B737 MAX 9 D-FNLN 2 5:44h
13:31 19:15 PAL 1322 B737 MAX 9 D-FNLN 6 5:44h
19:48 01:32 PAL 1322 B737 MAX 9 D-KRUD 2 5:44h
21:54 03:47 PAL 1322 A321neo D-WTYJ 2 5:53h
23:18 05:02 PAL 1322 B737 MAX 9 D-LPEN 2 5:44h
23:57 05:50 PAL 1322 A321neo D-OAHZ 2 5:53h
Addis Abeba - Bole International (ADD)
Stuttgart (STR) 5212km
01:59 07:58 PAL 1318 A330-900 D-VBZI 7 5:59h
06:21 12:28 PAL 1318 B737 MAX 9 D-KRUD 6 6:07h
06:48 12:55 PAL 1318 B737 MAX 9 D-FNLN 1 6:07h
08:22 14:21 PAL 1318 A330-900 D-YKXQ 7 5:59h
11:26 17:44 PAL 1318 A321neo D-WTYJ 5 6:18h
12:32 18:50 PAL 1318 A321neo D-OAHZ 6 6:18h
14:55 21:02 PAL 1318 B737 MAX 9 D-KRUD 1 6:07h
18:20 00:38 PAL 1318 A321neo D-OAHZ 1 6:18h
18:25 00:32 PAL 1318 B737 MAX 9 D-LPEN 1 6:07h
Algiers - Houari Boumedienne International (ALG)
Stuttgart (STR) 1422km
00:23 02:06 PAL 1242 A321neo D-CEPN 4 1:43h
01:25 03:05 PAL 1242 B737-900ER D-KSWY 3 1:40h
02:08 03:50 PAL 1242 An-148-100E D-AQRK 1 1:42h
03:42 05:22 PAL 1242 B737-900ER D-KSWY 5 1:40h
04:31 06:18 PAL 1242 B737-400 D-BTDL 5 1:47h
05:26 07:13 PAL 1242 B737-400 D-BTDL 7 1:47h
05:56 07:38 PAL 1242 An-158A D-FWLP 7 1:42h
06:41 08:28 PAL 1242 B737-400 D-VNDP 1 1:47h
07:07 08:54 PAL 1242 B737-400 D-VNDP 6 1:47h
08:08 09:46 PAL 1242 E195-E2 D-XJXG 1 1:38h
08:18 10:00 PAL 1242 An-158W D-IQIF 7 1:42h
08:30 10:12 PAL 1242 An-158W D-TNCE 1 1:42h
08:53 10:36 PAL 1242 SSJ100-95B D-VZZR 4 1:43h
09:16 10:59 PAL 1242 A220-300 D-BWSJ 1 1:43h
09:26 11:09 PAL 1242 A321 D-ZWVM 2 1:43h
09:31 11:09 PAL 1242 E195-E2 D-PTHU 1 1:38h
09:37 11:15 PAL 1242 E195-E2 D-TXAK 2 1:38h
10:32 12:14 PAL 1242 An-158W D-URKI 1 1:42h
11:05 12:47 PAL 1242 An-158A D-MCPQ 5 1:42h
11:39 13:21 PAL 1242 An-158A D-MCPQ 1 1:42h
12:13 13:51 PAL 1242 E195-E2 D-CTOJ 1 1:38h
12:49 14:31 PAL 1242 An-158W D-YYCX 1 1:42h
13:35 15:13 PAL 1242 E195-E2 D-DRHM 1 1:38h
15:01 16:43 PAL 1242 An-158A D-UVXM 6 1:42h
15:18 17:05 PAL 1242 B737-400 D-BTDL 2 1:47h
15:35 17:17 PAL 1242 An-158W D-BUYH 1 1:42h
17:11 18:53 PAL 1242 An-158W D-IJUP 1 1:42h
18:15 19:57 PAL 1242 An-158A D-DCDS 4 1:42h
19:02 20:44 PAL 1242 An-158W D-PETX 6 1:42h
19:11 20:53 PAL 1242 An-158W D-RPZB 5 1:42h
19:32 21:10 PAL 1242 E195-E2 D-RDXU 2 1:38h
20:41 22:28 PAL 1242 B737-400 D-BTDL 6 1:47h
22:54 00:32 PAL 1242 E195-E2 D-MZUV 3 1:38h
23:13 00:55 PAL 1242 An-158A D-SRSM 1 1:42h
Almaty International (ALA)
Stuttgart (STR) 5101km
02:56 09:05 PAL 1208 A220-300 D-DZZR 2 6:09h
03:47 09:56 PAL 1208 A220-300 D-ZFQX 3 6:09h
06:44 12:54 PAL 1208 A321neoLR D-XBPB 1 6:10h
11:35 17:45 PAL 1208 A321neo D-LQIG 1 6:10h
15:03 21:12 PAL 1208 A220-300 D-AQMY 1 6:09h
18:10 00:19 PAL 1208 A220-300 D-BWSJ 1 6:09h
20:23 02:33 PAL 1208 A321neo D-WBGH 2 6:10h
Almería (LEI)
Stuttgart (STR) 1620km
01:08 03:04 PAL 1144 An-148-100A D-WACH 4 1:56h
02:10 04:06 PAL 1144 An-158W D-MVSH 1 1:56h
02:24 04:24 PAL 1144 MD-90-30 D-PKSN 7 2:00h
02:56 04:48 PAL 1144 E195-E2 D-RDXU 3 1:52h
05:27 07:19 PAL 1144 E195-E2 D-JACK 3 1:52h
06:12 08:09 PAL 1144 A220-300 D-BWSJ 2 1:57h
09:12 11:12 PAL 1144 MD-90-30 D-OGOX 5 2:00h
10:39 12:31 PAL 1144 E195-E2 D-BFAV 1 1:52h
11:19 13:15 PAL 1144 An-148-100A D-WACH 1 1:56h
12:18 14:14 PAL 1144 An-158A D-SRSM 5 1:56h
12:25 14:19 PAL 1144 B737-900ER D-KSWY 6 1:54h
12:31 14:23 PAL 1144 E195-E2 D-XJXG 1 1:52h
13:54 15:46 PAL 1144 E195-E2 D-PTHU 1 1:52h
14:50 16:46 PAL 1144 An-158W D-URKI 1 1:56h
14:54 16:50 PAL 1144 An-148-100A D-WACH 5 1:56h
15:56 17:53 PAL 1144 A321neo D-GEKH 1 1:57h
16:35 18:29 PAL 1144 B737-900ER D-XYAV 4 1:54h
16:36 18:28 PAL 1144 E195-E2 D-CTOJ 1 1:52h
18:43 20:39 PAL 1144 An-158A D-SRSM 1 1:56h
21:02 23:02 PAL 1144 MD-90-30 D-OHXE 1 2:00h
21:02 22:54 PAL 1144 E195-E2 D-XJXG 7 1:52h
21:23 23:10 PAL 1144 B787-8 D-CBOD 3 1:47h
22:58 00:52 PAL 1144 B737 MAX 9 D-CIWK 5 1:54h
Amman - Queen Alia International (AMM)
Stuttgart (STR) 2931km
01:15 04:41 PAL 1334 B737 MAX 9 D-FNLN 4 3:26h
03:04 06:30 PAL 1334 B737 MAX 9 D-LPEN 7 3:26h
04:00 07:26 PAL 1334 B737 MAX 9 D-KRUD 1 3:26h
06:21 09:47 PAL 1334 B737 MAX 9 D-KRUD 4 3:26h
09:18 12:50 PAL 1334 A321neo D-WTYJ 4 3:32h
12:30 15:56 PAL 1334 B737 MAX 9 D-FNLN 7 3:26h
14:22 17:54 PAL 1334 A321neo D-OAHZ 4 3:32h
Arrecife - Lanzarote (ACE)
Stuttgart (STR) 2935km
00:13 03:40 PAL 1130 B737 MAX 9 D-PYGR 4 3:27h
00:25 03:58 PAL 1130 SSJ100-95B D-VZZR 5 3:33h
01:00 04:31 PAL 1130 An-158W D-PETX 7 3:31h
01:09 04:40 PAL 1130 An-158W D-RPZB 6 3:31h
01:46 05:18 PAL 1130 A220-300 D-AQMY 2 3:32h
02:17 05:48 PAL 1130 An-158W D-IJUP 2 3:31h
03:03 06:36 PAL 1130 A319 D-DQWB 7 3:33h
03:50 07:21 PAL 1130 An-158W D-YYCX 1 3:31h
04:54 08:16 PAL 1130 E195-E2 D-MZUV 4 3:22h
05:31 09:04 PAL 1130 A321neo D-QMKZ 4 3:33h
06:19 09:46 PAL 1130 B737 MAX 9 D-ZAJW 2 3:27h
08:22 11:53 PAL 1130 An-158W D-MVSH 1 3:31h
09:04 12:35 PAL 1130 An-158W D-CKRH 1 3:31h
09:09 12:40 PAL 1130 An-158W D-CKRH 5 3:31h
09:10 12:32 PAL 1130 E195-E2 D-RDXU 3 3:22h
09:12 12:34 PAL 1130 E195-E2 D-QZLY 1 3:22h
09:43 13:10 PAL 1130 B737 MAX 9 D-CIWK 4 3:27h
10:05 13:42 PAL 1130 MD-90-30 D-CCWD 3 3:37h
10:48 14:19 PAL 1130 An-158W D-IQIF 1 3:31h
11:26 14:48 PAL 1130 E195-E2 D-AEBP 5 3:22h
11:40 15:13 PAL 1130 A321neo D-NUUD 2 3:33h
11:40 15:11 PAL 1130 An-158W D-PKUZ 1 3:31h
12:08 15:30 PAL 1130 E195-E2 D-CZRF 1 3:22h
12:43 16:15 PAL 1130 A220-300 D-BWSJ 2 3:32h
14:25 17:56 PAL 1130 ERJ145XR D-XKYY 4 3:31h
14:26 17:53 PAL 1130 B737 MAX 9 D-WGHM 6 3:27h
14:28 17:59 PAL 1130 An-158W D-TNCE 1 3:31h
15:18 18:45 PAL 1130 B737 MAX 9 D-WGHM 1 3:27h
15:36 19:13 PAL 1130 MD-90-30 D-IOKC 3 3:37h
15:37 18:59 PAL 1130 E195-E2 D-TXAK 2 3:22h
16:31 19:53 PAL 1130 E195-E2 D-QKUX 1 3:22h
16:53 20:15 PAL 1130 E195-E2 D-BFAV 1 3:22h
17:16 20:47 PAL 1130 An-158W D-BEZS 6 3:31h
17:31 21:03 PAL 1130 A220-300 D-ZFQX 3 3:32h
17:51 21:22 PAL 1130 ERJ145XR D-XKYY 2 3:31h
18:45 22:07 PAL 1130 E195-E2 D-XJXG 1 3:22h
19:20 22:53 PAL 1130 A321 D-ZWVM 2 3:33h
19:35 22:57 PAL 1130 E195-E2 D-DRHM 1 3:22h
19:44 23:21 PAL 1130 MD-90-30 D-OGOX 3 3:37h
20:08 23:30 PAL 1130 E195-E2 D-PTHU 1 3:22h
21:02 00:33 PAL 1130 An-158W D-URKI 1 3:31h
21:33 01:04 PAL 1130 An-158W D-BUYH 1 3:31h
22:33 02:06 PAL 1130 A321neo D-LQIG 1 3:33h
22:38 02:09 PAL 1130 ERJ145XR D-XKYY 6 3:31h
22:41 02:14 PAL 1130 A321neo D-GEKH 1 3:33h
22:50 02:12 PAL 1130 E195-E2 D-CTOJ 1 3:22h
22:57 02:19 PAL 1130 E195-E2 D-NJCD 2 3:22h
Bahrain International (BAH)
Stuttgart (STR) 4349km
00:04 05:10 PAL 1332 B737 MAX 9 D-LPEN 4 5:06h
04:20 09:35 PAL 1332 A321neo D-OAHZ 4 5:15h
06:06 11:06 PAL 1332 A330-900 D-FGGC 1 5:00h
12:27 17:33 PAL 1332 B737 MAX 9 D-FNLN 3 5:06h
12:30 17:45 PAL 1332 A321neo D-WTYJ 7 5:15h
17:17 22:23 PAL 1332 B737 MAX 9 D-LPEN 6 5:06h
17:46 23:01 PAL 1332 A321neo D-OAHZ 7 5:15h
19:28 00:28 PAL 1332 A330-900 D-ANRR 1 5:00h
20:34 01:40 PAL 1332 B737 MAX 9 D-KRUD 3 5:06h
23:16 04:31 PAL 1332 A321neo D-WTYJ 3 5:15h
Baku-Heydar Aliyev/Bina (GYD)
Stuttgart (STR) 3321km
00:57 04:46 PAL 1120 E195-E2 D-BFAV 2 3:49h
01:58 05:58 PAL 1120 A220-300 D-ZFQX 4 4:00h
02:28 06:08 PAL 1120 B787-8 D-CBOD 2 3:40h
02:49 06:38 PAL 1120 E195-E2 D-XJXG 2 3:49h
03:39 07:28 PAL 1120 E195-E2 D-DRHM 2 3:49h
04:01 08:02 PAL 1120 A321 D-ZWVM 3 4:01h
04:12 08:01 PAL 1120 E195-E2 D-PTHU 2 3:49h
04:13 08:12 PAL 1120 ERJ145XR D-XKYY 1 3:59h
07:14 11:15 PAL 1120 A321neo D-LQIG 2 4:01h
07:22 11:23 PAL 1120 A321neo D-GEKH 2 4:01h
08:27 12:16 PAL 1120 E195-E2 D-PZDO 1 3:49h
09:00 12:59 PAL 1120 ERJ145XR D-XKYY 5 3:59h
09:03 12:52 PAL 1120 E195-E2 D-BLPZ 1 3:49h
10:03 14:04 PAL 1120 A321neo D-QMKZ 2 4:01h
10:42 14:43 PAL 1120 A321neo D-NUUD 1 4:01h
11:44 15:45 PAL 1120 A319 D-DQWB 5 4:01h
12:01 15:50 PAL 1120 E195-E2 D-JACK 3 3:49h
12:36 16:37 PAL 1120 A321neo D-PCOE 1 4:01h
12:41 16:35 PAL 1120 B737-900ER D-XYAV 2 3:54h
12:58 16:47 PAL 1120 E195-E2 D-MZUV 4 3:49h
14:06 17:55 PAL 1120 E195-E2 D-AEBP 1 3:49h
14:12 18:11 PAL 1120 ERJ145XR D-XKYY 7 3:59h
16:30 20:24 PAL 1120 B737 MAX 9 D-LPEN 7 3:54h
16:57 20:46 PAL 1120 A330-900 D-FGGC 1 3:49h
17:14 21:03 PAL 1120 E195-E2 D-RDXU 3 3:49h
17:16 21:05 PAL 1120 E195-E2 D-QZLY 1 3:49h
18:02 22:03 PAL 1120 A321neoLR D-XBPB 1 4:01h
18:13 22:07 PAL 1120 B737 MAX 9 D-CIWK 2 3:54h
18:50 22:44 PAL 1120 B737 MAX 9 D-ZAJW 7 3:54h
19:00 22:49 PAL 1120 A330-900 D-AFED 7 3:49h
19:30 23:19 PAL 1120 E195-E2 D-AEBP 5 3:49h
21:10 01:10 PAL 1120 A220-300 D-BWSJ 2 4:00h
23:41 03:30 PAL 1120 E195-E2 D-TXAK 2 3:49h
Baltimore/Washington - Thurgood Marshall International (BWI)
Stuttgart (STR) 6597km
02:26 10:24 PAL 1218 A321neoLR D-XVID 2 7:58h
04:15 12:13 PAL 1218 A321neo D-LQIG 3 7:58h
05:01 12:59 PAL 1218 A321neo D-PCOE 2 7:58h
06:36 14:11 PAL 1218 A330-900 D-FGGC 2 7:35h
07:26 15:24 PAL 1218 A321neoLR D-XBPB 2 7:58h
08:39 16:37 PAL 1218 A319 D-DQWB 1 7:58h
09:35 17:33 PAL 1218 A319LR D-MJEP 2 7:58h
12:24 19:41 PAL 1218 B787-8 D-RMWW 1 7:17h
18:24 02:22 PAL 1218 A321neo D-WBGH 5 7:58h
20:46 04:44 PAL 1218 A321neo D-GEKH 2 7:58h
21:04 05:02 PAL 1218 A321neo D-CEPN 6 7:58h
22:10 06:08 PAL 1218 A321neoLR D-XVID 6 7:58h
Bangalore - Kempegowda International (BLR)
Stuttgart (STR) 7344km
00:57 09:23 PAL 1248 A330-900 D-FGGC 3 8:26h
03:40 12:32 PAL 1248 A319LR D-MJEP 3 8:52h
08:36 16:43 PAL 1248 B787-8 D-RMWW 6 8:07h
11:14 19:40 PAL 1248 A330-900 D-ANRR 2 8:26h
18:56 03:48 PAL 1248 A321neoLR D-XBPB 6 8:52h
20:48 05:40 PAL 1248 A321neoLR D-XVID 2 8:52h
Bangkok - Don Mueang International (DMK)
Stuttgart (STR) 8961km
02:02 12:20 PAL 1274 A330-900 D-FGGC 4 10:18h
09:23 19:17 PAL 1274 B787-8 D-LDHB 6 9:54h
09:47 19:41 PAL 1274 B787-8 D-CDPQ 2 9:54h
11:10 21:04 PAL 1274 B787-8 D-JEQX 1 9:54h
Bari International (BRI)
Stuttgart (STR) 1028km
00:24 01:39 PAL 1104 A319 D-DQWB 4 1:15h
00:56 02:12 PAL 1104 MD-90-30 D-PKSN 5 1:16h
01:28 02:42 PAL 1104 An-158A D-HUEY 1 1:14h
03:24 04:38 PAL 1104 A220-300 D-BWSJ 3 1:14h
03:34 04:48 PAL 1104 ERJ145 D-INCH X 1:14h
03:39 04:53 PAL 1104 An-158W D-CKRH 5 1:14h
04:03 05:19 PAL 1104 MD-90-30 D-IOKC 1 1:16h
04:16 05:27 PAL 1104 E195-E2 D-CTOJ 2 1:11h
04:22 05:37 PAL 1104 A321neo D-QMKZ 1 1:15h
04:32 06:23 PAL 1104 ATR42-500 D-LPMC 2 1:51h
04:46 06:00 PAL 1104 An-158A D-PTQZ 6 1:14h
05:44 06:58 PAL 1104 An-148-100E D-AQRK 1 1:14h
06:25 07:39 PAL 1104 An-158W D-PETX 7 1:14h
06:34 07:48 PAL 1104 An-158W D-RPZB 6 1:14h
06:50 08:01 PAL 1104 E195-E2 D-BFAV 2 1:11h
07:14 08:29 PAL 1104 A321neo D-GEKH 3 1:15h
08:11 09:27 PAL 1104 MD-90-30 D-OGOX 1 1:16h
08:32 09:46 PAL 1104 An-158W D-CKRH 7 1:14h
08:42 09:53 PAL 1104 E195-E2 D-XJXG 2 1:11h
09:00 10:14 PAL 1104 An-158A D-FWLP 1 1:14h
09:32 10:46 PAL 1104 An-158A D-FWLP 7 1:14h
10:05 11:16 PAL 1104 E195-E2 D-PTHU 2 1:11h
10:32 11:47 PAL 1104 A321 D-ZWVM 3 1:15h
12:43 13:57 PAL 1104 An-158A D-HUEY 6 1:14h
14:00 15:14 PAL 1104 An-158W D-BUYH 2 1:14h
14:20 15:31 PAL 1104 E195-E2 D-PZDO 1 1:11h
14:56 16:07 PAL 1104 E195-E2 D-BLPZ 1 1:11h
15:18 16:32 PAL 1104 An-158W D-URKI 2 1:14h
15:50 17:41 PAL 1104 ATR42-500 D-LPMC 6 1:51h
16:03 17:18 PAL 1104 A321neo D-QMKZ 7 1:15h
16:07 17:21 PAL 1104 A220-300 D-DZZR 6 1:14h
16:08 17:22 PAL 1104 An-158A D-SRSM 5 1:14h
16:25 17:39 PAL 1104 An-158W D-YYCX 1 1:14h
17:46 19:00 PAL 1104 An-158W D-PKUZ 2 1:14h
18:15 19:30 PAL 1104 A319 D-YYKS 1 1:15h
18:37 19:52 PAL 1104 SSJ100-95B D-VZZR 4 1:15h
18:51 20:02 PAL 1104 E195-E2 D-MZUV 4 1:11h
18:54 20:05 PAL 1104 E195-E2 D-BUXK 7 1:11h
19:34 20:50 PAL 1104 MD-90-30 D-OHXE 3 1:16h
20:14 21:29 PAL 1104 A321neo D-QMKZ 6 1:15h
20:39 22:30 PAL 1104 ATR42-500 D-LPMC 3 1:51h
20:47 22:01 PAL 1104 An-158W D-IJUP 1 1:14h
20:55 22:06 PAL 1104 E195-E2 D-JACK 3 1:11h
21:42 22:53 PAL 1104 E195-E2 D-CZRF 7 1:11h
22:04 23:18 PAL 1104 An-148-100E D-AQRK 7 1:14h
22:07 23:18 PAL 1104 E195-E2 D-TXAK 7 1:11h
22:26 23:41 PAL 1104 A321 D-ZWVM 6 1:15h
23:07 00:18 PAL 1104 E195-E2 D-RDXU 3 1:11h
23:09 00:24 PAL 1104 A321neo D-HDSH 5 1:15h
23:18 00:32 PAL 1104 An-158W D-MVSH 1 1:14h
Benghazi-Baninah (BEN)
Stuttgart (STR) 2066km
00:27 02:55 PAL 1196 An-158W D-TNCE 2 2:28h
01:22 03:55 PAL 1196 MD-90-30 D-PKSN 4 2:33h
02:09 04:31 PAL 1196 E195-E2 D-QKUX 2 2:22h
02:37 05:05 PAL 1196 An-158A D-UZNW 4 2:28h
02:51 05:16 PAL 1196 B737-900ER D-XYAV 1 2:25h
03:33 05:55 PAL 1196 E195-E2 D-RDXU 4 2:22h
03:35 05:57 PAL 1196 E195-E2 D-QZLY 2 2:22h
03:41 06:09 PAL 1196 An-158W D-URKI 2 2:28h
04:12 06:40 PAL 1196 An-158W D-BUYH 2 2:28h
05:50 08:18 PAL 1196 An-158A D-HUEY 1 2:28h
06:20 08:42 PAL 1196 E195-E2 D-BQNU 1 2:22h
07:08 09:38 PAL 1196 SSJ100-95LR D-NMYZ 7 2:30h
08:01 10:29 PAL 1196 An-158W D-PETX 1 2:28h
08:03 10:33 PAL 1196 A220-300 D-BWSJ 3 2:30h
08:42 11:04 PAL 1196 E195-E2 D-CTOJ 2 2:22h
08:43 11:13 PAL 1196 A220-300 D-AQMY 2 2:30h
09:08 11:36 PAL 1196 An-158A D-PTQZ 6 2:28h
09:23 11:53 PAL 1196 A220-300 D-ZFQX 4 2:30h
10:45 13:13 PAL 1196 An-158A D-SRSM 1 2:28h
10:56 13:24 PAL 1196 An-158W D-RPZB 6 2:28h
11:02 13:30 PAL 1196 An-158W D-IJUP 2 2:28h
12:06 14:36 PAL 1196 A321neo D-GEKH 3 2:30h
12:25 15:01 PAL 1196 B737-400 D-VNDP 6 2:36h
12:31 14:53 PAL 1196 E195-E2 D-BUXK 1 2:22h
13:54 16:22 PAL 1196 An-158A D-FWLP 7 2:28h
13:59 16:29 PAL 1196 SSJ100-95B D-VZZR 4 2:30h
14:31 16:53 PAL 1196 E195-E2 D-PTHU 2 2:22h
15:01 17:29 PAL 1196 An-158W D-MVSH 1 2:28h
15:55 18:23 PAL 1196 An-158A D-MCPQ 5 2:28h
16:02 18:30 PAL 1196 An-158W D-IQIF 7 2:28h
16:04 18:26 PAL 1196 E195-E2 D-NFBF 1 2:22h
16:29 18:57 PAL 1196 An-158A D-MCPQ 1 2:28h
17:17 19:45 PAL 1196 An-158A D-FWLP 1 2:28h
18:19 20:47 PAL 1196 An-158W D-PKUZ 1 2:28h
18:45 21:07 PAL 1196 E195-E2 D-CZRF 1 2:22h
18:45 21:07 PAL 1196 A330-900 D-YKXQ 7 2:22h
19:03 21:36 PAL 1196 MD-90-30 D-OHXE 4 2:33h
19:22 21:44 PAL 1196 E195-E2 D-BLPZ 1 2:22h
20:30 22:58 PAL 1196 An-158A D-SRSM 5 2:28h
20:32 23:02 PAL 1196 SSJ100-95LR D-NMYZ 2 2:30h
20:47 23:15 PAL 1196 An-158W D-YYCX 1 2:28h
22:08 00:36 PAL 1196 An-158W D-PKUZ 2 2:28h
23:17 01:39 PAL 1196 E195-E2 D-MZUV 4 2:22h
Bergen - Flesland (BGO)
Stuttgart (STR) 1317km
00:15 01:46 PAL 1166 E195-E2 D-BLPZ 2 1:31h
00:29 02:04 PAL 1166 An-158A D-WFXF 4 1:35h
00:37 02:08 PAL 1166 E195-E2 D-JACK 4 1:31h
01:11 02:46 PAL 1166 An-158A D-DCDS 5 1:35h
01:18 02:53 PAL 1166 An-158A D-SRSM 6 1:35h
01:35 03:10 PAL 1166 An-158W D-YYCX 2 1:35h
01:50 03:21 PAL 1166 E195-E2 D-AEBP 6 1:31h
02:01 03:36 PAL 1166 An-158W D-PKUZ 2 1:35h
02:05 03:44 PAL 1166 B737-400 D-VNDP 1 1:39h
02:39 04:10 PAL 1166 E195-E2 D-CZRF 2 1:31h
02:56 04:31 PAL 1166 An-158W D-PKUZ 3 1:35h
04:20 05:53 PAL 1166 B737 MAX 9 D-CIWK 7 1:33h
04:36 06:11 PAL 1166 An-158A D-MCPQ 1 1:35h
05:42 07:17 PAL 1166 An-158W D-IJUP 1 1:35h
06:01 07:32 PAL 1166 E195-E2 D-TXAK 3 1:31h
06:02 07:37 PAL 1166 An-158A D-SRSM 1 1:35h
06:26 07:57 PAL 1166 E195-E2 D-OTPU 1 1:31h
06:33 08:08 PAL 1166 SSJ100-95B D-VZZR 5 1:35h
07:00 08:35 PAL 1166 An-158W D-BEZS 1 1:35h
07:02 08:33 PAL 1166 E195-E2 D-QKUX 2 1:31h
07:25 09:00 PAL 1166 An-158A D-UZNW 4 1:35h
