Abbotsford International (YXX)
South Fort Myers - Southwest Florida International (RSW) 4286km
00:28 05:24 EAS 028 E195-E2 N-LPYS 3 4:56h
00:51 05:47 EAS 028 E195-E2 N-SAMQ 5 4:56h
01:13 06:09 EAS 028 E195-E2 N-LPYS 7 4:56h
02:58 07:54 EAS 028 E195-E2 N-LPYS 2 4:56h
03:21 08:17 EAS 028 E195-E2 N-SAMQ 4 4:56h
03:43 08:39 EAS 028 E195-E2 N-LPYS 6 4:56h
05:28 10:24 EAS 028 E195-E2 N-LPYS 1 4:56h
05:51 10:47 EAS 028 E195-E2 N-SAMQ 3 4:56h
06:13 11:09 EAS 028 E195-E2 N-LPYS 5 4:56h
06:36 11:32 EAS 028 E195-E2 N-SAMQ 7 4:56h
08:21 13:17 EAS 028 E195-E2 N-SAMQ 2 4:56h
08:43 13:39 EAS 028 E195-E2 N-LPYS 4 4:56h
09:06 14:02 EAS 028 E195-E2 N-SAMQ 6 4:56h
10:51 15:47 EAS 028 E195-E2 N-SAMQ 1 4:56h
11:13 16:09 EAS 028 E195-E2 N-LPYS 3 4:56h
11:36 16:32 EAS 028 E195-E2 N-SAMQ 5 4:56h
11:58 16:54 EAS 028 E195-E2 N-LPYS 7 4:56h
13:43 18:39 EAS 028 E195-E2 N-LPYS 2 4:56h
14:06 19:02 EAS 028 E195-E2 N-SAMQ 4 4:56h
14:28 19:24 EAS 028 E195-E2 N-LPYS 6 4:56h
16:13 21:09 EAS 028 E195-E2 N-LPYS 1 4:56h
16:36 21:32 EAS 028 E195-E2 N-SAMQ 3 4:56h
16:58 21:54 EAS 028 E195-E2 N-LPYS 5 4:56h
17:21 22:17 EAS 028 E195-E2 N-SAMQ 7 4:56h
19:06 00:02 EAS 028 E195-E2 N-SAMQ 2 4:56h
19:28 00:24 EAS 028 E195-E2 N-LPYS 4 4:56h
19:51 00:47 EAS 028 E195-E2 N-SAMQ 6 4:56h
21:36 02:32 EAS 028 E195-E2 N-SAMQ 1 4:56h
21:58 02:54 EAS 028 E195-E2 N-LPYS 3 4:56h
22:21 03:17 EAS 028 E195-E2 N-SAMQ 5 4:56h
Bellingham International (BLI)
South Fort Myers - Southwest Florida International (RSW) 4288km
00:20 05:16 EAS 012 E190LR N-LQJU 1 4:56h
01:05 06:01 EAS 012 E190LR N-LQJU 5 4:56h
02:50 07:46 EAS 012 E190LR N-LQJU 7 4:56h
03:35 08:31 EAS 012 E190LR N-LQJU 4 4:56h
05:20 10:16 EAS 012 E190LR N-LQJU 6 4:56h
06:05 11:01 EAS 012 E190LR N-LQJU 3 4:56h
08:35 13:31 EAS 012 E190LR N-LQJU 2 4:56h
11:05 16:01 EAS 012 E190LR N-LQJU 1 4:56h
11:50 16:46 EAS 012 E190LR N-LQJU 5 4:56h
13:35 18:31 EAS 012 E190LR N-LQJU 7 4:56h
14:20 19:16 EAS 012 E190LR N-LQJU 4 4:56h
16:05 21:01 EAS 012 E190LR N-LQJU 6 4:56h
16:50 21:46 EAS 012 E190LR N-LQJU 3 4:56h
19:20 00:16 EAS 012 E190LR N-LQJU 2 4:56h
21:50 02:46 EAS 012 E190LR N-LQJU 1 4:56h
Eugene - Mahlon Sweet Field (EUG)
South Fort Myers - Southwest Florida International (RSW) 4185km
00:46 06:01 EAS 018 B737-400 N-FCQH 7 5:15h
02:00 07:15 EAS 018 B737-400 N-FCQH 6 5:15h
03:14 08:29 EAS 018 B737-400 N-FCQH 5 5:15h
04:28 09:43 EAS 018 B737-400 N-FCQH 4 5:15h
05:42 10:57 EAS 018 B737-400 N-FCQH 3 5:15h
09:41 14:56 EAS 018 B737-400 N-FCQH 2 5:15h
10:55 16:10 EAS 018 B737-400 N-FCQH 1 5:15h
12:09 17:24 EAS 018 B737-400 N-FCQH 7 5:15h
13:23 18:38 EAS 018 B737-400 N-FCQH 6 5:15h
14:37 19:52 EAS 018 B737-400 N-FCQH 5 5:15h
15:51 21:06 EAS 018 B737-400 N-FCQH 4 5:15h
17:05 22:20 EAS 018 B737-400 N-FCQH 3 5:15h
22:18 03:33 EAS 018 B737-400 N-FCQH 1 5:15h
23:32 04:47 EAS 018 B737-400 N-FCQH 7 5:15h
Fort St. John (YXJ)
South Fort Myers - Southwest Florida International (RSW) 4533km
00:15 05:28 EAS 024 E195-E2 N-RYYW 3 5:13h
01:37 06:50 EAS 024 E195-E2 N-RYYW 2 5:13h
02:59 08:12 EAS 024 E195-E2 N-RYYW 1 5:13h
04:21 09:34 EAS 024 E195-E2 N-RYYW 7 5:13h
05:43 10:56 EAS 024 E195-E2 N-RYYW 6 5:13h
08:50 14:03 EAS 024 E195-E2 N-RYYW 5 5:13h
10:12 15:25 EAS 024 E195-E2 N-RYYW 4 5:13h
11:34 16:47 EAS 024 E195-E2 N-RYYW 3 5:13h
12:56 18:09 EAS 024 E195-E2 N-RYYW 2 5:13h
14:18 19:31 EAS 024 E195-E2 N-RYYW 1 5:13h
15:40 20:53 EAS 024 E195-E2 N-RYYW 7 5:13h
17:02 22:15 EAS 024 E195-E2 N-RYYW 6 5:13h
21:31 02:44 EAS 024 E195-E2 N-RYYW 4 5:13h
22:53 04:06 EAS 024 E195-E2 N-RYYW 3 5:13h
Juneau International (JNU)
South Fort Myers - Southwest Florida International (RSW) 5386km
00:08 06:38 EAS 034 A321neo N-YVYH 2 6:30h
01:33 08:03 EAS 034 A321neo N-YVYH 6 6:30h
02:57 09:27 EAS 034 A321neo N-NMVX 1 6:30h
04:22 10:52 EAS 034 A321neo N-NMVX 5 6:30h
04:22 10:52 EAS 034 A321neo N-YVYH 3 6:30h
05:47 12:17 EAS 034 A321neo N-YVYH 7 6:30h
07:11 13:41 EAS 034 A321neo N-NMVX 2 6:30h
07:12 13:42 EAS 034 A321neo N-YVYH 4 6:30h
08:36 15:06 EAS 034 A321neo N-NMVX 6 6:30h
10:01 16:31 EAS 034 A321neo N-YVYH 1 6:30h
11:25 17:55 EAS 034 A321neo N-NMVX 3 6:30h
11:26 17:56 EAS 034 A321neo N-YVYH 5 6:30h
12:50 19:20 EAS 034 A321neo N-NMVX 7 6:30h
14:15 20:45 EAS 034 A321neo N-NMVX 4 6:30h
14:15 20:45 EAS 034 A321neo N-YVYH 2 6:30h
15:40 22:10 EAS 034 A321neo N-YVYH 6 6:30h
17:04 23:34 EAS 034 A321neo N-NMVX 1 6:30h
18:29 00:59 EAS 034 A321neo N-NMVX 5 6:30h
19:54 02:24 EAS 034 A321neo N-YVYH 7 6:30h
21:18 03:48 EAS 034 A321neo N-NMVX 2 6:30h
21:19 03:49 EAS 034 A321neo N-YVYH 4 6:30h
22:43 05:13 EAS 034 A321neo N-NMVX 6 6:30h
Kelowna International (YLW)
South Fort Myers - Southwest Florida International (RSW) 4127km
00:11 04:56 EAS 032 E195-E2 N-FUQR 7 4:45h
00:49 05:34 EAS 032 E195-E2 N-PHJQ 6 4:45h
01:27 06:12 EAS 032 E195-E2 N-YEUO 5 4:45h
01:30 06:15 EAS 032 E195-E2 N-PHJQ 2 4:45h
02:05 06:50 EAS 032 E195-E2 N-YHKA 4 4:45h
02:08 06:53 EAS 032 E195-E2 N-YEUO 1 4:45h
02:46 07:31 EAS 032 E195-E2 N-YHKA 7 4:45h
03:25 08:10 EAS 032 E195-E2 N-FUQR 6 4:45h
04:03 08:48 EAS 032 E195-E2 N-PHJQ 5 4:45h
04:06 08:51 EAS 032 E195-E2 N-FUQR 2 4:45h
04:41 09:26 EAS 032 E195-E2 N-YEUO 4 4:45h
04:44 09:29 EAS 032 E195-E2 N-PHJQ 1 4:45h
05:19 10:04 EAS 032 E195-E2 N-YHKA 3 4:45h
05:22 10:07 EAS 032 E195-E2 N-YEUO 7 4:45h
06:00 10:45 EAS 032 E195-E2 N-YHKA 6 4:45h
06:39 11:24 EAS 032 E195-E2 N-FUQR 5 4:45h
06:41 11:26 EAS 032 E195-E2 N-YHKA 2 4:45h
07:17 12:02 EAS 032 E195-E2 N-PHJQ 4 4:45h
07:20 12:05 EAS 032 E195-E2 N-FUQR 1 4:45h
07:55 12:40 EAS 032 E195-E2 N-YEUO 3 4:45h
07:58 12:43 EAS 032 E195-E2 N-PHJQ 7 4:45h
08:36 13:21 EAS 032 E195-E2 N-YEUO 6 4:45h
09:14 13:59 EAS 032 E195-E2 N-YHKA 5 4:45h
09:17 14:02 EAS 032 E195-E2 N-YEUO 2 4:45h
09:53 14:38 EAS 032 E195-E2 N-FUQR 4 4:45h
09:55 14:40 EAS 032 E195-E2 N-YHKA 1 4:45h
10:31 15:16 EAS 032 E195-E2 N-PHJQ 3 4:45h
10:34 15:19 EAS 032 E195-E2 N-FUQR 7 4:45h
11:12 15:57 EAS 032 E195-E2 N-PHJQ 6 4:45h
11:50 16:35 EAS 032 E195-E2 N-YEUO 5 4:45h
11:53 16:38 EAS 032 E195-E2 N-PHJQ 2 4:45h
12:28 17:13 EAS 032 E195-E2 N-YHKA 4 4:45h
12:31 17:16 EAS 032 E195-E2 N-YEUO 1 4:45h
13:07 17:52 EAS 032 E195-E2 N-FUQR 3 4:45h
13:09 17:54 EAS 032 E195-E2 N-YHKA 7 4:45h
13:48 18:33 EAS 032 E195-E2 N-FUQR 6 4:45h
14:26 19:11 EAS 032 E195-E2 N-PHJQ 5 4:45h
14:29 19:14 EAS 032 E195-E2 N-FUQR 2 4:45h
15:04 19:49 EAS 032 E195-E2 N-YEUO 4 4:45h
15:07 19:52 EAS 032 E195-E2 N-PHJQ 1 4:45h
15:42 20:27 EAS 032 E195-E2 N-YHKA 3 4:45h
15:45 20:30 EAS 032 E195-E2 N-YEUO 7 4:45h
16:23 21:08 EAS 032 E195-E2 N-YHKA 6 4:45h
17:02 21:47 EAS 032 E195-E2 N-FUQR 5 4:45h
17:40 22:25 EAS 032 E195-E2 N-PHJQ 4 4:45h
17:43 22:28 EAS 032 E195-E2 N-FUQR 1 4:45h
18:18 23:03 EAS 032 E195-E2 N-YEUO 3 4:45h
18:21 23:06 EAS 032 E195-E2 N-PHJQ 7 4:45h
18:59 23:44 EAS 032 E195-E2 N-YEUO 6 4:45h
19:37 00:22 EAS 032 E195-E2 N-YHKA 5 4:45h
20:16 01:01 EAS 032 E195-E2 N-FUQR 4 4:45h
20:18 01:03 EAS 032 E195-E2 N-YHKA 1 4:45h
20:54 01:39 EAS 032 E195-E2 N-PHJQ 3 4:45h
20:57 01:42 EAS 032 E195-E2 N-FUQR 7 4:45h
21:35 02:20 EAS 032 E195-E2 N-PHJQ 6 4:45h
22:13 02:58 EAS 032 E195-E2 N-YEUO 5 4:45h
22:51 03:36 EAS 032 E195-E2 N-YHKA 4 4:45h
22:54 03:39 EAS 032 E195-E2 N-YEUO 1 4:45h
23:30 04:15 EAS 032 E195-E2 N-FUQR 3 4:45h
23:32 04:17 EAS 032 E195-E2 N-YHKA 7 4:45h
Medford - Rogue Valley International (MFR)
South Fort Myers - Southwest Florida International (RSW) 4115km
00:34 05:18 EAS 030 E195-E2 N-NMYX 5 4:44h
01:01 05:45 EAS 030 E195-E2 N-NMYX 1 4:44h
01:59 06:43 EAS 030 E195-E2 N-REQK 3 4:44h
02:26 07:10 EAS 030 E195-E2 N-REQK 6 4:44h
03:52 08:36 EAS 030 E195-E2 N-NMYX 4 4:44h
04:19 09:03 EAS 030 E195-E2 N-NMYX 7 4:44h
05:17 10:01 EAS 030 E195-E2 N-REQK 2 4:44h
05:44 10:28 EAS 030 E195-E2 N-REQK 5 4:44h
06:11 10:55 EAS 030 E195-E2 N-REQK 1 4:44h
07:10 11:54 EAS 030 E195-E2 N-NMYX 3 4:44h
07:37 12:21 EAS 030 E195-E2 N-NMYX 6 4:44h
09:02 13:46 EAS 030 E195-E2 N-REQK 4 4:44h
09:29 14:13 EAS 030 E195-E2 N-REQK 7 4:44h
10:28 15:12 EAS 030 E195-E2 N-NMYX 2 4:44h
10:55 15:39 EAS 030 E195-E2 N-NMYX 5 4:44h
11:22 16:06 EAS 030 E195-E2 N-NMYX 1 4:44h
12:20 17:04 EAS 030 E195-E2 N-REQK 3 4:44h
12:47 17:31 EAS 030 E195-E2 N-REQK 6 4:44h
14:13 18:57 EAS 030 E195-E2 N-NMYX 4 4:44h
14:40 19:24 EAS 030 E195-E2 N-NMYX 7 4:44h
15:38 20:22 EAS 030 E195-E2 N-REQK 2 4:44h
16:05 20:49 EAS 030 E195-E2 N-REQK 5 4:44h
17:31 22:15 EAS 030 E195-E2 N-NMYX 3 4:44h
17:58 22:42 EAS 030 E195-E2 N-NMYX 6 4:44h
19:23 00:07 EAS 030 E195-E2 N-REQK 4 4:44h
19:50 00:34 EAS 030 E195-E2 N-REQK 7 4:44h
20:49 01:33 EAS 030 E195-E2 N-NMYX 2 4:44h
21:16 02:00 EAS 030 E195-E2 N-NMYX 5 4:44h
22:41 03:25 EAS 030 E195-E2 N-REQK 3 4:44h
23:08 03:52 EAS 030 E195-E2 N-REQK 6 4:44h
Page Municipal (PGA)
South Fort Myers - Southwest Florida International (RSW) 3023km
00:28 04:07 EAS 008 SSJ100-95B N-SKPP 5 3:39h
01:01 04:40 EAS 008 SSJ100-95B N-SKPP 6 3:39h
01:34 05:13 EAS 008 SSJ100-95B N-SKPP 7 3:39h
02:07 05:46 EAS 008 SSJ100-95B N-SKPP 1 3:39h
02:40 06:19 EAS 008 SSJ100-95B N-SKPP 2 3:39h
03:13 06:52 EAS 008 SSJ100-95B N-SKPP 3 3:39h
04:01 07:40 EAS 008 SSJ100-95B N-CQHP 1 3:39h
04:34 08:13 EAS 008 SSJ100-95B N-CQHP 2 3:39h
05:07 08:46 EAS 008 SSJ100-95B N-CQHP 3 3:39h
05:40 09:19 EAS 008 SSJ100-95B N-CQHP 4 3:39h
06:13 09:52 EAS 008 SSJ100-95B N-CQHP 5 3:39h
06:46 10:25 EAS 008 SSJ100-95B N-CQHP 6 3:39h
07:19 10:58 EAS 008 SSJ100-95B N-CQHP 7 3:39h
08:06 11:45 EAS 008 SSJ100-95B N-SKPP 4 3:39h
08:39 12:18 EAS 008 SSJ100-95B N-SKPP 5 3:39h
09:12 12:51 EAS 008 SSJ100-95B N-SKPP 6 3:39h
09:45 13:24 EAS 008 SSJ100-95B N-SKPP 7 3:39h
10:18 13:57 EAS 008 SSJ100-95B N-SKPP 1 3:39h
10:51 14:30 EAS 008 SSJ100-95B N-SKPP 2 3:39h
11:24 15:03 EAS 008 SSJ100-95B N-SKPP 3 3:39h
12:12 15:51 EAS 008 SSJ100-95B N-CQHP 1 3:39h
12:45 16:24 EAS 008 SSJ100-95B N-CQHP 2 3:39h
13:18 16:57 EAS 008 SSJ100-95B N-CQHP 3 3:39h
13:51 17:30 EAS 008 SSJ100-95B N-CQHP 4 3:39h
14:24 18:03 EAS 008 SSJ100-95B N-CQHP 5 3:39h
14:57 18:36 EAS 008 SSJ100-95B N-CQHP 6 3:39h
15:30 19:09 EAS 008 SSJ100-95B N-CQHP 7 3:39h
16:17 19:56 EAS 008 SSJ100-95B N-SKPP 4 3:39h
16:50 20:29 EAS 008 SSJ100-95B N-SKPP 5 3:39h
17:23 21:02 EAS 008 SSJ100-95B N-SKPP 6 3:39h
17:56 21:35 EAS 008 SSJ100-95B N-SKPP 7 3:39h
18:29 22:08 EAS 008 SSJ100-95B N-SKPP 1 3:39h
19:02 22:41 EAS 008 SSJ100-95B N-SKPP 2 3:39h
19:35 23:14 EAS 008 SSJ100-95B N-SKPP 3 3:39h
20:23 00:02 EAS 008 SSJ100-95B N-CQHP 1 3:39h
20:56 00:35 EAS 008 SSJ100-95B N-CQHP 2 3:39h
21:29 01:08 EAS 008 SSJ100-95B N-CQHP 3 3:39h
22:02 01:41 EAS 008 SSJ100-95B N-CQHP 4 3:39h
22:35 02:14 EAS 008 SSJ100-95B N-CQHP 5 3:39h
23:08 02:47 EAS 008 SSJ100-95B N-CQHP 6 3:39h
Phoenix - Mesa Gateway (AZA)
South Fort Myers - Southwest Florida International (RSW) 2970km
03:58 07:33 EAS 010 SSJ100-95B N-CPEE 5 3:35h
04:07 07:42 EAS 010 SSJ100-95B N-CPEE 6 3:35h
04:16 07:51 EAS 010 SSJ100-95B N-CPEE 7 3:35h
04:25 08:00 EAS 010 SSJ100-95B N-CPEE 1 3:35h
04:34 08:09 EAS 010 SSJ100-95B N-CPEE 2 3:35h
04:43 08:18 EAS 010 SSJ100-95B N-CPEE 3 3:35h
04:52 08:27 EAS 010 SSJ100-95B N-CPEE 4 3:35h
05:59 09:34 EAS 010 SSJ100-95B N-TFUK 5 3:35h
06:08 09:43 EAS 010 SSJ100-95B N-TFUK 6 3:35h
06:17 09:52 EAS 010 SSJ100-95B N-TFUK 7 3:35h
06:26 10:01 EAS 010 SSJ100-95B N-TFUK 1 3:35h
06:35 10:10 EAS 010 SSJ100-95B N-TFUK 2 3:35h
06:44 10:19 EAS 010 SSJ100-95B N-TFUK 3 3:35h
06:53 10:28 EAS 010 SSJ100-95B N-TFUK 4 3:35h
12:01 15:36 EAS 010 SSJ100-95B N-CPEE 5 3:35h
12:10 15:45 EAS 010 SSJ100-95B N-CPEE 6 3:35h
12:19 15:54 EAS 010 SSJ100-95B N-CPEE 7 3:35h
12:28 16:03 EAS 010 SSJ100-95B N-CPEE 1 3:35h
12:37 16:12 EAS 010 SSJ100-95B N-CPEE 2 3:35h
12:46 16:21 EAS 010 SSJ100-95B N-CPEE 3 3:35h
12:55 16:30 EAS 010 SSJ100-95B N-CPEE 4 3:35h
14:02 17:37 EAS 010 SSJ100-95B N-TFUK 5 3:35h
14:11 17:46 EAS 010 SSJ100-95B N-TFUK 6 3:35h
14:20 17:55 EAS 010 SSJ100-95B N-TFUK 7 3:35h
14:29 18:04 EAS 010 SSJ100-95B N-TFUK 1 3:35h
14:38 18:13 EAS 010 SSJ100-95B N-TFUK 2 3:35h
14:47 18:22 EAS 010 SSJ100-95B N-TFUK 3 3:35h
14:56 18:31 EAS 010 SSJ100-95B N-TFUK 4 3:35h
20:04 23:39 EAS 010 SSJ100-95B N-CPEE 5 3:35h
20:13 23:48 EAS 010 SSJ100-95B N-CPEE 6 3:35h
20:22 23:57 EAS 010 SSJ100-95B N-CPEE 7 3:35h
20:31 00:06 EAS 010 SSJ100-95B N-CPEE 1 3:35h
20:40 00:15 EAS 010 SSJ100-95B N-CPEE 2 3:35h
20:49 00:24 EAS 010 SSJ100-95B N-CPEE 3 3:35h
22:05 01:40 EAS 010 SSJ100-95B N-TFUK 5 3:35h
22:14 01:49 EAS 010 SSJ100-95B N-TFUK 6 3:35h
22:23 01:58 EAS 010 SSJ100-95B N-TFUK 7 3:35h
22:32 02:07 EAS 010 SSJ100-95B N-TFUK 1 3:35h
22:41 02:16 EAS 010 SSJ100-95B N-TFUK 2 3:35h
22:50 02:25 EAS 010 SSJ100-95B N-TFUK 3 3:35h
Prince George (YXS)
South Fort Myers - Southwest Florida International (RSW) 4519km
01:13 06:25 EAS 014 E190AR N-HBID 3 5:12h
02:39 07:51 EAS 014 E190AR N-HBID 2 5:12h
04:05 09:17 EAS 014 E190AR N-HBID 1 5:12h
05:31 10:43 EAS 014 E190AR N-HBID 7 5:12h
08:12 13:24 EAS 014 E190AR N-HBID 6 5:12h
09:38 14:50 EAS 014 E190AR N-HBID 5 5:12h
11:04 16:16 EAS 014 E190AR N-HBID 4 5:12h
12:30 17:42 EAS 014 E190AR N-HBID 3 5:12h
13:56 19:08 EAS 014 E190AR N-HBID 2 5:12h
15:22 20:34 EAS 014 E190AR N-HBID 1 5:12h
16:48 22:00 EAS 014 E190AR N-HBID 7 5:12h
20:55 02:07 EAS 014 E190AR N-HBID 5 5:12h
22:21 03:33 EAS 014 E190AR N-HBID 4 5:12h
23:47 04:59 EAS 014 E190AR N-HBID 3 5:12h
Reno/Tahoe International (RNO)
South Fort Myers - Southwest Florida International (RSW) 3796km
00:38 05:19 EAS 016 MD-90-30 N-MIYI 5 4:41h
01:12 05:53 EAS 016 MD-90-30 N-MIYI 1 4:41h
01:18 05:59 EAS 016 MD-90-30 N-SIKJ 4 4:41h
01:52 06:33 EAS 016 MD-90-30 N-SIKJ 7 4:41h
01:58 06:39 EAS 016 MD-90-30 N-TNBU 3 4:41h
02:32 07:13 EAS 016 MD-90-30 N-TNBU 6 4:41h
03:14 07:55 EAS 016 MD-90-30 N-UHAZ 5 4:41h
03:48 08:29 EAS 016 MD-90-30 N-UHAZ 1 4:41h
03:54 08:35 EAS 016 MD-90-30 N-MIYI 4 4:41h
04:28 09:09 EAS 016 MD-90-30 N-MIYI 7 4:41h
04:34 09:15 EAS 016 MD-90-30 N-SIKJ 3 4:41h
05:08 09:49 EAS 016 MD-90-30 N-SIKJ 6 4:41h
05:14 09:55 EAS 016 MD-90-30 N-TNBU 2 4:41h
05:48 10:29 EAS 016 MD-90-30 N-TNBU 5 4:41h
06:22 11:03 EAS 016 MD-90-30 N-TNBU 1 4:41h
06:30 11:11 EAS 016 MD-90-30 N-UHAZ 4 4:41h
07:04 11:45 EAS 016 MD-90-30 N-UHAZ 7 4:41h
07:10 11:51 EAS 016 MD-90-30 N-MIYI 3 4:41h
07:44 12:25 EAS 016 MD-90-30 N-MIYI 6 4:41h
07:50 12:31 EAS 016 MD-90-30 N-SIKJ 2 4:41h
08:24 13:05 EAS 016 MD-90-30 N-SIKJ 5 4:41h
08:58 13:39 EAS 016 MD-90-30 N-SIKJ 1 4:41h
09:04 13:45 EAS 016 MD-90-30 N-TNBU 4 4:41h
09:38 14:19 EAS 016 MD-90-30 N-TNBU 7 4:41h
09:46 14:27 EAS 016 MD-90-30 N-UHAZ 3 4:41h
10:20 15:01 EAS 016 MD-90-30 N-UHAZ 6 4:41h
10:26 15:07 EAS 016 MD-90-30 N-MIYI 2 4:41h
11:00 15:41 EAS 016 MD-90-30 N-MIYI 5 4:41h
11:34 16:15 EAS 016 MD-90-30 N-MIYI 1 4:41h
11:40 16:21 EAS 016 MD-90-30 N-SIKJ 4 4:41h
12:14 16:55 EAS 016 MD-90-30 N-SIKJ 7 4:41h
12:20 17:01 EAS 016 MD-90-30 N-TNBU 3 4:41h
12:54 17:35 EAS 016 MD-90-30 N-TNBU 6 4:41h
13:02 17:43 EAS 016 MD-90-30 N-UHAZ 2 4:41h
13:36 18:17 EAS 016 MD-90-30 N-UHAZ 5 4:41h
14:10 18:51 EAS 016 MD-90-30 N-UHAZ 1 4:41h
14:16 18:57 EAS 016 MD-90-30 N-MIYI 4 4:41h
14:50 19:31 EAS 016 MD-90-30 N-MIYI 7 4:41h
14:56 19:37 EAS 016 MD-90-30 N-SIKJ 3 4:41h
15:30 20:11 EAS 016 MD-90-30 N-SIKJ 6 4:41h
15:36 20:17 EAS 016 MD-90-30 N-TNBU 2 4:41h
16:10 20:51 EAS 016 MD-90-30 N-TNBU 5 4:41h
16:52 21:33 EAS 016 MD-90-30 N-UHAZ 4 4:41h
17:26 22:07 EAS 016 MD-90-30 N-UHAZ 7 4:41h
17:32 22:13 EAS 016 MD-90-30 N-MIYI 3 4:41h
18:06 22:47 EAS 016 MD-90-30 N-MIYI 6 4:41h
18:12 22:53 EAS 016 MD-90-30 N-SIKJ 2 4:41h
18:46 23:27 EAS 016 MD-90-30 N-SIKJ 5 4:41h
19:26 00:07 EAS 016 MD-90-30 N-TNBU 4 4:41h
20:00 00:41 EAS 016 MD-90-30 N-TNBU 7 4:41h
20:08 00:49 EAS 016 MD-90-30 N-UHAZ 3 4:41h
20:42 01:23 EAS 016 MD-90-30 N-UHAZ 6 4:41h
20:48 01:29 EAS 016 MD-90-30 N-MIYI 2 4:41h
21:22 02:03 EAS 016 MD-90-30 N-MIYI 5 4:41h
22:02 02:43 EAS 016 MD-90-30 N-SIKJ 4 4:41h
22:36 03:17 EAS 016 MD-90-30 N-SIKJ 7 4:41h
22:42 03:23 EAS 016 MD-90-30 N-TNBU 3 4:41h
23:16 03:57 EAS 016 MD-90-30 N-TNBU 6 4:41h
23:24 04:05 EAS 016 MD-90-30 N-UHAZ 2 4:41h
23:58 04:39 EAS 016 MD-90-30 N-UHAZ 5 4:41h
South Fort Myers - Southwest Florida International (RSW)
Abbotsford International (YXX) 4286km
00:13 05:09 EAS 027 E195-E2 N-LPYS 1 4:56h
00:36 05:32 EAS 027 E195-E2 N-SAMQ 3 4:56h
00:58 05:54 EAS 027 E195-E2 N-LPYS 5 4:56h
01:21 06:17 EAS 027 E195-E2 N-SAMQ 7 4:56h
03:06 08:02 EAS 027 E195-E2 N-SAMQ 2 4:56h
03:28 08:24 EAS 027 E195-E2 N-LPYS 4 4:56h
03:51 08:47 EAS 027 E195-E2 N-SAMQ 6 4:56h
05:36 10:32 EAS 027 E195-E2 N-SAMQ 1 4:56h
05:58 10:54 EAS 027 E195-E2 N-LPYS 3 4:56h
06:21 11:17 EAS 027 E195-E2 N-SAMQ 5 4:56h
06:43 11:39 EAS 027 E195-E2 N-LPYS 7 4:56h
08:28 13:24 EAS 027 E195-E2 N-LPYS 2 4:56h
08:51 13:47 EAS 027 E195-E2 N-SAMQ 4 4:56h
09:13 14:09 EAS 027 E195-E2 N-LPYS 6 4:56h
10:58 15:54 EAS 027 E195-E2 N-LPYS 1 4:56h
11:21 16:17 EAS 027 E195-E2 N-SAMQ 3 4:56h
11:43 16:39 EAS 027 E195-E2 N-LPYS 5 4:56h
12:06 17:02 EAS 027 E195-E2 N-SAMQ 7 4:56h
13:51 18:47 EAS 027 E195-E2 N-SAMQ 2 4:56h
14:13 19:09 EAS 027 E195-E2 N-LPYS 4 4:56h
14:36 19:32 EAS 027 E195-E2 N-SAMQ 6 4:56h
16:21 21:17 EAS 027 E195-E2 N-SAMQ 1 4:56h
16:43 21:39 EAS 027 E195-E2 N-LPYS 3 4:56h
17:06 22:02 EAS 027 E195-E2 N-SAMQ 5 4:56h
19:13 00:09 EAS 027 E195-E2 N-LPYS 2 4:56h
19:36 00:32 EAS 027 E195-E2 N-SAMQ 4 4:56h
19:58 00:54 EAS 027 E195-E2 N-LPYS 6 4:56h
21:43 02:39 EAS 027 E195-E2 N-LPYS 1 4:56h
22:06 03:02 EAS 027 E195-E2 N-SAMQ 3 4:56h
22:28 03:24 EAS 027 E195-E2 N-LPYS 5 4:56h
Bellingham International (BLI) 4288km
00:05 05:01 EAS 011 E190LR N-LQJU 6 4:56h
00:50 05:46 EAS 011 E190LR N-LQJU 3 4:56h
03:20 08:16 EAS 011 E190LR N-LQJU 2 4:56h
05:50 10:46 EAS 011 E190LR N-LQJU 1 4:56h
06:35 11:31 EAS 011 E190LR N-LQJU 5 4:56h
08:20 13:16 EAS 011 E190LR N-LQJU 7 4:56h
09:05 14:01 EAS 011 E190LR N-LQJU 4 4:56h
10:50 15:46 EAS 011 E190LR N-LQJU 6 4:56h
11:35 16:31 EAS 011 E190LR N-LQJU 3 4:56h
14:05 19:01 EAS 011 E190LR N-LQJU 2 4:56h
16:35 21:31 EAS 011 E190LR N-LQJU 1 4:56h
19:05 00:01 EAS 011 E190LR N-LQJU 7 4:56h
19:50 00:46 EAS 011 E190LR N-LQJU 4 4:56h
21:35 02:31 EAS 011 E190LR N-LQJU 6 4:56h
22:20 03:16 EAS 011 E190LR N-LQJU 3 4:56h
Eugene - Mahlon Sweet Field (EUG) 4185km
00:08 05:23 EAS 017 B737-400 N-FCQH 3 5:15h
04:07 09:22 EAS 017 B737-400 N-FCQH 2 5:15h
05:21 10:36 EAS 017 B737-400 N-FCQH 1 5:15h
06:35 11:50 EAS 017 B737-400 N-FCQH 7 5:15h
07:49 13:04 EAS 017 B737-400 N-FCQH 6 5:15h
09:03 14:18 EAS 017 B737-400 N-FCQH 5 5:15h
10:17 15:32 EAS 017 B737-400 N-FCQH 4 5:15h
